| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,40 | -2,80 | 18:09:55 |
| A1YEN | 3,43 | -3,11 | 18:09:49 |
| AAGYO | 18,35 | -0,97 | 18:09:41 |
| ACSEL | 150,00 | -5,18 | 18:09:58 |
| ADEL | 33,56 | -0,65 | 18:09:58 |
| ADESE | 1,02 | -1,92 | 18:09:59 |
| ADGYO | 58,00 | 0,69 | 18:08:41 |
| AEFES | 19,75 | 1,39 | 18:09:47 |
| AFYON | 12,75 | -1,32 | 18:09:51 |
| AGESA | 236,00 | -0,30 | 18:09:39 |
| AGHOL | 34,30 | 2,88 | 18:09:27 |
| AGROT | 2,92 | -1,02 | 18:09:52 |
| AGYO | 9,54 | 1,71 | 18:08:23 |
| AHGAZ | 31,50 | 4,24 | 18:09:57 |
| AHSGY | 20,46 | -0,29 | 18:08:33 |
| AKBNK | 69,10 | -1,43 | 18:09:59 |
| AKCNS | 187,20 | 1,13 | 18:09:51 |
| AKENR | 11,95 | -5,08 | 18:09:58 |
| AKFGY | 2,83 | -0,35 | 18:09:00 |
| AKFIS | 62,80 | -3,38 | 18:09:54 |
| AKFYE | 22,20 | -1,68 | 18:09:54 |
| AKGRT | 7,09 | -0,70 | 18:09:35 |
| AKHAN | 28,18 | 2,70 | 18:09:50 |
| AKMGY | 247,00 | -0,92 | 18:09:52 |
| AKSA | 11,00 | 3,58 | 18:09:55 |
| AKSEN | 80,00 | 0,19 | 18:09:29 |
| AKSGY | 9,25 | 0,00 | 18:09:41 |
| AKSUE | 36,60 | 0,16 | 18:05:15 |
| AKYHO | 2,60 | -1,89 | 18:08:42 |
| ALARK | 95,45 | 2,80 | 18:09:54 |
| ALBRK | 8,16 | -0,97 | 18:09:57 |
| ALCAR | 725,50 | -1,49 | 18:09:46 |
| ALCTL | 128,30 | 0,23 | 18:09:23 |
| ALFAS | 51,65 | 8,14 | 18:09:58 |
| ALGYO | 7,40 | -9,87 | 18:09:59 |
| ALKA | 10,82 | -1,19 | 18:09:32 |
| ALKIM | 18,45 | 0,00 | 18:08:01 |
| ALKLC | 343,75 | -4,05 | 18:09:51 |
| ALTNY | 17,20 | -0,64 | 18:09:58 |
| ALVES | 3,14 | -3,68 | 18:09:56 |
| ANELE | 81,50 | 4,76 | 18:09:29 |
| ANGEN | 11,75 | -4,86 | 18:09:58 |
| ANHYT | 105,60 | 0,57 | 18:09:45 |
| ANSGR | 28,70 | -2,38 | 18:09:39 |
| APBDL | 37,37 | -1,14 | 17:59:28 |
| APGLD | 552,00 | -0,32 | 17:57:40 |
| APLIB | 45,25 | -1,33 | 18:05:13 |
| APMDL | 25,99 | 0,62 | 17:59:59 |
| APX30 | 39,50 | 0,79 | 18:05:15 |
| ARASE | 111,90 | 0,81 | 18:09:59 |
| ARCLK | 107,70 | 0,37 | 18:09:43 |
| ARDYZ | 57,80 | -0,34 | 18:09:44 |
| ARENA | 31,10 | -6,33 | 18:09:52 |
| ARFYE | 28,90 | 2,26 | 18:09:56 |
| ARMGD | 116,50 | -7,25 | 18:09:44 |
| ARSAN | 3,49 | -1,97 | 18:09:59 |
| ARTMS | 42,90 | -0,69 | 18:08:38 |
| ARZUM | 2,41 | -2,82 | 18:09:45 |
| ASELS | 393,50 | -2,11 | 18:09:59 |
| ASGYO | 11,60 | -0,85 | 18:10:01 |
| ASTOR | 344,25 | 9,98 | 18:09:59 |
| ASUZU | 61,00 | 0,25 | 18:09:52 |
| ATAGY | 12,54 | -1,65 | 18:08:01 |
| ATAKP | 56,90 | -1,22 | 18:09:58 |
| ATATP | 193,90 | -6,28 | 18:09:29 |
| ATATR | 15,57 | -5,06 | 18:09:56 |
| ATEKS | 90,00 | 0,28 | 18:08:01 |
| ATLAS | 8,36 | -0,48 | 18:09:59 |
| ATSYH | 75,35 | -5,64 | 18:08:02 |
| AVGYO | 12,13 | -3,58 | 18:09:13 |
| AVHOL | 39,28 | -1,75 | 18:08:02 |
| AVOD | 4,60 | -5,93 | 18:09:20 |
| AVPGY | 62,15 | -0,96 | 18:09:59 |
| AVTUR | 16,90 | 3,05 | 18:09:57 |
| AYCES | 544,50 | -2,24 | 18:09:34 |
| AYDEM | 25,10 | -0,79 | 18:09:20 |
| AYEN | 34,76 | 3,89 | 18:09:43 |
| AYES | 30,50 | 1,67 | 18:05:15 |
| AYGAZ | 258,00 | 0,29 | 18:09:56 |
| AZTEK | 4,73 | 0,00 | 18:09:12 |
| BAGFS | 29,86 | -3,68 | 18:09:59 |
| BAHKM | 113,30 | -2,75 | 18:09:20 |
| BAKAB | 50,40 | 10,00 | 18:09:11 |
| BALAT | 73,95 | -2,38 | 18:09:49 |
| BALSU | 13,67 | -1,87 | 18:09:03 |
| BANVT | 152,50 | -1,04 | 18:09:20 |
| BARMA | 58,65 | -4,17 | 18:09:51 |
| BASCM | 13,50 | -0,74 | 18:08:01 |
| BASGZ | 48,86 | 0,00 | 18:09:35 |
| BAYRK | 5,08 | 0,99 | 18:09:46 |
| BEGYO | 4,18 | -2,79 | 18:09:59 |
| BERA | 16,17 | -1,58 | 18:09:59 |
| BESLR | 15,12 | -5,08 | 18:09:13 |
| BESTE | 28,66 | 0,92 | 18:09:47 |
| BEYAZ | 28,20 | 0,28 | 18:09:28 |
| BFREN | 142,20 | -3,59 | 18:09:32 |
| BIENY | 23,02 | -1,96 | 18:09:46 |
| BIGCH | 6,54 | -1,06 | 18:08:27 |
| BIGEN | 40,00 | 7,35 | 18:09:53 |
| BIGTK | 211,10 | -4,48 | 18:09:38 |
| BIMAS | 392,75 | 0,06 | 18:09:50 |
| BINBN | 174,20 | -0,74 | 18:08:02 |
| BINHO | 9,13 | -1,83 | 18:09:58 |
| BIOEN | 17,26 | -3,31 | 18:09:49 |
| BIZIM | 27,52 | -2,48 | 18:09:12 |
| BJKAS | 1,56 | -1,89 | 18:09:58 |
| BLCYT | 36,66 | 0,71 | 18:09:40 |
| BLUME | 38,50 | -2,28 | 18:08:34 |
| BMSCH | 17,24 | -3,79 | 18:09:44 |
| BMSTL | 77,50 | -1,40 | 18:09:45 |
| BNTAS | 7,01 | 0,00 | 18:09:49 |
| BOBET | 18,90 | -0,26 | 18:09:10 |
| BORLS | 6,27 | 5,03 | 18:09:40 |
| BORSK | 7,26 | -1,63 | 18:09:40 |
| BOSSA | 6,35 | 0,32 | 18:09:56 |
| BRISA | 90,70 | -0,44 | 18:09:04 |
| BRKO | 11,25 | -6,25 | 18:08:16 |
| BRKSN | 8,59 | -1,15 | 18:09:23 |
| BRKVY | 92,70 | -3,99 | 18:09:28 |
| BRLSM | 21,06 | -10,00 | 18:09:35 |
| BRMEN | 10,58 | 6,55 | 18:05:15 |
| BRSAN | 486,50 | -5,07 | 18:09:50 |
| BRYAT | 1.950,00 | -2,21 | 18:09:58 |
| BSOKE | 37,10 | -2,21 | 18:08:06 |
| BTCIM | 6,13 | 0,00 | 18:09:10 |
| BUCIM | 6,02 | -0,33 | 18:09:52 |
| BULGS | 41,12 | -1,53 | 18:09:58 |
| BURCE | 50,35 | -2,61 | 18:09:47 |
| BURVA | 1.041,00 | -2,71 | 18:08:50 |
| BVSAN | 124,90 | -3,55 | 18:09:56 |
| BYDNR | 38,60 | -4,97 | 18:08:03 |
| CANTE | 1,57 | 0,00 | 18:09:58 |
| CASA | 92,05 | 0,60 | 18:05:15 |
| CATES | 38,00 | 0,80 | 18:09:45 |
| CCOLA | 81,75 | 0,74 | 18:09:38 |
| CELHA | 14,07 | 1,22 | 18:09:30 |
| CEMAS | 4,96 | 0,40 | 18:09:37 |
| CEMTS | 10,30 | 0,00 | 18:09:29 |
| CEMZY | 12,86 | -2,58 | 18:09:27 |
| CEOEM | 26,52 | 5,83 | 18:09:58 |
| CGCAM | 40,22 | -4,96 | 18:09:22 |
| CIMSA | 52,15 | 0,29 | 18:09:50 |
| CLEBI | 1.648,00 | -0,84 | 18:09:25 |
| CMBTN | 1.585,00 | -3,41 | 18:09:47 |
| CMENT | 301,50 | -1,15 | 18:09:44 |
| CONSE | 3,03 | -1,30 | 18:08:19 |
| COSMO | 185,50 | -2,68 | 18:09:31 |
| CRDFA | 37,00 | -2,27 | 18:09:09 |
| CRFSA | 136,90 | -4,06 | 18:08:54 |
| CUSAN | 23,48 | -1,10 | 18:08:02 |
| CVKMD | 41,90 | -0,33 | 18:09:53 |
| CWENE | 36,90 | 3,30 | 18:09:59 |
| DAGI | 7,02 | 3,54 | 18:09:40 |
| DAPGM | 10,01 | -1,28 | 18:09:44 |
| DARDL | 2,33 | -0,85 | 18:09:29 |
| DCTTR | 14,50 | 2,11 | 18:09:27 |
| DENGE | 2,35 | -2,49 | 18:09:49 |
| DERHL | 14,33 | -0,07 | 18:09:56 |
| DERIM | 35,50 | -1,99 | 18:08:46 |
| DESA | 12,20 | -2,56 | 18:05:13 |
| DESPC | 44,30 | -0,89 | 18:05:15 |
| DEVA | 65,60 | 0,92 | 18:08:01 |
| DGATE | 103,50 | -5,57 | 18:08:01 |
| DGGYO | 33,00 | -6,78 | 18:08:12 |
| DGNMO | 9,13 | -1,30 | 18:08:38 |
| DIRIT | 25,50 | -1,62 | 18:08:47 |
| DITAS | 32,60 | -5,67 | 18:09:35 |
| DMRGD | 9,30 | 0,76 | 18:09:54 |
| DMSAS | 8,88 | -1,33 | 18:09:21 |
| DNISI | 19,35 | -1,93 | 18:08:01 |
| DOAS | 184,30 | 3,54 | 18:08:27 |
| DOCO | 9.550,00 | -0,86 | 18:05:15 |
| DOFER | 34,08 | -0,23 | 18:09:18 |
| DOFRB | 149,90 | -3,91 | 18:09:37 |
| DOGUB | 114,20 | -7,90 | 18:09:40 |
| DOHOL | 23,44 | 3,72 | 18:08:32 |
| DOKTA | 26,06 | 0,31 | 18:05:15 |
| DSTKF | 1.900,00 | -2,56 | 18:09:59 |
| DUNYH | 164,00 | 7,54 | 18:09:49 |
| DURDO | 4,64 | -0,22 | 18:08:47 |
| DURKN | 21,00 | 1,35 | 18:08:28 |
| DYOBY | 16,91 | -3,37 | 18:09:35 |
| DZGYO | 7,96 | -0,25 | 18:05:15 |
| EBEBK | 77,10 | 0,78 | 18:05:15 |
| ECILC | 83,15 | -0,89 | 18:09:18 |
| ECOGR | 37,36 | 0,43 | 18:09:11 |
| ECZYT | 363,75 | -0,34 | 18:08:56 |
| EDATA | 19,01 | 0,05 | 18:08:01 |
| EDIP | 36,02 | -2,49 | 18:09:52 |
| EFOR | 11,68 | 9,98 | 18:09:59 |
| EGEEN | 5.650,00 | -3,09 | 18:05:15 |
| EGEGY | 31,10 | 3,53 | 18:08:43 |
| EGEPO | 18,79 | -2,03 | 18:05:15 |
| EGGUB | 106,10 | -1,85 | 18:08:50 |
| EGPRO | 36,70 | -5,85 | 18:09:18 |
| EGSER | 3,77 | 1,89 | 18:09:50 |
| EKGYO | 19,84 | -0,10 | 18:09:42 |
| EKIZ | 85,00 | -3,19 | 18:09:49 |
| EKOS | 7,12 | -3,65 | 18:09:14 |
| EKSUN | 7,73 | 3,62 | 18:09:11 |
| ELITE | 42,30 | 1,73 | 18:09:25 |
| EMKEL | 23,80 | 0,25 | 18:09:54 |
| EMNIS | 167,80 | -2,44 | 18:08:01 |
| EMPAE | 79,60 | 3,04 | 18:08:52 |
| ENDAE | 16,66 | 1,59 | 18:08:34 |
| ENERY | 8,71 | 0,69 | 18:09:22 |
| ENJSA | 113,70 | 0,18 | 18:09:37 |
| ENKAI | 98,80 | 0,61 | 18:09:47 |
| ENPRA | 70,00 | -5,15 | 13:55:09 |
| ENSRI | 9,99 | -2,06 | 18:09:30 |
| ENTRA | 10,27 | 0,49 | 18:09:10 |
| EPLAS | 5,83 | -3,48 | 18:08:58 |
| ERBOS | 187,00 | -3,01 | 18:09:02 |
| ERCB | 56,60 | -0,70 | 18:09:13 |
| EREGL | 38,64 | 0,26 | 18:09:38 |
| ERSU | 26,00 | -2,40 | 18:08:43 |
| ESCAR | 49,38 | -1,93 | 18:08:57 |
| ESCOM | 5,06 | -2,69 | 18:08:01 |
| ESEN | 3,91 | -0,76 | 18:08:49 |
| ETILR | 5,48 | -2,84 | 18:09:50 |
| ETYAT | 8,50 | 6,25 | 18:09:57 |
| EUHOL | 11,40 | -0,87 | 18:08:54 |
| EUKYO | 8,25 | 10,00 | 18:09:25 |
| EUPWR | 68,80 | 9,99 | 18:08:49 |
| EUREN | 4,82 | -1,43 | 18:09:34 |
| EUYO | 5,55 | 0,36 | 18:09:24 |
| EYGYO | 2,70 | -2,53 | 18:08:23 |
| FADE | 16,06 | -1,47 | 18:05:15 |
| FENER | 4,03 | 8,04 | 18:09:34 |
| FLAP | 12,89 | -0,15 | 18:08:57 |
| FMIZP | 289,75 | -4,53 | 18:08:28 |
| FONET | 5,42 | 3,44 | 18:05:15 |
| FORMT | 2,33 | -4,90 | 18:05:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 92,00 | -1,18 | 18:09:31 |
| FRIGO | 2,96 | -5,73 | 18:09:06 |
| FRMPL | 40,04 | 10,00 | 18:08:01 |
| FROTO | 86,65 | -0,80 | 18:09:39 |
| FZLGY | 14,14 | -2,15 | 18:09:31 |
| GARAN | 129,80 | 0,39 | 18:09:58 |
| GARFA | 30,70 | -9,28 | 18:08:01 |
| GATEG | 297,50 | -0,83 | 18:08:05 |
| GEDIK | 6,91 | -9,91 | 18:08:37 |
| GEDZA | 33,76 | 8,14 | 18:09:45 |
| GENIL | 8,60 | -2,27 | 18:09:13 |
| GENKM | 13,50 | -3,30 | 18:09:37 |
| GENTS | 7,60 | -1,55 | 18:09:26 |
| GEREL | 40,96 | 0,94 | 18:08:21 |
| GESAN | 63,80 | 10,00 | 18:08:47 |
| GIPTA | 69,30 | -5,39 | 18:08:02 |
| GLBMD | 12,28 | 2,93 | 18:08:02 |
| GLCVY | 59,85 | -0,75 | 18:09:01 |
| GLDTR | 557,00 | -0,13 | 18:05:15 |
| GLRMK | 177,40 | -0,67 | 18:09:44 |
| GLRYH | 3,54 | -4,58 | 18:08:03 |
| GLYHO | 14,72 | 1,10 | 18:09:04 |
| GMSTR | 696,50 | -0,92 | 18:09:04 |
| GMTAS | 44,02 | 10,00 | 18:08:01 |
| GOKNR | 23,90 | -0,25 | 18:08:36 |
| GOLTS | 351,25 | -2,16 | 18:05:15 |
| GOODY | 16,63 | 0,73 | 18:05:15 |
| GOZDE | 19,25 | -1,79 | 18:08:53 |
| GRNYO | 19,30 | -3,26 | 18:08:02 |
| GRSEL | 305,00 | 0,33 | 18:08:01 |
| GRTHO | 217,10 | -1,54 | 18:08:49 |
| GSDDE | 12,42 | -2,20 | 18:09:30 |
| GSDHO | 5,33 | -0,56 | 18:05:15 |
| GSRAY | 1,08 | 0,00 | 18:09:22 |
| GUBRF | 560,00 | -1,93 | 18:09:51 |
| GUNDG | 998,00 | 9,97 | 18:09:47 |
| GWIND | 27,90 | 1,82 | 18:09:22 |
| GZNMI | 62,90 | -1,72 | 18:09:18 |
| HALKB | 38,88 | -2,80 | 18:09:42 |
| HALKS | 1.158,88 | -0,11 | 18:05:20 |
| HATEK | 16,39 | 4,39 | 18:09:00 |
| HATSN | 49,00 | -1,45 | 18:09:37 |
| HDFGS | 2,88 | -3,36 | 18:09:44 |
| HEDEF | 146,00 | -2,01 | 18:05:13 |
| HEKTS | 4,00 | -3,38 | 18:09:32 |
| HKTM | 14,25 | -2,93 | 18:08:19 |
| HLGYO | 5,82 | -1,02 | 18:08:23 |
| HOROZ | 72,80 | -2,93 | 18:09:49 |
| HRKET | 72,45 | -1,83 | 18:09:47 |
| HTTBT | 40,40 | 0,70 | 18:05:13 |
| HUBVC | 3,56 | -7,29 | 18:09:22 |
| HUNER | 3,72 | -1,06 | 18:08:48 |
| HURGZ | 8,00 | -8,78 | 18:09:55 |
| ICBCT | 19,21 | -5,18 | 18:08:30 |
| ICUGS | 6,35 | -1,40 | 18:08:24 |
| IDGYO | 3,70 | -0,80 | 18:08:10 |
| IEYHO | 106,70 | 3,49 | 18:08:24 |
| IHAAS | 77,70 | -4,07 | 18:08:22 |
| IHEVA | 2,16 | -1,37 | 18:09:58 |
| IHGZT | 1,49 | -0,67 | 18:08:24 |
| IHLAS | 2,02 | -0,49 | 18:09:55 |
| IHLGM | 2,03 | -0,98 | 18:09:30 |
| IHYAY | 1,75 | 0,00 | 18:09:53 |
| IMASM | 3,43 | 0,00 | 18:09:07 |
| INDES | 11,35 | -3,40 | 18:09:55 |
| INFO | 3,72 | -2,87 | 18:09:38 |
| INGRM | 440,00 | -6,93 | 18:08:06 |
| INTEK | 234,00 | -2,54 | 18:08:55 |
| INTEM | 293,25 | 2,71 | 18:08:20 |
| INVEO | 8,37 | -9,90 | 18:09:58 |
| INVES | 598,00 | 1,36 | 18:09:05 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 76,00 | -5,30 | 18:08:45 |
| ISBTR | 401.497,50 | 0,00 | 18:05:14 |
| ISCTR | 13,70 | -0,15 | 18:09:59 |
| ISDMR | 55,20 | 2,89 | 18:09:55 |
| ISFIN | 20,00 | -2,25 | 18:09:58 |
| ISGLK | 687,00 | 0,88 | 18:05:15 |
| ISGSY | 109,10 | -1,98 | 18:09:47 |
| ISGYO | 21,34 | 1,14 | 18:09:24 |
| ISKPL | 19,50 | -9,97 | 18:09:52 |
| ISKUR | 2.431.800,00 | 0,00 | 18:10:01 |
| ISMEN | 38,74 | -2,37 | 18:09:56 |
| ISSEN | 9,99 | -5,04 | 18:09:52 |
| ISYAT | 8,18 | -1,21 | 18:08:01 |
| IZENR | 12,53 | 2,29 | 18:09:58 |
| IZFAS | 63,00 | -2,70 | 18:09:06 |
| IZINV | 68,75 | 0,15 | 18:09:23 |
| IZMDC | 7,33 | -2,91 | 18:09:59 |
| JANTS | 17,80 | 0,00 | 18:09:56 |
| KAPLM | 597,00 | -2,13 | 18:08:01 |
| KAREL | 12,26 | 0,08 | 18:09:10 |
| KARSN | 12,86 | -3,31 | 18:09:32 |
| KARTN | 110,30 | -4,91 | 18:08:01 |
| KATMR | 2,86 | -1,04 | 18:09:59 |
| KAYSE | 4,66 | -1,06 | 18:09:57 |
| KBORU | 25,30 | -1,40 | 18:09:58 |
| KCAER | 12,23 | 2,34 | 18:09:55 |
| KCHOL | 196,00 | 0,51 | 18:09:49 |
| KENT | 405,00 | -1,58 | 18:08:02 |
| KERVN | 5,40 | 3,65 | 18:09:47 |
| KFEIN | 9,65 | -4,83 | 18:09:55 |
| KGYO | 12,00 | -6,61 | 18:09:48 |
| KIMMR | 18,40 | 1,83 | 18:09:50 |
| KLGYO | 4,97 | 2,05 | 18:09:58 |
| KLKIM | 31,52 | -1,62 | 18:09:39 |
| KLMSN | 32,50 | 0,31 | 18:09:34 |
| KLNMA | 9,00 | -0,55 | 18:09:39 |
| KLRHO | 99,25 | -0,75 | 18:09:33 |
| KLSER | 27,82 | -3,87 | 18:09:32 |
| KLSYN | 9,92 | -6,59 | 18:08:40 |
| KLYPV | 59,30 | -1,58 | 18:09:15 |
| KMPUR | 22,00 | 4,27 | 18:09:51 |
| KNFRT | 11,90 | -2,94 | 18:09:34 |
| KOCMT | 2,66 | 2,70 | 18:09:48 |
| KONKA | 14,62 | 2,74 | 18:08:13 |
| KONTR | 8,78 | 9,89 | 18:09:57 |
| KONYA | 3.885,00 | -2,39 | 18:09:14 |
| KOPOL | 5,87 | -1,68 | 18:09:14 |
| KORDS | 85,40 | -2,12 | 18:09:50 |
| KOTON | 14,48 | -3,27 | 18:09:52 |
| KRDMA | 36,60 | 0,55 | 18:09:49 |
| KRDMB | 103,00 | 1,38 | 18:09:50 |
| KRDMD | 40,20 | 2,55 | 18:09:58 |
| KRGYO | 2,69 | 0,37 | 18:08:08 |
| KRONT | 17,72 | -0,56 | 18:09:49 |
| KRPLS | 8,83 | -2,43 | 18:08:33 |
| KRSTL | 11,33 | 1,80 | 18:09:56 |
| KRTEK | 24,46 | -1,45 | 18:09:28 |
| KRVGD | 3,29 | 1,54 | 18:09:20 |
| KSTUR | 2.897,50 | -1,19 | 18:05:15 |
| KTLEV | 122,50 | -4,82 | 18:09:55 |
| KTSKR | 114,70 | -0,17 | 18:09:53 |
| KUTPO | 91,25 | 0,27 | 18:09:33 |
| KUVVA | 149,80 | -2,09 | 18:08:01 |
| KUYAS | 84,70 | 0,00 | 18:09:09 |
| KZBGY | 3,11 | -0,96 | 18:09:54 |
| KZGYO | 23,74 | -0,25 | 18:08:21 |
| LIDER | 128,00 | 0,47 | 18:09:50 |
| LIDFA | 3,17 | -3,06 | 18:09:59 |
| LILAK | 33,90 | -2,25 | 18:09:58 |
| LINK | 6,32 | 0,80 | 18:09:38 |
| LKMNH | 15,72 | 6,43 | 18:08:42 |
| LMKDC | 37,58 | 1,84 | 18:09:04 |
| LOGO | 153,40 | -1,03 | 18:08:25 |
| LRSHO | 3,54 | 0,57 | 18:09:53 |
| LUKSK | 103,90 | -0,57 | 18:08:20 |
| LXGYO | 16,41 | -3,75 | 18:09:57 |
| LYDHO | 197,30 | -0,40 | 18:09:49 |
| LYDYE | 16.025,00 | -0,77 | 18:09:53 |
| MAALT | 1.058,00 | -1,21 | 18:09:44 |
| MACKO | 44,14 | -2,13 | 18:09:58 |
| MAGEN | 63,40 | 1,20 | 18:08:20 |
| MAKIM | 17,48 | 1,04 | 18:09:24 |
| MAKTK | 12,80 | -1,54 | 18:08:07 |
| MANAS | 26,50 | 0,00 | 18:09:56 |
| MARBL | 13,29 | -0,15 | 18:09:30 |
| MARKA | 57,90 | 0,09 | 18:09:58 |
| MARMR | 2,79 | 2,20 | 18:09:49 |
| MARTI | 1,73 | -3,35 | 18:09:55 |
| MAVI | 41,86 | 0,82 | 18:09:41 |
| MCARD | 186,30 | -6,10 | 18:09:58 |
| MEDTR | 30,00 | 1,42 | 18:08:39 |
| MEGAP | 2,45 | 0,41 | 18:09:25 |
| MEGAP | 2,45 | 0,41 | 18:09:25 |
| MEGMT | 81,60 | -4,17 | 18:09:50 |
| MEKAG | 3,87 | -2,52 | 18:09:34 |
| MEPET | 23,42 | 4,83 | 18:09:08 |
| MERCN | 21,62 | -1,91 | 18:08:03 |
| MERIT | 15,94 | 0,13 | 18:09:37 |
| MERKO | 2,22 | 4,72 | 18:09:55 |
| METRO | 7,06 | -2,49 | 18:09:49 |
| MEYSU | 17,75 | -6,53 | 18:09:56 |
| MGROS | 685,50 | 3,16 | 18:09:50 |
| MHRGY | 4,42 | -1,78 | 18:09:56 |
| MIATK | 46,86 | 1,74 | 18:09:55 |
| MMCAS | 68,00 | -1,59 | 18:05:15 |
| MNDRS | 11,63 | -1,44 | 18:09:58 |
| MNDTR | 5,79 | -2,69 | 18:09:36 |
| MOBTL | 14,27 | -0,63 | 18:09:00 |
| MOGAN | 13,31 | -5,00 | 18:09:52 |
| MOPAS | 40,72 | -0,10 | 18:09:41 |
| MPARK | 473,75 | 2,54 | 18:09:16 |
| MRGYO | 1,56 | -2,50 | 18:09:59 |
| MRSHL | 1.467,00 | -2,33 | 18:09:35 |
| MSGYO | 6,01 | -0,50 | 18:09:40 |
| MTRKS | 23,90 | 0,00 | 18:09:37 |
| MTRYO | 9,76 | -0,51 | 18:09:28 |
| MZHLD | 6,01 | -2,12 | 18:09:56 |
| NATEN | 7,03 | -0,57 | 18:09:54 |
| NETAS | 64,25 | -1,38 | 18:09:04 |
| NETCD | 163,80 | -2,73 | 18:09:56 |
| NIBAS | 6,69 | 9,85 | 18:09:58 |
| NPTLR | 46,46 | 0,09 | 17:59:13 |
| NTGAZ | 13,21 | 1,62 | 18:09:19 |
| NTHOL | 38,46 | -0,47 | 18:09:58 |
| NUGYO | 9,05 | -1,63 | 18:09:50 |
| NUHCM | 221,10 | -2,17 | 18:09:58 |
| OBAMS | 8,74 | 1,75 | 18:09:58 |
| OBASE | 37,20 | -2,67 | 18:08:38 |
| ODAS | 7,19 | -0,55 | 18:09:50 |
| ODINE | 1.230,00 | -0,73 | 18:08:57 |
| OFSYM | 56,20 | -2,60 | 18:09:59 |
| ONCSM | 380,00 | 6,29 | 18:09:55 |
| ONRYT | 70,15 | 3,54 | 18:09:53 |
| OPK30 | 73,48 | -0,03 | 18:05:15 |
| OPT25 | 51,82 | -0,19 | 18:05:15 |
| OPTGY | 166,00 | -0,98 | 18:05:15 |
| OPTLR | 57,46 | 0,10 | 18:08:37 |
| OPX30 | 84,26 | -0,50 | 18:05:15 |
| ORCAY | 4,93 | 9,80 | 18:09:29 |
| ORGE | 102,40 | 9,93 | 18:09:58 |
| ORMA | 194,60 | -7,33 | 18:05:15 |
| OSMEN | 7,50 | -3,85 | 18:09:32 |
| OSTIM | 2,69 | -1,10 | 18:08:50 |
| OTKAR | 352,75 | -1,47 | 18:09:59 |
| OTTO | 276,00 | -3,58 | 18:08:13 |
| OYAKC | 21,06 | -1,31 | 18:09:44 |
| OYAYO | 49,96 | -2,80 | 18:08:38 |
| OYLUM | 8,46 | 0,24 | 18:09:10 |
| OYYAT | 49,10 | -2,19 | 18:08:01 |
| OZATD | 1.135,00 | 6,87 | 18:09:47 |
| OZGYO | 2,25 | 4,65 | 18:09:56 |
| OZKGY | 12,78 | -0,85 | 18:09:57 |
| OZKGY | 12,78 | -0,85 | 18:09:57 |
| OZRDN | 35,10 | -0,96 | 18:09:35 |
| OZSUB | 27,90 | -3,19 | 18:09:57 |
| OZYSR | 12,47 | -2,12 | 18:08:01 |
| PAGYO | 126,00 | -1,79 | 18:08:03 |
| PAHOL | 1,63 | -3,55 | 18:09:59 |
| PAMEL | 81,50 | -2,10 | 18:09:13 |
| PAPIL | 15,87 | -2,64 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 84,00 | -1,35 | 18:09:50 |
| PASEU | 111,10 | 10,00 | 18:09:59 |
| PATEK | 22,04 | -1,61 | 18:09:55 |
| PCILT | 33,00 | 2,48 | 18:09:49 |
| PEKGY | 13,52 | -4,45 | 18:10:01 |
| PENGD | 14,88 | 0,88 | 18:09:56 |
| PENTA | 15,34 | -4,48 | 18:09:08 |
| PETKM | 24,34 | -4,17 | 18:09:59 |
| PETUN | 13,54 | -0,44 | 18:09:36 |
| PGSUS | 173,40 | 1,05 | 18:09:58 |
| PINSU | 11,61 | -1,61 | 18:09:02 |
| PKART | 141,70 | -4,90 | 18:09:56 |
| PKENT | 150,10 | -0,27 | 18:09:09 |
| PLTUR | 23,32 | -1,85 | 18:09:36 |
| PNLSN | 45,32 | -1,78 | 18:09:53 |
| PNSUT | 14,30 | -5,98 | 18:09:57 |
| POLHO | 19,60 | 2,08 | 18:09:55 |
| POLTK | 5.092,50 | -2,07 | 18:09:34 |
| PRDGS | 7,76 | 1,17 | 18:08:28 |
| PRKAB | 40,26 | -3,87 | 18:09:58 |
| PRKME | 17,78 | -2,58 | 18:09:59 |
| PRZMA | 48,96 | -2,86 | 18:08:03 |
| PSDTC | 122,90 | -2,69 | 18:08:01 |
| PSGYO | 3,16 | -0,63 | 18:09:54 |
| QNBFK | 37,96 | -2,67 | 18:09:19 |
| QNBTR | 220,00 | -2,61 | 18:09:18 |
| QTEMZ | 381,50 | 0,50 | 18:05:15 |
