| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 15,90 | -1,55 | 18:09:29 |
| A1YEN | 29,74 | -0,73 | 18:09:46 |
| ACSEL | 102,20 | -1,26 | 18:08:02 |
| ADEL | 33,04 | -2,07 | 18:05:31 |
| ADESE | 0,99 | -1,98 | 18:09:52 |
| ADGYO | 57,60 | 0,00 | 17:59:48 |
| AEFES | 17,51 | -1,24 | 18:09:56 |
| AFYON | 16,62 | -4,26 | 18:08:01 |
| AGESA | 221,40 | -1,25 | 17:59:27 |
| AGHOL | 29,00 | -0,34 | 17:59:31 |
| AGROT | 3,02 | 1,34 | 18:08:14 |
| AGYO | 8,81 | -1,78 | 18:09:39 |
| AHGAZ | 22,08 | -0,09 | 17:59:35 |
| AHSGY | 20,64 | -3,01 | 17:58:38 |
| AKBNK | 75,70 | -0,13 | 18:09:27 |
| AKCNS | 201,40 | -2,47 | 18:05:31 |
| AKENR | 9,67 | -0,41 | 18:05:31 |
| AKFGY | 2,89 | -0,69 | 18:09:07 |
| AKFIS | 38,88 | 9,95 | 18:09:14 |
| AKFYE | 21,86 | 3,02 | 18:05:29 |
| AKGRT | 7,94 | -3,17 | 18:05:29 |
| AKHAN | 25,80 | 1,42 | 18:09:23 |
| AKMGY | 220,00 | -0,81 | 18:09:34 |
| AKSA | 11,11 | -0,09 | 18:09:46 |
| AKSEN | 78,00 | -1,58 | 18:08:36 |
| AKSGY | 8,76 | 1,62 | 18:08:49 |
| AKSUE | 28,14 | -2,09 | 17:59:32 |
| AKYHO | 2,62 | 0,00 | 18:05:31 |
| ALARK | 90,00 | -2,17 | 18:09:01 |
| ALBRK | 8,23 | -1,20 | 18:05:31 |
| ALCAR | 755,50 | -0,46 | 18:08:01 |
| ALCTL | 126,10 | -3,96 | 18:08:56 |
| ALFAS | 37,70 | -1,05 | 18:09:36 |
| ALGYO | 4,77 | -1,65 | 18:08:49 |
| ALKA | 11,48 | 1,32 | 18:09:46 |
| ALKIM | 18,26 | 10,00 | 18:09:29 |
| ALKLC | 293,75 | 9,92 | 18:08:36 |
| ALTNY | 15,04 | -0,99 | 18:09:03 |
| ALVES | 3,01 | 0,33 | 18:08:38 |
| ANELE | 14,02 | -1,13 | 17:59:09 |
| ANGEN | 10,33 | 0,00 | 18:09:07 |
| ANHYT | 118,10 | -1,58 | 17:59:41 |
| ANSGR | 27,54 | -0,86 | 18:08:01 |
| APBDL | 34,10 | -0,47 | 18:05:29 |
| APLIB | 46,05 | -1,46 | 18:05:29 |
| APMDL | 24,84 | -1,62 | 18:05:29 |
| APX30 | 36,30 | -1,22 | 18:05:29 |
| ARASE | 102,10 | -2,11 | 18:08:48 |
| ARCLK | 113,00 | -1,57 | 18:09:53 |
| ARDYZ | 41,54 | 0,14 | 18:05:31 |
| ARENA | 25,06 | -1,80 | 17:58:37 |
| ARFYE | 25,10 | -0,63 | 17:59:59 |
| ARMGD | 79,55 | 0,70 | 18:08:01 |
| ARSAN | 4,16 | 0,73 | 17:58:42 |
| ARTMS | 38,50 | 2,94 | 18:08:01 |
| ARZUM | 2,62 | -1,87 | 18:09:04 |
| ASELS | 348,75 | 2,20 | 18:09:15 |
| ASGYO | 11,07 | -1,16 | 18:08:40 |
| ASTOR | 185,20 | 1,37 | 18:09:32 |
| ASUZU | 66,40 | -2,64 | 18:08:01 |
| ATAGY | 12,80 | -1,16 | 18:05:31 |
| ATAKP | 52,20 | -0,85 | 18:05:31 |
| ATATP | 145,30 | -1,89 | 18:05:31 |
| ATATR | 10,68 | -2,73 | 18:09:03 |
| ATEKS | 109,50 | -8,52 | 12:55:29 |
| ATLAS | 8,62 | -5,79 | 18:08:01 |
| ATSYH | 51,00 | -2,67 | 18:05:31 |
| AVGYO | 11,50 | -1,29 | 18:08:08 |
| AVHOL | 36,34 | -2,63 | 17:58:31 |
| AVOD | 4,74 | 2,38 | 18:08:43 |
| AVPGY | 52,50 | 2,34 | 18:09:10 |
| AVTUR | 18,57 | 0,38 | 18:09:32 |
| AYCES | 681,00 | -6,71 | 18:08:02 |
| AYDEM | 26,32 | 1,23 | 17:59:12 |
| AYEN | 27,68 | -0,65 | 17:57:31 |
| AYES | 32,50 | -1,04 | 18:08:12 |
| AYGAZ | 240,20 | 1,52 | 17:59:57 |
| AZTEK | 4,07 | -2,16 | 18:08:40 |
| BAGFS | 39,18 | 5,21 | 18:08:02 |
| BAHKM | 138,70 | 9,99 | 17:59:13 |
| BAKAB | 37,76 | -1,15 | 17:56:22 |
| BALAT | 108,40 | 2,26 | 18:05:31 |
| BALSU | 14,18 | -2,94 | 18:08:32 |
| BANVT | 154,50 | 0,32 | 17:58:30 |
| BARMA | 49,52 | 0,73 | 17:59:42 |
| BASCM | 14,50 | 0,76 | 18:08:01 |
| BASGZ | 50,50 | 2,02 | 17:59:51 |
| BAYRK | 4,59 | 1,10 | 17:55:09 |
| BEGYO | 4,24 | -0,70 | 18:08:57 |
| BERA | 17,30 | -2,86 | 18:09:42 |
| BESLR | 13,82 | -3,83 | 17:59:32 |
| BESTE | 23,98 | -9,65 | 18:09:48 |
| BEYAZ | 28,50 | -1,72 | 18:09:04 |
| BFREN | 141,40 | -0,84 | 18:09:14 |
| BIENY | 23,16 | -0,86 | 17:58:30 |
| BIGCH | 6,83 | -1,01 | 17:59:50 |
| BIGEN | 8,71 | -1,14 | 18:08:14 |
| BIGTK | 242,30 | -0,12 | 18:05:31 |
| BIMAS | 675,00 | -1,89 | 18:09:34 |
| BINBN | 160,10 | -0,99 | 17:59:12 |
| BINHO | 8,41 | -0,94 | 18:08:02 |
| BIOEN | 17,15 | -2,33 | 18:09:24 |
| BIZIM | 27,14 | -0,88 | 18:05:31 |
| BJKAS | 1,49 | 0,00 | 17:59:17 |
| BLCYT | 48,48 | 3,28 | 18:09:26 |
| BLUME | 48,80 | 0,62 | 18:08:38 |
| BMSCH | 17,93 | -2,55 | 18:08:01 |
| BMSTL | 85,55 | -2,78 | 18:09:48 |
| BNTAS | 6,28 | 0,00 | 18:09:48 |
| BOBET | 19,60 | 0,00 | 18:05:31 |
| BORLS | 2,84 | 0,00 | 18:08:04 |
| BORSK | 6,07 | -0,82 | 17:59:26 |
| BOSSA | 6,32 | 0,16 | 17:56:34 |
| BRISA | 85,60 | -0,47 | 18:08:01 |
| BRKO | 14,20 | -0,70 | 18:08:51 |
| BRKSN | 9,13 | -2,56 | 18:05:31 |
| BRKVY | 89,15 | -1,49 | 17:59:59 |
| BRLSM | 16,96 | -0,24 | 18:09:38 |
| BRMEN | 9,10 | -1,09 | 18:08:01 |
| BRSAN | 500,00 | -3,29 | 18:09:51 |
| BRYAT | 2.240,00 | -0,49 | 18:08:34 |
| BSOKE | 33,20 | 0,48 | 18:05:31 |
| BTCIM | 6,87 | -0,87 | 18:09:23 |
| BUCIM | 6,16 | -1,28 | 17:59:03 |
| BULGS | 42,32 | 2,07 | 18:08:43 |
| BURCE | 38,26 | -0,93 | 18:08:40 |
| BURVA | 775,00 | 0,78 | 18:05:31 |
| BVSAN | 105,80 | -1,12 | 17:59:31 |
| BYDNR | 33,20 | -2,92 | 18:05:31 |
| CANTE | 1,54 | -1,91 | 17:59:18 |
| CASA | 95,00 | 0,00 | 13:55:11 |
| CATES | 45,10 | -4,29 | 18:08:29 |
| CCOLA | 71,35 | 1,35 | 18:08:28 |
| CELHA | 9,76 | -0,51 | 18:05:31 |
| CEMAS | 4,60 | -1,50 | 17:58:22 |
| CEMTS | 10,38 | -1,24 | 17:59:23 |
| CEMZY | 63,00 | 3,28 | 17:59:59 |
| CEOEM | 21,52 | -1,10 | 17:56:33 |
| CGCAM | 36,02 | -3,69 | 18:09:48 |
| CIMSA | 48,60 | -2,99 | 18:09:42 |
| CLEBI | 1.788,00 | -1,11 | 18:05:31 |
| CMBTN | 1.713,00 | -0,46 | 18:08:01 |
| CMENT | 339,00 | -1,45 | 18:08:01 |
| CONSE | 3,45 | -3,90 | 18:09:39 |
| COSMO | 184,20 | -0,38 | 18:05:31 |
| CRDFA | 80,00 | 5,96 | 18:09:12 |
| CRFSA | 121,90 | -0,97 | 18:09:11 |
| CUSAN | 23,28 | -0,94 | 18:09:05 |
| CVKMD | 29,10 | -4,02 | 18:09:50 |
| CWENE | 29,02 | -1,89 | 18:09:21 |
| DAGI | 5,80 | 0,35 | 18:05:31 |
| DAPGM | 15,25 | 1,73 | 18:09:17 |
| DARDL | 2,01 | -1,95 | 18:08:17 |
| DCTTR | 8,36 | -0,48 | 18:08:32 |
| DENGE | 2,49 | 0,81 | 17:57:30 |
| DERHL | 14,45 | -0,34 | 18:05:29 |
| DERIM | 39,70 | 2,48 | 18:05:29 |
| DESA | 11,94 | -2,53 | 18:08:01 |
| DESPC | 38,72 | -0,82 | 17:59:26 |
| DEVA | 62,80 | 0,96 | 18:09:18 |
| DGATE | 82,00 | 3,86 | 18:09:43 |
| DGGYO | 28,58 | 0,35 | 18:05:31 |
| DGNMO | 3,88 | -0,51 | 18:09:22 |
| DIRIT | 26,20 | -1,50 | 18:08:51 |
| DITAS | 43,74 | -2,71 | 18:05:29 |
| DMRGD | 4,35 | 0,69 | 18:09:04 |
| DMSAS | 9,07 | -1,41 | 18:08:02 |
| DNISI | 19,72 | -0,20 | 18:05:31 |
| DOAS | 196,00 | -0,71 | 18:09:51 |
| DOCO | 9.170,00 | 1,52 | 18:08:37 |
| DOFER | 37,06 | -2,01 | 18:05:31 |
| DOFRB | 100,90 | 3,28 | 18:09:33 |
| DOGUB | 59,00 | -0,84 | 17:59:59 |
| DOHOL | 21,06 | 0,00 | 18:09:52 |
| DOKTA | 22,20 | -2,37 | 18:05:31 |
| DSTKF | 1.840,00 | 1,38 | 18:09:33 |
| DUNYH | 107,00 | -2,01 | 18:08:31 |
| DURDO | 3,68 | 0,27 | 18:05:31 |
| DURKN | 18,10 | 3,37 | 18:05:31 |
| DYOBY | 13,34 | -1,40 | 18:09:56 |
| DZGYO | 7,71 | 1,72 | 18:09:53 |
| EBEBK | 63,10 | 2,02 | 18:05:31 |
| ECILC | 121,00 | 2,37 | 18:09:18 |
| ECOGR | 36,34 | 6,82 | 18:09:32 |
| ECZYT | 302,50 | 2,54 | 18:09:35 |
| EDATA | 14,23 | 2,23 | 18:08:03 |
| EDIP | 35,94 | -0,39 | 18:05:31 |
| EFOR | 12,53 | -9,99 | 18:08:48 |
| EGEEN | 5.892,50 | 0,08 | 18:05:31 |
| EGEGY | 29,24 | 1,18 | 18:08:02 |
| EGEPO | 13,55 | -3,83 | 18:05:31 |
| EGGUB | 125,10 | 3,47 | 18:08:55 |
| EGPRO | 29,22 | -2,14 | 18:05:31 |
| EGSER | 2,88 | -1,37 | 18:05:31 |
| EKGYO | 20,34 | -1,83 | 18:09:22 |
| EKIZ | 110,00 | 1,20 | 18:10:01 |
| EKOS | 5,58 | -1,41 | 18:09:43 |
| EKSUN | 5,32 | -0,93 | 17:59:03 |
| ELITE | 28,32 | -0,77 | 17:55:05 |
| EMKEL | 20,28 | 9,92 | 18:09:49 |
| EMNIS | 155,20 | 1,44 | 18:05:29 |
| EMPAE | 42,00 | 1,01 | 18:09:35 |
| ENDAE | 14,49 | 1,33 | 18:05:31 |
| ENERY | 8,72 | 0,11 | 18:09:29 |
| ENJSA | 119,20 | -1,49 | 18:08:51 |
| ENKAI | 96,20 | 0,21 | 18:09:33 |
| ENSRI | 34,10 | -9,98 | 18:09:29 |
| ENTRA | 10,20 | -0,68 | 18:09:31 |
| EPLAS | 6,16 | -4,20 | 18:08:01 |
| ERBOS | 185,10 | 2,72 | 18:08:50 |
| ERCB | 51,70 | -2,82 | 18:05:31 |
| EREGL | 28,28 | -1,46 | 18:09:33 |
| ERSU | 22,56 | -2,93 | 18:05:31 |
| ESCAR | 30,20 | -2,14 | 18:05:31 |
| ESCOM | 5,32 | -3,27 | 18:05:31 |
| ESEN | 3,95 | 0,77 | 18:09:19 |
| ETILR | 3,86 | -0,77 | 18:09:09 |
| ETYAT | 21,34 | -1,66 | 18:09:48 |
| EUHOL | 13,27 | -4,39 | 18:09:35 |
| EUKYO | 18,72 | 4,00 | 18:05:29 |
| EUPWR | 34,54 | -1,37 | 18:09:15 |
| EUREN | 4,81 | 0,42 | 18:09:12 |
| EUYO | 17,29 | 0,00 | 18:09:33 |
| EYGYO | 3,21 | 9,93 | 18:09:01 |
| FADE | 13,75 | -0,72 | 18:08:19 |
| FENER | 2,71 | -0,37 | 18:09:32 |
| FLAP | 10,80 | -0,83 | 17:57:50 |
| FMIZP | 299,50 | 0,84 | 18:09:41 |
| FONET | 4,70 | -1,47 | 18:09:42 |
| FORMT | 2,86 | 3,62 | 18:05:31 |
| FORTE | 97,05 | -3,82 | 18:09:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 9,10 | -4,11 | 18:08:34 |
| FRMPL | 31,46 | -5,53 | 18:08:59 |
| FROTO | 105,70 | -2,04 | 18:09:58 |
| FZLGY | 16,19 | 9,69 | 18:09:51 |
| GARAN | 135,80 | -1,95 | 18:08:47 |
| GARFA | 26,78 | 0,30 | 18:08:47 |
| GATEG | 316,00 | -3,95 | 18:05:31 |
| GEDIK | 5,37 | -0,37 | 18:09:19 |
| GEDZA | 31,60 | 1,41 | 18:08:01 |
| GENIL | 9,40 | 0,53 | 18:09:55 |
| GENKM | 13,23 | -5,57 | 18:09:54 |
| GENTS | 8,11 | -2,64 | 18:09:30 |
| GEREL | 29,74 | -4,06 | 18:09:50 |
| GESAN | 44,70 | -0,62 | 18:08:01 |
| GIPTA | 70,10 | -6,53 | 18:08:02 |
| GLBMD | 12,04 | -3,14 | 17:55:50 |
| GLCVY | 64,65 | -1,22 | 17:59:26 |
| GLDTR | 603,50 | -1,87 | 18:09:32 |
| GLRMK | 168,00 | -4,71 | 18:09:46 |
| GLRYH | 4,37 | -1,80 | 18:05:31 |
| GLYHO | 14,40 | -3,87 | 18:08:56 |
| GMSTR | 698,25 | -2,62 | 18:09:22 |
| GMTAS | 27,06 | -3,36 | 18:09:17 |
| GOKNR | 20,94 | -0,10 | 18:08:34 |
| GOLTS | 342,50 | 1,26 | 18:05:31 |
| GOODY | 14,10 | -1,05 | 18:05:31 |
| GOZDE | 20,84 | -2,25 | 18:05:31 |
| GRNYO | 16,23 | -3,05 | 17:53:24 |
| GRSEL | 332,00 | 1,53 | 18:09:39 |
| GRTHO | 242,00 | 0,00 | 18:05:31 |
| GSDDE | 9,93 | -1,97 | 18:05:31 |
| GSDHO | 4,29 | -5,30 | 18:08:40 |
| GSRAY | 1,16 | 0,00 | 18:09:32 |
| GUBRF | 512,50 | -1,25 | 18:08:02 |
| GUNDG | 719,00 | -1,71 | 18:08:01 |
| GWIND | 25,86 | -1,15 | 18:08:03 |
| GZNMI | 58,50 | -5,49 | 18:09:58 |
| HALKB | 39,46 | -2,57 | 18:09:33 |
| HALKS | 1.127,04 | -0,48 | 18:05:30 |
| HATEK | 15,36 | 1,05 | 18:08:40 |
| HATSN | 37,32 | 0,65 | 18:05:31 |
| HDFGS | 3,15 | -1,87 | 18:09:51 |
| HEDEF | 107,00 | 0,19 | 18:09:46 |
| HEKTS | 2,97 | -2,94 | 18:08:51 |
| HKTM | 11,63 | -0,60 | 18:09:19 |
| HLGYO | 5,16 | -1,34 | 18:08:52 |
| HOROZ | 55,95 | 1,18 | 18:05:31 |
| HRKET | 64,00 | 0,23 | 18:05:31 |
| HTTBT | 37,40 | -1,16 | 18:05:31 |
| HUBVC | 5,12 | -0,58 | 18:08:30 |
| HUNER | 3,10 | -1,27 | 18:09:57 |
| HURGZ | 5,71 | 1,96 | 18:09:36 |
| ICBCT | 14,76 | -5,08 | 18:09:45 |
| ICUGS | 2,79 | -0,36 | 18:08:58 |
| IDGYO | 3,90 | 2,36 | 17:59:47 |
| IEYHO | 89,50 | 1,88 | 18:09:54 |
| IHAAS | 84,45 | 0,18 | 18:09:12 |
| IHEVA | 2,22 | 0,45 | 17:46:33 |
| IHGZT | 1,44 | -1,37 | 17:58:25 |
| IHLAS | 2,03 | -0,98 | 17:59:22 |
| IHLGM | 2,01 | -1,95 | 18:09:13 |
| IHYAY | 1,76 | 0,00 | 18:05:31 |
| IMASM | 3,63 | -3,46 | 18:09:34 |
| INDES | 8,90 | -1,87 | 18:05:29 |
| INFO | 3,45 | -1,71 | 18:08:33 |
| INGRM | 385,25 | -0,77 | 18:08:01 |
| INTEK | 260,25 | -1,14 | 18:05:29 |
| INTEM | 267,00 | -0,56 | 18:05:31 |
| INVEO | 7,38 | -3,02 | 18:09:17 |
| INVES | 396,25 | -5,43 | 18:09:01 |
| ISATR | 4.950.000,00 | 0,00 | 18:05:30 |
| ISBIR | 72,25 | -1,70 | 18:05:29 |
| ISBTR | 425.000,00 | 3,66 | 18:08:01 |
| ISCTR | 14,18 | -1,66 | 18:09:48 |
| ISDMR | 42,20 | -1,36 | 18:09:04 |
| ISFIN | 19,50 | -0,20 | 18:05:29 |
| ISGLK | 777,00 | 0,26 | 18:05:31 |
| ISGSY | 148,40 | 6,69 | 18:09:37 |
| ISGYO | 21,20 | 0,00 | 17:59:52 |
| ISKPL | 11,98 | 3,28 | 18:09:34 |
| ISKUR | 3.000.000,00 | 0,00 | 18:05:30 |
| ISMEN | 44,76 | 0,04 | 18:08:16 |
| ISSEN | 7,16 | -0,14 | 18:05:31 |
| ISYAT | 8,44 | -1,06 | 18:08:42 |
| IZENR | 9,53 | -3,54 | 18:09:04 |
| IZFAS | 52,35 | -1,78 | 18:09:02 |
| IZINV | 59,35 | -1,66 | 18:05:31 |
| IZMDC | 6,48 | -2,41 | 18:08:12 |
| JANTS | 16,99 | -0,59 | 18:08:49 |
| KAPLM | 413,00 | -1,55 | 18:05:31 |
| KAREL | 8,68 | -1,81 | 18:08:55 |
| KARSN | 9,99 | -0,40 | 18:09:19 |
| KARTN | 70,10 | -1,61 | 18:05:31 |
| KATMR | 2,88 | -3,36 | 18:05:31 |
| KAYSE | 4,56 | -0,87 | 18:09:04 |
| KBORU | 18,03 | 1,18 | 18:08:01 |
| KCAER | 11,72 | -2,17 | 18:05:31 |
| KCHOL | 189,70 | -2,72 | 18:10:00 |
| KENT | 454,00 | -0,44 | 18:08:02 |
| KERVN | 4,00 | 5,26 | 13:55:11 |
| KFEIN | 8,68 | -1,03 | 18:05:29 |
| KGYO | 7,69 | -2,29 | 18:08:50 |
| KIMMR | 19,01 | -3,45 | 18:05:31 |
| KLGYO | 5,68 | -2,57 | 18:05:31 |
| KLKIM | 40,04 | -1,77 | 18:05:31 |
| KLMSN | 29,04 | -1,02 | 18:08:51 |
| KLNMA | 10,59 | 0,09 | 18:05:31 |
| KLRHO | 129,60 | -9,94 | 18:05:31 |
| KLSER | 25,54 | -1,31 | 18:09:48 |
| KLSYN | 9,80 | -0,81 | 18:05:31 |
| KLYPV | 55,80 | -1,41 | 18:08:50 |
| KMPUR | 16,73 | -4,13 | 18:05:31 |
| KNFRT | 10,89 | -1,89 | 18:09:53 |
| KOCMT | 2,53 | 0,80 | 18:08:51 |
| KONKA | 15,37 | -4,47 | 18:09:58 |
| KONTR | 9,00 | 1,01 | 18:09:35 |
| KONYA | 4.017,50 | -0,92 | 18:05:29 |
| KOPOL | 6,00 | -4,31 | 18:09:15 |
| KORDS | 57,30 | 0,17 | 18:05:31 |
| KOTON | 15,10 | 1,34 | 18:08:01 |
| KRDMA | 30,48 | -4,63 | 18:09:46 |
| KRDMB | 51,55 | -0,58 | 18:09:13 |
| KRDMD | 30,14 | -3,46 | 18:09:37 |
| KRGYO | 2,76 | -1,43 | 18:05:31 |
| KRONT | 22,34 | -5,50 | 18:09:39 |
| KRPLS | 8,46 | 0,71 | 18:09:54 |
| KRSTL | 8,78 | -2,44 | 18:09:03 |
| KRTEK | 27,00 | -0,66 | 18:05:31 |
| KRVGD | 2,83 | -4,71 | 18:09:59 |
| KSTUR | 3.012,50 | -1,87 | 17:55:01 |
| KTLEV | 62,00 | 0,08 | 18:09:36 |
| KTSKR | 79,10 | 0,32 | 18:09:31 |
| KUTPO | 92,00 | -0,54 | 18:09:58 |
| KUVVA | 127,50 | 0,24 | 17:51:37 |
| KUYAS | 77,30 | 1,18 | 18:09:29 |
| KZBGY | 3,12 | -1,58 | 18:09:36 |
| KZGYO | 21,96 | 2,14 | 18:08:35 |
| LIDER | 96,00 | 2,24 | 18:09:07 |
| LIDFA | 3,63 | 4,31 | 18:08:32 |
| LILAK | 31,72 | -1,67 | 18:09:33 |
| LINK | 6,49 | 5,70 | 18:09:59 |
| LKMNH | 16,02 | -0,37 | 18:09:19 |
| LMKDC | 34,12 | -0,58 | 18:08:05 |
| LOGO | 135,60 | -0,29 | 18:09:56 |
| LRSHO | 3,36 | -1,18 | 18:08:32 |
| LUKSK | 96,50 | -2,53 | 18:08:35 |
| LXGYO | 23,42 | 9,95 | 18:09:56 |
| LYDHO | 193,30 | 0,42 | 18:08:17 |
| LYDYE | 17.380,00 | -1,03 | 18:09:36 |
| MAALT | 1.152,00 | 0,26 | 18:09:24 |
| MACKO | 32,10 | -0,93 | 18:09:59 |
| MAGEN | 49,22 | 1,69 | 18:08:26 |
| MAKIM | 15,47 | -3,01 | 18:09:46 |
| MAKTK | 13,46 | 0,15 | 18:09:56 |
| MANAS | 25,98 | 8,25 | 18:09:59 |
| MARBL | 12,37 | -1,43 | 18:09:40 |
| MARKA | 32,20 | 9,97 | 18:09:52 |
| MARMR | 2,44 | 9,91 | 18:09:59 |
| MARTI | 1,47 | -2,00 | 18:09:37 |
| MAVI | 44,40 | 3,54 | 18:09:55 |
| MCARD | 116,90 | -1,68 | 18:10:00 |
| MEDTR | 28,28 | 0,14 | 18:09:27 |
| MEGAP | 2,53 | -2,69 | 18:09:04 |
| MEGAP | 2,53 | -2,69 | 18:09:04 |
| MEGMT | 70,10 | 7,43 | 18:09:56 |
| MEKAG | 6,71 | 0,45 | 18:09:37 |
| MEPET | 26,70 | 4,38 | 18:09:37 |
| MERCN | 16,89 | -1,11 | 18:09:39 |
| MERIT | 16,35 | -1,62 | 18:09:31 |
| MERKO | 16,16 | 2,34 | 18:09:45 |
| METRO | 5,52 | 1,10 | 18:08:01 |
| MEYSU | 13,07 | -3,68 | 18:09:48 |
| MGROS | 592,50 | -0,75 | 18:09:32 |
| MHRGY | 3,45 | 0,00 | 18:08:55 |
| MIATK | 37,82 | -2,17 | 18:09:57 |
| MMCAS | 90,90 | -0,05 | 13:55:11 |
| MNDRS | 13,96 | -0,43 | 18:09:54 |
| MNDTR | 5,66 | -1,05 | 18:09:02 |
| MOBTL | 10,25 | -5,00 | 18:09:35 |
| MOGAN | 10,72 | 6,24 | 18:09:46 |
| MOPAS | 38,00 | -0,99 | 18:08:38 |
| MPARK | 429,00 | -0,92 | 18:09:32 |
| MRGYO | 1,42 | -1,39 | 17:58:06 |
| MRSHL | 1.397,00 | -0,21 | 18:08:01 |
| MSGYO | 8,47 | 10,00 | 18:09:59 |
| MTRKS | 21,28 | -1,57 | 18:09:57 |
| MTRYO | 9,76 | -0,41 | 18:05:31 |
| MZHLD | 6,22 | 0,97 | 18:09:52 |
| NATEN | 7,26 | 2,54 | 17:59:59 |
| NETAS | 58,05 | 0,09 | 18:09:12 |
| NETCD | 144,60 | 9,96 | 18:09:59 |
| NIBAS | 9,24 | 4,64 | 18:09:48 |
| NPTLR | 43,75 | 0,09 | 18:05:31 |
| NTGAZ | 12,88 | 3,45 | 18:09:13 |
| NTHOL | 42,00 | 0,10 | 18:05:31 |
| NUGYO | 9,05 | -1,31 | 18:09:08 |
| NUHCM | 265,50 | -10,00 | 18:09:49 |
| OBAMS | 8,02 | 0,38 | 18:09:34 |
| OBASE | 33,98 | -1,74 | 18:08:24 |
| ODAS | 6,01 | -2,12 | 18:09:59 |
| ODINE | 644,00 | 0,00 | 17:59:59 |
| OFSYM | 61,40 | 0,24 | 18:08:01 |
| ONCSM | 240,00 | -2,04 | 18:08:20 |
| ONRYT | 58,85 | -0,08 | 17:59:40 |
| OPK30 | 62,58 | -0,67 | 18:05:31 |
| OPT25 | 49,79 | -1,01 | 18:05:31 |
| OPTGY | 161,00 | 0,22 | 18:05:31 |
| OPTLR | 54,00 | 0,11 | 18:05:31 |
| OPX30 | 77,84 | -0,94 | 18:05:31 |
| ORCAY | 3,40 | 0,89 | 17:55:01 |
| ORGE | 67,45 | -0,52 | 18:09:28 |
| ORMA | 160,00 | 0,13 | 18:05:31 |
| OSMEN | 7,44 | -2,11 | 18:08:23 |
| OSTIM | 2,79 | -0,36 | 17:56:33 |
| OTKAR | 376,75 | 1,14 | 18:09:29 |
| OTTO | 304,75 | -2,32 | 18:08:01 |
| OYAKC | 23,16 | -0,69 | 18:09:58 |
| OYAYO | 58,05 | -1,94 | 17:59:02 |
| OYLUM | 8,05 | -1,23 | 18:05:31 |
| OYYAT | 63,30 | -1,02 | 18:08:58 |
| OZATD | 217,00 | 0,00 | 18:09:46 |
| OZGYO | 2,04 | -1,45 | 18:09:47 |
| OZKGY | 13,68 | 2,09 | 18:08:44 |
| OZKGY | 13,68 | 2,09 | 18:08:44 |
| OZRDN | 34,02 | 4,61 | 17:57:22 |
| OZSUB | 24,62 | 2,58 | 18:09:42 |
| OZYSR | 47,28 | -1,01 | 18:09:51 |
| PAGYO | 102,10 | -0,68 | 18:08:01 |
| PAHOL | 1,47 | -2,00 | 18:09:59 |
| PAMEL | 81,75 | -1,62 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 16,01 | -0,31 | 18:09:21 |
| PARSN | 80,80 | -1,64 | 18:09:33 |
| PASEU | 121,00 | 0,00 | 18:09:40 |
| PATEK | 17,68 | 0,17 | 18:09:56 |
| PCILT | 30,30 | -2,51 | 18:08:55 |
| PEKGY | 13,59 | -0,15 | 18:09:26 |
| PENGD | 8,92 | 0,79 | 18:09:38 |
| PENTA | 13,32 | -0,60 | 18:09:38 |
| PETKM | 20,24 | -0,49 | 18:09:58 |
| PETUN | 11,30 | -1,48 | 18:09:58 |
| PGSUS | 178,50 | -0,78 | 18:09:57 |
| PINSU | 10,62 | -2,57 | 18:08:48 |
| PKART | 75,00 | 1,15 | 18:09:29 |
| PKENT | 155,60 | -1,46 | 18:09:36 |
| PLTUR | 23,76 | -1,33 | 18:09:12 |
| PNLSN | 50,65 | -3,80 | 18:09:17 |
| PNSUT | 10,88 | -0,55 | 18:09:13 |
| POLHO | 22,16 | 0,00 | 18:09:58 |
| POLTK | 5.025,00 | -0,74 | 18:09:50 |
| PRDGS | 6,66 | 0,00 | 18:09:27 |
| PRKAB | 40,70 | -2,44 | 18:09:45 |
| PRKME | 18,35 | -1,77 | 18:08:37 |
| PRZMA | 15,78 | -0,13 | 17:59:09 |
| PSDTC | 120,50 | 1,18 | 17:59:47 |
| PSGYO | 2,18 | -1,36 | 18:09:26 |
| QNBFK | 55,95 | 9,71 | 18:08:05 |
| QNBTR | 278,50 | -1,24 | 13:55:11 |
| QTEMZ | 316,10 | 0,86 | 18:05:31 |
| QUAGR | 3,06 | -4,08 | 18:09:56 |
| RALYH | 136,80 | 1,11 | 18:09:08 |
| RAYSG | 201,90 | -0,49 | 18:09:39 |
| REEDR | 8,12 | 9,88 | 18:09:20 |
