• BITCOIN/TL
    3899923,486
    % 0,41
  • ETHEREUM/TL
    128191
    % -1,63
  • RIPPLE/TL
    90.36
    % -1,37
  • BITCOIN CASH/TL
    21181,725
    % 0,33
  • LITECOIN/TL
    3931.38
    % -1,39
  • COSMOS HUB/TL
    128.69
    % 11,86
  • CARDANO/TL
    19.89
    % 0,47
  • TETHER/TL
    42.33
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,62 -0,24 11:06:50
A1YEN 30,10 0,74 11:06:58
ACSEL 102,70 0,69 11:05:58
ADEL 33,54 8,05 11:06:53
ADESE 2,02 -2,42 11:06:49
ADGYO 46,58 0,39 11:04:19
AEFES 15,22 0,73 11:06:51
AFYON 13,11 0,54 11:05:19
AGESA 219,80 0,37 11:05:33
AGHOL 27,70 1,61 11:06:31
AGROT 7,87 -3,91 11:06:56
AGYO 7,40 -0,40 11:06:41
AHGAZ 26,70 1,37 11:06:34
AHSGY 54,20 0,37 11:02:28
AKBNK 61,60 0,41 11:07:00
AKCNS 127,50 0,55 11:05:34
AKENR 11,29 -1,83 11:06:51
AKFGY 2,75 1,48 11:05:48
AKFIS 23,04 3,60 11:06:57
AKFYE 17,55 0,06 11:06:16
AKGRT 6,88 0,73 11:06:59
AKMGY 223,00 0,81 11:03:43
AKSA 10,40 0,29 11:06:56
AKSEN 53,65 0,47 11:06:49
AKSGY 7,50 -0,13 10:50:58
AKSUE 17,40 3,08 11:03:05
AKYHO 3,08 0,65 11:05:24
ALARK 94,80 2,32 11:06:51
ALBRK 7,86 1,68 11:06:40
ALCAR 917,50 0,60 11:06:53
ALCTL 115,60 1,67 11:06:31
ALFAS 45,00 -1,49 11:06:04
ALGYO 29,16 0,21 11:06:38
ALKA 10,08 0,80 11:06:10
ALKIM 15,91 0,19 11:05:10
ALKLC 87,30 -0,80 11:06:33
ALTNY 63,45 0,32 11:06:39
ALVES 27,16 0,22 11:06:40
ANELE 15,63 0,84 11:03:09
ANGEN 11,93 -0,17 11:06:48
ANHYT 99,05 1,07 11:06:57
ANSGR 22,48 0,72 11:06:41
APBDL 26,98 0,60 11:04:37
APLIB 41,14 0,56 11:06:51
APMDL 21,32 0,52 11:05:00
APX30 29,54 0,78 11:05:06
ARASE 64,95 2,85 11:06:49
ARCLK 106,90 0,75 11:06:27
ARDYZ 30,38 2,29 11:06:46
ARENA 27,14 1,57 11:07:00
ARMGD 38,92 0,93 11:06:56
ARSAN 3,05 2,35 11:06:12
ARTMS 40,96 1,09 11:06:52
ARZUM 2,82 0,71 11:06:37
ASELS 186,10 0,98 11:06:59
ASGYO 11,20 0,63 11:06:26
ASTOR 94,40 0,75 11:06:52
ASUZU 59,15 9,94 11:03:43
ATAGY 15,84 2,26 11:06:55
ATAKP 52,70 0,19 11:06:13
ATATP 171,90 -1,15 11:06:34
ATEKS 81,00 0,25 09:55:14
ATLAS 5,92 0,34 10:57:24
ATSYH 72,10 -3,22 09:55:14
AVGYO 11,10 0,18 11:06:48
AVHOL 40,64 0,74 11:06:42
AVOD 3,89 1,83 11:02:03
AVPGY 54,40 1,40 11:05:19
AVTUR 16,27 1,81 11:06:49
AYCES 414,25 0,67 11:03:34
AYDEM 19,10 -0,93 11:06:37
AYEN 27,38 2,55 11:06:41
AYES 15,80 0,64 09:55:14
AYGAZ 215,10 0,05 11:06:46
AZTEK 44,04 0,36 11:06:48
BAGFS 29,32 2,37 11:06:33
BAHKM 53,20 2,90 11:06:53
BAKAB 38,92 1,51 11:06:00
BALAT 79,00 -8,14 09:55:14
BALSU 17,69 -0,51 11:06:58
BANVT 172,60 0,23 11:06:40
BARMA 25,94 -1,74 11:06:20
BASCM 15,81 0,00 09:55:14
BASGZ 41,80 0,72 11:06:44
BAYRK 19,98 0,91 11:06:30
BEGYO 5,36 0,56 11:06:51
BERA 17,38 0,93 11:06:32
BESLR 12,64 0,48 11:06:48
BEYAZ 27,00 1,12 11:04:29
BFREN 168,80 -0,18 11:06:53
BIENY 29,70 3,70 11:07:01
BIGCH 57,40 8,00 11:07:00
BIGEN 10,02 0,50 11:06:59
BIGTK 309,75 -0,96 11:02:19
BIMAS 556,50 0,72 11:06:51
BINBN 182,40 -1,72 11:06:38
BINHO 10,84 0,09 11:06:45
BIOEN 20,46 1,89 11:06:24
BIZIM 26,00 1,40 11:03:31
BJKAS 1,85 0,00 11:06:46
BLCYT 31,48 0,06 11:04:42
BLUME 47,28 0,38 11:06:42
BMSCH 20,04 0,70 11:02:14
BMSTL 110,50 0,91 11:06:26
BNTAS 6,52 1,72 11:07:00
BOBET 19,03 0,69 11:06:00
BORLS 8,72 -7,72 11:06:59
BORSK 23,86 0,93 11:06:13
BOSSA 7,05 0,71 11:05:15
BRISA 89,35 2,23 11:04:47
BRKO 8,10 0,00 09:55:14
BRKSN 7,84 0,00 11:01:57
BRKVY 86,25 -1,37 11:05:40
BRLSM 13,55 1,35 11:06:59
BRMEN 20,20 3,64 09:55:14
BRSAN 493,25 1,81 11:06:59
BRYAT 2.448,00 1,41 11:05:42
BSOKE 15,55 -1,14 11:06:38
BTCIM 4,16 1,22 11:06:47
BUCIM 6,25 0,32 11:06:34
BULGS 47,04 1,95 11:06:51
BURCE 37,20 0,43 11:06:41
BURVA 283,00 0,44 09:55:14
BVSAN 104,30 1,46 11:06:41
BYDNR 24,16 -0,98 11:06:31
CANTE 2,29 0,88 11:07:00
CASA 96,95 0,00 09:55:14
CATES 33,04 0,12 11:06:14
CCOLA 56,00 0,36 11:06:57
CELHA 8,70 0,12 11:04:23
CEMAS 5,30 0,19 11:06:49
CEMTS 10,41 0,58 11:03:52
CEMZY 38,80 2,81 11:06:53
CEOEM 24,78 2,40 11:05:58
CGCAM 35,36 0,17 11:06:49
CIMSA 44,94 0,63 11:04:47
CLEBI 1.704,00 -0,41 11:05:03
CMBTN 2.202,00 1,19 10:55:50
CMENT 355,25 0,00 09:55:14
CONSE 3,22 1,26 10:58:38
COSMO 169,00 -0,65 11:05:05
CRDFA 49,98 9,22 11:06:59
CRFSA 116,90 -0,68 11:06:18
CUSAN 21,64 0,56 10:53:07
CVKMD 17,05 0,89 11:06:17
CWENE 24,18 0,50 11:06:51
DAGI 7,58 -0,92 11:06:34
DAPGM 12,23 2,77 11:06:18
DARDL 2,41 3,43 11:06:57
DCTTR 28,96 0,07 11:06:49
DENGE 3,44 -1,99 11:06:54
DERHL 14,31 -1,45 11:06:33
DERIM 37,80 0,80 11:06:01
DESA 12,32 -0,24 11:06:46
DESPC 49,00 1,70 11:06:57
DEVA 63,65 1,43 11:06:53
DGATE 76,60 -0,52 11:00:12
DGGYO 32,10 -0,43 10:18:56
DGNMO 5,81 1,04 11:06:38
DIRIT 25,00 4,60 09:55:14
DITAS 35,20 0,51 11:02:27
DMRGD 24,00 -0,58 11:05:30
DMSAS 10,19 0,49 11:04:02
DNISI 20,90 0,48 11:05:07
DOAS 187,50 0,81 11:06:18
DOCO 9.000,00 1,12 11:06:49
DOFER 55,50 0,00 11:03:54
DOFRB 84,40 1,08 11:07:00
DOGUB 50,35 4,98 11:06:57
DOHOL 17,74 2,78 11:06:19
DOKTA 21,44 0,00 10:56:17
DSTKF 844,00 2,93 11:07:01
DUNYH 109,00 -0,55 11:06:58
DURDO 3,67 0,55 11:02:35
DURKN 14,45 0,56 11:04:16
DYOBY 13,66 0,89 11:03:25
DZGYO 7,12 0,00 11:06:11
EBEBK 54,25 0,37 11:06:26
ECILC 101,80 -0,20 11:06:57
ECOGR 23,14 -3,50 11:07:01
ECZYT 376,50 1,07 11:05:10
EDATA 5,63 0,90 11:06:43
EDIP 36,50 3,69 11:06:43
EFOR 126,70 1,44 11:05:03
EGEEN 7.715,00 0,72 11:06:53
EGEGY 25,48 0,55 11:03:22
EGEPO 7,97 1,53 11:06:53
EGGUB 101,10 0,40 11:04:11
EGPRO 26,08 -1,58 11:06:46
EGSER 3,22 0,63 10:56:14
EKGYO 19,70 -0,25 11:06:44
EKIZ 84,90 2,91 09:55:14
EKOS 26,90 0,37 11:06:47
EKSUN 5,73 0,88 11:05:54
ELITE 32,98 -1,43 11:06:57
EMKEL 60,30 -1,87 11:07:00
EMNIS 182,20 1,79 09:55:14
ENDAE 14,47 0,49 11:06:47
ENERY 10,47 2,55 11:06:31
ENJSA 78,15 1,03 11:06:04
ENKAI 76,20 0,40 11:06:44
ENSRI 110,70 -1,16 11:05:14
ENTRA 10,70 0,00 11:05:30
EPLAS 5,59 0,18 11:06:54
ERBOS 200,70 5,30 11:06:53
ERCB 93,65 9,98 11:04:27
EREGL 24,38 0,83 11:06:48
ERSU 18,49 1,37 11:06:15
ESCAR 19,90 2,05 11:06:40
ESCOM 3,44 0,58 11:04:59
ESEN 7,60 -1,17 11:06:11
ETILR 4,08 0,25 11:05:08
ETYAT 26,34 3,38 11:06:57
EUHOL 10,60 0,38 09:55:14
EUKYO 15,14 0,26 11:05:59
EUPWR 29,96 0,07 11:06:29
EUREN 6,08 -6,75 11:06:53
EUYO 13,22 -0,15 11:04:51
EYGYO 4,87 1,67 11:06:51
FADE 13,64 0,22 11:07:00
FENER 12,06 1,34 11:06:31
FLAP 9,20 -0,11 11:06:26
FMIZP 335,00 0,45 11:05:11
FONET 2,90 1,05 11:03:42
FORMT 3,43 -1,15 11:06:48
FORTE 75,95 -0,13 11:06:39
FRIGO 13,63 1,41 11:07:01
Menkul Fiyat % Zaman
FROTO 95,50 0,47 11:06:57
FZLGY 12,15 0,41 11:06:59
GARAN 133,30 0,53 11:06:49
GARFA 25,88 1,17 11:06:49
GEDIK 6,66 0,76 11:06:57
GEDZA 27,08 0,67 11:06:15
GENIL 184,00 -0,11 11:06:47
GENTS 10,18 2,93 11:06:59
GEREL 20,88 3,47 11:06:50
GESAN 45,44 0,31 11:07:00
GIPTA 76,05 8,64 11:07:01
GLBMD 11,96 -0,08 11:00:00
GLCVY 73,15 0,76 11:06:34
GLDTR 489,90 -1,57 11:06:58
GLRMK 175,30 1,15 11:06:46
GLRYH 4,50 1,12 11:06:29
GLYHO 11,67 0,17 11:06:56
GMSTR 432,70 -1,70 11:06:53
GMTAS 45,16 -4,20 11:07:01
GOKNR 21,58 2,76 11:05:10
GOLTS 320,50 0,71 11:06:14
GOODY 15,44 0,39 11:06:00
GOZDE 21,76 1,21 11:06:47
GRNYO 13,33 -0,97 11:06:42
GRSEL 328,75 -0,68 11:06:38
GRTHO 344,00 3,77 11:06:56
GSDDE 9,66 -0,41 11:06:18
GSDHO 4,43 0,68 11:03:37
GSRAY 1,39 0,72 11:06:44
GUBRF 336,50 -0,07 11:06:44
GUNDG 108,10 -2,52 11:03:54
GWIND 23,76 0,93 11:06:22
GZNMI 101,40 -9,95 11:06:36
HALKB 29,68 0,61 11:05:58
HALKS 910,49 0,87 11:06:30
HATEK 19,90 2,42 11:06:57
HATSN 41,30 -1,20 11:05:26
HDFGS 3,32 -2,35 11:06:37
HEDEF 48,10 -2,91 11:06:46
HEKTS 3,34 0,30 11:06:17
HKTM 12,17 1,08 11:05:25
HLGYO 3,93 0,51 11:06:45
HOROZ 58,45 0,60 11:06:16
HRKET 68,70 0,44 11:06:51
HTTBT 48,96 0,49 11:06:12
HUBVC 2,88 0,00 10:58:49
HUNER 3,55 1,43 11:05:24
HURGZ 6,09 -0,49 11:06:03
ICBCT 13,85 1,61 11:05:57
ICUGS 3,02 1,34 11:06:00
IDGYO 3,18 -0,63 11:06:28
IEYHO 56,60 1,34 11:07:00
IHAAS 40,60 1,15 11:06:24
IHEVA 2,49 0,40 11:03:54
IHGZT 1,96 3,16 11:06:59
IHLAS 3,62 1,97 11:06:24
IHLGM 2,79 0,72 11:05:59
IHYAY 2,36 0,43 11:04:34
IMASM 5,12 0,00 11:07:01
INDES 7,59 1,47 11:06:44
INFO 3,84 -0,52 11:05:53
INGRM 409,75 0,18 11:06:14
INTEK 277,25 -0,36 09:55:14
INTEM 273,50 1,02 11:06:11
INVEO 10,07 1,61 11:06:43
INVES 205,20 -1,72 11:06:43
IPEKE 86,00 0,88 11:06:59
ISATR 4.950.000,00 0,00 09:55:13
ISBIR 89,55 1,07 09:55:14
ISBTR 485.000,00 0,00 09:55:13
ISCTR 12,80 1,27 11:06:58
ISDMR 35,72 0,79 11:04:27
ISFIN 19,59 0,41 11:05:00
ISGLK 639,25 -1,62 11:03:30
ISGSY 78,20 1,56 11:06:54
ISGYO 19,72 0,51 11:05:17
ISKPL 9,13 -0,76 11:04:22
ISKUR 4.000.000,00 0,00 09:55:13
ISMEN 41,10 0,98 11:07:00
ISSEN 7,80 1,04 11:05:34
ISYAT 8,19 0,99 11:03:20
IZENR 9,11 -2,04 11:06:15
IZFAS 140,20 -0,85 11:05:24
IZINV 66,40 1,22 11:06:43
IZMDC 6,11 0,99 11:02:51
JANTS 19,56 0,82 11:06:24
KAPLM 354,00 1,07 11:03:57
KAREL 9,65 0,00 11:07:00
KARSN 9,66 2,01 11:06:46
KARTN 81,60 0,55 11:05:33
KATMR 3,19 0,63 11:06:59
KAYSE 17,50 1,10 11:05:54
KBORU 14,68 0,96 11:06:41
KCAER 11,50 0,79 11:06:59
KCHOL 172,70 1,05 11:06:51
KENT 720,50 -0,41 09:55:14
KERVN 2,32 0,00 09:55:14
KFEIN 9,29 0,43 11:06:26
KGYO 6,06 -0,66 11:06:50
KIMMR 15,29 0,26 10:54:15
KLGYO 6,67 -1,33 11:06:32
KLKIM 31,42 0,90 11:06:53
KLMSN 30,94 0,78 11:06:48
KLNMA 11,91 3,03 09:55:14
KLRHO 151,00 -1,69 11:06:40
KLSER 28,54 1,13 11:05:59
KLSYN 5,40 0,19 11:03:51
KLYPV 57,50 0,44 11:06:59
KMPUR 15,23 1,20 11:07:00
KNFRT 12,02 2,04 11:05:07
KOCMT 2,83 0,00 11:05:19
KONKA 14,02 -0,07 11:06:23
KONTR 27,86 3,26 11:07:00
KONYA 4.990,00 0,71 11:05:27
KOPOL 6,02 0,17 11:06:43
KORDS 52,05 1,36 11:05:36
KOTON 15,56 1,30 11:06:36
KOZAA 102,30 2,30 11:06:52
KOZAL 38,86 4,07 11:06:52
KRDMA 26,10 2,76 11:06:44
KRDMB 22,58 0,98 11:06:51
KRDMD 25,44 0,08 11:06:52
KRGYO 3,33 0,91 11:06:48
KRONT 15,60 0,58 11:05:41
KRPLS 8,02 2,43 11:06:50
KRSTL 11,79 -1,34 11:05:38
KRTEK 26,24 1,47 11:06:50
KRVGD 2,57 0,78 11:06:15
KSTUR 3.250,00 1,56 09:55:14
KTLEV 14,27 -1,31 11:07:00
KTSKR 69,50 0,87 11:04:39
KUTPO 98,25 -0,96 11:06:48
KUVVA 175,00 8,02 18:10:01
KUYAS 47,40 3,31 11:06:28
KZBGY 12,03 -0,82 11:06:29
KZGYO 26,50 1,53 11:04:38
LIDER 70,50 -9,96 11:07:00
LIDFA 4,69 -1,88 11:06:52
LILAK 27,44 0,66 11:04:19
LKMNH 15,97 0,13 11:06:12
LMKDC 29,06 1,32 11:05:57
LOGO 168,50 0,30 11:06:42
LRSHO 5,30 0,76 11:06:58
LUKSK 109,50 -0,27 11:03:52
LYDHO 182,30 -1,88 11:06:45
LYDYE 12.825,00 0,33 11:06:05
MAALT 1.011,00 0,10 11:05:19
MACKO 41,44 -0,14 11:06:13
MAGEN 31,74 0,44 11:06:16
MAKIM 17,52 0,57 11:05:14
MAKTK 13,77 -0,29 11:06:59
MANAS 10,54 -0,09 11:06:50
MARBL 13,39 -0,22 11:06:44
MARKA 42,92 0,70 11:05:28
MARMR 2,70 0,37 11:06:48
MARTI 3,14 0,00 11:06:48
MAVI 39,48 1,49 11:06:33
MEDTR 27,38 1,26 11:05:34
MEGAP 3,83 -3,53 09:55:14
MEGAP 3,83 -3,53 09:55:14
MEGMT 41,88 0,00 11:06:59
MEKAG 3,85 -1,53 11:05:00
MEPET 16,57 -0,18 11:06:46
MERCN 17,37 0,12 11:05:10
MERIT 19,36 -1,17 11:05:25
MERKO 13,84 0,51 11:05:33
METRO 5,13 0,79 11:04:38
MGROS 532,50 0,47 11:06:48
MHRGY 3,81 -1,04 11:06:31
MIATK 38,30 0,79 11:06:54
MMCAS 98,60 0,00 18:10:01
MNDRS 14,77 1,16 11:04:44
MNDTR 7,86 1,16 11:06:47
MOBTL 7,79 0,78 11:06:44
MOGAN 8,68 1,17 11:06:59
MOPAS 32,40 0,31 11:06:16
MPARK 316,75 0,64 11:06:29
MRGYO 2,92 0,69 11:05:39
MRSHL 1.700,00 1,67 11:03:03
MSGYO 6,04 1,51 11:06:02
MTRKS 26,68 0,00 11:06:38
MTRYO 8,19 0,00 10:54:30
MZHLD 6,21 -1,11 11:06:32
NATEN 8,51 1,19 11:05:30
NETAS 68,00 -0,51 11:06:51
NIBAS 22,24 -0,27 11:06:10
NTGAZ 10,94 -0,09 11:06:44
NTHOL 49,56 -0,40 11:05:24
NUGYO 9,23 0,76 11:03:36
NUHCM 230,00 0,88 11:01:18
OBAMS 39,68 0,66 11:06:46
OBASE 35,92 0,34 11:06:50
ODAS 5,55 1,09 11:06:35
ODINE 229,70 -0,13 11:05:30
OFSYM 57,05 0,35 11:06:50
ONCSM 234,50 1,52 11:06:57
ONRYT 64,35 1,58 11:05:09
OPK30 47,91 0,61 11:06:33
OPT25 42,20 0,60 11:06:57
OPTGY 143,75 0,24 11:03:19
OPTLR 47,83 0,29 10:19:16
OPX30 63,76 0,60 11:05:38
ORCAY 3,84 -1,03 11:04:33
ORGE 72,85 1,67 11:06:46
ORMA 169,60 -1,97 09:55:14
OSMEN 8,87 0,91 11:06:41
OSTIM 3,22 0,31 11:05:00
OTKAR 467,75 -0,05 11:06:48
OTTO 434,75 -0,46 11:06:44
OYAKC 21,92 0,83 11:06:19
OYAYO 54,00 0,09 11:06:58
OYLUM 10,37 -1,14 11:03:28
OYYAT 41,04 0,10 11:05:05
OZATD 182,00 -0,11 11:06:22
OZGYO 3,04 1,33 11:06:41
OZKGY 14,94 0,81 11:06:30
OZKGY 14,94 0,81 11:06:30
OZRDN 11,50 1,05 11:06:24
OZSUB 20,18 3,49 11:06:49
OZYSR 44,64 1,96 11:06:57
PAGYO 81,90 -0,67 11:05:56
PAMEL 85,20 0,89 11:05:37
PAPIL 15,69 1,23 11:06:16
PARSN 88,40 0,51 10:53:47
PASEU 137,80 -1,57 11:06:47
Menkul Fiyat % Zaman
PATEK 28,50 -0,35 11:06:35
PCILT 22,74 0,71 10:56:09
PEKGY 13,19 -0,08 11:06:54
PENGD 8,70 0,93 11:03:38
PENTA 14,01 0,57 11:06:39
PETKM 17,28 1,95 11:07:01
PETUN 11,47 0,09 11:05:11
PGSUS 207,60 0,83 11:06:50
PINSU 12,83 0,79 11:06:48
PKART 73,35 0,48 11:06:48
PKENT 239,10 0,59 11:06:57
PLTUR 22,20 0,45 11:05:43
PNLSN 39,98 1,27 11:06:26
PNSUT 11,29 1,99 11:06:59
POLHO 16,11 2,42 11:03:38
POLTK 8.697,50 -1,47 11:06:59
PRDGS 6,28 2,61 11:06:56
PRKAB 38,52 1,58 11:06:22
PRKME 16,63 1,22 11:05:45
PRZMA 13,56 0,44 11:06:53
PSDTC 143,00 0,00 10:57:39
PSDTC 143,00 0,00 10:57:39
PSDTC 143,00 0,00 10:57:39
PSDTC 143,00 0,00 10:57:39
PSGYO 2,80 1,08 11:07:01
QNBFK 54,00 0,47 09:55:14
QNBTR 504,00 -0,20 09:55:14
QTEMZ 298,60 0,00 11:06:23
QUAGR 4,00 -1,23 11:06:59
RALYH 202,40 -0,39 11:02:07
RAYSG 247,10 0,41 11:06:59
REEDR 9,00 -4,96 11:06:58
RGYAS 160,60 0,37 11:06:40
RNPOL 47,22 0,90 11:05:54
RODRG 21,72 0,65 11:06:06
RTALB 3,86 0,26 11:05:33
RUBNS 19,47 0,46 11:06:14
RUZYE 15,07 0,47 11:06:46
RYGYO 21,06 -1,68 10:58:53
RYSAS 14,87 0,68 11:06:09
SAFKR 24,82 0,16 11:06:05
SAHOL 78,80 1,35 11:06:51
SAMAT 6,18 0,49 11:06:12
SANEL 45,40 7,33 11:06:43
SANFM 7,18 1,56 11:06:02
SANKO 21,76 1,12 11:04:22
SARKY 15,22 -0,07 11:06:26
SASA 2,99 0,67 11:06:57
SAYAS 47,70 -0,50 11:06:59
SDTTR 181,20 1,46 11:06:57
SEGMN 18,90 0,59 11:05:39
SEGYO 6,30 4,13 11:06:43
SEKFK 8,71 -0,91 10:59:26
SEKUR 4,46 -1,98 11:06:57
SELEC 67,85 0,97 11:06:39
SELVA 1,97 6,49 11:06:57
SERNT 8,82 0,11 11:06:52
SEYKM 6,12 2,17 11:05:36
SILVR 2,92 5,42 11:06:02
SISE 36,40 0,66 11:06:48
SKBNK 8,17 1,11 11:06:15
SKTAS 4,67 0,00 11:06:37
SKYLP 293,00 0,00 18:10:01
SKYMD 12,72 0,16 11:06:21
SMART 23,72 0,42 11:04:39
SMRTG 25,94 1,57 11:06:52
SMRVA 429,50 1,42 11:06:48
SNGYO 4,94 2,07 11:06:38
SNICA 4,39 0,46 11:06:50
SNKRN 238,30 -0,04 09:55:14
SNPAM 23,82 0,08 09:55:14
SODSN 117,00 0,00 09:55:14
SOKE 11,17 0,90 11:06:46
SOKM 46,44 2,02 11:06:58
SONME 141,90 0,57 11:03:24
SRVGY 3,12 0,65 11:04:49
SUMAS 280,00 -1,41 09:55:14
SUNTK 36,08 1,01 11:06:16
SURGY 51,20 -1,44 11:06:14
SUWEN 10,46 0,29 11:04:12
TABGD 237,10 0,51 11:06:51
TARKM 348,25 0,80 11:06:44
TATEN 16,93 0,95 11:05:14
TATGD 13,13 0,54 10:54:47
TAVHL 269,25 2,87 11:06:51
TBORG 167,60 0,90 11:06:46
TCELL 95,75 1,16 11:06:53
TCKRC 48,68 0,08 11:06:57
TDGYO 29,24 3,32 11:06:56
TEHOL 25,82 -1,68 11:07:00
TEKTU 10,70 0,19 11:06:21
TERA 284,50 2,99 11:07:00
TEZOL 12,11 0,41 11:06:48
TGSAS 182,90 0,72 11:03:38
THYAO 277,75 0,09 11:07:00
TKFEN 73,85 0,61 11:06:19
TKNSA 25,76 0,63 11:06:59
TLMAN 94,60 1,50 11:06:30
TMPOL 265,75 3,20 09:55:14
TMSN 116,20 1,57 11:06:40
TNZTP 21,94 1,76 11:07:00
TOASO 233,90 0,99 11:06:59
TRCAS 40,90 1,14 11:04:12
TRGYO 73,15 -0,81 11:07:01
TRHOL 536,50 -0,09 09:55:14
TRILC 19,00 0,00 11:04:42
TSGYO 7,43 0,41 11:06:00
TSKB 12,50 1,63 11:06:31
TSPOR 1,30 1,56 11:06:45
TTKOM 56,65 -0,18 11:06:51
TTRAK 541,50 0,37 11:06:38
TUCLK 9,45 1,50 11:04:20
TUKAS 2,71 1,50 11:06:46
TUPRS 205,90 -0,29 11:06:49
TUREX 8,39 0,96 11:06:48
TURGG 26,92 0,30 11:06:59
TURSG 12,74 -0,47 11:06:45
UFUK 1.833,00 -5,47 11:06:39
ULAS 29,96 -3,35 11:06:00
ULKER 115,30 0,26 11:06:42
ULUFA 4,21 -0,94 11:06:48
ULUSE 163,30 0,49 11:06:59
ULUUN 7,04 1,29 11:06:40
UNLU 14,25 0,49 11:06:41
USAK 3,38 0,90 11:06:52
USDTR 3.949,00 0,03 10:45:47
VAKBN 26,38 1,31 11:06:23
VAKFA 15,62 0,00 11:06:56
VAKFN 2,44 -1,21 11:06:59
VAKKO 59,00 0,94 11:06:57
VANGD 41,04 0,34 11:04:12
VBTYZ 16,89 0,90 11:07:00
VERTU 37,08 1,87 11:04:25
VERUS 191,40 1,97 11:06:18
VESBE 8,46 1,32 11:06:51
VESTL 30,82 1,12 11:06:47
VKFYO 20,64 -0,39 11:06:56
VKGYO 2,67 -0,37 11:05:40
VKING 43,18 9,98 11:06:34
VRGYO 3,04 0,66 11:06:48
VSNMD 106,10 -0,66 11:06:41
YAPRK 254,00 0,20 11:06:36
YATAS 34,46 0,76 11:06:18
YAYLA 29,44 0,20 11:06:41
YBTAS 22,64 0,09 09:55:14
YEOTK 37,90 1,07 11:06:41
YESIL 2,38 0,85 11:06:35
YGGYO 134,60 -1,32 11:05:25
YGYO 1,59 0,00 09:55:14
YIGIT 24,66 1,07 11:06:33
YKBNK 33,86 0,47 11:06:47
YKSLN 5,92 1,02 11:06:53
YONGA 65,00 -0,08 09:55:14
YUNSA 9,37 5,64 11:07:01
YYAPI 2,27 0,44 11:06:43
YYLGD 10,68 0,28 11:06:46
Z30EA 145,35 0,52 11:02:44
Z30KE 112,65 -0,49 11:04:09
Z30KP 172,15 -0,49 11:06:29
ZEDUR 8,25 0,24 11:04:12
ZELOT 105,40 1,39 11:04:17
ZGOLD 647,00 -1,33 11:00:56
ZOREN 3,32 1,84 11:06:59
ZPBDL 180,35 0,67 11:04:50
ZPLIB 174,35 0,46 11:06:51
ZPT10 81,86 0,34 11:06:39
ZPX30 158,85 0,51 11:04:50
ZRE20 128,40 1,06 11:05:28
ZRGYO 22,60 0,09 10:53:39
ZSR25 38,21 0,76 11:04:01
ZTM25 146,90 0,96 11:04:50