| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 12,80 | 0,95 | 09:55:05 |
| A1YEN | 29,26 | 0,07 | 09:55:05 |
| ACSEL | 103,00 | 0,19 | 03:00:00 |
| ADEL | 35,26 | 0,57 | 09:55:05 |
| ADESE | 1,52 | 0,00 | 09:55:05 |
| ADGYO | 47,88 | 0,17 | 09:55:05 |
| AEFES | 16,20 | 0,19 | 09:55:05 |
| AFYON | 13,23 | 0,00 | 09:55:05 |
| AGESA | 206,90 | 0,00 | 09:55:05 |
| AGHOL | 29,94 | 0,20 | 09:55:05 |
| AGROT | 6,27 | 0,00 | 09:55:05 |
| AGYO | 7,37 | 0,00 | 18:10:01 |
| AHGAZ | 22,10 | 0,00 | 09:55:05 |
| AHSGY | 16,72 | 0,00 | 09:55:05 |
| AKBNK | 73,35 | 0,20 | 09:55:05 |
| AKCNS | 158,10 | -0,06 | 09:55:05 |
| AKENR | 11,31 | 0,00 | 09:55:05 |
| AKFGY | 2,68 | 0,00 | 09:55:05 |
| AKFIS | 20,52 | 0,10 | 09:55:05 |
| AKFYE | 16,95 | 0,77 | 09:55:05 |
| AKGRT | 6,94 | 0,14 | 09:55:05 |
| AKSA | 10,13 | 0,00 | 18:10:00 |
| AKSEN | 67,50 | 0,00 | 18:10:00 |
| AKSGY | 7,62 | 0,00 | 18:10:00 |
| AKSUE | 23,50 | 0,00 | 18:10:00 |
| AKYHO | 2,76 | 0,00 | 18:10:01 |
| ALARK | 104,70 | 0,00 | 18:10:00 |
| ALBRK | 8,16 | 0,00 | 18:10:00 |
| ALCTL | 105,30 | 0,00 | 18:10:00 |
| ALFAS | 41,20 | 0,00 | 18:10:00 |
| ALGYO | 33,96 | 0,00 | 18:10:00 |
| ALKLC | 215,90 | 0,00 | 18:10:01 |
| ALTNY | 15,32 | 0,00 | 18:10:00 |
| ALVES | 26,50 | 0,00 | 18:10:00 |
| ANELE | 15,60 | 0,00 | 18:10:00 |
| ANGEN | 10,99 | 0,00 | 18:10:00 |
| ANSGR | 23,16 | 0,00 | 18:10:00 |
| APBDL | 28,21 | 0,00 | 03:00:00 |
| APLIB | 47,51 | 0,00 | 03:00:00 |
| APMDL | 22,75 | 0,00 | 18:10:00 |
| APX30 | 31,88 | 0,00 | 03:00:00 |
| ARASE | 68,75 | 0,00 | 03:00:00 |
| ARCLK | 107,00 | 0,00 | 18:10:00 |
| ARDYZ | 37,58 | 0,00 | 18:10:00 |
| ARENA | 28,16 | 0,00 | 18:10:00 |
| ARMGD | 75,00 | 0,00 | 03:00:00 |
| ARSAN | 3,70 | 0,00 | 18:10:00 |
| ARZUM | 2,35 | 0,00 | 18:10:00 |
| ASGYO | 10,94 | 0,00 | 18:10:00 |
| ASUZU | 59,30 | 0,00 | 18:10:00 |
| ATAKP | 52,15 | 0,00 | 18:10:00 |
| ATATP | 135,70 | 0,00 | 18:10:00 |
| ATEKS | 140,10 | 0,00 | 18:10:01 |
| ATSYH | 72,20 | 0,00 | 18:10:01 |
| AVGYO | 9,58 | 0,00 | 18:10:00 |
| AVHOL | 37,58 | 0,00 | 03:00:00 |
| AVPGY | 52,25 | 0,00 | 18:10:00 |
| AVTUR | 15,20 | 0,00 | 18:10:01 |
| AYDEM | 23,06 | 0,00 | 18:10:00 |
| AYES | 17,24 | 0,00 | 18:10:01 |
| AYGAZ | 206,50 | 0,00 | 18:10:00 |
| AZTEK | 4,18 | 0,00 | 18:10:00 |
| BAGFS | 25,78 | 0,00 | 18:10:00 |
| BAHKM | 74,45 | 0,00 | 03:00:00 |
| BAKAB | 37,76 | 0,00 | 18:10:00 |
| BALAT | 106,00 | 0,00 | 18:10:01 |
| BALSU | 16,69 | 0,00 | 18:10:00 |
| BANVT | 164,10 | 0,00 | 03:00:00 |
| BARMA | 38,28 | 0,00 | 18:10:00 |
| BASGZ | 45,18 | 0,00 | 18:10:00 |
| BAYRK | 5,80 | 0,00 | 18:10:00 |
| BEGYO | 4,99 | 0,00 | 18:10:00 |
| BESLR | 12,55 | 0,00 | 18:10:00 |
| BEYAZ | 29,46 | 0,00 | 18:10:00 |
| BFREN | 158,40 | 0,00 | 18:10:00 |
| BIENY | 25,30 | 0,00 | 18:10:00 |
| BIGCH | 47,14 | 0,00 | 03:00:00 |
| BIGEN | 9,29 | 0,00 | 18:10:00 |
| BIGTK | 288,00 | 0,00 | 18:10:00 |
| BIMAS | 553,50 | 0,00 | 18:10:00 |
| BINBN | 183,00 | 0,00 | 03:00:00 |
| BINHO | 9,08 | 0,00 | 03:00:00 |
| BIZIM | 26,40 | 0,00 | 18:10:00 |
| BJKAS | 1,66 | 0,00 | 18:10:00 |
| BLCYT | 32,80 | 0,00 | 18:10:00 |
| BLUME | 48,70 | 0,00 | 18:10:00 |
| BMSCH | 30,10 | 0,00 | 03:00:00 |
| BMSTL | 89,95 | 0,00 | 18:10:00 |
| BNTAS | 6,50 | 0,00 | 18:10:00 |
| BOBET | 20,28 | 0,00 | 03:00:00 |
| BORLS | 4,08 | 0,00 | 18:10:00 |
| BORSK | 5,98 | 0,00 | 18:10:00 |
| BOSSA | 6,37 | 0,00 | 18:10:00 |
| BRISA | 85,45 | 0,00 | 18:10:00 |
| BRKO | 9,21 | 0,00 | 18:10:01 |
| BRKSN | 7,42 | 0,00 | 18:10:01 |
| BRKVY | 100,30 | 0,00 | 18:10:00 |
| BRLSM | 13,80 | 0,00 | 18:10:00 |
| BRMEN | 8,15 | 0,00 | 18:10:01 |
| BRSAN | 571,00 | 0,00 | 18:10:00 |
| BRYAT | 2.253,00 | 0,00 | 18:10:00 |
| BSOKE | 16,15 | 0,00 | 18:10:00 |
| BTCIM | 3,74 | 0,00 | 18:10:00 |
| BUCIM | 7,61 | 0,00 | 18:10:00 |
| BULGS | 44,42 | 0,00 | 18:10:00 |
| BURCE | 63,80 | 0,00 | 18:10:01 |
| BVSAN | 102,10 | 0,00 | 18:10:00 |
| BYDNR | 26,88 | 0,00 | 18:10:01 |
| CANTE | 2,13 | 0,00 | 18:10:00 |
| CASA | 106,20 | 0,00 | 18:10:01 |
| CATES | 33,44 | 0,00 | 18:10:00 |
| CCOLA | 61,45 | 0,00 | 18:10:00 |
| CELHA | 10,33 | 0,00 | 18:10:00 |
| CEMAS | 4,12 | 0,00 | 18:10:00 |
| CEMTS | 11,58 | 0,00 | 18:10:00 |
| CEMZY | 52,00 | 0,00 | 18:10:00 |
| CGCAM | 35,38 | 0,00 | 18:10:00 |
| CIMSA | 45,80 | 0,00 | 18:10:00 |
| CLEBI | 1.567,00 | 0,00 | 18:10:00 |
| CMBTN | 1.920,00 | 0,00 | 18:10:00 |
| CMENT | 339,50 | 0,00 | 18:10:01 |
| COSMO | 248,00 | 0,00 | 18:10:01 |
| CRDFA | 62,10 | 0,00 | 18:10:01 |
| CRFSA | 116,00 | 0,00 | 18:10:00 |
| CUSAN | 21,40 | 0,00 | 18:10:00 |
| CVKMD | 28,40 | 0,00 | 18:10:00 |
| CWENE | 28,50 | 0,00 | 18:10:00 |
| DAGI | 7,79 | 0,00 | 18:10:00 |
| DAPGM | 14,34 | 0,00 | 03:00:00 |
| DARDL | 2,25 | 0,00 | 18:10:00 |
| DCTTR | 8,86 | 0,00 | 18:10:00 |
| DENGE | 3,31 | 0,00 | 18:10:00 |
| DERHL | 13,70 | 0,00 | 18:10:00 |
| DERIM | 36,64 | 0,00 | 18:10:00 |
| DESA | 11,35 | 0,00 | 18:10:00 |
| DESPC | 45,78 | 0,00 | 18:10:00 |
| DEVA | 62,95 | 0,00 | 18:10:00 |
| DGATE | 73,30 | 0,00 | 18:10:00 |
| DGGYO | 31,48 | 0,90 | 09:55:05 |
| DGNMO | 4,98 | 0,40 | 09:55:05 |
| DIRIT | 26,12 | -2,76 | 09:55:05 |
| DITAS | 33,38 | 0,66 | 09:55:05 |
| DMRGD | 3,37 | 0,00 | 09:55:05 |
| DMSAS | 9,06 | 0,00 | 09:55:05 |
| DNISI | 19,48 | 0,72 | 09:55:05 |
| DOAS | 196,10 | 0,26 | 09:55:05 |
| DOCO | 10.427,50 | 0,07 | 09:55:05 |
| DOFER | 52,20 | 0,00 | 09:55:05 |
| DOFRB | 89,65 | 0,00 | 09:55:05 |
| DOGUB | 45,86 | 1,01 | 09:55:05 |
| DOHOL | 17,90 | 0,00 | 09:55:05 |
| DOKTA | 23,68 | 0,42 | 09:55:05 |
| DSTKF | 625,50 | 1,54 | 09:55:05 |
| DUNYH | 112,00 | 0,00 | 09:55:05 |
| DURDO | 3,65 | 0,27 | 09:55:05 |
| DURKN | 16,45 | 0,55 | 09:55:05 |
| DYOBY | 13,19 | 0,08 | 09:55:05 |
| DZGYO | 8,03 | 0,88 | 09:55:05 |
| EBEBK | 54,80 | -0,09 | 09:55:05 |
| ECILC | 85,25 | 0,18 | 09:55:05 |
| ECOGR | 23,48 | -0,59 | 09:55:05 |
| ECZYT | 295,25 | 0,00 | 09:55:05 |
| EDATA | 6,85 | 0,15 | 09:55:05 |
| EDIP | 35,10 | 1,09 | 09:55:05 |
| EFOR | 21,12 | -0,19 | 09:55:05 |
| EGEEN | 8.000,00 | 0,00 | 09:55:05 |
| EGEGY | 25,60 | 0,00 | 09:55:05 |
| EGEPO | 8,31 | 0,00 | 09:55:05 |
| EGGUB | 93,90 | 0,00 | 09:55:05 |
| EGPRO | 25,18 | 0,00 | 09:55:05 |
| EGSER | 3,02 | 0,33 | 09:55:05 |
| EKGYO | 21,26 | 0,28 | 09:55:05 |
| EKIZ | 130,20 | -5,31 | 09:55:05 |
| EKOS | 5,85 | 2,27 | 09:55:05 |
| EKSUN | 5,34 | 0,00 | 09:55:05 |
| ELITE | 28,32 | 0,21 | 09:55:05 |
| EMKEL | 31,40 | 1,23 | 09:55:05 |
| EMNIS | 161,00 | -2,48 | 09:55:05 |
| ENDAE | 14,61 | 0,07 | 09:55:05 |
| ENERY | 9,51 | 0,00 | 09:55:05 |
| ENJSA | 92,75 | 0,00 | 09:55:05 |
| ENKAI | 80,95 | 0,19 | 09:55:05 |
| ENSRI | 18,82 | 2,01 | 09:55:05 |
| ENTRA | 10,40 | 0,29 | 09:55:05 |
| EPLAS | 5,15 | 0,00 | 09:55:05 |
| ERBOS | 181,50 | 0,00 | 09:55:05 |
| ERCB | 74,00 | 0,27 | 09:55:05 |
| EREGL | 24,56 | 0,16 | 09:55:05 |
| ERSU | 18,44 | -0,27 | 09:55:05 |
| ESCAR | 24,58 | -0,49 | 09:55:05 |
| ESCOM | 3,39 | 0,00 | 09:55:05 |
| ESEN | 5,07 | -0,39 | 09:55:05 |
| ETILR | 3,81 | 0,53 | 09:55:05 |
| ETYAT | 23,68 | -1,17 | 09:55:05 |
| EUHOL | 11,20 | 0,00 | 09:55:05 |
| EUKYO | 16,90 | -0,59 | 09:55:05 |
| EUPWR | 33,88 | 0,83 | 09:55:05 |
| EUREN | 7,22 | 0,98 | 09:55:05 |
| EUYO | 13,88 | 0,00 | 09:55:05 |
| EYGYO | 4,03 | 0,25 | 09:55:05 |
| FADE | 13,80 | 0,36 | 09:55:05 |
| FENER | 3,31 | 0,00 | 09:55:05 |
| FLAP | 8,93 | 0,90 | 09:55:05 |
| FMIZP | 317,25 | 0,08 | 09:55:05 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FONET | 3,02 | 0,00 | 09:55:05 |
| FORMT | 3,08 | 0,33 | 09:55:05 |
| FORTE | 87,00 | 1,22 | 09:55:05 |
| FRIGO | 12,30 | -1,44 | 09:55:05 |
| FROTO | 96,30 | 0,10 | 09:55:05 |
| FZLGY | 13,68 | 0,44 | 09:55:05 |
| GARAN | 148,70 | 0,27 | 09:55:05 |
| GARFA | 27,16 | 0,07 | 09:55:05 |
| GEDIK | 6,07 | 0,00 | 09:55:05 |
| GEDZA | 28,10 | 0,36 | 09:55:05 |
| GENIL | 186,10 | 0,05 | 09:55:05 |
| GENTS | 9,48 | 0,00 | 09:55:05 |
| GEREL | 18,95 | -0,05 | 09:55:05 |
| GESAN | 47,80 | 0,13 | 09:55:05 |
| GIPTA | 75,75 | 2,30 | 09:55:05 |
| GLBMD | 13,40 | 0,00 | 09:55:05 |
| GLCVY | 77,65 | 0,00 | 09:55:05 |
| GLDTR | 546,00 | 0,00 | 03:00:00 |
| GLRMK | 173,00 | 0,00 | 09:55:05 |
| GLRYH | 3,92 | 1,03 | 09:55:05 |
| GLYHO | 11,89 | 0,00 | 09:55:05 |
| GMSTR | 672,00 | 0,00 | 18:10:00 |
| GMTAS | 44,84 | 0,04 | 09:55:05 |
| GOKNR | 20,36 | 0,00 | 09:55:05 |
| GOLTS | 318,25 | 0,24 | 09:55:05 |
| GOODY | 15,06 | 0,47 | 09:55:05 |
| GOZDE | 22,32 | 0,36 | 09:55:05 |
| GRNYO | 15,74 | 0,00 | 09:55:05 |
| GRSEL | 314,50 | 0,16 | 09:55:05 |
| GRTHO | 290,00 | 0,87 | 09:55:05 |
| GSDDE | 10,11 | -0,30 | 09:55:05 |
| GSDHO | 4,65 | 0,43 | 09:55:05 |
| GSRAY | 1,19 | 0,85 | 09:55:05 |
| GUBRF | 363,00 | 0,00 | 09:55:05 |
| GUNDG | 298,75 | -0,08 | 09:55:05 |
| GWIND | 23,60 | -0,08 | 09:55:05 |
| GZNMI | 56,95 | 0,00 | 09:55:05 |
| HALKB | 40,20 | 0,50 | 09:55:05 |
| HATEK | 14,67 | 0,00 | 09:55:05 |
| HATSN | 39,50 | 0,05 | 09:55:05 |
| HDFGS | 3,31 | -2,07 | 09:55:05 |
| HEDEF | 42,88 | 0,00 | 09:55:05 |
| HEKTS | 3,16 | 0,00 | 09:55:05 |
| HKTM | 11,50 | 0,79 | 09:55:05 |
| HLGYO | 3,85 | 0,26 | 09:55:05 |
| HOROZ | 61,75 | 0,98 | 09:55:05 |
| HRKET | 72,45 | 0,00 | 09:55:05 |
| HTTBT | 42,74 | 0,23 | 09:55:05 |
| HUBVC | 2,62 | 0,00 | 09:55:05 |
| HUNER | 3,16 | 0,00 | 09:55:05 |
| HURGZ | 5,36 | 0,00 | 09:55:05 |
| ICBCT | 13,56 | 0,07 | 09:55:05 |
| ICUGS | 2,66 | 0,00 | 09:55:05 |
| IDGYO | 4,02 | 3,08 | 09:55:05 |
| IEYHO | 68,00 | 0,37 | 09:55:05 |
| IHAAS | 43,50 | 1,07 | 09:55:05 |
| IHEVA | 2,27 | -0,44 | 09:55:05 |
| IHGZT | 1,58 | 0,00 | 09:55:05 |
| IHLAS | 2,32 | 0,00 | 09:55:05 |
| IHLGM | 2,05 | 0,00 | 09:55:05 |
| IHYAY | 1,98 | 0,51 | 09:55:05 |
| IMASM | 4,91 | 0,20 | 09:55:05 |
| INDES | 7,64 | 0,26 | 09:55:05 |
| INFO | 3,74 | 0,27 | 09:55:05 |
| INGRM | 413,75 | 0,00 | 09:55:05 |
| INTEK | 275,50 | 0,92 | 09:55:05 |
| INTEM | 289,25 | 0,00 | 09:55:05 |
| INVEO | 8,56 | -1,04 | 09:55:05 |
| INVES | 319,75 | 0,08 | 09:55:05 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:04 |
| ISBIR | 83,75 | 3,27 | 09:55:05 |
| ISBTR | 445.000,00 | 0,00 | 09:55:04 |
| ISCTR | 14,42 | 0,21 | 09:55:05 |
| ISDMR | 36,04 | 0,45 | 09:55:05 |
| ISFIN | 16,86 | 0,06 | 09:55:05 |
| ISGLK | 709,75 | 0,00 | 18:10:00 |
| ISGSY | 73,20 | 0,14 | 09:55:05 |
| ISGYO | 21,36 | 0,00 | 09:55:05 |
| ISKPL | 11,35 | 0,18 | 09:55:05 |
| ISKUR | 3.600.000,00 | 0,00 | 09:55:04 |
| ISMEN | 41,52 | 0,34 | 09:55:05 |
| ISSEN | 7,27 | 0,41 | 09:55:05 |
| ISYAT | 8,62 | 0,12 | 09:55:05 |
| IZENR | 9,55 | 0,63 | 09:55:05 |
| IZFAS | 56,90 | 0,71 | 09:55:05 |
| IZINV | 70,60 | -0,35 | 09:55:05 |
| IZMDC | 6,93 | 0,00 | 09:55:05 |
| JANTS | 20,10 | 0,00 | 09:55:04 |
| KAPLM | 300,50 | 0,00 | 09:55:05 |
| KAREL | 8,74 | 0,00 | 09:55:05 |
| KARSN | 9,40 | 0,00 | 09:55:03 |
| KARTN | 79,00 | 0,00 | 09:55:05 |
| KATMR | 2,94 | 0,00 | 09:55:05 |
| KAYSE | 4,72 | 0,85 | 09:55:05 |
| KBORU | 14,72 | 0,00 | 09:55:05 |
| KCAER | 10,56 | 0,00 | 09:55:05 |
| KCHOL | 179,80 | 0,00 | 09:55:05 |
| KENT | 703,50 | 0,50 | 09:55:05 |
| KERVN | 2,15 | 0,00 | 09:55:05 |
| KFEIN | 8,88 | 0,00 | 09:55:03 |
| KGYO | 4,99 | 0,00 | 09:55:05 |
| KIMMR | 13,41 | 0,00 | 09:55:05 |
| KLGYO | 6,21 | 0,00 | 09:55:05 |
| KLKIM | 35,42 | 0,00 | 09:55:05 |
| KLMSN | 30,92 | 0,00 | 09:55:05 |
| KLNMA | 9,60 | 0,00 | 09:55:05 |
| KLRHO | 360,75 | 0,00 | 09:55:05 |
| KLSER | 27,06 | 0,00 | 09:55:05 |
| KLSYN | 7,14 | 0,00 | 09:55:05 |
| KLYPV | 57,00 | 0,00 | 09:55:05 |
| KMPUR | 16,10 | 0,00 | 09:55:03 |
| KNFRT | 11,75 | 0,00 | 09:55:05 |
| KOCMT | 2,54 | 0,00 | 09:55:05 |
| KONKA | 15,51 | 0,00 | 09:55:05 |
| KONTR | 11,36 | 0,00 | 09:55:03 |
| KONYA | 4.557,50 | 0,00 | 09:55:03 |
| KOPOL | 5,46 | 0,00 | 09:55:05 |
| KORDS | 49,40 | 0,00 | 09:55:05 |
| KOTON | 15,85 | 0,00 | 09:55:05 |
| KRDMA | 24,50 | 0,57 | 09:55:05 |
| KRDMB | 23,38 | 0,00 | 09:55:05 |
| KRDMD | 26,84 | 0,00 | 09:55:05 |
| KRGYO | 2,90 | 0,00 | 09:55:05 |
| KRONT | 14,83 | 0,00 | 09:55:05 |
| KRPLS | 8,17 | 0,00 | 09:55:05 |
| KRSTL | 10,10 | 0,00 | 09:55:05 |
| KRTEK | 24,94 | 0,00 | 09:55:05 |
| KRVGD | 2,72 | 0,00 | 09:55:05 |
| KSTUR | 3.300,00 | 6,45 | 09:55:05 |
| KTLEV | 21,36 | 0,00 | 09:55:05 |
| KTSKR | 70,55 | 0,00 | 09:55:05 |
| KUTPO | 104,50 | 0,00 | 09:55:05 |
| KUVVA | 150,00 | 7,14 | 09:55:05 |
| KUYAS | 56,05 | 0,00 | 09:55:05 |
| KZBGY | 10,86 | 0,46 | 09:55:05 |
| KZGYO | 24,10 | 0,00 | 09:55:05 |
| LIDER | 66,55 | -0,08 | 09:55:05 |
| LIDFA | 4,44 | 0,00 | 09:55:05 |
| LILAK | 28,84 | 0,00 | 09:55:05 |
| LINK | 218,70 | 0,09 | 09:55:05 |
| LKMNH | 18,90 | 0,00 | 09:55:05 |
| LMKDC | 28,56 | 0,00 | 09:55:05 |
| LOGO | 154,70 | 0,45 | 09:55:05 |
| LRSHO | 4,17 | 0,48 | 09:55:05 |
| LUKSK | 102,10 | 0,00 | 09:55:05 |
| LYDHO | 162,50 | 0,49 | 09:55:05 |
| LYDYE | 14.087,50 | 0,00 | 09:55:05 |
| MAALT | 909,00 | -0,11 | 09:55:05 |
| MACKO | 25,90 | 0,00 | 09:55:05 |
| MAGEN | 39,22 | 0,00 | 09:55:05 |
| MAKIM | 15,00 | -0,13 | 09:55:05 |
| MAKTK | 14,80 | 0,00 | 09:55:05 |
| MANAS | 20,40 | 5,75 | 09:55:05 |
| MARBL | 12,40 | 0,49 | 09:55:05 |
| MARKA | 40,20 | -0,50 | 09:55:05 |
| MARMR | 1,76 | 0,57 | 09:55:05 |
| MARTI | 2,73 | 0,00 | 09:55:05 |
| MAVI | 42,04 | 0,38 | 03:00:00 |
| MEDTR | 29,20 | 0,69 | 09:55:05 |
| MEGAP | 3,30 | 0,61 | 09:55:05 |
| MEGAP | 3,30 | 0,61 | 09:55:05 |
| MEGMT | 53,45 | 0,09 | 03:00:00 |
| MEKAG | 4,27 | -0,93 | 09:55:05 |
| MEPET | 15,49 | 0,00 | 09:55:05 |
| MERCN | 16,63 | -0,30 | 09:55:05 |
| MERIT | 17,71 | 0,17 | 09:55:05 |
| MERKO | 13,91 | 0,80 | 09:55:05 |
| METRO | 3,93 | 0,26 | 09:55:05 |
| MGROS | 552,00 | 0,36 | 09:55:05 |
| MHRGY | 3,36 | 0,30 | 09:55:05 |
| MIATK | 38,76 | 0,00 | 09:55:05 |
| MMCAS | 128,10 | -0,23 | 09:55:05 |
| MNDRS | 13,55 | 0,30 | 09:55:05 |
| MNDTR | 6,67 | 0,15 | 09:55:05 |
| MOBTL | 9,10 | -0,11 | 03:00:00 |
| MOGAN | 8,55 | 0,00 | 09:55:05 |
| MOPAS | 37,90 | 0,00 | 09:55:05 |
| MPARK | 389,50 | 0,26 | 09:55:05 |
| MRGYO | 2,59 | 0,39 | 03:00:00 |
| MRSHL | 1.545,00 | 0,00 | 09:55:05 |
| MSGYO | 6,10 | 0,00 | 09:55:05 |
| MTRKS | 21,88 | 0,00 | 09:55:05 |
| MTRYO | 8,65 | 0,00 | 09:55:05 |
| MZHLD | 6,27 | -0,32 | 09:55:05 |
| NATEN | 8,74 | 0,00 | 09:55:05 |
| NETAS | 56,80 | 0,00 | 09:55:05 |
| NIBAS | 3,63 | 0,00 | 09:55:05 |
| NTGAZ | 10,01 | 0,00 | 09:55:05 |
| NTHOL | 48,30 | 0,00 | 09:55:05 |
| NUGYO | 10,48 | 0,00 | 09:55:05 |
| NUHCM | 222,60 | 0,00 | 09:55:05 |
| OBAMS | 8,15 | 0,00 | 09:55:05 |
| OBASE | 31,98 | 0,00 | 09:55:05 |
| ODAS | 5,24 | 0,00 | 09:55:05 |
| ODINE | 319,00 | 0,00 | 09:55:05 |
| OFSYM | 70,85 | 0,00 | 09:55:05 |
| ONCSM | 273,50 | 0,00 | 09:55:05 |
| ONRYT | 67,40 | 0,00 | 09:55:05 |
| OPK30 | 50,86 | 0,00 | 18:10:00 |
| OPTGY | 145,40 | 0,00 | 03:00:00 |
| OPTLR | 50,04 | 0,00 | 18:10:00 |
| OPX30 | 68,56 | 0,00 | 18:10:00 |
| ORCAY | 3,64 | 0,00 | 09:55:05 |
| ORGE | 67,40 | 0,00 | 09:55:05 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ORMA | 170,10 | 0,00 | 09:55:05 |
| OSMEN | 8,16 | 0,00 | 09:55:05 |
| OSTIM | 2,99 | 0,00 | 09:55:05 |
| OTKAR | 488,50 | 0,00 | 09:55:05 |
| OTTO | 510,00 | 0,00 | 09:55:05 |
| OYAKC | 23,58 | 0,00 | 09:55:05 |
| OYAYO | 52,40 | 0,10 | 09:55:05 |
| OYLUM | 9,18 | -0,76 | 09:55:05 |
| OYYAT | 40,40 | 0,00 | 09:55:05 |
| OZATD | 160,20 | 0,00 | 09:55:05 |
| OZGYO | 2,00 | 0,00 | 09:55:05 |
| OZKGY | 14,23 | 0,00 | 09:55:05 |
| OZKGY | 14,23 | 0,00 | 09:55:05 |
| OZRDN | 13,51 | -2,10 | 09:55:05 |
| OZSUB | 18,50 | 0,00 | 09:55:05 |
| OZYSR | 42,00 | 0,00 | 09:55:05 |
| PAGYO | 83,15 | 0,00 | 09:55:05 |
| PAHOL | 1,63 | 0,00 | 09:55:05 |
| PAMEL | 82,00 | 0,00 | 09:55:05 |
| PAPIL | 16,54 | 0,00 | 09:55:05 |
| PARSN | 102,10 | 0,00 | 09:55:05 |
| PASEU | 130,00 | 0,00 | 09:55:05 |
| PATEK | 21,72 | 0,00 | 09:55:05 |
| PCILT | 23,92 | 0,00 | 09:55:05 |
| PEKGY | 13,25 | 0,00 | 09:55:05 |
| PENGD | 7,80 | 0,00 | 09:55:05 |
| PENTA | 13,38 | 0,00 | 09:55:05 |
| PETKM | 16,71 | 0,00 | 09:55:05 |
| PETUN | 11,23 | 0,00 | 09:55:05 |
| PGSUS | 198,60 | 0,00 | 09:55:05 |
| PINSU | 11,19 | 0,00 | 09:55:05 |
| PKART | 73,70 | 0,00 | 09:55:05 |
| PKENT | 158,40 | 0,00 | 09:55:05 |
| PLTUR | 21,80 | 0,00 | 03:00:00 |
| PNLSN | 37,34 | 0,00 | 03:00:00 |
| PNSUT | 11,02 | 0,00 | 03:00:00 |
| POLHO | 16,04 | 0,00 | 03:00:00 |
| POLTK | 7.750,00 | 0,00 | 03:00:00 |
| PRDGS | 6,14 | 0,00 | 03:00:00 |
| PRKAB | 31,70 | 0,00 | 09:55:05 |
| PRKME | 18,45 | 0,00 | 09:55:05 |
| PRZMA | 11,88 | -0,25 | 09:55:05 |
| PSDTC | 140,00 | 0,00 | 09:55:05 |
| PSDTC | 140,00 | 0,00 | 09:55:05 |
| PSDTC | 140,00 | 0,00 | 09:55:05 |
| PSDTC | 140,00 | 0,00 | 09:55:05 |
| PSGYO | 2,49 | 0,00 | 03:00:00 |
| QNBFK | 55,50 | 0,00 | 09:55:05 |
| QNBTR | 442,25 | -0,62 | 09:55:05 |
| QTEMZ | 297,80 | 0,00 | 18:10:00 |
| QUAGR | 2,79 | 0,00 | 09:55:05 |
| RALYH | 229,70 | 0,00 | 09:55:05 |
| RAYSG | 219,00 | 0,00 | 09:55:05 |
| REEDR | 6,74 | 0,00 | 03:00:00 |
| RGYAS | 135,80 | 0,00 | 03:00:00 |
| RNPOL | 41,24 | 0,00 | 09:55:05 |
| RODRG | 21,26 | 0,00 | 09:55:05 |
| RTALB | 3,50 | 0,00 | 03:00:00 |
| RUBNS | 28,00 | 0,00 | 09:55:05 |
| RUZYE | 11,55 | 0,00 | 03:00:00 |
| RYGYO | 21,14 | 0,00 | 03:00:00 |
| RYSAS | 13,60 | 0,00 | 03:00:00 |
| SAFKR | 22,40 | 0,45 | 09:55:05 |
| SAHOL | 90,65 | 0,00 | 03:00:00 |
| SAMAT | 5,97 | 0,00 | 09:55:05 |
| SANEL | 35,68 | 0,00 | 09:55:05 |
| SANFM | 6,84 | 0,00 | 03:00:00 |
| SANKO | 20,54 | 0,20 | 09:55:05 |
| SARKY | 20,18 | 2,33 | 09:55:05 |
| SASA | 2,91 | 0,69 | 09:55:05 |
| SAYAS | 39,20 | 0,00 | 09:55:05 |
| SDTTR | 190,10 | 1,01 | 09:55:05 |
| SEGMN | 18,70 | 0,21 | 09:55:05 |
| SEGYO | 4,80 | 0,00 | 09:55:05 |
| SEKFK | 7,98 | -0,25 | 09:55:05 |
| SEKUR | 3,93 | 0,00 | 09:55:05 |
| SELEC | 77,90 | 0,19 | 09:55:05 |
| SELVA | 2,90 | 0,00 | 09:55:05 |
| SERNT | 8,07 | 0,50 | 09:55:05 |
| SEYKM | 4,96 | 0,00 | 09:55:05 |
| SILVR | 2,90 | 0,00 | 09:55:05 |
| SISE | 39,60 | 0,30 | 09:55:05 |
| SKBNK | 7,81 | 0,26 | 09:55:05 |
| SKTAS | 3,86 | -0,26 | 09:55:05 |
| SKYLP | 242,00 | -1,22 | 09:55:05 |
| SKYMD | 11,96 | 0,00 | 09:55:05 |
| SMART | 22,42 | 0,81 | 09:55:04 |
| SMRTG | 22,82 | 0,09 | 09:55:04 |
| SMRVA | 102,80 | 1,88 | 09:55:04 |
