• BITCOIN/TL
    5167054,640
    % 0,03
  • ETHEREUM/TL
    189026
    % -0,13
  • RIPPLE/TL
    124.11
    % -1,38
  • BITCOIN CASH/TL
    24979,365
    % -0,86
  • LITECOIN/TL
    5041.81
    % -1,54
  • COSMOS HUB/TL
    173.33
    % -0,32
  • CARDANO/TL
    34.98
    % -1,90
  • TETHER/TL
    41.7
    % 0,09

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 13,61 9,94 18:10:00
A1YEN 29,98 -0,40 18:10:00
ACSEL 110,50 -4,91 18:10:00
ADEL 30,66 -0,33 18:10:00
ADESE 15,75 -3,85 18:10:00
ADGYO 49,52 -3,47 18:10:00
AEFES 13,67 -0,58 18:10:00
AFYON 12,95 -1,45 18:10:00
AGESA 183,90 2,57 18:10:00
AGHOL 25,54 -0,62 18:10:00
AGROT 7,56 -1,18 18:10:00
AHGAZ 27,80 -3,74 18:10:00
AHSGY 41,70 -0,67 18:10:00
AKBNK 59,45 -4,80 18:10:00
AKENR 10,59 0,28 18:10:00
AKFGY 2,62 -2,24 18:10:00
AKFIS 22,28 -1,07 18:10:00
AKFYE 16,97 -1,39 18:10:00
AKGRT 6,04 -0,49 18:10:00
AKSA 11,86 -1,25 18:10:00
AKSEN 37,64 -4,27 18:10:00
AKSGY 7,84 -2,00 18:10:00
AKSUE 17,88 0,06 18:10:01
AKYHO 3,27 -1,51 18:10:01
ALARK 79,45 -1,67 18:10:00
ALCAR 945,00 -2,58 18:10:00
ALCTL 118,50 -0,34 18:10:00
ALFAS 44,12 -2,04 18:10:00
ALGYO 20,40 -0,10 18:10:00
ALKIM 22,58 -5,36 18:10:00
ALKLC 89,00 -0,28 18:10:00
ALTNY 72,55 -1,63 18:10:00
ALVES 28,94 -0,75 18:10:00
ANELE 16,22 -2,58 18:10:00
ANHYT 88,90 -0,22 18:10:00
ANSGR 20,70 -0,58 18:10:00
APBDL 28,41 -1,39 18:10:00
APLIB 40,76 -4,09 18:10:00
APMDL 20,90 -2,43 18:10:00
APX30 29,69 -2,46 18:10:00
ARASE 52,85 -3,91 18:10:00
ARCLK 117,00 -2,58 18:10:00
ARDYZ 25,46 -1,70 18:10:00
ARENA 30,14 -3,15 18:10:00
ARMGD 34,44 -0,17 18:10:00
ARSAN 2,85 -2,40 18:10:00
ARZUM 2,94 2,08 18:10:00
ASELS 216,10 -0,41 18:10:00
ASGYO 11,81 -5,82 18:10:00
ASTOR 93,30 -3,22 18:10:00
ATAGY 14,12 -2,49 18:10:01
ATAKP 51,05 -1,64 18:10:00
ATATP 143,50 -9,97 18:10:00
ATEKS 80,65 3,40 18:10:01
ATLAS 6,44 -1,83 18:10:01
ATSYH 69,90 -0,14 18:10:01
AVGYO 16,45 9,67 18:10:00
AVHOL 43,50 -3,03 18:10:00
AVOD 5,01 5,47 18:10:01
AVPGY 60,00 0,00 18:10:00
AVTUR 15,64 1,69 18:10:01
AYCES 435,00 -2,68 18:10:00
AYDEM 17,84 -2,41 18:10:00
AYEN 27,38 -1,65 18:10:00
AYES 14,55 4,83 18:10:01
AYGAZ 186,70 0,16 18:10:00
AZTEK 51,10 -2,67 18:10:00
BAGFS 31,76 0,44 18:10:00
BAHKM 49,92 -0,36 18:10:00
BAKAB 38,84 0,88 18:10:00
BALAT 69,65 3,49 18:10:01
BANVT 182,10 -0,11 18:10:00
BARMA 20,90 -3,78 18:10:00
BASGZ 38,44 1,32 18:10:00
BAYRK 31,40 -3,33 18:10:00
BEGYO 5,73 0,88 18:10:00
BERA 18,11 6,72 18:10:00
BESLR 13,56 0,97 18:10:00
BEYAZ 31,10 -2,75 18:10:00
BFREN 176,00 -1,57 18:10:00
BIENY 40,44 -2,18 18:10:00
BIGCH 56,00 1,17 18:10:00
BIGEN 11,20 -3,03 18:10:00
BIMAS 563,50 -0,62 18:10:00
BINBN 141,60 0,57 18:10:00
BINHO 10,47 -0,85 18:10:00
BIOEN 25,70 0,16 18:10:00
BIZIM 26,94 -0,22 18:10:00
BJKAS 2,07 -0,48 18:10:00
BLCYT 28,00 2,94 18:10:00
BLUME 60,05 0,33 18:10:00
BMSCH 15,09 1,96 18:10:00
BMSTL 68,60 0,22 18:10:00
BNTAS 6,79 0,00 18:10:00
BOBET 19,29 -1,88 18:10:00
BORLS 25,42 4,52 18:10:00
BORSK 22,54 -2,17 18:10:00
BOSSA 7,10 4,87 18:10:00
BRISA 78,90 -5,05 18:10:00
BRKSN 8,60 -1,15 18:10:01
BRKVY 78,00 -2,44 18:10:00
BRLSM 14,66 0,14 18:10:00
BRMEN 14,15 4,97 18:10:01
BRSAN 414,75 0,30 18:10:00
BRYAT 2.255,00 0,13 18:10:00
BTCIM 4,53 0,44 18:10:00
BUCIM 6,25 -2,19 18:10:00
BULGS 33,58 -0,18 18:10:00
BURCE 19,98 0,91 18:10:00
BURVA 125,30 -2,19 18:10:01
BVSAN 118,20 -6,26 18:10:00
BYDNR 22,18 -2,29 18:10:01
CANTE 2,14 -1,83 18:10:00
CASA 92,00 -1,18 18:10:01
CATES 32,20 -1,41 18:10:00
CCOLA 47,12 -1,01 18:10:00
CELHA 9,18 -2,44 18:10:00
CEMTS 11,20 2,85 18:10:00
CEMZY 30,00 -0,46 18:10:00
CEOEM 37,68 -0,32 18:10:00
CGCAM 36,86 -0,59 18:10:00
CIMSA 43,64 -1,27 18:10:00
CLEBI 1.522,00 -1,30 18:10:00
CMBTN 2.288,00 -0,61 18:10:00
CMENT 361,00 -1,10 18:10:01
CONSE 3,23 -0,62 18:10:00
COSMO 162,30 -6,13 18:10:01
CRDFA 27,66 -1,91 18:10:01
CUSAN 28,10 -6,33 18:10:00
CVKMD 16,50 2,68 18:10:00
CWENE 25,06 -1,88 18:10:00
DAGI 8,15 0,25 18:10:00
DAPGM 14,71 2,72 18:10:00
DARDL 2,55 -0,78 18:10:00
DCTTR 34,96 0,87 18:10:00
DENGE 2,89 0,70 18:10:00
DERHL 18,69 3,37 18:10:00
DERIM 42,36 4,44 18:10:00
DESA 15,30 4,08 18:10:00
DESPC 62,65 -4,93 18:10:00
DGATE 71,40 -1,65 18:10:00
DGGYO 33,00 -1,73 18:10:01
DGNMO 6,13 -3,31 18:10:00
DIRIT 28,30 -2,41 18:10:01
DITAS 26,14 -1,58 18:10:00
DMRGD 25,60 0,16 18:10:00
DMSAS 8,84 2,79 18:10:00
DNISI 22,66 -1,56 18:10:00
DOAS 181,10 0,61 18:10:00
DOBUR 346,00 -8,34 18:10:00
DOCO 10.770,00 0,47 18:10:00
DOFER 58,15 -0,68 18:10:00
DOFRB 149,20 9,95 18:10:00
DOGUB 21,14 -0,56 18:10:01
DOHOL 17,68 0,17 18:10:00
DOKTA 24,30 -3,42 18:10:01
DSTKF 567,00 -10,00 18:10:00
DUNYH 99,25 9,97 18:10:01
DURDO 3,51 -5,39 18:10:00
DURKN 15,60 0,84 18:10:00
DYOBY 14,59 -0,07 18:10:00
DZGYO 7,16 -0,28 18:10:00
EBEBK 53,10 -3,19 18:10:00
ECZYT 335,00 5,02 18:10:00
EDATA 4,76 0,42 18:10:00
EDIP 33,26 -3,03 18:10:00
EFORC 123,50 5,02 18:10:00
EGEEN 7.995,00 -0,31 18:10:00
EGEPO 8,05 -0,49 18:10:00
EGGUB 109,40 -2,76 18:10:00
EGPRO 27,84 -1,63 18:10:00
EGSER 3,52 0,00 18:10:00
EKGYO 19,51 -5,75 18:10:00
EKIZ 101,90 6,48 18:10:01
EKOS 24,26 -2,02 18:10:00
EKSUN 6,51 0,00 18:10:00
ELITE 33,70 -0,88 18:10:00
EMKEL 74,05 -9,97 18:10:00
EMNIS 199,00 -0,50 18:10:01
ENDAE 15,48 -0,64 18:10:00
ENERY 8,80 -4,97 18:10:00
ENJSA 81,10 -1,70 18:10:00
ENKAI 70,40 -0,42 18:10:00
ENSRI 94,20 3,06 18:10:00
ENTRA 10,60 -2,39 18:10:00
EPLAS 6,99 -4,12 18:10:00
ERCB 77,65 -0,64 18:10:00
EREGL 29,34 -1,08 18:10:00
ERSU 19,00 -3,36 18:10:01
ESCAR 20,26 2,43 18:10:00
ESCOM 2,98 -0,33 18:10:00
ESEN 13,91 2,43 18:10:00
Menkul Fiyat % Zaman
ETILR 4,59 1,77 18:10:00
ETYAT 23,60 2,34 18:10:01
EUHOL 10,15 -2,40 18:10:01
EUKYO 16,35 -8,96 18:10:01
EUPWR 27,02 -3,57 18:10:00
EUREN 8,10 0,62 18:10:00
EUYO 13,76 -1,22 18:10:01
EYGYO 4,69 2,18 18:10:00
FENER 11,10 -3,06 18:10:00
FLAP 10,05 -0,40 18:10:01
FMIZP 313,25 -2,03 18:10:00
FONET 16,30 -3,09 18:10:00
FORMT 3,99 -0,50 18:10:00
FORTE 68,65 -0,44 18:10:00
FRIGO 10,19 0,49 18:10:00
FROTO 98,80 -1,10 18:10:00
FZLGY 14,45 -2,69 18:10:00
GARAN 135,70 -3,42 18:10:00
GARFA 27,38 -2,21 18:10:01
GEDIK 7,34 9,88 18:10:00
GEDZA 29,70 -6,49 18:10:00
GENIL 197,10 1,28 18:10:00
GENTS 8,50 -4,71 18:10:00
GEREL 22,02 -3,00 18:10:00
GESAN 44,00 -5,34 18:10:00
GIPTA 113,10 -9,95 18:10:00
GLCVY 62,95 0,72 18:10:00
GLDTR 449,70 1,28 18:10:00
GLRMK 181,40 -0,38 18:10:00
GLRYH 4,60 2,22 18:10:00
GMSTR 402,60 3,05 18:10:00
GMTAS 40,04 5,59 18:10:00
GOKNR 23,02 -1,12 18:10:00
GOLTS 322,75 -0,46 18:10:00
GOODY 18,00 -2,01 18:10:00
GOZDE 21,02 -1,41 18:10:00
GRNYO 13,80 -4,30 18:10:01
GRSEL 340,75 -2,22 18:10:00
GRTHO 518,00 -0,86 18:10:00
GSDDE 9,94 -0,70 18:10:00
GSDHO 4,50 0,45 18:10:00
GSRAY 1,41 -1,40 18:10:00
GUBRF 281,25 0,45 18:10:00
GUNDG 93,50 -0,11 18:10:00
GWIND 23,56 -1,01 18:10:00
GZNMI 250,00 -0,89 18:10:00
HALKB 28,82 -1,37 18:10:00
HATEK 15,87 -2,16 18:10:00
HATSN 48,94 -1,01 18:10:00
HEDEF 70,20 9,95 18:10:01
HEKTS 3,55 0,57 18:10:00
HKTM 13,18 0,61 18:10:00
HLGYO 3,68 -2,90 18:10:00
HOROZ 60,00 1,10 18:10:00
HRKET 81,55 0,31 18:10:00
HTTBT 49,72 -0,48 18:10:00
HUBVC 2,87 -2,38 18:10:01
HUNER 3,60 -1,37 18:10:00
HURGZ 7,34 -1,87 18:10:00
ICBCT 17,03 -0,23 18:10:00
ICUGS 3,06 -0,65 18:10:00
IDGYO 3,68 0,27 18:10:01
IEYHO 30,50 -0,85 18:10:00
IHAAS 31,66 -1,98 18:10:00
IHEVA 2,73 -3,19 18:10:01
IHLAS 3,79 9,86 18:10:00
IHLGM 3,08 5,48 18:10:00
IHYAY 2,61 0,77 18:10:00
IMASM 4,05 -3,80 18:10:00
INDES 8,08 -0,98 18:10:00
INFO 3,77 0,53 18:10:00
INGRM 435,50 -2,46 18:10:00
INTEK 341,00 -2,22 18:10:01
INTEM 284,25 0,98 18:10:00
INVEO 11,12 4,91 18:10:00
INVES 322,25 -0,39 18:10:00
IPEKE 78,65 6,00 18:10:00
ISBIR 129,80 -0,15 18:10:01
ISBTR 513.997,50 -8,23 18:10:01
ISCTR 13,23 -5,16 18:10:00
ISDMR 38,14 0,47 18:10:00
ISFIN 16,58 -1,84 18:10:00
ISGLK 560,00 1,40 18:10:00
ISGSY 75,00 -4,15 18:10:00
ISGYO 18,95 -0,58 18:10:00
ISKPL 7,26 -2,55 18:10:00
ISKUR 4.000.000,00 0,00 18:10:01
ISMEN 44,00 -0,59 18:10:00
ISSEN 8,53 -1,95 18:10:00
IZENR 9,39 -3,30 18:10:00
IZFAS 142,70 0,92 18:10:00
IZINV 64,50 1,02 18:10:01
IZMDC 6,61 -2,07 18:10:00
JANTS 21,92 -0,36 18:10:00
KAPLM 493,50 -9,78 18:10:00
KARSN 10,75 -2,98 18:10:00
KARTN 84,05 0,66 18:10:00
KATMR 2,82 -3,42 18:10:00
KAYSE 18,86 0,48 18:10:00
KBORU 14,88 1,92 18:10:00
KCAER 13,54 -1,10 18:10:00
KCHOL 167,70 -3,51 18:10:00
KENT 806,00 -2,18 18:10:01
KERVN 2,60 2,36 18:10:01
KFEIN 9,18 0,33 18:10:00
KGYO 3,82 0,53 18:10:00
KIMMR 14,59 0,55 18:10:00
KLKIM 34,10 0,77 18:10:00
KLMSN 39,38 -4,56 18:10:00
KLNMA 12,10 0,41 18:10:01
KLRHO 117,80 0,60 18:10:00
KLSER 29,84 -1,06 18:10:00
KLSYN 6,52 0,93 18:10:00
KLYPV 62,20 1,63 18:10:00
KMPUR 18,35 -0,11 18:10:00
KNFRT 21,48 0,19 18:10:00
KOCMT 2,96 0,34 18:10:00
KONKA 50,95 1,29 18:10:00
KONTR 32,60 -5,34 18:10:00
KONYA 4.980,00 -0,55 18:10:00
KOPOL 6,71 1,67 18:10:00
KORDS 58,60 -1,51 18:10:00
KOTON 17,69 -3,75 18:10:00
KOZAA 90,55 4,08 18:10:00
KOZAL 25,40 0,87 18:10:00
KRDMA 31,32 -1,57 18:10:00
KRDMB 27,18 1,04 18:10:00
KRGYO 3,26 1,56 18:10:00
KRPLS 8,52 -3,84 18:10:00
KRSTL 10,71 3,88 18:10:00
KRTEK 29,52 -1,86 18:10:00
KRVGD 2,47 -0,80 18:10:00
KSTUR 3.590,00 -0,55 18:10:01
KTLEV 12,80 1,99 18:10:00
KTSKR 76,65 0,86 18:10:00
KUTPO 114,80 -5,28 18:10:00
KUVVA 145,00 6,15 18:10:01
KUYAS 50,00 0,16 18:10:00
KZGYO 22,92 -0,95 18:10:00
LIDER 321,75 -2,50 18:10:00
LIDFA 4,02 -1,95 18:10:00
LILAK 28,14 -5,89 18:10:00
LKMNH 16,82 -0,88 18:10:00
LMKDC 25,30 -3,21 18:10:00
LOGO 166,20 -2,24 18:10:00
LRSHO 6,01 -5,95 18:10:00
LUKSK 113,00 1,07 18:10:00
LYDHO 128,80 2,96 18:10:00
LYDYE 12.572,50 0,32 18:10:00
MAALT 1.115,00 -1,76 18:10:00
MACKO 38,42 0,05 18:10:00
MAGEN 22,00 0,92 18:10:00
MAKIM 17,74 -0,39 18:10:00
MAKTK 17,80 -3,21 18:10:00
MANAS 7,09 -1,80 18:10:00
MARBL 13,60 -2,37 18:10:00
MARKA 45,28 -1,05 18:10:00
MARMR 5,56 9,88 18:10:00
MAVI 37,30 -3,12 18:10:00
MEDTR 31,16 -3,35 18:10:00
MEGAP 4,50 2,74 18:10:01
MEGAP 4,50 2,74 18:10:01
MEGMT 32,76 -2,33 18:10:00
MEKAG 5,06 -1,17 18:10:01
MEPET 17,00 3,03 18:10:01
MERCN 38,00 -7,99 18:10:01
MERIT 18,70 0,65 18:10:01
MERKO 14,55 -0,41 18:10:01
METRO 3,93 -0,51 18:10:01
MGROS 471,50 1,02 18:10:01
MHRGY 4,04 -2,65 18:10:01
MIATK 41,78 -3,60 18:10:01
MMCAS 68,85 -0,15 18:10:01
MNDRS 15,77 1,09 18:10:01
MNDTR 7,39 3,36 18:10:01
MOBTL 7,24 3,72 18:10:01
MOGAN 9,53 -2,56 18:10:01
MPARK 325,75 -4,12 18:10:01
MRGYO 3,15 -2,17 18:10:01
MRSHL 1.905,00 -1,30 18:10:01
MSGYO 5,99 -1,32 18:10:01
MTRKS 24,62 -2,69 18:10:01
MTRYO 9,50 -6,59 18:10:01
MZHLD 7,03 -0,14 18:10:01
NATEN 9,00 -1,85 18:10:01
NETAS 77,00 -0,58 18:10:01
NIBAS 23,26 -3,08 18:10:01
NTGAZ 9,60 1,27 18:10:01
NTHOL 43,30 0,98 18:10:01
NUGYO 10,18 -2,21 18:10:01
NUHCM 218,80 -0,50 18:10:01
Menkul Fiyat % Zaman
OBAMS 44,30 -2,29 18:10:01
OBASE 36,86 0,60 18:10:01
ODAS 5,30 -3,28 18:10:01
ODINE 156,20 0,39 18:10:01
OFSYM 64,70 -0,46 18:10:01
ONCSM 120,30 -1,31 18:10:01
ONRYT 82,75 2,48 18:10:01
OPK30 49,15 -0,79 18:10:00
OPT25 41,60 -1,45 18:10:00
OPTGY 145,30 -1,09 18:10:00
OPTLR 45,49 0,11 18:10:00
OPX30 64,36 -2,13 18:10:00
ORCAY 9,00 1,01 18:10:01
ORGE 72,45 0,07 18:10:01
ORMA 201,00 0,00 18:10:01
OSMEN 8,63 1,05 18:10:01
OSTIM 3,48 0,58 18:10:01
OTKAR 485,50 -4,90 18:10:01
OTTO 457,00 -1,19 18:10:01
OYAKC 21,04 0,00 18:10:01
OYAYO 38,40 1,05 18:10:01
OYLUM 10,88 -1,72 18:10:01
OYYAT 45,86 0,13 18:10:01
OZATD 240,80 6,36 18:10:01
OZGYO 3,14 1,62 18:10:01
OZKGY 13,50 1,96 18:10:01
OZKGY 13,50 1,96 18:10:01
OZSUB 18,41 -0,54 18:10:01
OZYSR 32,58 2,00 18:10:01
PAGYO 97,70 0,41 18:10:01
PAMEL 99,70 3,58 18:10:01
PAPIL 16,25 -1,52 18:10:01
PASEU 111,00 0,73 18:10:01
PATEK 30,64 -1,98 18:10:01
PCILT 22,30 -3,21 18:10:01
PEKGY 8,21 -3,53 18:10:01
PENGD 9,30 1,53 18:10:01
PENTA 15,46 -0,90 18:10:01
PETKM 18,29 0,11 18:10:01
PGSUS 222,30 -0,76 18:10:01
PINSU 11,42 -1,47 18:10:01
PKART 79,15 -3,48 18:10:01
PKENT 225,90 0,18 18:10:01
PLTUR 25,64 0,87 18:10:01
PNLSN 40,88 -1,73 18:10:01
PNSUT 13,67 -1,51 18:10:01
POLHO 20,80 -5,20 18:10:01
PRDGS 6,46 -2,27 18:10:01
PRKAB 33,28 -0,72 18:10:01
PRKME 18,42 -2,02 18:10:01
PRZMA 15,49 -0,64 18:10:01
PSDTC 150,90 0,60 18:10:01
PSDTC 150,90 0,60 18:10:01
PSDTC 150,90 0,60 18:10:01
PSDTC 150,90 0,60 18:10:01
PSGYO 3,16 0,96 18:10:01
QNBFK 59,50 -1,49 18:10:01
QNBTR 463,00 2,04 18:10:01
QTEMZ 299,80 -0,63 18:10:00
QUAGR 8,83 -1,56 18:10:01
RALYH 162,10 0,31 18:10:01
RAYSG 241,10 0,88 18:10:01
REEDR 10,64 -0,19 18:10:01
RGYAS 152,00 -1,87 18:10:01
RNPOL 37,60 -0,74 18:10:01
RODRG 22,18 -6,18 18:10:01
RTALB 4,52 9,98 18:10:01
RUBNS 21,34 0,09 18:10:01
RUZYE 12,96 0,47 18:10:01
RYGYO 22,90 1,78 18:10:01
RYSAS 15,74 0,51 18:10:01
SAFKR 19,86 2,37 18:10:01
SAHOL 81,35 -5,95 18:10:01
SAMAT 6,54 -1,06 18:10:01
SANEL 30,62 -3,71 18:10:01
SANFM 7,68 -4,12 18:10:01
SANKO 23,10 -1,28 18:10:01
SARKY 14,60 -3,88 18:10:01
SASA 3,34 -1,18 18:10:01
SAYAS 55,00 2,33 18:10:01
SDTTR 203,00 -1,07 18:10:01
SEGMN 22,48 -0,18 18:10:01
SEGYO 4,46 -0,45 18:10:01
SEKFK 8,50 -1,05 18:10:01
SEKUR 14,80 -1,27 18:10:01
SELEC 76,50 -1,03 18:10:01
SELVA 3,70 -2,63 18:10:01
SERNT 10,67 1,81 18:10:01
SISE 35,60 -0,78 18:10:01
SKBNK 6,91 2,83 18:10:01
SKTAS 5,64 9,94 18:10:01
SKYLP 125,80 -0,87 18:10:01
SKYMD 14,29 -1,04 18:10:01
SMART 25,06 0,00 18:10:01
SMRTG 27,74 -1,49 18:10:01
SMRVA 265,25 -9,93 18:10:01
SNGYO 4,64 0,00 18:10:01
SNICA 4,77 -0,63 18:10:01
SNKRN 215,00 -3,76 18:10:01
SNPAM 23,02 0,70 18:10:01
SODSN 106,00 0,86 18:10:01
SOKM 37,18 0,22 18:10:01
SONME 134,60 0,98 18:10:01
SRVGY 3,18 -2,75 18:10:01
SUMAS 310,00 -1,51 18:10:01
SUNTK 45,44 -2,66 18:10:01
SURGY 44,26 -0,09 18:10:01
SUWEN 10,42 -2,43 18:10:01
TABGD 231,70 -0,39 18:10:01
TARKM 419,50 0,42 18:10:01
TATEN 82,25 0,92 18:10:01
TATGD 12,74 -2,90 18:10:01
TAVHL 233,60 -1,23 18:10:01
TBORG 172,60 -0,80 18:10:01
TCELL 98,10 -3,25 18:10:01
TCKRC 48,70 0,21 18:10:01
TEHOL 40,50 0,00 18:10:01
TEKTU 21,00 -7,41 18:10:01
TERA 673,00 0,07 18:10:01
TEZOL 14,68 -0,74 18:10:01
TGSAS 185,10 2,78 18:10:01
THYAO 311,00 -1,27 18:10:01
TKFEN 83,00 3,56 18:10:01
TKNSA 25,22 -2,93 18:10:01
TLMAN 100,40 0,00 18:10:01
TMPOL 213,50 7,77 18:10:01
TMSN 111,30 -0,54 18:10:01
TNZTP 22,48 -1,06 18:10:01
TRCAS 37,00 -1,70 18:10:01
TRGYO 75,40 -0,98 18:10:01
TRHOL 191,90 -6,34 18:10:01
TRILC 22,98 0,35 18:10:01
TSGYO 7,82 -1,01 18:10:01
TSKB 12,87 -3,67 18:10:01
TSPOR 1,21 -0,82 18:10:01
TTKOM 51,20 -2,85 18:10:01
TTRAK 578,50 -0,43 18:10:01
TUCLK 9,38 -2,29 18:10:01
TUKAS 2,60 -0,76 18:10:01
TUREX 8,28 -1,31 18:10:01
TURGG 30,62 -1,73 18:10:01
TURSG 9,31 1,64 18:10:01
UFUK 943,00 -3,23 18:10:01
ULAS 27,96 -1,48 18:10:01
ULKER 106,00 -1,12 18:10:01
ULUFA 3,77 -1,57 18:10:01
ULUSE 193,40 0,68 18:10:01
ULUUN 7,81 -0,89 18:10:01
UNLU 15,35 -1,35 18:10:01
USAK 3,68 9,85 18:10:01
USDTR 3.909,00 0,57 18:10:00
VAKBN 25,84 -1,60 18:10:01
VAKFN 1,83 -2,14 18:10:01
VAKKO 59,10 1,37 18:10:01
VANGD 42,20 -3,17 18:10:01
VBTYZ 19,27 1,37 18:10:01
VERTU 38,98 -1,91 18:10:01
VESBE 11,01 -1,61 18:10:01
VESTL 35,42 -1,72 18:10:01
VKFYO 22,72 -2,07 18:10:01
VKGYO 2,38 -2,46 18:10:01
VKING 29,24 2,24 18:10:01
VRGYO 3,21 -0,62 18:10:01
VSNMD 147,20 -1,87 18:10:01
YAPRK 289,25 -0,69 18:10:01
YATAS 34,58 -0,40 18:10:01
YAYLA 37,86 1,50 18:10:01
YEOTK 36,04 -3,84 18:10:01
YIGIT 26,26 -0,30 18:10:01
YKBNK 32,44 -5,09 18:10:01
YKSLN 5,80 -0,68 18:10:01
YONGA 64,40 -2,57 18:10:01
YUNSA 7,05 -0,56 18:10:01
YYAPI 1,82 -3,70 18:10:01
YYLGD 10,40 -0,10 18:10:01
Z30EA 140,65 -2,09 18:10:00
Z30KE 116,75 0,82 18:10:00
Z30KP 180,15 1,12 18:10:00
ZEDUR 8,81 0,11 18:10:01
ZELOT 101,10 -0,98 18:10:00
ZGOLD 561,00 1,08 18:10:00
ZOREN 3,44 -1,99 18:10:01
ZPBDL 189,60 -1,69 18:10:00
ZPLIB 176,60 -2,19 18:10:00
ZPT10 85,96 -2,10 18:10:00
ZPX30 161,90 -1,55 18:10:00
ZRE20 126,00 -2,33 18:10:00
ZRGYO 22,48 -0,53 18:10:01
ZSR25 38,42 -2,36 18:10:00
ZTM25 142,40 -2,33 18:10:00