• BITCOIN/TL
    3370690,283
    % 4,72
  • ETHEREUM/TL
    108263
    % 0,56
  • RIPPLE/TL
    38.98
    % 2,61
  • BITCOIN CASH/TL
    17832.93,529
    % 16,61
  • LITECOIN/TL
    3093.72
    % 4,12
  • COSMOS HUB/TL
    210.29
    % -7,24
  • CARDANO/TL
    26.83
    % -7,17
  • TETHER/TL
    34.57
    % 0,14

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 23,92 3,64 13:09:27
ACSEL 103,30 0,68 13:08:50
ADEL 36,12 -0,71 13:09:55
ADESE 1,95 1,04 13:09:48
ADGYO 30,30 0,66 13:10:09
AEFES 195,40 -0,66 13:10:46
AFYON 14,79 2,35 13:10:31
AGESA 124,50 1,80 13:09:17
AGHOL 321,75 0,94 13:10:39
AGROT 11,65 0,43 13:10:44
AGYO 8,05 -0,74 13:10:07
AHGAZ 19,44 0,05 13:10:27
AHSGY 20,42 5,42 13:10:43
AKBNK 53,25 2,01 13:10:27
AKCNS 157,20 1,03 13:10:30
AKENR 11,27 1,53 13:10:44
AKFGY 2,12 0,47 13:09:27
AKFYE 18,50 1,04 13:09:12
AKGRT 5,63 1,81 13:09:12
AKMGY 206,40 0,19 13:09:47
AKSA 8,75 1,51 13:09:45
AKSEN 32,78 -0,43 13:10:33
AKSGY 6,91 -1,14 13:10:30
AKSUE 11,30 1,80 13:10:28
AKYHO 2,91 0,34 13:10:14
ALARK 92,15 1,49 13:10:31
ALBRK 5,71 0,88 13:09:56
ALCAR 972,50 1,14 13:07:46
ALCTL 118,30 1,20 13:09:45
ALFAS 52,10 -0,38 13:10:08
ALGYO 19,32 2,55 13:09:42
ALKA 25,42 1,19 13:10:30
ALKIM 31,50 1,16 13:10:32
ALKLC 28,16 3,45 13:10:39
ALMAD 7,31 2,24 13:10:32
ALTNY 87,85 1,04 13:10:48
ALVES 30,70 0,39 13:10:14
ANELE 13,41 1,21 13:08:49
ANGEN 13,41 3,87 13:10:32
ANHYT 91,10 4,23 13:10:34
ANSGR 82,60 0,12 13:10:10
APBDL 21,64 0,74 13:10:29
APLIB 34,78 2,14 13:10:41
APX30 24,25 1,13 13:10:29
ARASE 49,48 0,37 13:10:17
ARCLK 135,50 2,26 13:10:31
ARDYZ 34,94 0,23 13:10:30
ARENA 25,64 2,48 13:09:42
ARSAN 21,66 -1,19 13:10:32
ARTMS 32,02 -0,06 13:10:32
ARZUM 40,64 -0,88 13:09:39
ASELS 66,60 0,91 13:10:43
ASGYO 11,40 1,97 13:10:44
ASTOR 96,30 0,68 13:10:44
ASUZU 64,65 1,41 13:10:31
ATAGY 11,91 1,79 13:09:25
ATAKP 48,46 0,37 13:10:44
ATATP 97,50 1,04 13:10:31
ATEKS 171,00 1,00 13:06:10
ATLAS 5,88 -1,01 12:58:00
ATSYH 46,00 6,24 12:55:13
AVGYO 10,69 -1,47 13:09:31
AVHOL 37,50 1,68 13:10:32
AVOD 2,76 0,36 13:06:38
AVPGY 55,80 -0,36 13:10:32
AVTUR 11,31 0,98 12:59:52
AYCES 493,00 -0,95 13:10:14
AYDEM 24,08 1,43 13:08:32
AYEN 30,46 1,87 13:10:43
AYES 9,27 -0,22 12:55:13
AYGAZ 170,80 4,79 13:10:29
AZTEK 46,62 0,69 13:10:30
BAGFS 21,32 4,61 13:10:32
BAHKM 40,94 1,09 13:10:30
BAKAB 40,28 -1,27 13:09:56
BALAT 51,00 5,24 12:55:13
BANVT 341,50 1,71 13:10:44
BARMA 16,24 0,00 13:08:48
BASCM 12,00 1,01 12:55:13
BASGZ 28,76 0,63 13:09:59
BAYRK 17,52 -0,85 13:10:41
BEGYO 3,87 -1,53 13:09:25
BERA 14,16 1,80 13:09:45
BEYAZ 26,76 -0,89 13:07:15
BFREN 737,00 -0,47 13:10:28
BIENY 31,62 0,96 13:07:41
BIGCH 29,02 1,11 13:09:37
BIMAS 449,25 1,18 13:10:48
BINBN 94,30 1,89 13:09:33
BINHO 276,25 1,28 13:10:27
BIOEN 17,54 2,51 13:10:11
BIZIM 26,90 1,59 13:09:45
BJKAS 4,18 -0,24 13:10:32
BLCYT 17,34 1,64 13:10:37
BMSCH 31,74 0,76 13:09:56
BMSTL 55,65 1,18 13:08:14
BNTAS 11,42 0,71 13:10:25
BOBET 20,02 1,26 13:10:32
BORLS 49,96 1,96 13:10:36
BORSK 22,56 1,08 13:10:37
BOSSA 6,07 1,17 13:09:30
BRISA 95,75 0,74 13:10:21
BRKO 8,05 -1,23 12:55:13
BRKSN 23,16 5,66 13:10:44
BRKVY 47,24 0,98 13:10:44
BRLSM 15,02 0,47 13:09:47
BRMEN 5,98 0,00 12:55:13
BRSAN 446,75 2,06 13:10:45
BRYAT 1.902,00 1,33 13:09:56
BSOKE 50,00 0,00 13:09:53
BTCIM 136,60 -0,80 13:07:54
BUCIM 6,92 2,06 13:09:01
BURCE 198,90 3,97 13:10:30
BURVA 125,60 2,11 13:10:27
BVSAN 88,95 1,43 13:10:44
BYDNR 20,10 1,46 13:10:30
CANTE 1,54 0,65 13:10:24
CASA 76,90 0,00 12:55:13
CATES 36,08 0,22 13:10:04
CCOLA 48,02 1,61 13:10:43
CELHA 22,86 -0,61 13:10:44
CEMAS 3,17 1,28 13:09:57
CEMTS 8,47 1,80 13:06:56
CEMZY 9,52 0,21 13:09:27
CEOEM 29,42 -0,88 13:09:55
CIMSA 39,42 2,18 13:10:30
CLEBI 2.149,00 2,09 13:09:45
CMBTN 2.585,00 0,00 13:10:24
CMENT 402,00 0,50 12:55:13
CONSE 2,50 1,63 13:09:42
COSMO 116,80 1,74 13:10:33
CRDFA 7,34 -0,81 13:10:45
CRFSA 102,50 3,48 13:09:10
CUSAN 20,02 1,01 13:10:31
CVKMD 294,25 2,88 13:10:31
CWENE 200,40 1,16 13:10:46
DAGHL 16,76 2,57 13:10:00
DAGI 13,11 1,39 13:09:18
DAPGM 5,47 0,00 13:10:42
DARDL 5,06 1,40 13:10:31
DCTTR 22,86 1,51 13:09:53
DENGE 2,79 0,00 13:09:58
DERHL 12,38 -0,32 13:07:20
DERIM 31,14 0,71 13:09:43
DESA 20,08 0,50 13:10:31
DESPC 47,20 -0,42 13:09:58
DEVA 67,75 0,97 13:09:47
DGATE 40,96 -1,87 13:08:15
DGGYO 44,70 5,28 13:10:17
DGNMO 8,45 0,36 13:10:08
DIRIT 30,00 9,41 12:55:13
DITAS 14,76 0,96 13:09:59
DMRGD 10,98 0,73 13:10:19
DMSAS 6,39 0,00 12:59:33
DNISI 24,74 -0,80 13:10:45
DOAS 205,20 1,38 13:10:31
DOBUR 162,00 -0,31 13:01:32
DOCO 5.925,00 0,08 13:08:45
DOFER 31,48 -0,06 13:10:07
DOGUB 20,92 -1,13 13:07:17
DOHOL 13,62 2,25 13:10:48
DOKTA 22,90 1,78 13:02:16
DURKN 12,64 -1,10 13:09:57
DYOBY 21,82 -0,82 13:10:45
DZGYO 10,65 -0,47 13:10:26
EBEBK 49,96 0,36 13:09:01
ECILC 45,50 2,11 13:10:45
ECZYT 212,70 3,91 13:10:19
EDATA 13,52 0,67 13:02:16
EDIP 23,94 0,25 13:09:29
EFORC 38,60 -0,97 13:10:26
EGEEN 10.460,00 1,06 13:09:37
EGEPO 22,66 0,09 13:10:28
EGGUB 56,35 0,81 13:10:27
EGPRO 152,00 2,22 13:10:20
EGSER 3,92 -1,26 13:09:02
EKGYO 11,45 2,14 13:10:45
EKIZ 57,70 -0,35 12:55:13
EKOS 25,22 3,45 13:09:59
EKSUN 5,50 0,55 13:06:26
ELITE 36,16 1,01 13:09:07
EMKEL 14,11 0,14 13:10:10
EMNIS 233,90 -0,47 12:55:13
ENERY 274,25 0,55 13:10:16
ENJSA 57,85 0,70 13:10:36
ENKAI 49,44 0,98 13:10:45
ENSRI 19,04 1,55 13:09:08
ENTRA 7,81 1,03 13:09:31
EPLAS 5,38 1,13 13:08:44
ERBOS 181,70 0,94 13:08:56
ERCB 92,85 3,05 13:10:01
EREGL 48,56 1,21 13:10:31
ERSU 17,18 1,72 13:10:20
ESCAR 393,50 3,83 13:10:17
ESCOM 51,45 1,48 13:10:18
ESEN 19,76 1,02 13:10:00
ETILR 43,76 -0,64 13:10:05
ETYAT 10,83 1,31 12:49:54
EUHOL 7,40 -5,13 12:55:13
EUKYO 12,98 4,42 13:09:55
EUPWR 36,06 0,50 13:10:31
EUREN 11,05 0,45 13:10:28
EUYO 10,12 -0,88 13:10:44
EYGYO 7,46 0,40 13:10:28
FADE 14,90 0,40 13:10:15
FENER 106,10 0,95 13:10:40
FLAP 8,77 0,57 13:09:58
FMIZP 303,75 2,45 13:10:30
FONET 17,19 0,23 13:10:24
FORMT 6,42 1,42 13:10:04
FORTE 47,26 -0,59 13:10:31
FRIGO 8,19 1,11 13:10:04
FROTO 1.004,00 1,41 13:10:32
FZLGY 20,60 1,28 13:10:41
GARAN 111,90 2,66 13:10:45
GARFA 19,33 -0,36 13:10:42
Menkul Fiyat % Zaman
GEDIK 7,14 0,71 13:10:44
GEDZA 18,85 0,80 13:09:45
GENIL 101,20 0,40 13:10:42
GENTS 7,89 0,64 13:09:17
GEREL 9,42 0,43 13:10:37
GESAN 49,72 -4,02 13:10:48
GIPTA 26,78 2,06 13:10:10
GLBMD 12,28 -3,31 13:09:41
GLCVY 44,68 0,31 13:07:43
GLDTR 266,50 0,79 13:10:15
GLRYH 11,66 1,39 13:08:54
GLYHO 15,18 2,92 13:10:44
GMSTR 219,65 0,55 13:10:48
GMTAS 9,75 1,56 13:09:27
GOKNR 27,04 0,15 13:10:19
GOLTS 431,50 3,23 13:10:06
GOODY 15,71 2,35 13:10:31
GOZDE 25,60 -1,16 13:08:42
GRNYO 9,64 -0,82 12:50:16
GRSEL 168,10 1,14 13:09:37
GRTHO 120,20 2,74 13:09:38
GSDDE 7,88 0,77 13:10:42
GSDHO 3,86 1,85 13:03:10
GSRAY 6,86 1,03 13:10:29
GUBRF 217,70 4,51 13:10:41
GUNDG 43,48 -0,59 13:10:30
GWIND 24,04 0,84 13:10:43
GZNMI 53,00 0,95 13:04:53
HALKB 15,76 1,61 13:10:44
HALKS 824,13 1,44 13:10:10
HATEK 11,28 0,53 12:59:17
HATSN 44,42 1,14 13:10:20
HDFGS 1,43 0,70 13:08:34
HEDEF 2,92 -1,35 13:02:12
HEKTS 3,39 0,59 13:10:37
HKTM 15,30 1,32 13:10:30
HLGYO 2,49 3,32 13:09:30
HOROZ 55,90 0,45 13:09:58
HRKET 67,40 0,97 13:10:20
HTTBT 80,10 0,38 13:10:46
HUBVC 8,47 0,95 13:02:41
HUNER 3,12 1,96 13:09:35
HURGZ 3,96 -1,00 13:10:18
ICBCT 13,54 2,58 13:08:49
ICUGS 25,38 -0,24 13:08:50
IDGYO 2,69 1,89 13:10:11
IEYHO 9,36 1,63 13:10:43
IHAAS 20,02 0,35 13:08:12
IHEVA 2,65 -1,12 13:10:18
IHGZT 1,44 -4,00 13:10:33
IHLAS 2,54 8,09 13:10:44
IHLGM 1,76 -0,56 13:10:09
IHYAY 5,03 -1,57 13:10:18
IMASM 3,06 3,73 13:10:15
INDES 6,67 2,30 13:09:57
INFO 8,69 3,82 13:10:42
INGRM 433,50 1,17 13:09:46
INTEK 480,50 0,84 12:55:13
INTEM 221,20 1,37 13:10:30
INVEO 7,19 0,28 13:07:21
INVES 310,00 0,65 12:54:37
IPEKE 45,10 10,00 13:07:17
ISATR 5.500.000,00 0,00 12:55:13
ISBIR 104,50 -0,48 12:55:13
ISBTR 552.997,50 0,00 12:55:13
ISCTR 12,78 2,49 13:10:45
ISDMR 36,74 1,77 13:10:43
ISFIN 10,82 1,22 13:10:28
ISGLK 355,60 0,20 13:09:29
ISGSY 32,20 0,19 13:09:24
ISGYO 18,78 0,97 13:10:24
ISKPL 16,79 -1,18 13:08:39
ISKUR 6.000.000,00 0,00 12:55:13
ISMEN 39,18 1,56 13:09:51
ISSEN 8,96 1,01 13:07:15
ISYAT 8,64 3,23 13:09:42
IZENR 20,20 0,00 13:09:49
IZFAS 63,10 0,00 13:09:59
IZINV 46,54 -0,17 13:10:17
IZMDC 5,15 1,98 13:10:43
JANTS 25,86 1,57 13:09:38
KAPLM 194,70 -0,92 13:09:06
KAREL 8,74 1,04 13:10:42
KARSN 12,50 0,89 13:10:32
KARTN 82,65 1,97 13:10:33
KARYE 27,24 0,67 13:09:44
KATMR 2,01 1,52 13:10:28
KAYSE 18,58 0,65 13:10:42
KBORU 81,50 0,12 13:10:41
KCAER 38,16 2,80 13:10:46
KCHOL 185,70 1,14 13:10:47
KERVT 12,49 2,63 13:10:45
KFEIN 86,05 1,95 13:09:55
KGYO 43,90 3,73 13:09:56
KIMMR 9,36 0,65 13:10:09
KLGYO 4,40 2,09 13:07:55
KLKIM 32,10 0,00 13:10:29
KLMSN 26,26 2,66 13:10:05
KLRHO 27,72 2,29 13:08:37
KLSER 32,54 1,37 13:10:11
KLSYN 5,31 0,19 13:09:41
KMPUR 17,93 1,30 13:08:16
KNFRT 10,58 -0,56 13:07:15
KOCMT 14,46 0,42 13:10:45
KONKA 38,10 0,85 13:10:42
KONTR 47,54 1,15 13:10:32
KONYA 6.465,00 1,21 13:10:32
KOPOL 32,50 7,12 13:10:18
KORDS 70,10 0,72 13:10:31
KOTON 18,61 1,92 13:10:37
KOZAA 74,70 9,93 13:10:24
KOZAL 21,18 8,06 13:10:32
KRDMA 25,24 4,47 13:09:45
KRDMB 21,90 6,00 13:10:32
KRDMD 25,66 2,39 13:10:43
KRGYO 37,08 0,11 13:09:55
KRONT 22,04 0,73 13:06:42
KRPLS 7,02 0,72 13:10:17
KRSTL 5,64 1,08 13:09:02
KRTEK 30,98 5,37 13:10:45
KRVGD 2,17 2,36 13:08:40
KTLEV 55,25 0,82 13:10:44
KTSKR 63,30 0,80 13:00:21
KUTPO 70,30 2,40 13:08:24
KUYAS 72,70 0,76 13:09:51
KZBGY 28,10 2,63 13:09:57
KZGYO 23,64 0,51 13:10:44
LIDER 118,80 -0,92 13:07:47
LIDFA 2,95 1,72 13:06:35
LILAK 25,90 1,09 13:10:43
LKMNH 16,51 0,24 13:09:30
LMKDC 25,90 1,17 13:10:45
LOGO 111,70 3,04 13:09:28
LRSHO 2,06 0,98 13:09:49
LUKSK 89,25 1,77 13:10:30
LYDHO 85,15 5,12 13:09:26
LYDYE 8.457,50 -1,83 13:09:42
MAALT 842,50 -0,18 13:08:32
MACKO 92,90 0,32 12:57:24
MAGEN 19,20 0,16 13:07:54
MAKIM 25,30 0,72 13:10:25
MAKTK 6,19 -2,06 13:09:30
MANAS 17,22 2,26 13:10:28
MARBL 11,93 0,93 13:10:46
MARKA 63,35 0,48 13:07:57
MARTI 3,22 -1,83 13:10:28
MAVI 74,75 2,05 13:10:28
MEDTR 50,15 -0,40 13:10:30
MEGAP 3,50 8,70 12:55:13
MEGAP 3,50 8,70 12:55:13
MEGMT 30,16 0,80 13:09:38
MEKAG 40,62 0,79 13:09:42
MEPET 9,13 1,22 13:02:07
MERCN 13,38 -0,30 13:10:30
MERIT 196,90 2,93 13:10:45
MERKO 16,01 -0,56 13:10:32
METRO 2,28 0,44 13:09:26
METUR 14,05 0,14 13:09:43
MGROS 460,50 0,00 13:10:44
MHRGY 4,77 0,42 13:09:26
MIATK 42,12 0,72 13:10:45
MNDRS 11,03 2,13 13:09:32
MNDTR 5,82 1,57 13:09:29
MOBTL 4,01 1,26 13:10:30
MOGAN 9,92 1,22 13:09:49
MPARK 363,25 1,61 13:10:30
MRGYO 4,52 2,49 13:10:48
MRSHL 1.600,00 0,69 13:09:55
MSGYO 14,40 2,20 13:09:16
MTRKS 42,48 1,97 13:09:45
MTRYO 6,85 -0,87 12:58:57
MZHLD 6,56 0,92 13:09:45
NATEN 50,60 0,80 13:10:31
NETAS 70,15 0,57 13:09:29
NIBAS 18,98 3,15 13:10:30
NTGAZ 5,20 1,17 13:09:12
NTHOL 47,48 0,76 13:10:31
NUGYO 7,69 1,32 13:10:32
NUHCM 303,25 3,76 13:10:45
OBAMS 39,12 0,72 13:10:44
OBASE 31,28 1,49 13:10:45
ODAS 6,11 0,66 13:10:32
ODINE 111,90 -0,53 13:10:20
OFSYM 36,22 2,37 13:09:58
ONCSM 95,80 1,91 13:09:59
ONRYT 72,45 0,98 13:09:37
OPT25 37,69 1,29 13:10:30
OPX30 52,02 1,21 13:03:23
ORCAY 9,81 -3,54 13:10:42
ORGE 77,45 0,58 13:08:36
OSMEN 9,13 0,33 13:10:22
OSTIM 7,29 -0,27 13:10:20
OTKAR 452,50 -0,55 13:10:42
OTTO 520,00 7,00 12:55:13
OYAKC 66,15 0,00 13:10:37
OYAYO 25,84 -0,23 13:07:30
OYLUM 8,15 1,24 13:09:12
OYYAT 35,98 -0,06 13:10:27
OZATD 84,70 0,83 13:10:19
OZGYO 5,50 0,92 13:07:06
OZKGY 12,22 0,91 13:09:30
OZKGY 12,22 0,91 13:09:30
OZRDN 8,96 6,67 13:10:18
OZSUB 29,74 4,42 13:09:33
OZYSR 24,24 1,00 13:10:45
PAGYO 68,45 3,17 13:08:14
PAMEL 90,75 0,89 13:09:54
PAPIL 59,00 -2,96 13:10:29
PARSN 80,00 0,76 13:09:51
PASEU 25,12 -1,88 13:10:46
PATEK 89,25 -1,16 13:10:44
PCILT 17,31 1,52 13:09:27
PEHOL 1,76 0,57 13:10:31
PEKGY 4,11 0,98 13:10:31
Menkul Fiyat % Zaman
PENGD 6,53 -0,15 13:10:10
PENTA 14,37 1,91 13:09:06
PETKM 17,34 1,17 13:10:46
PETUN 10,48 0,38 13:09:39
PGSUS 221,20 0,68 13:10:42
PINSU 6,33 1,61 13:07:18
PKART 59,85 -1,56 13:10:30
PKENT 235,50 -0,38 13:10:17
PLTUR 28,30 -0,21 13:10:11
PNLSN 39,84 2,05 13:09:58
PNSUT 9,84 1,55 13:10:05
POLHO 10,18 1,60 13:09:38
POLTK 6.340,00 0,08 13:10:17
PRDGS 5,23 0,58 13:07:52
PRKAB 28,70 0,63 13:09:09
PRKME 17,01 0,06 13:08:45
PRZMA 29,84 -1,58 13:10:48
PSDTC 77,55 0,85 13:07:31
PSDTC 77,55 0,85 13:07:31
PSDTC 77,55 0,85 13:07:31
PSDTC 77,55 0,85 13:07:31
PSGYO 1,50 2,04 13:10:46
QNBFL 87,60 -0,06 12:55:13
QNBTR 279,00 -0,18 12:55:13
QTEMZ 265,90 1,03 13:09:27
QUAGR 2,51 1,21 13:10:18
RALYH 265,25 -3,02 13:10:32
RAYSG 384,00 0,00 13:10:31
REEDR 14,18 -0,70 13:10:32
RGYAS 113,00 0,27 13:10:44
RNPOL 25,52 2,41 13:10:33
RODRG 21,08 1,25 13:09:54
RTALB 16,37 5,61 13:10:46
RUBNS 28,66 1,06 13:10:37
RYGYO 13,58 3,98 13:10:19
RYSAS 18,85 0,91 13:10:31
SAFKR 61,00 -0,81 13:03:01
SAHOL 81,75 0,99 13:10:45
SAMAT 18,34 -2,81 13:10:44
SANEL 22,78 -2,57 13:08:47
SANFM 32,04 -0,62 13:10:42
SANKO 24,62 0,82 13:09:18
SARKY 19,51 1,46 13:10:33
SASA 3,85 1,05 13:10:45
SAYAS 43,24 1,08 13:10:15
SDTTR 231,10 0,48 13:10:40
SEGMN 18,09 5,48 13:10:22
SEGYO 4,15 0,97 13:09:41
SEKFK 7,80 1,43 13:08:16
SEKUR 12,71 -0,94 13:10:42
SELEC 76,55 -1,92 13:10:31
SELGD 43,98 -0,05 13:09:43
SELVA 10,18 0,69 13:10:19
SEYKM 4,05 1,25 13:10:39
SILVR 20,78 1,37 13:10:46
SISE 39,34 1,03 13:10:44
SKBNK 4,08 1,24 13:10:06
SKTAS 4,59 1,10 13:09:45
SKYLP 84,25 1,44 13:06:44
SKYMD 10,57 -0,56 13:10:45
SMART 29,00 1,26 13:10:25
SMRTG 37,68 1,18 13:10:44
SNGYO 9,12 2,93 13:10:42
SNICA 5,16 1,78 13:10:41
SNKRN 49,98 -0,04 12:55:13
SNPAM 59,80 -0,17 12:55:13
SODSN 107,10 -1,29 12:55:13
SOKE 14,33 1,63 13:10:41
SOKM 38,36 1,64 13:10:42
SONME 72,25 -0,34 13:08:46
SRVGY 273,75 0,74 13:09:49
SUMAS 315,00 0,00 12:55:13
SUNTK 29,10 2,97 13:08:42
SURGY 38,08 -3,79 13:10:48
SUWEN 28,66 -0,76 13:09:58
TABGD 141,70 2,68 13:10:44
TARKM 452,25 3,02 13:10:37
TATEN 34,52 3,35 13:10:15
TATGD 21,74 -0,28 13:10:30
TAVHL 261,75 1,65 13:10:40
TBORG 127,60 2,33 13:09:27
TCELL 94,95 1,01 13:10:46
TCKRC 24,82 -0,24 13:10:42
TDGYO 13,53 5,87 13:10:43
TEKTU 4,32 1,17 13:10:04
TERA 28,06 5,17 13:10:19
TEZOL 17,22 1,12 13:10:31
TGSAS 56,05 0,36 13:09:17
THYAO 274,00 1,11 13:10:45
TKFEN 80,95 0,43 13:10:43
TKNSA 27,68 0,87 13:10:45
TLMAN 92,60 1,93 13:10:30
TMPOL 66,60 1,37 13:01:46
TMSN 110,60 1,84 13:10:47
TNZTP 63,95 0,63 13:08:48
TOASO 197,30 3,30 13:10:46
TRCAS 21,42 1,52 13:09:16
TRGYO 54,95 0,83 13:10:45
TRILC 19,17 3,96 13:10:47
TSGYO 9,24 -0,75 13:10:45
TSKB 12,15 2,02 13:10:29
TSPOR 0,92 0,00 13:10:20
TTKOM 45,66 2,93 13:10:45
TTRAK 738,00 0,34 13:09:58
TUCLK 10,10 1,20 13:10:32
TUKAS 6,43 0,78 13:10:01
TUPRS 141,70 0,64 13:10:44
TUREX 111,20 1,00 13:08:40
TURGG 486,50 -0,71 13:08:45
TURSG 12,39 1,47 13:10:31
UFUK 476,75 0,16 13:10:29
ULAS 29,62 -2,89 13:00:45
ULKER 100,60 0,80 13:10:42
ULUFA 14,51 2,33 13:08:03
ULUSE 179,20 2,40 13:10:45
ULUUN 6,35 1,11 13:09:09
UNLU 13,65 -0,51 13:00:28
USAK 10,92 0,65 13:10:19
USDTR 3.236,00 0,31 13:07:30
VAKBN 24,28 1,68 13:10:32
VAKFN 1,65 1,23 13:09:04
VAKKO 79,05 1,61 13:10:19
VANGD 17,46 -0,23 13:10:00
VBTYZ 25,48 0,71 13:10:46
VERTU 37,72 -0,05 13:10:24
VERUS 262,25 1,06 13:09:17
VESBE 16,71 1,27 13:10:42
VESTL 57,15 1,60 13:10:30
VKFYO 19,90 1,53 13:01:43
VKGYO 2,03 2,01 13:10:01
VKING 28,50 0,85 13:09:41
VRGYO 2,63 0,38 13:10:27
YAPRK 466,75 -5,42 13:10:48
YATAS 25,50 1,19 13:10:42
YAYLA 13,52 0,15 13:08:48
YBTAS 104.500,00 -0,47 12:55:13
YEOTK 201,50 0,55 13:10:44
YESIL 1,47 1,38 13:10:27
YGGYO 59,75 -0,58 13:07:28
YGYO 9,36 3,43 13:10:18
YIGIT 32,00 0,88 13:10:33
YKBNK 26,82 2,13 13:10:45
YKSLN 7,04 1,15 13:09:57
YONGA 69,50 0,00 12:55:13
YUNSA 6,03 1,69 13:09:15
YYAPI 4,99 0,20 13:10:43
YYLGD 9,52 1,17 13:09:53
Z30EA 123,25 1,57 13:10:45
Z30KE 94,80 0,92 13:10:41
Z30KP 130,00 0,70 13:09:45
ZEDUR 7,91 1,28 13:00:18
ZELOT 90,48 0,94 13:10:19
ZGOLD 343,20 1,09 13:09:27
ZOREN 4,17 1,96 13:10:48
ZPBDL 144,20 0,98 13:10:29
ZPLIB 146,65 2,12 13:10:17
ZPT10 66,08 0,73 13:06:16
ZPX30 131,50 1,27 13:08:25
ZRE20 105,45 1,10 13:10:05
ZRGYO 12,03 0,00 13:10:44
ZSR25 33,52 1,09 13:10:27
ZTM25 128,25 1,46 13:10:45