| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,75 | 1,39 | 18:09:47 |
| AGHOL | 34,30 | 2,88 | 18:09:27 |
| AKBNK | 69,10 | -1,43 | 18:09:59 |
| AKSA | 11,00 | 3,58 | 18:09:55 |
| AKSEN | 80,00 | 0,19 | 18:09:29 |
| ALARK | 95,45 | 2,80 | 18:09:54 |
| ALTNY | 17,20 | -0,64 | 18:09:58 |
| ANSGR | 28,70 | -2,38 | 18:09:39 |
| ARCLK | 107,70 | 0,37 | 18:09:43 |
| ASELS | 393,50 | -2,11 | 18:09:59 |
| ASTOR | 344,25 | 9,98 | 18:09:59 |
| BALSU | 13,67 | -1,87 | 18:09:03 |
| BIMAS | 392,75 | 0,06 | 18:09:50 |
| BRSAN | 486,50 | -5,07 | 18:09:50 |
| BRYAT | 1.950,00 | -2,21 | 18:09:58 |
| BSOKE | 37,10 | -2,21 | 18:08:06 |
| BTCIM | 6,13 | 0,00 | 18:09:10 |
| CANTE | 1,57 | 0,00 | 18:09:58 |
| CCOLA | 81,75 | 0,74 | 18:09:38 |
| CIMSA | 52,15 | 0,29 | 18:09:50 |
| CVKMD | 41,90 | -0,33 | 18:09:53 |
| CWENE | 36,90 | 3,30 | 18:09:59 |
| DAPGM | 10,01 | -1,28 | 18:09:44 |
| DOAS | 184,30 | 3,54 | 18:08:27 |
| DOHOL | 23,44 | 3,72 | 18:08:32 |
| DSTKF | 1.900,00 | -2,56 | 18:09:59 |
| ECILC | 83,15 | -0,89 | 18:09:18 |
| EFOR | 11,68 | 9,98 | 18:09:59 |
| EKGYO | 19,84 | -0,10 | 18:09:42 |
| ENERY | 8,71 | 0,69 | 18:09:22 |
| ENJSA | 113,70 | 0,18 | 18:09:37 |
| ENKAI | 98,80 | 0,61 | 18:09:47 |
| EREGL | 38,64 | 0,26 | 18:09:38 |
| EUPWR | 68,80 | 9,99 | 18:08:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,82 | -1,43 | 18:09:34 |
| FENER | 4,03 | 8,04 | 18:09:34 |
| FROTO | 86,65 | -0,80 | 18:09:39 |
| GARAN | 129,80 | 0,39 | 18:09:58 |
| GENIL | 8,60 | -2,27 | 18:09:13 |
| GESAN | 63,80 | 10,00 | 18:08:47 |
| GLRMK | 177,40 | -0,67 | 18:09:44 |
| GRSEL | 305,00 | 0,33 | 18:08:01 |
| GRTHO | 217,10 | -1,54 | 18:08:49 |
| GSRAY | 1,08 | 0,00 | 18:09:22 |
| GUBRF | 560,00 | -1,93 | 18:09:51 |
| HALKB | 38,88 | -2,80 | 18:09:42 |
| HEKTS | 4,00 | -3,38 | 18:09:32 |
| ISCTR | 13,70 | -0,15 | 18:09:59 |
| ISMEN | 38,74 | -2,37 | 18:09:56 |
| IZENR | 12,53 | 2,29 | 18:09:58 |
| KCHOL | 196,00 | 0,51 | 18:09:49 |
| KLRHO | 99,25 | -0,75 | 18:09:33 |
| KONTR | 8,78 | 9,89 | 18:09:57 |
| KRDMD | 40,20 | 2,55 | 18:09:58 |
| KTLEV | 122,50 | -4,82 | 18:09:55 |
| KUYAS | 84,70 | 0,00 | 18:09:09 |
| MAGEN | 63,40 | 1,20 | 18:08:20 |
| MAVI | 41,86 | 0,82 | 18:09:41 |
| MGROS | 685,50 | 3,16 | 18:09:50 |
| MIATK | 46,86 | 1,74 | 18:09:55 |
| MPARK | 473,75 | 2,54 | 18:09:16 |
| OBAMS | 8,74 | 1,75 | 18:09:58 |
| ODAS | 7,19 | -0,55 | 18:09:50 |
| OTKAR | 352,75 | -1,47 | 18:09:59 |
| OYAKC | 21,06 | -1,31 | 18:09:44 |
| PAHOL | 1,63 | -3,55 | 18:09:59 |
| PASEU | 111,10 | 10,00 | 18:09:59 |
| PATEK | 22,04 | -1,61 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 24,34 | -4,17 | 18:09:59 |
| PGSUS | 173,40 | 1,05 | 18:09:58 |
| PSGYO | 3,16 | -0,63 | 18:09:54 |
| QUAGR | 3,70 | 0,27 | 18:09:55 |
| RALYH | 255,50 | -8,99 | 18:09:52 |
| REEDR | 7,20 | -1,10 | 18:09:52 |
| SAHOL | 92,65 | 0,38 | 18:09:54 |
| SARKY | 27,82 | -4,07 | 18:09:56 |
| SASA | 2,81 | 3,69 | 18:09:59 |
| SISE | 46,18 | 0,61 | 18:09:54 |
| SKBNK | 14,10 | -2,42 | 18:09:19 |
| SOKM | 49,90 | 0,93 | 18:09:57 |
| TABGD | 273,50 | -3,61 | 18:09:59 |
| TAVHL | 260,75 | 3,17 | 18:09:57 |
| TCELL | 108,60 | 1,69 | 18:09:40 |
| THYAO | 295,00 | 0,17 | 18:09:57 |
| TKFEN | 131,50 | -2,23 | 18:09:44 |
| TOASO | 289,50 | -1,28 | 18:09:42 |
| TRALT | 44,96 | -3,52 | 18:09:59 |
| TRENJ | 88,75 | -0,17 | 18:09:54 |
| TRMET | 112,50 | -5,22 | 18:09:56 |
| TSKB | 11,80 | -1,09 | 18:09:55 |
| TTKOM | 62,15 | 0,97 | 18:09:33 |
| TUKAS | 2,42 | -3,20 | 18:09:31 |
| TUPRS | 250,00 | -1,57 | 18:09:44 |
| TUREX | 8,28 | -0,24 | 18:09:59 |
| TURSG | 13,45 | -1,82 | 18:09:27 |
| ULKER | 119,20 | -0,58 | 18:09:29 |
| VAKBN | 30,42 | -1,68 | 18:09:31 |
| VESTL | 27,00 | -0,30 | 18:09:35 |
| YKBNK | 35,68 | -1,82 | 18:09:59 |
| ZOREN | 3,11 | 0,65 | 18:09:31 |
Bitcoin
3529858 TL
0.76746%
Ethereum
96916 TL
0.57515%
Tether
45.56 TL
0.02155%
XRP
62.21 TL
0.10226%
USDC
45.59 TL
0.02322%
Solana
3919.63 TL
1.8213%
TRON
16.37 TL
0.876%
Figure Heloc
47.21 TL
0.31889%
Dogecoin
4.71 TL
0.25137%
Hyperliquid
2484.15 TL
12.87801%
WhiteBIT Coin
2601.31 TL
0.53461%
Zcash
30759 TL
17.19941%
USDS
45.59 TL
0.0356%
LEO Token
457.91 TL
1.09447%
Cardano
11.35 TL
0.03689%
Bitcoin Cash
16972.31 TL
0.61702%
Monero
18406.5 TL
1.40102%
Chainlink
438.15 TL
1.57077%
Canton
7.06 TL
4.40693%
Toncoin
93.21 TL
2.06089%
Stellar
6.55 TL
-0.10331%
USD1
45.59 TL
0.04904%
Ethena USDe
45.57 TL
0.0082%
Dai
45.59 TL
0.04121%
Sui
48.93 TL
1.79184%
Litecoin
2456.34 TL
-0.82644%
Avalanche
422.78 TL
1.71164%
MemeCore
139.22 TL
-13.95295%
Hedera
4.04 TL
0.10354%
PayPal USD
45.59 TL
0.02204%
Rain
0.33945 TL
-0.10738%
Shiba Inu
0.00026298 TL
1.34357%
Cronos
3.14 TL
0.67812%
Circle USYC
51.24 TL
%
Tether Gold
206717 TL
0.98589%
Global Dollar
45.58 TL
0.0163%
Bittensor
12406.6 TL
5.81269%
BlackRock USD Institutional Digital Liquidity Fund
45.6 TL
0.01448%
Uniswap
164.87 TL
4.53868%
NEAR Protocol
77.51 TL
6.0143%
Mantle
30.27 TL
6.3503%
Ondo US Dollar Yield
51.77 TL
0.77691%
PAX Gold
206780 TL
1.00363%
Polkadot
56.84 TL
1.56053%
World Liberty Financial
2.86 TL
4.44241%
Ondo
18.3 TL
8.86744%
HTX DAO
9.142E-5 TL
1.87126%
Falcon USD
45.49 TL
0.0152%
Aster
31.21 TL
5.30282%
Ripple USD
45.6 TL
0.03925%
OKB
3681.41 TL
1.23749%
Sky
3.2 TL
1.62225%
Pi Network
6.89 TL
1.32305%
Pepe
0.00016907 TL
1.57846%
USDD
45.59 TL
0.05358%
Ethereum Classic
409.44 TL
0.15784%
Internet Computer
115.79 TL
2.43731%
Bitget Token
91.43 TL
0.02397%
Aave
4006.87 TL
0.40034%
BFUSD
45.53 TL
-0.01298%
USDtb
45.55 TL
0.03922%
Quant
3376.55 TL
0.82667%
KuCoin
363.71 TL
1.08862%
Spiko EU T-Bills Money Market Fund
55.77 TL
0.1512%
Algorand
5.35 TL
3.72918%
United Stables
45.59 TL
0.00319%
Cosmos Hub
90.6 TL
-2.87736%
Janus Henderson Anemoy Treasury Fund
50.34 TL
0.02508%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.56 TL
0.0241%
Render
86.87 TL
4.60563%
POL (ex-MATIC)
4.15 TL
2.06922%
Blockchain Capital
4821.47 TL
0.01448%
Ethena
4.82 TL
2.47839%
NEXO
40.58 TL
0.77747%
Worldcoin
11.27 TL
3.58958%
JUST
4.28 TL
2.36169%
Aptos
43.28 TL
1.92388%
Stable
1.55 TL
-2.42924%
Filecoin
44.1 TL
3.08234%
Gate
321.58 TL
0.79737%
Venice Token
733.72 TL
-2.396%
Jupiter
9.72 TL
9.2989%
Arbitrum
5.03 TL
-2.87475%
DeXe
630.48 TL
-1.29905%
Dash
2287.08 TL
18.59456%
Pump.fun
0.079335 TL
3.6063%
Beldex
3.59 TL
0.00587%
GHO
45.56 TL
0.03603%
Pudgy Penguins
0.41486 TL
4.80909%
VeChain
0.301598 TL
1.04065%
OUSG
5257.62 TL
0.02367%
Usual USD
45.53 TL
0.04239%
Bonk
0.00027717 TL
2.50421%