• BITCOIN/TL
    3268962,295
    % -1,88
  • ETHEREUM/TL
    75733
    % -2,88
  • RIPPLE/TL
    87.84
    % -5,42
  • BITCOIN CASH/TL
    12327.82,241
    % -3,36
  • LITECOIN/TL
    3518.17
    % -2,56
  • COSMOS HUB/TL
    180.78
    % -3,95
  • CARDANO/TL
    27.5
    % -4,96
  • TETHER/TL
    38
    % -0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 169,30 -0,41 16:39:11
AGHOL 298,75 -2,05 16:38:52
AGROT 9,20 1,66 16:39:18
AKBNK 52,95 -1,85 16:39:16
AKFYE 16,29 1,81 16:34:30
AKSA 11,08 -0,27 16:39:17
AKSEN 33,86 0,89 16:39:00
ALARK 95,65 1,00 16:39:16
ALFAS 51,50 5,14 16:39:11
ALTNY 89,75 -2,97 16:39:19
ANHYT 92,90 -1,38 16:38:20
ANSGR 101,10 -0,88 16:39:10
ARCLK 137,20 -2,83 16:39:13
ARDYZ 27,38 0,96 16:38:43
ASELS 116,50 0,43 16:39:18
ASTOR 111,20 0,18 16:39:18
BERA 16,42 1,23 16:39:18
BIMAS 463,00 0,16 16:39:12
BRSAN 366,75 0,14 16:39:08
BRYAT 1.902,00 1,44 16:38:59
BSOKE 12,78 -1,39 16:37:29
BTCIM 4,42 0,91 16:36:15
CANTE 1,57 9,03 16:39:02
CCOLA 53,25 -0,75 16:38:56
CIMSA 50,90 -1,17 16:38:04
CLEBI 2.827,50 0,18 16:38:53
CVKMD 10,08 1,31 16:38:43
CWENE 16,72 0,60 16:38:09
DOAS 224,90 0,81 16:38:27
DOHOL 15,25 1,67 16:39:19
ECILC 44,32 3,07 16:38:07
EGEEN 9.310,00 -0,96 16:39:07
EKGYO 12,54 -0,95 16:39:08
ENERY 3,33 0,60 16:39:11
Menkul Fiyat % Zaman
ENJSA 55,80 -2,11 16:39:16
ENKAI 62,50 -2,57 16:39:06
EREGL 22,58 0,27 16:39:12
EUPWR 28,46 2,08 16:37:27
FENER 47,40 0,34 16:38:52
FROTO 1.038,00 0,39 16:39:17
GARAN 121,80 2,18 16:39:16
GESAN 43,50 0,37 16:39:08
GOLTS 413,50 0,06 16:37:26
GUBRF 248,10 0,49 16:39:17
HALKB 21,80 1,30 16:38:51
HEKTS 3,30 3,45 16:39:19
IEYHO 8,79 0,69 16:39:13
ISCTR 12,52 -1,73 16:39:14
ISMEN 47,40 0,00 16:39:07
KARSN 11,20 0,45 16:37:51
KCAER 12,65 3,94 16:39:05
KCHOL 161,80 -2,24 16:39:05
KLSER 29,82 0,88 16:38:36
KONTR 27,94 -2,24 16:38:55
KONYA 5.570,00 1,32 16:38:21
KOZAA 81,10 -0,06 16:39:04
KOZAL 26,66 1,37 16:39:01
KRDMD 29,62 2,49 16:39:11
LIDER 201,50 0,75 16:31:10
MAGEN 27,92 7,38 16:38:33
MAVI 67,40 0,60 16:39:16
MGROS 500,50 -0,30 16:39:19
MIATK 46,88 1,38 16:39:12
MPARK 315,25 0,16 16:39:00
NTHOL 36,92 0,49 16:37:49
ODAS 5,08 2,01 16:39:11
OTKAR 487,50 -0,10 16:38:15
OYAKC 30,70 -2,29 16:38:35
Menkul Fiyat % Zaman
PASEU 35,46 0,45 16:38:27
PETKM 17,03 0,41 16:39:10
PGSUS 255,50 0,79 16:38:40
REEDR 13,78 5,43 16:39:18
SAHOL 82,20 -2,72 16:39:11
SASA 3,70 7,25 16:39:18
SDTTR 198,00 -0,35 16:38:56
SELEC 65,15 0,85 16:38:51
SISE 37,20 -1,80 16:39:17
SKBNK 4,61 0,88 16:39:06
SMRTG 32,02 0,69 16:39:14
SOKM 36,34 -1,52 16:38:52
TABGD 167,10 1,52 16:39:06
TAVHL 253,50 2,09 16:39:13
TCELL 92,80 -1,17 16:39:13
THYAO 309,75 0,00 16:39:05
TKFEN 150,30 4,67 16:39:01
TMSN 93,80 -0,37 16:39:05
TOASO 173,80 -0,40 16:39:17
TSKB 11,15 2,76 16:39:01
TSPOR 1,00 2,04 16:35:42
TTKOM 49,66 0,73 16:39:10
TTRAK 837,50 2,07 16:39:05
TUKAS 2,06 -0,96 16:38:51
TUPRS 142,00 -0,35 16:39:16
TURSG 18,33 3,56 16:39:12
ULKER 119,20 2,14 16:39:00
VAKBN 25,08 3,81 16:39:00
VESTL 48,86 -1,05 16:39:14
YEOTK 51,80 -3,18 16:39:18
YKBNK 24,32 -1,94 16:39:19
ZOREN 3,47 1,17 16:37:25