| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,18 | 1,00 | 18:09:50 |
| AGHOL | 34,90 | 1,45 | 18:09:49 |
| AGROT | 3,16 | -0,63 | 18:09:02 |
| AHGAZ | 25,16 | 1,78 | 18:08:46 |
| AKBNK | 83,85 | -0,65 | 18:09:42 |
| AKSA | 10,60 | -2,30 | 18:08:01 |
| AKSEN | 67,50 | -4,53 | 18:09:21 |
| ALARK | 111,20 | 0,27 | 18:09:10 |
| ALFAS | 41,12 | -0,92 | 18:09:29 |
| ALTNY | 15,64 | 0,58 | 18:09:00 |
| ANHYT | 115,40 | -1,54 | 18:09:36 |
| ANSGR | 26,90 | -0,44 | 18:08:10 |
| ARCLK | 123,00 | 1,65 | 18:09:30 |
| ARDYZ | 43,68 | -5,66 | 18:09:00 |
| ASELS | 288,00 | 1,05 | 18:09:50 |
| ASTOR | 152,00 | -1,87 | 18:09:03 |
| AVPGY | 53,70 | 0,37 | 18:09:30 |
| BERA | 19,70 | 7,71 | 18:09:29 |
| BIMAS | 683,00 | 0,96 | 18:09:27 |
| BRSAN | 680,00 | 4,78 | 18:09:05 |
| BRYAT | 2.330,00 | 2,42 | 18:09:02 |
| BSOKE | 28,20 | 0,71 | 18:09:34 |
| BTCIM | 4,83 | 0,21 | 18:09:43 |
| CANTE | 1,79 | -0,56 | 18:09:37 |
| CCOLA | 72,95 | -0,82 | 18:09:49 |
| CIMSA | 50,65 | -0,69 | 18:09:35 |
| CLEBI | 1.812,00 | 0,78 | 18:09:31 |
| CWENE | 31,70 | 0,32 | 18:09:00 |
| DOAS | 230,40 | 1,81 | 18:09:29 |
| DOHOL | 20,76 | 1,07 | 18:09:15 |
| ECILC | 108,00 | -5,18 | 18:09:48 |
| EFOR | 23,18 | 3,30 | 18:09:26 |
| EGEEN | 7.190,00 | 0,03 | 18:08:01 |
| EKGYO | 23,76 | -1,16 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,42 | -2,59 | 18:09:44 |
| ENJSA | 106,20 | -0,75 | 18:08:01 |
| ENKAI | 94,50 | -1,66 | 18:09:50 |
| EREGL | 29,02 | 1,11 | 18:09:51 |
| EUPWR | 39,70 | -2,22 | 18:09:55 |
| FROTO | 115,70 | 0,43 | 18:09:45 |
| GARAN | 154,80 | 0,32 | 18:09:43 |
| GESAN | 55,05 | -1,78 | 18:08:56 |
| GOLTS | 353,00 | 1,58 | 18:09:49 |
| GRTHO | 252,75 | 5,53 | 18:09:29 |
| GSRAY | 1,16 | -0,85 | 18:09:26 |
| GUBRF | 519,00 | 2,98 | 18:09:59 |
| HALKB | 43,42 | -1,14 | 18:09:59 |
| HEKTS | 3,18 | -1,85 | 18:09:45 |
| IEYHO | 77,15 | -0,06 | 18:09:53 |
| ISCTR | 16,49 | -0,54 | 18:09:55 |
| ISMEN | 46,54 | -1,65 | 18:09:11 |
| KARSN | 10,02 | -0,10 | 18:08:49 |
| KCAER | 10,97 | 0,00 | 18:09:55 |
| KCHOL | 205,20 | 0,34 | 18:09:50 |
| KONTR | 9,84 | -5,38 | 18:09:58 |
| KONYA | 4.435,00 | -0,11 | 18:09:15 |
| KRDMD | 29,42 | -0,74 | 18:09:47 |
| KTLEV | 36,12 | 0,44 | 18:09:56 |
| LMKDC | 30,90 | -0,26 | 18:09:40 |
| MAGEN | 41,70 | 0,72 | 18:08:48 |
| MAVI | 46,60 | -1,40 | 18:09:41 |
| MGROS | 653,00 | 0,85 | 18:09:57 |
| MIATK | 36,36 | -0,71 | 18:09:47 |
| MPARK | 453,50 | 0,50 | 18:08:01 |
| OBAMS | 8,04 | -4,63 | 18:09:05 |
| ODAS | 5,72 | 1,24 | 18:09:35 |
| OTKAR | 438,50 | 1,45 | 18:08:10 |
| OYAKC | 25,72 | -0,77 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 154,90 | 0,58 | 18:08:55 |
| PETKM | 17,71 | -0,78 | 18:09:34 |
| PGSUS | 207,00 | 0,88 | 18:09:31 |
| RALYH | 168,60 | -3,93 | 18:08:19 |
| REEDR | 6,69 | -0,30 | 18:09:29 |
| RYGYO | 29,40 | 0,41 | 18:05:11 |
| SAHOL | 103,40 | -0,29 | 18:09:35 |
| SASA | 2,42 | -2,81 | 18:09:49 |
| SELEC | 80,60 | -1,41 | 18:09:35 |
| SISE | 47,52 | -0,04 | 18:09:36 |
| SKBNK | 9,10 | -1,52 | 18:09:23 |
| SMRTG | 7,93 | -2,22 | 18:09:14 |
| SOKM | 62,55 | -1,18 | 18:08:56 |
| TABGD | 252,25 | 0,30 | 18:08:01 |
| TAVHL | 358,25 | 1,42 | 18:08:45 |
| TCELL | 114,30 | -1,55 | 18:09:29 |
| THYAO | 322,50 | 1,74 | 18:09:49 |
| TKFEN | 78,55 | -3,91 | 18:08:43 |
| TOASO | 314,00 | -2,94 | 18:09:43 |
| TRALT | 45,96 | -0,26 | 18:09:42 |
| TRENJ | 99,65 | -0,30 | 18:08:01 |
| TRMET | 127,70 | -1,62 | 18:08:39 |
| TSKB | 13,02 | -0,61 | 18:09:44 |
| TTKOM | 67,10 | -0,81 | 18:09:47 |
| TTRAK | 618,50 | 2,49 | 18:08:40 |
| TUPRS | 223,00 | -1,55 | 18:09:49 |
| TURSG | 11,79 | -0,25 | 18:09:02 |
| ULKER | 131,20 | -1,94 | 18:08:01 |
| VAKBN | 36,48 | -1,25 | 18:09:32 |
| VESTL | 30,86 | -1,41 | 18:08:01 |
| YEOTK | 41,62 | -1,00 | 18:08:32 |
| YKBNK | 38,26 | 0,00 | 18:09:50 |
| ZOREN | 3,42 | -0,58 | 18:09:31 |
Bitcoin
3050827 TL
9.22617%
Ethereum
89170 TL
8.04645%
Tether
43.59 TL
0.07671%
XRP
63.18 TL
16.6977%
USDC
43.61 TL
0.00344%
Solana
3764.09 TL
12.0137%
TRON
11.91 TL
1.26931%
Dogecoin
4.27 TL
10.18356%
Figure Heloc
44.85 TL
-0.26665%
WhiteBIT Coin
2303.36 TL
7.61409%
Bitcoin Cash
22855 TL
16.3704%
Cardano
11.89 TL
10.76758%
USDS
43.61 TL
0.00461%
LEO Token
360.71 TL
20.29443%
Hyperliquid
1382.82 TL
-6.46319%
Canton
7.61 TL
4.73982%
Ethena USDe
43.55 TL
0.04424%
Chainlink
385.5 TL
10.70151%
Monero
14071.13 TL
8.73678%
Stellar
7.07 TL
7.66567%
USD1
43.63 TL
0.11885%
Dai
43.6 TL
0.06609%
Litecoin
2375 TL
8.26856%
Avalanche
400.47 TL
10.59698%
Zcash
10368.92 TL
15.74747%
Hedera
3.92 TL
13.43376%
Sui
43.73 TL
13.02962%
PayPal USD
43.59 TL
0.01147%
Shiba Inu
0.00027222 TL
9.06316%
Toncoin
60.58 TL
11.77881%
Rain
0.412671 TL
0.98208%
Cronos
3.45 TL
9.66164%
World Liberty Financial
4.63 TL
-4.06137%
MemeCore
72.09 TL
9.97621%
Tether Gold
213069 TL
4.34681%
PAX Gold
214942 TL
4.69355%
Polkadot
58.9 TL
8.26844%
Uniswap
153.09 TL
10.27803%
Mantle
28.1 TL
8.99829%
Bitget Token
118.6 TL
4.93998%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
-0.01146%
Falcon USD
43.46 TL
0.03647%
Aave
4933.37 TL
11.63913%
Pepe
0.00016879 TL
12.02597%
Bittensor
7303.27 TL
4.44223%
OKB
3338.85 TL
11.24615%
Circle USYC
48.6 TL
-0.01889%
Global Dollar
43.61 TL
-0.00113%
Ripple USD
43.61 TL
-0.01772%
HTX DAO
7.032E-5 TL
0.84188%
Sky
2.77 TL
10.21209%
NEAR Protocol
46.89 TL
11.90778%
Internet Computer
108.41 TL
11.28666%
Ethereum Classic
380.39 TL
8.42305%
Aster
24.02 TL
13.04349%
BFUSD
43.59 TL
0.09883%
Pi Network
6.45 TL
5.00207%
MYX Finance
282.58 TL
2.70856%
Ondo
11.08 TL
12.43212%
Pump.fun
0.09101 TL
7.66762%
Gate
307.45 TL
5.79639%
KuCoin
369.21 TL
6.22866%
Worldcoin
17.39 TL
15.52365%
Ethena
5.46 TL
9.57858%
POL (ex-MATIC)
4.16 TL
2.73514%
Cosmos Hub
86.56 TL
9.96097%
USDD
43.61 TL
0.1853%
Quant
2803.43 TL
11.3479%
Superstate Short Duration U.S. Government Securities Fund (USTB)
478.94 TL
0.00158%
Midnight
2.38 TL
24.57981%
Algorand
4.26 TL
11.47542%
Aptos
49.1 TL
9.73003%
USDtb
43.57 TL
-0.03935%
Official Trump
147.51 TL
0.52017%
NEXO
33.47 TL
10.95465%
Janus Henderson Anemoy AAA CLO Fund
44.73 TL
-0.01995%
Filecoin
42.25 TL
10.33206%
Render
60.87 TL
9.92333%
VeChain
0.357056 TL
10.93842%
Ondo US Dollar Yield
48.29 TL
-0.07618%
Arbitrum
5.2 TL
9.96074%
Spiko EU T-Bills Money Market Fund
53.94 TL
0.32258%
OUSG
4981.43 TL
0.00706%
Beldex
3.51 TL
1.33211%
Usual USD
43.56 TL
-0.2878%
Janus Henderson Anemoy Treasury Fund
47.69 TL
-0.00145%
Bonk
0.00027848 TL
9.97498%
USDai
43.6 TL
0.02396%
Jupiter
7.26 TL
7.00939%
GHO
43.61 TL
0.00419%
Sei
3.39 TL
6.31291%
A7A5
0.55543 TL
-1.47778%
TrueUSD
43.55 TL
0.13088%
Stacks
12.07 TL
7.37797%