| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,58 | -5,92 | 18:09:51 |
| AGHOL | 32,22 | -6,06 | 18:09:37 |
| AKBNK | 62,20 | -9,99 | 18:09:47 |
| AKSA | 10,20 | -7,27 | 18:09:55 |
| AKSEN | 73,50 | -8,13 | 18:09:27 |
| ALARK | 90,70 | -4,98 | 18:09:49 |
| ALTNY | 16,00 | -6,98 | 18:09:35 |
| ANSGR | 26,84 | -6,48 | 18:09:30 |
| ARCLK | 102,00 | -5,29 | 18:09:36 |
| ASELS | 377,75 | -4,00 | 18:09:52 |
| ASTOR | 313,75 | -8,86 | 18:09:59 |
| BALSU | 13,02 | -4,75 | 18:09:38 |
| BIMAS | 376,50 | -4,14 | 18:09:59 |
| BRSAN | 438,00 | -9,97 | 18:09:57 |
| BRYAT | 1.869,00 | -4,15 | 18:09:52 |
| BSOKE | 33,98 | -8,41 | 18:09:45 |
| BTCIM | 5,52 | -9,95 | 18:09:51 |
| CANTE | 1,45 | -7,64 | 18:09:59 |
| CCOLA | 79,80 | -2,39 | 18:09:47 |
| CIMSA | 49,74 | -4,62 | 18:09:36 |
| CVKMD | 39,92 | -4,73 | 18:09:52 |
| CWENE | 33,44 | -9,38 | 18:09:59 |
| DAPGM | 9,01 | -9,99 | 18:09:53 |
| DOAS | 176,30 | -4,34 | 18:09:59 |
| DOHOL | 21,54 | -8,11 | 18:09:56 |
| DSTKF | 1.860,00 | -2,11 | 18:09:50 |
| ECILC | 76,65 | -7,82 | 18:09:51 |
| EFOR | 10,52 | -9,93 | 18:09:51 |
| EKGYO | 18,41 | -7,21 | 18:09:56 |
| ENERY | 8,23 | -5,51 | 18:09:33 |
| ENJSA | 107,40 | -5,54 | 18:10:01 |
| ENKAI | 95,25 | -3,59 | 18:09:59 |
| EREGL | 35,18 | -8,95 | 18:09:59 |
| EUPWR | 69,95 | 1,67 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,48 | -7,05 | 18:09:53 |
| FENER | 3,63 | -9,93 | 18:09:48 |
| FROTO | 82,35 | -4,96 | 18:09:59 |
| GARAN | 120,00 | -7,55 | 18:09:49 |
| GENIL | 8,01 | -6,86 | 18:09:47 |
| GESAN | 60,90 | -4,55 | 18:09:46 |
| GLRMK | 163,00 | -8,12 | 18:09:42 |
| GRSEL | 288,75 | -5,33 | 18:09:08 |
| GRTHO | 203,90 | -6,08 | 18:09:36 |
| GSRAY | 1,02 | -5,56 | 18:09:48 |
| GUBRF | 527,50 | -5,80 | 18:09:21 |
| HALKB | 35,02 | -9,93 | 18:09:38 |
| HEKTS | 3,60 | -10,00 | 18:09:55 |
| ISCTR | 12,70 | -7,30 | 18:09:45 |
| ISMEN | 37,18 | -4,03 | 18:09:46 |
| IZENR | 11,28 | -9,98 | 18:09:38 |
| KCHOL | 183,30 | -6,48 | 18:09:58 |
| KLRHO | 98,45 | -0,81 | 18:09:58 |
| KONTR | 8,02 | -8,66 | 18:09:50 |
| KRDMD | 37,48 | -6,77 | 18:09:47 |
| KTLEV | 114,00 | -6,94 | 18:09:57 |
| KUYAS | 76,25 | -9,98 | 18:09:46 |
| MAGEN | 57,10 | -9,94 | 18:09:18 |
| MAVI | 39,54 | -5,54 | 18:09:10 |
| MGROS | 659,00 | -3,87 | 18:09:58 |
| MIATK | 42,18 | -9,99 | 18:09:49 |
| MPARK | 445,00 | -6,07 | 18:09:47 |
| OBAMS | 8,48 | -2,97 | 18:09:45 |
| ODAS | 6,70 | -6,82 | 18:09:57 |
| OTKAR | 360,00 | 2,06 | 18:09:52 |
| OYAKC | 20,16 | -4,27 | 18:09:57 |
| PAHOL | 1,48 | -9,20 | 18:09:55 |
| PASEU | 104,40 | -6,03 | 18:09:51 |
| PATEK | 19,96 | -9,44 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,76 | -6,49 | 18:10:00 |
| PGSUS | 162,90 | -6,06 | 18:09:59 |
| PSGYO | 2,85 | -9,81 | 18:09:36 |
| QUAGR | 3,33 | -10,00 | 18:10:00 |
| RALYH | 230,00 | -9,98 | 18:09:59 |
| REEDR | 6,48 | -10,00 | 18:09:59 |
| SAHOL | 87,25 | -5,83 | 18:09:55 |
| SARKY | 26,50 | -4,74 | 18:09:54 |
| SASA | 2,53 | -9,96 | 18:09:59 |
| SISE | 42,90 | -7,10 | 18:09:55 |
| SKBNK | 12,69 | -10,00 | 18:09:58 |
| SOKM | 47,66 | -4,49 | 18:09:50 |
| TABGD | 259,75 | -5,03 | 18:09:51 |
| TAVHL | 244,80 | -6,12 | 18:09:59 |
| TCELL | 106,00 | -2,39 | 18:09:59 |
| THYAO | 274,00 | -7,12 | 18:09:53 |
| TKFEN | 118,40 | -9,96 | 18:09:13 |
| TOASO | 280,25 | -3,20 | 18:09:45 |
| TRALT | 40,80 | -9,25 | 18:09:50 |
| TRENJ | 80,70 | -9,07 | 18:09:16 |
| TRMET | 101,30 | -9,96 | 18:08:59 |
| TSKB | 11,27 | -4,49 | 18:09:27 |
| TTKOM | 57,45 | -7,56 | 18:09:50 |
| TUKAS | 2,31 | -4,55 | 18:09:43 |
| TUPRS | 241,70 | -3,32 | 18:09:57 |
| TUREX | 7,66 | -7,49 | 18:09:42 |
| TURSG | 12,11 | -9,96 | 18:09:50 |
| ULKER | 111,80 | -6,21 | 18:10:00 |
| VAKBN | 29,74 | -2,24 | 18:08:40 |
| VESTL | 25,56 | -5,33 | 18:09:17 |
| YKBNK | 32,12 | -9,98 | 18:09:50 |
| ZOREN | 2,90 | -6,75 | 18:09:56 |
Bitcoin
3520040 TL
0.07594%
Ethereum
97196 TL
0.08987%
Tether
45.56 TL
0.04841%
XRP
62.12 TL
-0.60782%
USDC
45.6 TL
0.06352%
Solana
3935.59 TL
0.46838%
TRON
16.58 TL
1.54716%
Figure Heloc
46.86 TL
-0.40394%
Dogecoin
4.77 TL
0.7778%
Hyperliquid
2722.23 TL
16.15976%
WhiteBIT Coin
2597.05 TL
0.30213%
Zcash
30063 TL
5.15602%
USDS
45.6 TL
0.07385%
LEO Token
458.49 TL
0.14428%
Cardano
11.34 TL
0.08608%
Bitcoin Cash
17261.49 TL
2.56007%
Monero
18280.39 TL
1.83864%
Chainlink
439.52 TL
0.70916%
Canton
7.27 TL
5.35916%
Toncoin
92.03 TL
-0.9116%
Stellar
6.63 TL
1.44737%
USD1
45.61 TL
0.06884%
Sui
50.65 TL
4.3635%
Ethena USDe
45.57 TL
0.00551%
Dai
45.6 TL
0.0661%
Litecoin
2448.74 TL
-0.59799%
Avalanche
426.61 TL
0.77027%
Hedera
4.04 TL
-0.2636%
PayPal USD
45.6 TL
0.05973%
Rain
0.343971 TL
0.72706%
MemeCore
119.91 TL
-21.41199%
Shiba Inu
0.00026314 TL
-0.23814%
Cronos
3.15 TL
0.06945%
Circle USYC
51.24 TL
%
Global Dollar
45.6 TL
0.05705%
Tether Gold
205684 TL
-0.12889%
Bittensor
12701.01 TL
3.37406%
BlackRock USD Institutional Digital Liquidity Fund
45.61 TL
0.06163%
NEAR Protocol
81.65 TL
7.16599%
Uniswap
162.1 TL
-1.08283%
Mantle
30.99 TL
7.51553%
Ondo US Dollar Yield
51.62 TL
0.22045%
PAX Gold
205773 TL
-0.12794%
Polkadot
57.3 TL
1.15929%
World Liberty Financial
2.89 TL
-0.34605%
Ondo
18.64 TL
2.69125%
Aster
32.31 TL
5.3602%
HTX DAO
9.175E-5 TL
0.84843%
Falcon USD
45.5 TL
0.03754%
Ripple USD
45.62 TL
0.07963%
OKB
3674.01 TL
-0.13264%
Sky
3.26 TL
2.05007%
Pi Network
6.91 TL
-0.07291%
Pepe
0.00017097 TL
1.35683%
USDD
45.6 TL
0.11171%
Ethereum Classic
406.21 TL
-1.60453%
Internet Computer
114.58 TL
-1.36375%
Bitget Token
90.25 TL
-1.26271%
Aave
4029.6 TL
0.17618%
BFUSD
45.55 TL
0.08123%
USDtb
45.57 TL
0.06654%
KuCoin
361.13 TL
-0.4811%
Quant
3309.03 TL
-1.57055%
Spiko EU T-Bills Money Market Fund
55.62 TL
-0.20939%
United Stables
45.58 TL
0.11668%
Algorand
5.25 TL
-0.93354%
Cosmos Hub
91.24 TL
-0.48439%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.79 TL
0.07012%
Render
86.75 TL
-1.43277%
Janus Henderson Anemoy Treasury Fund
50.36 TL
0.072%
Blockchain Capital
4823.17 TL
0.06163%
POL (ex-MATIC)
4.11 TL
-0.63704%
Ethena
4.77 TL
-1.05273%
Worldcoin
11.8 TL
4.57041%
NEXO
39.98 TL
-0.55609%
Venice Token
814.95 TL
0.42505%
Stable
1.57 TL
-1.17466%
JUST
4.19 TL
-2.02918%
Aptos
43.69 TL
0.91747%
Filecoin
44.96 TL
2.53535%
Gate
318.49 TL
-0.73815%
Arbitrum
5.09 TL
-0.51537%
Jupiter
9.55 TL
-1.48262%
DeXe
653.55 TL
2.12048%
Pump.fun
0.08158 TL
0.81236%
Beldex
3.6 TL
0.48364%
Dash
2189.12 TL
0.2328%
GHO
45.56 TL
0.05531%
Pudgy Penguins
0.424243 TL
0.88512%
VeChain
0.300896 TL
-1.02009%
OUSG
5259.43 TL
0.06996%
Usual USD
45.54 TL
0.0748%
Bonk
0.00027854 TL
0.82707%