• BITCOIN/TL
    4029541,745
    % 1,21
  • ETHEREUM/TL
    139316
    % 2,61
  • RIPPLE/TL
    102.18
    % 11,57
  • BITCOIN CASH/TL
    27758,553
    % -2,57
  • LITECOIN/TL
    3603.17
    % 2,06
  • COSMOS HUB/TL
    103.21
    % 4,06
  • CARDANO/TL
    18.18
    % 5,49
  • TETHER/TL
    43.03
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,20 0,19 09:55:05
AGHOL 29,94 0,20 09:55:05
AKBNK 73,35 0,20 09:55:05
AKSA 10,13 0,00 18:10:00
AKSEN 67,50 0,00 18:10:00
ALARK 104,70 0,00 18:10:00
ALTNY 15,32 0,00 18:10:00
ANSGR 23,16 0,00 18:10:00
ARCLK 107,00 0,00 18:10:00
BALSU 16,69 0,00 18:10:00
BIMAS 553,50 0,00 18:10:00
BRSAN 571,00 0,00 18:10:00
BRYAT 2.253,00 0,00 18:10:00
BSOKE 16,15 0,00 18:10:00
BTCIM 3,74 0,00 18:10:00
CANTE 2,13 0,00 18:10:00
CCOLA 61,45 0,00 18:10:00
CIMSA 45,80 0,00 18:10:00
CWENE 28,50 0,00 18:10:00
DAPGM 14,34 0,00 03:00:00
DOAS 196,10 0,26 09:55:05
DOHOL 17,90 0,00 09:55:05
DSTKF 625,50 1,54 09:55:05
ECILC 85,25 0,18 09:55:05
EFOR 21,12 -0,19 09:55:05
EGEEN 8.000,00 0,00 09:55:05
EKGYO 21,26 0,28 09:55:05
ENERY 9,51 0,00 09:55:05
ENJSA 92,75 0,00 09:55:05
ENKAI 80,95 0,19 09:55:05
EREGL 24,56 0,16 09:55:05
EUPWR 33,88 0,83 09:55:05
FENER 3,31 0,00 09:55:05
Menkul Fiyat % Zaman
FROTO 96,30 0,10 09:55:05
GARAN 148,70 0,27 09:55:05
GENIL 186,10 0,05 09:55:05
GESAN 47,80 0,13 09:55:05
GLRMK 173,00 0,00 09:55:05
GRSEL 314,50 0,16 09:55:05
GRTHO 290,00 0,87 09:55:05
GSRAY 1,19 0,85 09:55:05
GUBRF 363,00 0,00 09:55:05
HALKB 40,20 0,50 09:55:05
HEKTS 3,16 0,00 09:55:05
ISCTR 14,42 0,21 09:55:05
ISMEN 41,52 0,34 09:55:05
IZENR 9,55 0,63 09:55:05
KCAER 10,56 0,00 09:55:05
KCHOL 179,80 0,00 09:55:05
KLRHO 360,75 0,00 09:55:05
KONTR 11,36 0,00 09:55:03
KRDMD 26,84 0,00 09:55:05
KTLEV 21,36 0,00 09:55:05
KUYAS 56,05 0,00 09:55:05
MAGEN 39,22 0,00 09:55:05
MAVI 42,04 0,38 03:00:00
MGROS 552,00 0,36 09:55:05
MIATK 38,76 0,00 09:55:05
MPARK 389,50 0,26 09:55:05
OBAMS 8,15 0,00 09:55:05
ODAS 5,24 0,00 09:55:05
OTKAR 488,50 0,00 09:55:05
OYAKC 23,58 0,00 03:00:00
PASEU 130,00 0,00 09:55:05
PATEK 21,72 0,00 03:00:00
PETKM 16,73 0,12 09:55:05
Menkul Fiyat % Zaman
PGSUS 198,60 0,00 09:55:05
QUAGR 2,79 0,00 09:55:05
RALYH 229,70 0,00 09:55:05
REEDR 6,75 0,15 09:55:05
SAHOL 90,85 0,22 09:55:05
SASA 2,91 0,69 09:55:05
SISE 39,60 0,30 09:55:05
SKBNK 7,81 0,26 09:55:05
SOKM 50,65 0,00 09:55:04
TABGD 217,50 0,14 09:55:04
TAVHL 312,25 0,24 09:55:04
TCELL 96,95 0,15 09:55:05
THYAO 279,00 0,45 09:55:05
TKFEN 73,45 1,80 09:55:05
TOASO 270,00 0,00 09:55:05
TRALT 43,74 0,46 09:55:05
TRENJ 97,20 0,62 09:55:05
TRMET 110,60 0,73 09:55:05
TSKB 13,08 0,08 09:55:05
TSPOR 1,09 -0,91 09:55:05
TTKOM 58,55 0,17 09:55:05
TTRAK 526,50 0,00 09:55:05
TUKAS 2,57 0,00 09:55:05
TUPRS 192,90 0,00 09:55:05
TUREX 7,17 0,14 09:55:05
TURSG 11,38 -0,18 09:55:05
ULKER 114,00 0,26 09:55:05
VAKBN 32,68 0,00 09:55:05
VESTL 29,64 0,27 09:55:05
YEOTK 37,12 0,43 09:55:05
YKBNK 38,28 0,10 09:55:05
ZOREN 3,10 0,32 09:55:05