| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.369,28 | 0.01 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.730,34 | -0.19 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.565,63 | -0.35 | 18:10 |
| BIST 100 | 13.856,12 | -0.12 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.860,16 | -0.12 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.857,34 | -0.12 | 18:10 |
| BIST 100-30 | 22.275,77 | -0.25 | 18:10 |
| BIST 30 | 15.795,65 | -0.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.050,81 | 0.01 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.797,30 | -0.08 | 18:10 |
| BIST 50 | 12.339,58 | -0.03 | 18:10 |
| 50-30 | 9.154,10 | 0.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.981,67 | 0.36 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.150,64 | 0.37 | 18:10 |
| 500 | 17.299,78 | -0.27 | 18:10 |
| ADANA | 44.901,33 | 3.38 | 18:10 |
| ALTIN TAHVILI | 14.273,68 | -0.09 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.407,81 | -0.07 | 18:05 |
| ANA | 61.719,46 | -1.22 | 18:10 |
| ANKARA | 50.075,90 | 0.31 | 18:10 |
| ANTALYA | 15.404,77 | 1.38 | 18:10 |
| ARACI KURUMLAR | 121.549,24 | -4.02 | 18:10 |
| AYDIN | 8.955,59 | -1.34 | 18:10 |
| BALIKESIR | 13.599,38 | -1.27 | 18:10 |
| BANKA | 16.210,20 | -1.11 | 18:10 |
| BANKA DISI LIKIT 10 | 18.516,82 | -0.68 | 18:10 |
| BILISIM | 8.236,56 | -1.25 | 18:10 |
| BURSA | 22.639,07 | -0.98 | 18:10 |
| DENIZLI | 11.436,61 | -0.95 | 18:10 |
| ELEKTRIK | 830,17 | 0.86 | 18:10 |
| FIN KIR FAKTORING | 52.269,17 | -2.57 | 18:10 |
| GAYRIMENKUL YO | 6.672,21 | -1 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.682,40 | -1 | 18:10 |
| GERI ALIM | 13.874,51 | 0.89 | 18:10 |
| GIDA ICECEK | 16.106,07 | -0.08 | 18:10 |
| GIRISIM SERMAYESI YO | 12.976,78 | -1.61 | 18:10 |
| HALKA ARZ | 300.331,15 | -0.54 | 18:10 |
| HIZMETLER | 12.806,65 | 0.92 | 18:10 |
| HOLDING VE YATIRIM | 13.135,26 | 0.42 | 18:10 |
| ILETISIM | 2.750,95 | 1.53 | 18:10 |
| INSAAT | 22.856,87 | 0.74 | 18:10 |
| ISTANBUL | 17.098,97 | 0.58 | 18:10 |
| IZMIR | 20.302,52 | -2.15 | 18:10 |
| KATILIM 100 | 16.815,80 | -0.54 | 18:10 |
| KATILIM 30 | 16.639,86 | -0.78 | 18:10 |
| KATILIM 50 | 17.016,64 | -0.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.514,87 | -0.36 | 18:10 |
| KATILIM TEMETTU | 16.351,78 | -1.21 | 18:10 |
| KATILIM TUM | 18.229,04 | -0.69 | 18:10 |
| KAYSERI | 45.724,26 | -3.07 | 18:10 |
| KIMYA PETROL PLASTIK | 16.595,82 | -1.17 | 18:10 |
| KOBI SANAYI | 50.204,47 | -1.16 | 18:10 |
| KOCAELI | 35.197,13 | -1.85 | 18:10 |
| KONAKLAMA | 1.887,98 | -2.29 | 18:10 |
| KONYA | 9.884,94 | -1.25 | 18:10 |
| KURUMSAL YONETIM | 13.015,42 | 0.08 | 18:10 |
| LIKIT BANKA | 14.304,04 | -1.02 | 18:10 |
| MADENCILIK | 13.646,62 | -2.92 | 18:10 |
| MALI | 18.460,90 | -0.92 | 18:10 |
| MANISA | 4.196,77 | 1.35 | 18:10 |
| MENKUL KIYM YO | 4.967,08 | 0.06 | 18:10 |
| METAL ANA | 25.300,98 | -0.28 | 18:10 |
| METAL ESYA MAKINA | 27.728,17 | 3.53 | 18:10 |
| ORMAN KAGIT BASIM | 8.718,71 | -2.17 | 18:10 |
| PERAKENDE TICARET | 33.845,06 | 0.76 | 18:10 |
| SIGORTA | 77.186,73 | -1.46 | 18:09 |
| SINAI | 18.278,84 | 0.05 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.280,64 | 0.05 | 18:10 |
| SPOR | 2.048,07 | 3.09 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.162,99 | -0.17 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.646,06 | -0.04 | 17:25 |
| SURDURULEBILIRLIK | 17.979,00 | -0.26 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.273,01 | -0.28 | 18:10 |
| TAS TOPRAK | 14.900,74 | -0.88 | 18:10 |
| TEKIRDAG | 51.418,20 | -0.31 | 18:10 |
| TEKNOLOJI | 47.671,80 | -1.85 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.320,01 | -1.31 | 18:10 |
| TEKSTIL DERI | 4.716,30 | -1.45 | 18:10 |
| TEMETTU | 15.857,33 | -0.03 | 18:10 |
| TEMETTU 10 YIL | 16.282,45 | -0.51 | 18:10 |
| TEMETTU 25 | 17.298,47 | 0 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.126,81 | 0.15 | 18:10 |
| TEMETTU 5 YIL | 15.089,38 | -0.38 | 18:10 |
| TICARET | 33.866,37 | 0.74 | 18:10 |
| TOPTAN TICARET | 34.053,75 | 0.52 | 18:10 |
| TUM | 17.620,72 | -0.27 | 18:10 |
| TUM-100 | 70.651,76 | -0.64 | 18:10 |
| TURIZM | 1.923,04 | -2.78 | 18:10 |
| ULASTIRMA | 35.149,83 | 1.17 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.142,79 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.617,47 | 0.04 | 17:25 |
| YILDIZ | 15.808,26 | -0.14 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.948,24 | -3.15 | 18:10 |
| GARANTI BBVA IKLIM | 10.287,73 | -0.3 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.142,74 | -0.11 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.218,41 | -0.59 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.098,66 | -0.57 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.343,73 | 0.95 | 18:10 |
| QNB TEMIZ ENERJI | 194,24 | 0.66 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.293,12 | 0.23 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.977,21 | -0.15 | 18:10 |
| AKBNK | 12.723.909.269,40 |
| ASTOR | 10.339.288.610,75 |
| THYAO | 10.181.705.806,50 |
| SASA | 9.880.327.524,46 |
| ASELS | 8.318.679.177,25 |
| IZENR | 7.357.383.376,82 |
| YKBNK | 6.754.679.510,60 |
| TRALT | 6.660.314.017,58 |
| ISCTR | 5.581.386.562,72 |
| KTLEV | 4.318.883.336,30 |
| BIMAS | 4.257.936.037,50 |
| TERA | 3.873.881.212,40 |
| FROTO | 3.555.615.147,50 |
| PEKGY | 3.451.286.773,66 |
| TUPRS | 3.313.451.866,20 |
Bitcoin
3529858 TL
0.76746%
Ethereum
96916 TL
0.57515%
Tether
45.56 TL
0.02155%
XRP
62.21 TL
0.10226%
USDC
45.59 TL
0.02322%
Solana
3919.63 TL
1.8213%
TRON
16.37 TL
0.876%
Figure Heloc
47.21 TL
0.31889%
Dogecoin
4.71 TL
0.25137%
Hyperliquid
2484.15 TL
12.87801%
WhiteBIT Coin
2601.31 TL
0.53461%
Zcash
30759 TL
17.19941%
USDS
45.59 TL
0.0356%
LEO Token
457.91 TL
1.09447%
Cardano
11.35 TL
0.03689%
Bitcoin Cash
16972.31 TL
0.61702%
Monero
18406.5 TL
1.40102%
Chainlink
438.15 TL
1.57077%
Canton
7.06 TL
4.40693%
Toncoin
93.21 TL
2.06089%
Stellar
6.55 TL
-0.10331%
USD1
45.59 TL
0.04904%
Ethena USDe
45.57 TL
0.0082%
Dai
45.59 TL
0.04121%
Sui
48.93 TL
1.79184%
Litecoin
2456.34 TL
-0.82644%
Avalanche
422.78 TL
1.71164%
MemeCore
139.22 TL
-13.95295%
Hedera
4.04 TL
0.10354%
PayPal USD
45.59 TL
0.02204%
Rain
0.33945 TL
-0.10738%
Shiba Inu
0.00026298 TL
1.34357%
Cronos
3.14 TL
0.67812%
Circle USYC
51.24 TL
%
Tether Gold
206717 TL
0.98589%
Global Dollar
45.58 TL
0.0163%
Bittensor
12406.6 TL
5.81269%
BlackRock USD Institutional Digital Liquidity Fund
45.6 TL
0.01448%
Uniswap
164.87 TL
4.53868%
NEAR Protocol
77.51 TL
6.0143%
Mantle
30.27 TL
6.3503%
Ondo US Dollar Yield
51.77 TL
0.77691%
PAX Gold
206780 TL
1.00363%
Polkadot
56.84 TL
1.56053%
World Liberty Financial
2.86 TL
4.44241%
Ondo
18.3 TL
8.86744%
HTX DAO
9.142E-5 TL
1.87126%
Falcon USD
45.49 TL
0.0152%
Aster
31.21 TL
5.30282%
Ripple USD
45.6 TL
0.03925%
OKB
3681.41 TL
1.23749%
Sky
3.2 TL
1.62225%
Pi Network
6.89 TL
1.32305%
Pepe
0.00016907 TL
1.57846%
USDD
45.59 TL
0.05358%
Ethereum Classic
409.44 TL
0.15784%
Internet Computer
115.79 TL
2.43731%
Bitget Token
91.43 TL
0.02397%
Aave
4006.87 TL
0.40034%
BFUSD
45.53 TL
-0.01298%
USDtb
45.55 TL
0.03922%
Quant
3376.55 TL
0.82667%
KuCoin
363.71 TL
1.08862%
Spiko EU T-Bills Money Market Fund
55.77 TL
0.1512%
Algorand
5.35 TL
3.72918%
United Stables
45.59 TL
0.00319%
Cosmos Hub
90.6 TL
-2.87736%
Janus Henderson Anemoy Treasury Fund
50.34 TL
0.02508%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.56 TL
0.0241%
Render
86.87 TL
4.60563%
POL (ex-MATIC)
4.15 TL
2.06922%
Blockchain Capital
4821.47 TL
0.01448%
Ethena
4.82 TL
2.47839%
NEXO
40.58 TL
0.77747%
Worldcoin
11.27 TL
3.58958%
JUST
4.28 TL
2.36169%
Aptos
43.28 TL
1.92388%
Stable
1.55 TL
-2.42924%
Filecoin
44.1 TL
3.08234%
Gate
321.58 TL
0.79737%
Venice Token
733.72 TL
-2.396%
Jupiter
9.72 TL
9.2989%
Arbitrum
5.03 TL
-2.87475%
DeXe
630.48 TL
-1.29905%
Dash
2287.08 TL
18.59456%
Pump.fun
0.079335 TL
3.6063%
Beldex
3.59 TL
0.00587%
GHO
45.56 TL
0.03603%
Pudgy Penguins
0.41486 TL
4.80909%
VeChain
0.301598 TL
1.04065%
OUSG
5257.62 TL
0.02367%
Usual USD
45.53 TL
0.04239%
Bonk
0.00027717 TL
2.50421%