• BITCOIN/TL
    4641786,155
    % -2,60
  • ETHEREUM/TL
    169450
    % -4,61
  • RIPPLE/TL
    118.09
    % -6,56
  • BITCOIN CASH/TL
    22731,318
    % -2,57
  • LITECOIN/TL
    4697.95
    % -2,77
  • COSMOS HUB/TL
    177.36
    % -3,51
  • CARDANO/TL
    35.18
    % -6,62
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.89
    % -0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,49 2,28 18:09:59
AKBNK 65,85 -0,98 18:09:58
ALARK 87,80 -2,98 18:09:55
ARCLK 143,70 -1,10 18:08:53
ASELS 172,40 0,41 18:09:56
ASTOR 116,60 5,05 18:09:50
BIMAS 509,00 -2,86 18:09:58
BRSAN 379,00 -3,07 18:09:52
CCOLA 49,52 -0,84 18:09:55
CIMSA 48,42 0,54 18:09:40
DOAS 204,30 2,41 18:09:59
DOHOL 19,59 1,77 18:09:51
DSTKF 545,00 5,83 18:09:56
EKGYO 20,12 5,23 18:09:55
ENKAI 71,70 -2,32 18:09:56
EREGL 29,36 2,02 18:09:57
FROTO 111,00 3,74 18:09:55
Menkul Fiyat % Zaman
GARAN 143,00 1,42 18:09:57
GUBRF 270,25 -2,44 18:09:55
HALKB 26,84 -0,81 18:09:57
HEKTS 4,78 -4,21 18:09:55
ISCTR 14,44 0,14 18:09:59
KCHOL 179,30 -0,11 18:09:52
KONTR 27,24 -1,30 18:09:43
KOZAA 72,15 -2,96 18:09:35
KOZAL 23,50 -0,93 18:09:42
KRDMD 28,54 0,49 18:09:56
KUYAS 55,55 1,55 18:09:56
MAVI 40,80 1,04 18:09:29
MGROS 486,50 -1,62 18:10:01
MIATK 38,40 0,10 18:09:43
OYAKC 24,40 -0,73 18:09:12
PETKM 18,59 0,22 18:09:45
PGSUS 256,75 0,10 18:09:50
Menkul Fiyat % Zaman
SAHOL 93,90 -0,05 18:09:10
SASA 4,27 -0,47 18:09:59
SISE 41,48 -2,40 18:09:57
SOKM 37,76 -2,02 18:09:53
TAVHL 260,25 3,27 18:08:56
TCELL 95,20 1,17 18:09:58
THYAO 338,50 1,35 18:09:58
TKFEN 101,90 0,10 18:09:51
TOASO 235,50 -0,84 18:09:33
TSKB 13,81 0,95 18:09:55
TTKOM 55,90 1,08 18:09:53
TUPRS 160,20 -0,56 18:09:59
ULKER 114,20 -1,89 18:09:50
VAKBN 27,66 1,99 18:09:45
VESTL 38,52 -1,98 18:09:47
YKBNK 32,38 0,06 18:09:49