| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.075,59 | 0.06 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.788,27 | -0.33 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.653,71 | -0.6 | 18:10 |
| BIST 100 | 13.402,61 | -0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.411,30 | -0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.408,57 | -0.49 | 18:10 |
| BIST 100-30 | 24.217,53 | -1.79 | 18:10 |
| BIST 30 | 14.604,97 | 0.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.945,38 | 0.03 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.613,14 | 0.04 | 18:10 |
| BIST 50 | 11.592,99 | 0 | 18:10 |
| 50-30 | 9.622,68 | -0.32 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.480,62 | -0.31 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.619,04 | -0.32 | 18:10 |
| 500 | 16.218,02 | -0.38 | 18:10 |
| ADANA | 39.900,83 | -2.5 | 18:10 |
| ALTIN TAHVILI | 15.167,00 | 2.29 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.464,53 | 2.77 | 18:05 |
| ANA | 51.664,94 | 0.31 | 18:10 |
| ANKARA | 38.277,61 | 0.01 | 18:10 |
| ANTALYA | 13.326,14 | 1.26 | 18:10 |
| ARACI KURUMLAR | 124.480,17 | -0.05 | 18:10 |
| AYDIN | 6.957,19 | 0.6 | 18:10 |
| BALIKESIR | 11.479,56 | 0.2 | 18:10 |
| BANKA | 18.628,71 | -0.41 | 18:10 |
| BANKA DISI LIKIT 10 | 16.440,56 | 0.33 | 18:10 |
| BILISIM | 5.410,31 | -0.54 | 18:10 |
| BURSA | 22.922,76 | -2.68 | 18:10 |
| DENIZLI | 9.906,03 | -1.29 | 18:10 |
| ELEKTRIK | 698,43 | -0.93 | 18:10 |
| FIN KIR FAKTORING | 26.420,13 | 0.33 | 18:10 |
| GAYRIMENKUL YO | 6.057,11 | -0.45 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.066,36 | -0.45 | 18:10 |
| GERI ALIM | 13.086,77 | -0.41 | 18:10 |
| GIDA ICECEK | 14.784,42 | -0.25 | 18:10 |
| HALKA ARZ | 192.394,62 | -0.19 | 18:10 |
| HIZMETLER | 11.990,15 | 0.1 | 18:10 |
| HOLDING VE YATIRIM | 15.359,55 | -1.56 | 18:10 |
| ILETISIM | 2.952,66 | -1.39 | 18:10 |
| INSAAT | 19.652,24 | -1.24 | 18:10 |
| ISTANBUL | 17.687,08 | -0.63 | 18:10 |
| IZMIR | 18.631,93 | 0 | 18:10 |
| KATILIM 100 | 14.279,93 | 0.02 | 18:10 |
| KATILIM 30 | 13.957,51 | -0.09 | 18:10 |
| KATILIM 50 | 14.430,63 | 0.11 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.852,77 | -0.27 | 18:10 |
| KATILIM TEMETTU | 14.943,02 | -0.7 | 18:10 |
| KATILIM TUM | 15.392,04 | 0.08 | 18:10 |
| KAYSERI | 45.702,05 | 0 | 18:10 |
| KIMYA PETROL PLASTIK | 14.584,37 | -0.97 | 18:10 |
| KOBI SANAYI | 40.206,11 | 0.29 | 18:10 |
| KOCAELI | 34.556,56 | -0.88 | 18:10 |
| KONYA | 11.194,70 | 2.3 | 18:10 |
| KURUMSAL YONETIM | 11.853,98 | -0.07 | 18:10 |
| LIKIT BANKA | 16.631,31 | -0.36 | 18:10 |
| MADENCILIK | 14.368,95 | -1.25 | 18:10 |
| MALI | 18.906,06 | -0.86 | 18:10 |
| MANISA | 2.907,48 | -2.74 | 18:10 |
| MENKUL KIYM YO | 5.251,42 | -0.35 | 18:10 |
| METAL ANA | 22.174,94 | 0.53 | 18:10 |
| METAL ESYA MAKINA | 23.515,24 | -0.38 | 18:10 |
| ORMAN KAGIT BASIM | 7.421,38 | 0.83 | 18:10 |
| SIGORTA | 74.797,40 | -0.73 | 18:10 |
| SINAI | 16.320,65 | -0.38 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.322,72 | -0.38 | 18:10 |
| SPOR | 2.008,73 | -1.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.160,38 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.568,21 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.558,21 | -0.06 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.358,12 | 0.09 | 18:10 |
| TAS TOPRAK | 14.426,82 | -0.28 | 18:10 |
| TEKIRDAG | 52.876,96 | 1.58 | 18:10 |
| TEKNOLOJI | 34.007,30 | 0.69 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.859,73 | -0.14 | 18:10 |
| TEKSTIL DERI | 4.917,84 | 0.62 | 18:10 |
| TEMETTU | 14.763,67 | -0.2 | 18:10 |
| TEMETTU 10 YIL | 14.966,41 | 0.25 | 18:10 |
| TEMETTU 25 | 17.107,24 | -0.37 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.035,98 | -0.4 | 18:10 |
| TEMETTU 5 YIL | 14.808,10 | -0.02 | 18:10 |
| TICARET | 31.039,32 | 0.67 | 18:10 |
| TUM | 16.414,72 | -0.35 | 18:10 |
| TUM-100 | 59.354,38 | 0.07 | 18:10 |
| TURIZM | 1.776,99 | 0.96 | 18:10 |
| ULASTIRMA | 39.384,54 | 1.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,93 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.559,50 | 0.04 | 17:25 |
| YILDIZ | 14.981,02 | -0.46 | 18:10 |
| GARANTI BBVA IKLIM | 10.387,85 | -0.17 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.154,35 | 0.16 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.274,68 | -0.63 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.703,01 | -0.09 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.311,18 | -0.36 | 18:10 |
| QNB TEMIZ ENERJI | 157,68 | -1.07 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.240,39 | 0.91 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.360,61 | 0.07 | 18:10 |
| THYAO | 21.465.847.549,50 |
| ASELS | 12.084.113.429,00 |
| ISCTR | 8.326.268.941,10 |
| AKBNK | 8.204.233.741,45 |
| YKBNK | 7.137.092.375,98 |
| PGSUS | 6.726.247.951,90 |
| TRALT | 6.022.478.000,22 |
| SASA | 5.546.994.192,60 |
| GARAN | 5.334.016.339,10 |
| SISE | 5.089.248.529,04 |
| TUPRS | 4.757.523.841,80 |
| KCHOL | 4.689.504.118,30 |
| EREGL | 4.639.075.938,76 |
| ASTOR | 4.472.762.595,60 |
| ZERGY | 3.552.090.963,84 |
Bitcoin
3048299 TL
10.10743%
Ethereum
89002 TL
7.99532%
Tether
43.59 TL
0.08663%
XRP
63.59 TL
19.15669%
USDC
43.61 TL
-0.00035%
Solana
3775.5 TL
13.93755%
TRON
11.93 TL
1.65359%
Dogecoin
4.27 TL
11.42061%
Figure Heloc
44.85 TL
-0.26208%
WhiteBIT Coin
2307.27 TL
8.49052%
Bitcoin Cash
22809 TL
15.68813%
Cardano
11.92 TL
11.9339%
USDS
43.61 TL
0.00612%
Hyperliquid
1393.02 TL
-4.33244%
LEO Token
350.43 TL
17.15144%
Canton
7.53 TL
5.96986%
Ethena USDe
43.55 TL
0.07717%
Chainlink
385.45 TL
11.15336%
Monero
13971.83 TL
10.97392%
Stellar
7.1 TL
7.64773%
USD1
43.63 TL
0.20584%
Dai
43.62 TL
-0.00193%
Litecoin
2378.77 TL
9.43095%
Avalanche
401 TL
11.53483%
Zcash
10325.51 TL
16.18875%
Hedera
3.93 TL
14.47621%
Sui
43.79 TL
14.83081%
PayPal USD
43.6 TL
-0.07723%
Shiba Inu
0.00027353 TL
11.48348%
Toncoin
60.89 TL
13.80331%
Rain
0.411168 TL
1.95004%
Cronos
3.46 TL
10.97396%
MemeCore
72.38 TL
13.27505%
World Liberty Financial
4.58 TL
-5.02234%
Tether Gold
213271 TL
4.20195%
PAX Gold
214992 TL
4.29905%
Polkadot
59.03 TL
10.00177%
Uniswap
153.45 TL
11.51163%
Mantle
28.18 TL
10.16177%
Bitget Token
118.43 TL
5.40493%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
-0.00757%
Falcon USD
43.46 TL
0.05942%
Aave
4923.7 TL
11.87969%
Pepe
0.00016949 TL
13.53728%
Bittensor
7364.47 TL
5.55711%
OKB
3334.25 TL
13.15444%
Circle USYC
48.61 TL
-0.00698%
Global Dollar
43.62 TL
0.03323%
Ripple USD
43.61 TL
-0.02394%
HTX DAO
7.069E-5 TL
1.48746%
Sky
2.77 TL
12.98982%
NEAR Protocol
47.04 TL
13.32067%
Internet Computer
109.05 TL
12.33434%
Aster
24.12 TL
18.60119%
Ethereum Classic
380.23 TL
9.77577%
BFUSD
43.58 TL
0.10314%
Pi Network
6.47 TL
5.69986%
MYX Finance
293.48 TL
6.72863%
Ondo
11.13 TL
13.02862%
Pump.fun
0.09144 TL
11.87845%
Gate
308.37 TL
7.16595%
Worldcoin
17.55 TL
17.17862%
KuCoin
369.84 TL
4.26422%
Ethena
5.48 TL
12.18113%
POL (ex-MATIC)
4.17 TL
5.39749%
Cosmos Hub
86.63 TL
10.11566%
USDD
43.6 TL
0.14523%
Quant
2798.29 TL
11.69771%
Superstate Short Duration U.S. Government Securities Fund (USTB)
478.94 TL
-3.0E-5%
Midnight
2.35 TL
24.91246%
Algorand
4.28 TL
12.56227%
Aptos
49.14 TL
11.211%
USDtb
43.56 TL
-0.19611%
Official Trump
148.52 TL
1.4276%
NEXO
33.15 TL
10.84026%
Render
61.24 TL
11.97763%
Filecoin
42.28 TL
11.81941%
Janus Henderson Anemoy AAA CLO Fund
44.73 TL
-0.01537%
VeChain
0.357431 TL
12.16752%
Ondo US Dollar Yield
48.29 TL
-1.56686%
Arbitrum
5.21 TL
12.5765%
Spiko EU T-Bills Money Market Fund
53.94 TL
0.31175%
OUSG
4981.43 TL
0.01095%
Beldex
3.51 TL
1.10674%
Usual USD
43.56 TL
0.30478%
Janus Henderson Anemoy Treasury Fund
47.69 TL
0.00313%
Bonk
0.00028093 TL
12.38965%
USDai
43.61 TL
0.07225%
Jupiter
7.27 TL
8.36398%
GHO
43.61 TL
0.02326%
Sei
3.41 TL
7.62182%
Stacks
12.29 TL
14.28242%
A7A5
0.555395 TL
-1.46897%
TrueUSD
43.52 TL
-0.05035%