| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,50 | 1,51 | 18:09:27 |
| AGHOL | 27,96 | 0,65 | 18:05:04 |
| AGROT | 2,93 | 0,00 | 18:05:04 |
| AHGAZ | 21,60 | -0,46 | 18:05:04 |
| AKBNK | 68,75 | -0,72 | 18:09:39 |
| AKSA | 10,56 | -1,77 | 18:09:16 |
| AKSEN | 78,15 | -0,57 | 18:08:16 |
| ALARK | 89,20 | -0,28 | 18:08:48 |
| ALFAS | 37,32 | -0,37 | 18:05:02 |
| ALTNY | 14,76 | 2,22 | 18:09:50 |
| ANHYT | 110,50 | 0,18 | 18:09:04 |
| ANSGR | 26,02 | 0,85 | 18:09:00 |
| ARCLK | 109,60 | -1,08 | 18:09:31 |
| ARDYZ | 39,66 | -2,07 | 18:09:49 |
| ASELS | 330,50 | -1,78 | 18:09:43 |
| ASTOR | 206,50 | -0,63 | 18:09:47 |
| AVPGY | 50,45 | 0,70 | 18:08:15 |
| BERA | 17,05 | -1,45 | 18:08:51 |
| BIMAS | 691,00 | -1,78 | 18:09:48 |
| BRSAN | 519,50 | -1,24 | 18:09:07 |
| BRYAT | 2.150,00 | 0,47 | 18:08:31 |
| BSOKE | 33,32 | -1,94 | 18:09:39 |
| BTCIM | 6,06 | -2,88 | 18:09:52 |
| CANTE | 1,66 | -1,19 | 18:09:50 |
| CCOLA | 66,50 | -2,71 | 18:09:47 |
| CIMSA | 49,02 | -1,65 | 18:08:08 |
| CLEBI | 1.775,00 | -0,06 | 18:08:03 |
| CWENE | 29,96 | 1,90 | 18:09:49 |
| DOAS | 193,70 | -0,05 | 18:08:08 |
| DOHOL | 19,46 | -1,72 | 18:09:43 |
| ECILC | 105,80 | -1,95 | 18:09:42 |
| EFOR | 7,34 | -9,94 | 18:09:50 |
| EGEEN | 5.515,00 | -0,09 | 18:09:04 |
| EKGYO | 19,51 | -0,46 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,43 | -0,82 | 18:00:00 |
| ENJSA | 115,40 | -3,11 | 18:08:01 |
| ENKAI | 93,65 | -0,74 | 18:09:50 |
| EREGL | 29,20 | 3,55 | 18:09:55 |
| EUPWR | 40,22 | -2,76 | 18:08:46 |
| FROTO | 99,60 | -1,09 | 18:09:46 |
| GARAN | 132,20 | 0,69 | 18:09:45 |
| GESAN | 47,42 | -1,33 | 17:59:59 |
| GOLTS | 373,00 | -1,52 | 18:09:07 |
| GRTHO | 241,60 | 0,75 | 17:59:55 |
| GSRAY | 1,09 | -0,91 | 18:09:44 |
| GUBRF | 479,75 | -2,34 | 18:09:06 |
| HALKB | 36,52 | -0,60 | 18:09:52 |
| HEKTS | 2,87 | -2,05 | 18:09:29 |
| IEYHO | 93,15 | 0,49 | 18:09:25 |
| ISCTR | 13,15 | -0,23 | 18:09:56 |
| ISMEN | 41,08 | 0,93 | 18:09:24 |
| KARSN | 9,50 | 0,42 | 18:09:58 |
| KCAER | 11,17 | 1,55 | 18:08:35 |
| KCHOL | 191,30 | -0,93 | 18:09:48 |
| KONTR | 7,77 | -3,96 | 18:09:47 |
| KONYA | 3.825,00 | 0,07 | 18:05:04 |
| KRDMD | 31,90 | 0,69 | 18:09:30 |
| KTLEV | 80,00 | 0,63 | 18:09:36 |
| LMKDC | 31,00 | 1,91 | 18:08:44 |
| MAGEN | 54,60 | 1,68 | 18:08:14 |
| MAVI | 41,46 | -1,33 | 18:09:50 |
| MGROS | 601,00 | -3,14 | 18:09:47 |
| MIATK | 41,50 | -2,03 | 18:09:55 |
| MPARK | 408,00 | -2,16 | 18:09:10 |
| OBAMS | 8,49 | 0,95 | 18:09:55 |
| ODAS | 6,27 | 2,45 | 18:09:59 |
| OTKAR | 370,25 | 0,34 | 18:09:43 |
| OYAKC | 23,60 | -2,07 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,52 | 0,00 | 18:09:57 |
| PASEU | 118,40 | -0,17 | 18:09:35 |
| PETKM | 19,88 | -0,60 | 18:09:58 |
| PGSUS | 176,60 | -1,29 | 18:09:55 |
| RALYH | 201,50 | 1,56 | 18:08:34 |
| REEDR | 7,36 | -1,47 | 18:09:56 |
| RYGYO | 30,36 | 0,26 | 18:08:42 |
| SAHOL | 89,00 | -1,22 | 18:09:48 |
| SASA | 2,37 | -2,87 | 18:09:59 |
| SELEC | 82,20 | 1,23 | 18:09:04 |
| SISE | 44,00 | -1,52 | 18:09:58 |
| SKBNK | 10,83 | 2,27 | 18:09:44 |
| SMRTG | 6,42 | -1,53 | 18:09:38 |
| SOKM | 52,05 | -1,98 | 18:09:24 |
| TABGD | 243,60 | 0,25 | 18:09:31 |
| TAVHL | 320,50 | -0,70 | 18:09:55 |
| TCELL | 107,50 | 0,56 | 18:09:58 |
| THYAO | 296,00 | -1,25 | 18:09:58 |
| TKFEN | 100,90 | -0,98 | 18:09:59 |
| TOASO | 264,25 | -1,95 | 18:09:56 |
| TRALT | 43,66 | -3,28 | 18:09:59 |
| TRENJ | 92,55 | -2,68 | 18:09:53 |
| TRMET | 122,60 | -2,39 | 18:09:58 |
| TSKB | 11,33 | -0,70 | 18:09:39 |
| TTKOM | 58,60 | 0,51 | 18:09:47 |
| TTRAK | 446,00 | -0,67 | 18:09:35 |
| TUPRS | 255,25 | -0,29 | 18:09:53 |
| TURSG | 12,65 | 0,08 | 18:09:45 |
| ULKER | 117,20 | -2,01 | 18:09:46 |
| VAKBN | 31,14 | -0,64 | 18:09:16 |
| VESTL | 29,08 | 1,89 | 18:09:40 |
| YEOTK | 51,05 | -6,33 | 18:09:58 |
| YKBNK | 34,42 | -0,58 | 18:09:58 |
| ZOREN | 2,86 | 1,06 | 18:09:46 |
Bitcoin
2980832 TL
0.00078%
Ethereum
90971 TL
-0.29171%
Tether
44.51 TL
-0.01049%
XRP
57.89 TL
-1.00689%
USDC
44.52 TL
-0.01857%
Solana
3550.11 TL
-0.2788%
TRON
14.15 TL
0.04515%
Figure Heloc
45.84 TL
-0.33495%
Dogecoin
4.02 TL
-0.7776%
USDS
44.51 TL
-0.01245%
WhiteBIT Coin
2276.95 TL
-0.1511%
LEO Token
449.06 TL
0.32098%
Cardano
10.79 TL
-0.59091%
Bitcoin Cash
19400.63 TL
-1.59121%
Hyperliquid
1591.47 TL
0.18975%
Chainlink
380.81 TL
-1.07084%
Monero
14523.53 TL
2.53485%
Ethena USDe
44.5 TL
-0.03793%
Canton
6.23 TL
0.23461%
Stellar
7.06 TL
-1.80964%
Dai
44.55 TL
0.07991%
USD1
44.5 TL
-0.02477%
MemeCore
111.16 TL
-8.56571%
Zcash
11092.51 TL
4.41374%
Litecoin
2353.08 TL
-0.72979%
PayPal USD
44.52 TL
-0.00818%
Avalanche
392.61 TL
-0.55283%
Hedera
3.86 TL
-0.53604%
Shiba Inu
0.00025916 TL
-1.16148%
Sui
38 TL
-1.4482%
Rain
0.306726 TL
-6.3978%
Toncoin
55.72 TL
1.58875%
World Liberty Financial
4.35 TL
-0.332%
Cronos
3.09 TL
-0.80997%
Bittensor
13359.62 TL
-2.90463%
Circle USYC
49.88 TL
%
Tether Gold
206206 TL
-0.04407%
PAX Gold
206961 TL
0.0045%
BlackRock USD Institutional Digital Liquidity Fund
44.52 TL
0%
Mantle
29.33 TL
-2.23995%
Polkadot
54.51 TL
-1.6432%
Uniswap
137.05 TL
-1.57271%
Global Dollar
44.52 TL
-0.01171%
Falcon USD
44.4 TL
-0.04512%
OKB
3675 TL
-0.16177%
Pi Network
7.58 TL
-0.95567%
Sky
3.3 TL
-0.84878%
Aster
29.75 TL
1.16135%
NEAR Protocol
55.47 TL
1.67103%
HTX DAO
7.68E-5 TL
0.18087%
USDD
44.52 TL
-0.03358%
Aave
4133.72 TL
-1.82975%
Pepe
0.00014854 TL
-1.14201%
Ripple USD
44.52 TL
0.00369%
Bitget Token
84.58 TL
-0.56211%
Ethereum Classic
377.14 TL
1.93009%
BFUSD
44.49 TL
-0.01203%
Ondo US Dollar Yield
50.1 TL
-0.09056%
Internet Computer
100.77 TL
-1.53509%
Janus Henderson Anemoy Treasury Fund
48.95 TL
0%
Ondo
11.13 TL
-3.09297%
Gate
289.46 TL
1.19465%
Quant
3326.41 TL
0.52423%
KuCoin
356.16 TL
-0.40745%
Algorand
5.1 TL
-5.47017%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.46 TL
0%
Pump.fun
0.073499 TL
0.01416%
Render
82.61 TL
-3.00963%
POL (ex-MATIC)
4.02 TL
-2.57239%
Spiko EU T-Bills Money Market Fund
53.82 TL
0%
USDtb
44.5 TL
0.00297%
Cosmos Hub
75.07 TL
-0.55161%
NEXO
36.71 TL
-3.99605%
Worldcoin
11.16 TL
-3.84527%
Midnight
1.84 TL
-1.53677%
Ethena
3.48 TL
-1.96573%
OUSG
5110.51 TL
0%
Aptos
37.17 TL
-0.79418%
Official Trump
126.46 TL
-0.61975%
VeChain
0.331154 TL
-0.80254%
Filecoin
36.46 TL
-2.279%
YLDS
44.52 TL
0.0076%
Beldex
3.57 TL
0.21897%
Stable
1.23 TL
2.22069%
GHO
44.49 TL
0.00131%
Jupiter
7.03 TL
-1.90313%
Usual USD
44.45 TL
-0.09485%
JUST
2.79 TL
2.60172%
Arbitrum
4.04 TL
-0.93721%
Artificial Superintelligence Alliance
10.07 TL
-4.31599%
TrueUSD
44.49 TL
-0.04487%
A7A5
0.552894 TL
0.48345%
Bonk
0.00024575 TL
-2.72563%
PancakeSwap
62.47 TL
0.86508%