| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,22 | 0,00 | 18:10:00 |
| AGHOL | 35,84 | 0,00 | 18:10:00 |
| AKBNK | 90,50 | 0,00 | 18:10:00 |
| AKSEN | 70,90 | 0,00 | 18:10:00 |
| ALTNY | 16,81 | 0,00 | 18:10:00 |
| ANSGR | 27,48 | 0,00 | 18:10:00 |
| ARCLK | 127,90 | 0,00 | 18:10:00 |
| ASTOR | 186,80 | 0,00 | 18:10:00 |
| BALSU | 17,57 | 0,00 | 18:10:00 |
| BIMAS | 705,00 | 0,00 | 18:10:00 |
| BRSAN | 721,50 | 0,00 | 18:10:00 |
| BRYAT | 2.530,00 | 0,00 | 18:10:00 |
| BTCIM | 4,97 | 0,00 | 18:10:00 |
| CANTE | 1,79 | 0,00 | 18:10:00 |
| CCOLA | 77,65 | 0,00 | 18:10:00 |
| CWENE | 32,36 | 0,00 | 18:10:00 |
| DAPGM | 13,07 | 0,00 | 03:00:00 |
| DOHOL | 21,44 | 0,00 | 03:00:00 |
| ECILC | 127,80 | 0,00 | 18:10:00 |
| EFOR | 23,30 | 0,00 | 18:10:00 |
| EKGYO | 25,92 | 0,00 | 03:00:00 |
| ENERY | 9,92 | 0,00 | 18:10:00 |
| ENJSA | 111,60 | 0,00 | 18:10:00 |
| ENKAI | 99,50 | 0,00 | 18:10:00 |
| EREGL | 29,64 | 0,00 | 18:10:00 |
| EUPWR | 41,52 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,27 | 0,00 | 18:10:00 |
| FROTO | 123,90 | 0,00 | 18:10:00 |
| GARAN | 161,10 | 0,00 | 18:10:00 |
| GENIL | 8,15 | 0,00 | 03:00:00 |
| GESAN | 53,90 | 0,00 | 18:10:00 |
| GLRMK | 182,00 | 0,00 | 18:10:00 |
| GRSEL | 392,50 | 0,00 | 18:10:00 |
| GRTHO | 250,50 | 0,00 | 18:10:00 |
| GSRAY | 1,25 | 0,00 | 18:10:00 |
| HALKB | 48,66 | 0,00 | 18:10:00 |
| ISMEN | 52,60 | 0,00 | 18:10:00 |
| IZENR | 9,33 | 0,00 | 18:10:00 |
| KCAER | 11,74 | 0,00 | 03:00:00 |
| KCHOL | 218,10 | 0,00 | 18:10:00 |
| KLRHO | 529,00 | 0,00 | 18:10:00 |
| KTLEV | 37,74 | 0,00 | 18:10:00 |
| KUYAS | 69,55 | 0,00 | 18:10:01 |
| MAGEN | 45,88 | 0,00 | 18:10:01 |
| MAVI | 48,06 | 0,00 | 18:10:01 |
| MIATK | 40,14 | 0,00 | 18:10:01 |
| MPARK | 464,00 | 0,00 | 03:00:00 |
| OBAMS | 8,78 | 0,00 | 18:10:01 |
| ODAS | 6,08 | 0,00 | 18:10:01 |
| OTKAR | 422,50 | 0,00 | 18:10:01 |
| OYAKC | 26,38 | 0,00 | 18:10:01 |
| PASEU | 130,40 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 19,93 | 0,00 | 18:10:01 |
| PETKM | 18,50 | 0,00 | 18:10:01 |
| QUAGR | 3,07 | 0,00 | 18:10:01 |
| RALYH | 163,40 | 0,00 | 18:10:01 |
| REEDR | 6,90 | 0,00 | 18:10:01 |
| SAHOL | 109,00 | 0,00 | 18:10:01 |
| SISE | 46,34 | 0,00 | 18:10:01 |
| SKBNK | 11,34 | 0,00 | 18:10:01 |
| TABGD | 280,00 | 0,00 | 18:10:01 |
| TAVHL | 338,75 | 0,00 | 18:10:01 |
| TCELL | 124,60 | 0,00 | 18:10:01 |
| TKFEN | 85,00 | 0,00 | 18:10:01 |
| TOASO | 335,25 | 0,00 | 18:10:01 |
| TRENJ | 110,50 | 0,00 | 18:10:01 |
| TRMET | 151,70 | 0,00 | 18:10:01 |
| TSKB | 14,18 | 0,00 | 18:10:01 |
| TTKOM | 72,65 | 0,00 | 18:10:01 |
| TTRAK | 548,00 | 0,00 | 18:10:01 |
| TUPRS | 222,10 | 0,00 | 18:10:01 |
| TUREX | 7,96 | 0,00 | 18:10:01 |
| TURSG | 12,60 | 0,00 | 03:00:00 |
| VAKBN | 41,60 | 0,00 | 18:10:01 |
| VESTL | 31,74 | 0,00 | 18:10:01 |
| YEOTK | 41,32 | 0,00 | 03:00:00 |
| YKBNK | 43,18 | 0,00 | 18:10:01 |
| ZOREN | 3,58 | 0,00 | 18:10:01 |
Bitcoin
2936696 TL
-1.01187%
Ethereum
86721 TL
-1.05518%
Tether
43.76 TL
0.05911%
XRP
62.45 TL
-3.59399%
USDC
43.77 TL
0.05709%
Solana
3604.95 TL
-2.92487%
TRON
12.27 TL
-0.25073%
Dogecoin
4.31 TL
-2.54321%
Figure Heloc
45.16 TL
0.08287%
Bitcoin Cash
24600 TL
-0.68438%
WhiteBIT Coin
2228.94 TL
-1.08833%
Cardano
12.09 TL
-2.13867%
USDS
43.77 TL
0.112%
LEO Token
378.53 TL
0.40086%
Hyperliquid
1259.69 TL
-2.29675%
Ethena USDe
43.75 TL
0.09145%
Chainlink
381.7 TL
-1.57412%
Canton
7.06 TL
-3.15888%
Monero
14393.8 TL
-3.09659%
Stellar
7.06 TL
-3.56143%
USD1
43.75 TL
0.06067%
Rain
0.423741 TL
1.66034%
Zcash
11524.21 TL
-9.75895%
Hedera
4.33 TL
-2.72103%
Dai
43.77 TL
0.00558%
Litecoin
2332.67 TL
-1.73566%
PayPal USD
43.77 TL
0.06541%
Avalanche
389.84 TL
-1.71358%
Shiba Inu
0.00027531 TL
-3.22327%
Sui
40.98 TL
-3.14445%
Toncoin
62.51 TL
0.08062%
Cronos
3.44 TL
-0.80507%
World Liberty Financial
5.12 TL
0.63437%
Tether Gold
218724 TL
1.78276%
MemeCore
60.69 TL
-10.00841%
PAX Gold
219835 TL
1.80815%
Polkadot
57.43 TL
-3.06221%
Uniswap
150.29 TL
-3.27213%
Mantle
27.32 TL
-1.65315%
BlackRock USD Institutional Digital Liquidity Fund
43.77 TL
0.04728%
Aave
5439.77 TL
-2.36705%
Bittensor
8130.96 TL
-3.6236%
Pepe
0.00018407 TL
-4.22493%
Falcon USD
43.65 TL
0.12595%
Aster
30.74 TL
-1.60816%
Pi Network
8.2 TL
-1.00415%
OKB
3413.45 TL
-2.25244%
Bitget Token
101.95 TL
-1.6293%
Global Dollar
43.76 TL
0.03199%
Circle USYC
48.62 TL
%
HTX DAO
7.396E-5 TL
-0.58506%
Ripple USD
43.76 TL
0.03104%
Sky
2.87 TL
4.15611%
BFUSD
43.72 TL
0.03968%
Ethereum Classic
370.67 TL
-2.62858%
NEAR Protocol
44.56 TL
-2.76462%
Ondo
11.7 TL
-2.94656%
Superstate Short Duration U.S. Government Securities Fund (USTB)
481.21 TL
0.08496%
Internet Computer
98.22 TL
-5.34141%
Pump.fun
0.089423 TL
-5.57293%
Cosmos Hub
102.4 TL
2.48762%
POL (ex-MATIC)
4.68 TL
-3.60314%
Gate
312.12 TL
-0.80623%
KuCoin
365.34 TL
-0.69711%
Worldcoin
16.68 TL
-2.35068%
Quant
2955.65 TL
-3.59975%
Midnight
2.55 TL
2.39642%
Ethena
5.01 TL
-5.05997%
NEXO
37.83 TL
-3.05594%
USDtb
43.74 TL
0.03553%
Algorand
4 TL
-1.94054%
Official Trump
149.86 TL
-1.93424%
Spiko EU T-Bills Money Market Fund
54.07 TL
-0.34442%
Render
64.33 TL
1.34647%
Janus Henderson Anemoy AAA CLO Fund
44.94 TL
0.02782%
OUSG
5004.37 TL
0.06096%
Filecoin
41.03 TL
-2.5135%
Ondo US Dollar Yield
48.84 TL
0.50048%
USDD
43.75 TL
0.04915%
Aptos
38.7 TL
-3.86143%
VeChain
0.345431 TL
-2.72103%
Arbitrum
4.69 TL
-5.43607%
Beldex
3.51 TL
0.0827%
Usual USD
43.69 TL
0.29406%
Janus Henderson Anemoy Treasury Fund
47.92 TL
0.05523%
Bonk
0.00027347 TL
-4.14994%
GHO
43.77 TL
0.01379%
USDai
43.76 TL
0.06423%
A7A5
0.56709 TL
0.08152%
Stable
1.23 TL
-2.6466%
Jupiter
6.77 TL
-5.65492%
TrueUSD
43.7 TL
0.09543%
Sei
3.18 TL
-2.79313%
pippin
21.01 TL
9.42121%