• BITCOIN/TL
    3979100,718
    % 1,09
  • ETHEREUM/TL
    136149
    % 0,38
  • RIPPLE/TL
    91.33
    % 3,00
  • BITCOIN CASH/TL
    28193,517
    % 1,06
  • LITECOIN/TL
    3518.6
    % -0,90
  • COSMOS HUB/TL
    99.67
    % 2,81
  • CARDANO/TL
    17.05
    % -0,77
  • TETHER/TL
    43.02
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 29,34 2,23 18:10:00
AKBNK 73,50 5,30 18:10:00
AKSA 10,11 2,95 18:10:00
AKSEN 68,90 -4,97 18:10:00
ALARK 105,40 3,33 18:10:00
ALTNY 14,91 1,77 18:10:00
ANSGR 22,88 -1,38 18:10:00
ARCLK 104,90 3,86 18:10:00
ASELS 230,20 -0,65 18:10:00
ASTOR 117,20 0,26 18:10:00
BALSU 17,22 -0,40 18:10:00
BIMAS 543,00 1,21 18:10:00
BRSAN 569,50 2,61 18:10:00
BRYAT 2.279,00 3,59 18:10:00
BSOKE 16,22 -0,49 18:10:00
BTCIM 3,82 0,26 18:10:00
CANTE 2,04 2,00 18:10:00
CCOLA 59,30 0,85 18:10:00
CIMSA 45,54 -2,06 18:10:00
CWENE 28,46 1,50 18:10:00
DAPGM 13,04 9,95 18:10:00
DOAS 193,00 2,60 18:10:00
DOHOL 17,47 3,07 18:10:00
DSTKF 560,00 0,90 18:10:00
EFOR 23,50 -2,89 18:10:00
EGEEN 8.077,50 -0,25 18:10:00
EKGYO 21,20 3,72 18:10:00
ENERY 9,45 -1,46 18:10:00
ENJSA 91,25 1,00 18:10:00
ENKAI 80,10 1,59 18:10:00
EREGL 24,22 1,68 18:10:00
EUPWR 33,82 3,11 18:10:00
Menkul Fiyat % Zaman
FENER 9,36 1,52 18:09:17
FROTO 95,60 3,18 18:10:00
GARAN 149,70 4,32 18:10:00
GENIL 186,00 -6,53 18:10:00
GESAN 47,88 3,19 18:10:00
GLRMK 173,90 -0,63 18:10:00
GRSEL 318,00 -0,63 18:10:00
GRTHO 284,50 -1,04 18:10:00
GSRAY 1,17 0,86 18:10:00
GUBRF 351,75 1,08 18:10:00
HALKB 38,54 4,79 18:10:00
HEKTS 3,14 2,61 18:10:00
ISCTR 14,38 2,06 18:10:00
ISMEN 40,56 2,37 18:10:00
IZENR 9,71 3,41 18:10:00
KCAER 10,51 -0,38 18:10:00
KCHOL 174,80 3,55 18:10:00
KLRHO 328,00 7,10 18:10:00
KONTR 11,71 1,65 18:10:00
KRDMD 26,08 3,25 18:10:00
KTLEV 21,22 -1,03 18:10:00
KUYAS 54,15 1,21 18:10:00
MAGEN 38,70 1,52 18:10:00
MAVI 42,72 -1,84 18:10:00
MGROS 530,50 1,63 18:10:01
MIATK 39,58 0,41 18:10:01
MPARK 382,00 0,39 18:10:01
OBAMS 8,06 1,26 18:10:01
ODAS 5,22 2,96 18:10:01
OTKAR 481,00 -1,03 18:10:01
OYAKC 23,54 2,17 18:10:01
PASEU 130,00 -4,06 18:10:01
Menkul Fiyat % Zaman
PATEK 21,46 -2,54 18:10:01
PETKM 16,58 2,16 18:10:01
PGSUS 195,00 1,72 18:10:01
QUAGR 3,05 7,02 18:10:01
RALYH 229,20 0,22 18:10:01
REEDR 6,74 1,97 18:10:01
SAHOL 87,90 4,33 18:10:01
SASA 2,89 3,96 18:10:01
SISE 39,14 1,98 18:10:01
SKBNK 7,78 0,00 18:10:01
TABGD 212,00 1,39 18:10:01
TCELL 96,00 3,11 18:10:01
THYAO 274,25 2,14 18:10:01
TKFEN 72,85 3,48 18:10:01
TOASO 258,75 4,76 18:10:01
TRALT 41,96 2,39 18:10:01
TRENJ 95,55 2,69 18:10:01
TRMET 108,00 3,45 18:10:01
TSKB 12,84 3,97 18:10:01
TSPOR 1,11 3,74 18:10:01
TTKOM 58,10 1,04 18:10:01
TTRAK 525,00 1,06 18:10:01
TUPRS 187,00 1,41 18:10:01
TUREX 7,19 1,70 18:10:01
TURSG 11,50 -2,62 18:10:01
ULKER 112,00 3,70 18:10:01
VAKBN 31,68 3,26 18:10:01
VESTL 29,42 2,51 18:10:01
YEOTK 37,12 1,59 18:10:01
YKBNK 38,12 5,25 18:10:01
ZOREN 3,13 1,95 18:10:01