| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,91 | -6,17 | 18:09:15 |
| AGHOL | 34,58 | -3,52 | 18:05:25 |
| AKBNK | 87,00 | -3,87 | 18:08:45 |
| AKSA | 10,69 | -2,37 | 18:09:39 |
| AKSEN | 68,25 | -3,74 | 18:05:25 |
| ALARK | 105,00 | -4,81 | 18:08:25 |
| ALTNY | 17,03 | 1,31 | 18:09:38 |
| ANSGR | 25,86 | -5,90 | 18:09:33 |
| ARCLK | 120,80 | -5,55 | 18:09:39 |
| ASELS | 307,00 | -1,05 | 18:09:38 |
| ASTOR | 185,00 | -0,96 | 18:08:44 |
| BIMAS | 690,00 | -2,13 | 18:08:43 |
| BRSAN | 675,00 | -6,44 | 18:09:43 |
| BRYAT | 2.386,00 | -5,69 | 18:08:02 |
| BSOKE | 28,86 | -4,25 | 17:58:12 |
| BTCIM | 4,92 | -1,01 | 18:09:36 |
| CANTE | 1,77 | 0,00 | 18:09:31 |
| CCOLA | 75,10 | -3,28 | 18:08:16 |
| CIMSA | 52,80 | -4,52 | 18:09:46 |
| CWENE | 31,50 | -2,66 | 18:09:43 |
| DAPGM | 11,92 | -8,80 | 18:09:47 |
| DOAS | 226,50 | -4,47 | 18:09:05 |
| DOHOL | 20,30 | -5,32 | 18:08:47 |
| DSTKF | 1.168,00 | 1,21 | 18:09:26 |
| ECILC | 118,00 | -7,67 | 18:09:46 |
| EFOR | 22,80 | -2,15 | 18:09:31 |
| EGEEN | 7.012,50 | -3,34 | 18:05:25 |
| EKGYO | 25,14 | -3,01 | 18:09:35 |
| ENERY | 10,30 | 3,83 | 18:09:05 |
| ENJSA | 108,00 | -3,23 | 18:05:25 |
| ENKAI | 99,50 | 0,00 | 18:09:16 |
| EREGL | 29,42 | -0,74 | 18:09:48 |
| EUPWR | 37,82 | -8,91 | 18:09:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,23 | -1,22 | 18:09:38 |
| FROTO | 120,80 | -2,50 | 18:08:48 |
| GARAN | 155,20 | -3,66 | 18:09:54 |
| GENIL | 7,48 | -8,22 | 18:09:32 |
| GESAN | 48,52 | -9,98 | 18:09:53 |
| GLRMK | 171,50 | -5,77 | 18:09:49 |
| GRSEL | 384,00 | -2,17 | 18:09:39 |
| GRTHO | 238,50 | -4,79 | 18:09:34 |
| GSRAY | 1,28 | 2,40 | 18:09:59 |
| GUBRF | 519,50 | -2,81 | 18:09:09 |
| HALKB | 47,30 | -2,79 | 18:09:54 |
| HEKTS | 3,31 | -4,61 | 18:09:42 |
| ISCTR | 16,47 | -6,10 | 18:10:00 |
| ISMEN | 50,30 | -4,37 | 18:09:39 |
| IZENR | 9,10 | -2,47 | 18:09:59 |
| KCAER | 11,10 | -5,45 | 18:09:59 |
| KCHOL | 214,20 | -1,79 | 18:09:46 |
| KLRHO | 476,25 | -9,97 | 18:09:53 |
| KONTR | 10,05 | -1,95 | 18:09:59 |
| KRDMD | 30,54 | -3,78 | 18:09:57 |
| KTLEV | 35,96 | -4,72 | 18:09:54 |
| KUYAS | 69,75 | 0,29 | 18:09:31 |
| MAGEN | 44,94 | -2,05 | 18:09:29 |
| MAVI | 45,60 | -5,12 | 18:08:36 |
| MGROS | 666,00 | -2,92 | 18:09:05 |
| MIATK | 37,22 | -7,27 | 18:09:16 |
| MPARK | 460,00 | -0,86 | 18:08:01 |
| OBAMS | 8,10 | -7,74 | 18:09:38 |
| ODAS | 5,75 | -5,43 | 18:09:45 |
| OTKAR | 415,00 | -1,78 | 18:09:47 |
| OYAKC | 24,86 | -5,76 | 18:09:22 |
| PASEU | 136,90 | 4,98 | 18:09:48 |
| PATEK | 19,25 | -3,41 | 18:08:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,38 | -6,05 | 18:09:45 |
| PGSUS | 202,00 | -4,27 | 18:09:13 |
| QUAGR | 2,91 | -5,21 | 18:08:49 |
| RALYH | 151,20 | -7,47 | 18:08:52 |
| REEDR | 6,63 | -3,91 | 18:09:45 |
| SAHOL | 104,10 | -4,50 | 18:08:49 |
| SASA | 2,52 | -3,08 | 18:09:43 |
| SISE | 44,80 | -3,32 | 18:09:45 |
| SKBNK | 11,12 | -1,94 | 18:09:05 |
| SOKM | 67,55 | -0,59 | 18:09:45 |
| TABGD | 266,00 | -5,00 | 18:08:01 |
| TAVHL | 323,00 | -4,65 | 18:08:11 |
| TCELL | 120,20 | -3,53 | 18:08:36 |
| THYAO | 312,50 | -4,80 | 18:09:46 |
| TKFEN | 81,45 | -4,18 | 18:05:25 |
| TOASO | 330,75 | -1,34 | 18:09:53 |
| TRALT | 54,80 | -0,27 | 18:09:25 |
| TRENJ | 110,00 | -0,45 | 18:08:23 |
| TRMET | 151,20 | -0,33 | 18:09:29 |
| TSKB | 13,23 | -6,70 | 18:08:46 |
| TSPOR | 1,04 | -1,89 | 18:09:43 |
| TTKOM | 69,85 | -3,85 | 17:59:15 |
| TTRAK | 534,00 | -2,55 | 18:09:44 |
| TUKAS | 2,68 | -6,62 | 18:09:29 |
| TUPRS | 221,50 | -0,27 | 18:09:35 |
| TUREX | 7,42 | -6,78 | 18:09:49 |
| TURSG | 12,11 | -3,89 | 18:09:28 |
| ULKER | 126,60 | -6,29 | 18:09:52 |
| VAKBN | 40,70 | -2,16 | 18:08:23 |
| VESTL | 30,02 | -5,42 | 18:09:28 |
| YEOTK | 38,44 | -6,97 | 18:09:06 |
| YKBNK | 41,16 | -4,68 | 18:09:26 |
| ZOREN | 3,44 | -3,91 | 18:08:41 |
Bitcoin
2888553 TL
-2.02886%
Ethereum
83851 TL
-3.56551%
Tether
43.75 TL
0.00806%
XRP
60.91 TL
-5.16004%
USDC
43.76 TL
0.01957%
Solana
3512.31 TL
-3.14912%
TRON
12.25 TL
-0.13973%
Dogecoin
4.24 TL
-3.72181%
Figure Heloc
45.16 TL
0.07269%
Bitcoin Cash
23954 TL
-1.64159%
WhiteBIT Coin
2184.25 TL
-2.51898%
Cardano
11.83 TL
-4.41576%
USDS
43.76 TL
0.0072%
LEO Token
380.3 TL
2.37616%
Hyperliquid
1238.28 TL
-2.66109%
Ethena USDe
43.71 TL
-0.035%
Monero
14451.89 TL
-2.94691%
Canton
6.98 TL
-4.36927%
Chainlink
368.35 TL
-4.07649%
Stellar
6.92 TL
-4.80454%
USD1
43.72 TL
-0.09864%
Rain
0.419744 TL
-2.88975%
Zcash
11347.49 TL
-8.67802%
Dai
43.74 TL
-0.04365%
Hedera
4.24 TL
-4.00712%
PayPal USD
43.78 TL
0.09996%
Litecoin
2265.31 TL
-4.47775%
Avalanche
385.5 TL
-2.79441%
Shiba Inu
0.00027066 TL
-4.35297%
Sui
39.64 TL
-5.56346%
Toncoin
60.21 TL
-4.25264%
Cronos
3.39 TL
-2.4338%
World Liberty Financial
5.08 TL
-5.77883%
Tether Gold
218106 TL
0.04864%
MemeCore
59.11 TL
-11.01023%
PAX Gold
219215 TL
0.09337%
Polkadot
55.89 TL
-5.39387%
Uniswap
145.78 TL
-6.32404%
Mantle
26.89 TL
-2.37689%
BlackRock USD Institutional Digital Liquidity Fund
43.77 TL
0.02239%
Aave
5330.68 TL
-4.06473%
Pepe
0.00018424 TL
-3.20707%
Falcon USD
43.64 TL
0.0606%
Aster
30.17 TL
-2.52581%
Bittensor
7663.2 TL
-7.33105%
Pi Network
7.96 TL
-2.90884%
OKB
3393.8 TL
-1.98033%
Bitget Token
101.45 TL
-1.43023%
Global Dollar
43.77 TL
0.00618%
Circle USYC
48.62 TL
%
HTX DAO
7.377E-5 TL
-0.73735%
Ripple USD
43.76 TL
0.01645%
Sky
2.75 TL
-4.43861%
BFUSD
43.72 TL
0.02516%
NEAR Protocol
43.56 TL
-4.81726%
Ethereum Classic
360.25 TL
-4.79592%
Superstate Short Duration U.S. Government Securities Fund (USTB)
481.26 TL
0.03179%
Ondo
11.26 TL
-5.77244%
Internet Computer
95.07 TL
-7.00815%
Pump.fun
0.08848 TL
-4.04555%
Gate
307.96 TL
-1.4982%
Cosmos Hub
100.35 TL
-5.02602%
POL (ex-MATIC)
4.57 TL
-4.74073%
KuCoin
361.59 TL
-0.98086%
Worldcoin
16.29 TL
-3.57317%
Midnight
2.7 TL
4.26572%
Quant
2879.46 TL
-5.31984%
Ethena
4.77 TL
-8.16199%
NEXO
37.05 TL
-3.0254%
USDtb
43.67 TL
-0.13519%
Official Trump
148.65 TL
-3.11967%
Algorand
3.88 TL
-4.75698%
Spiko EU T-Bills Money Market Fund
53.91 TL
-0.42777%
USDD
43.75 TL
0.01453%
Janus Henderson Anemoy AAA CLO Fund
44.94 TL
0.024%
Render
60.06 TL
-5.60019%
OUSG
5004.37 TL
0.0317%
Ondo US Dollar Yield
48.58 TL
-0.0566%
Filecoin
39.64 TL
-5.39779%
VeChain
0.338039 TL
-4.43454%
Aptos
37.28 TL
-4.67049%
Beldex
3.52 TL
0.2672%
Arbitrum
4.36 TL
-10.8715%
Usual USD
43.62 TL
0.04013%
Janus Henderson Anemoy Treasury Fund
47.92 TL
0.024%
Bonk
0.00026666 TL
-5.15405%
Stable
1.3 TL
1.9662%
GHO
43.77 TL
0.00779%
A7A5
0.568336 TL
0.07926%
USDai
43.76 TL
0.01981%
pippin
21.83 TL
-10.21225%
TrueUSD
43.67 TL
-0.00568%
Jupiter
6.55 TL
-7.40592%
Sei
3.07 TL
-5.32644%