| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,50 | 1,51 | 18:09:27 |
| AGHOL | 27,96 | 0,65 | 18:05:04 |
| AKBNK | 68,75 | -0,72 | 18:09:39 |
| AKSA | 10,56 | -1,77 | 18:09:16 |
| AKSEN | 78,15 | -0,57 | 18:08:16 |
| ALARK | 89,20 | -0,28 | 18:08:48 |
| ALTNY | 14,76 | 2,22 | 18:09:50 |
| ANSGR | 26,02 | 0,85 | 18:09:00 |
| ARCLK | 109,60 | -1,08 | 18:09:31 |
| ASELS | 330,50 | -1,78 | 18:09:43 |
| ASTOR | 206,50 | -0,63 | 18:09:47 |
| BALSU | 14,41 | -0,48 | 18:09:17 |
| BIMAS | 691,00 | -1,78 | 18:09:48 |
| BRSAN | 519,50 | -1,24 | 18:09:07 |
| BRYAT | 2.150,00 | 0,47 | 18:08:31 |
| BSOKE | 33,32 | -1,94 | 18:09:39 |
| BTCIM | 6,06 | -2,88 | 18:09:52 |
| CANTE | 1,66 | -1,19 | 18:09:50 |
| CCOLA | 66,50 | -2,71 | 18:09:47 |
| CIMSA | 49,02 | -1,65 | 18:08:08 |
| CVKMD | 33,52 | 4,10 | 18:09:33 |
| CWENE | 29,96 | 1,90 | 18:09:49 |
| DAPGM | 13,89 | -2,32 | 18:09:48 |
| DOAS | 193,70 | -0,05 | 18:08:08 |
| DOHOL | 19,46 | -1,72 | 18:09:43 |
| DSTKF | 1.957,00 | 0,20 | 18:09:33 |
| ECILC | 105,80 | -1,95 | 18:09:42 |
| EFOR | 7,34 | -9,94 | 18:09:50 |
| EKGYO | 19,51 | -0,46 | 18:09:40 |
| ENERY | 8,43 | -0,82 | 18:00:00 |
| ENJSA | 115,40 | -3,11 | 18:08:01 |
| ENKAI | 93,65 | -0,74 | 18:09:50 |
| EREGL | 29,20 | 3,55 | 18:09:55 |
| EUPWR | 40,22 | -2,76 | 18:08:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,57 | 0,44 | 18:08:44 |
| FENER | 2,68 | 0,00 | 18:09:06 |
| FROTO | 99,60 | -1,09 | 18:09:46 |
| GARAN | 132,20 | 0,69 | 18:09:45 |
| GENIL | 10,96 | -0,90 | 18:09:25 |
| GESAN | 47,42 | -1,33 | 17:59:59 |
| GLRMK | 188,50 | 3,57 | 18:09:00 |
| GRSEL | 307,25 | -0,97 | 18:09:20 |
| GRTHO | 241,60 | 0,75 | 17:59:55 |
| GSRAY | 1,09 | -0,91 | 18:09:44 |
| GUBRF | 479,75 | -2,34 | 18:09:06 |
| HALKB | 36,52 | -0,60 | 18:09:52 |
| HEKTS | 2,87 | -2,05 | 18:09:29 |
| ISCTR | 13,15 | -0,23 | 18:09:56 |
| ISMEN | 41,08 | 0,93 | 18:09:24 |
| IZENR | 9,60 | 0,00 | 18:09:44 |
| KCHOL | 191,30 | -0,93 | 18:09:48 |
| KLRHO | 117,80 | -8,68 | 18:09:45 |
| KONTR | 7,77 | -3,96 | 18:09:47 |
| KRDMD | 31,90 | 0,69 | 18:09:30 |
| KTLEV | 80,00 | 0,63 | 18:09:36 |
| KUYAS | 76,20 | 4,53 | 18:08:46 |
| MAGEN | 54,60 | 1,68 | 18:08:14 |
| MAVI | 41,46 | -1,33 | 18:09:50 |
| MGROS | 601,00 | -3,14 | 18:09:47 |
| MIATK | 41,50 | -2,03 | 18:09:55 |
| MPARK | 408,00 | -2,16 | 18:09:10 |
| OBAMS | 8,49 | 0,95 | 18:09:55 |
| ODAS | 6,27 | 2,45 | 18:09:59 |
| OTKAR | 370,25 | 0,34 | 18:09:43 |
| OYAKC | 23,60 | -2,07 | 18:09:56 |
| PAHOL | 1,52 | 0,00 | 18:09:57 |
| PASEU | 118,40 | -0,17 | 18:09:35 |
| PATEK | 17,72 | -1,23 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,88 | -0,60 | 18:09:58 |
| PGSUS | 176,60 | -1,29 | 18:09:55 |
| PSGYO | 2,42 | 0,83 | 18:09:59 |
| QUAGR | 3,17 | -1,55 | 18:09:50 |
| RALYH | 201,50 | 1,56 | 18:08:34 |
| REEDR | 7,36 | -1,47 | 18:09:56 |
| SAHOL | 89,00 | -1,22 | 18:09:48 |
| SARKY | 26,96 | -0,96 | 18:09:56 |
| SASA | 2,37 | -2,87 | 18:09:59 |
| SISE | 44,00 | -1,52 | 18:09:58 |
| SKBNK | 10,83 | 2,27 | 18:09:44 |
| SOKM | 52,05 | -1,98 | 18:09:24 |
| TABGD | 243,60 | 0,25 | 18:09:31 |
| TAVHL | 320,50 | -0,70 | 18:09:55 |
| TCELL | 107,50 | 0,56 | 18:09:58 |
| THYAO | 296,00 | -1,25 | 18:09:58 |
| TKFEN | 100,90 | -0,98 | 18:09:59 |
| TOASO | 264,25 | -1,95 | 18:09:56 |
| TRALT | 43,66 | -3,28 | 18:09:59 |
| TRENJ | 92,55 | -2,68 | 18:09:53 |
| TRMET | 122,60 | -2,39 | 18:09:58 |
| TSKB | 11,33 | -0,70 | 18:09:39 |
| TTKOM | 58,60 | 0,51 | 18:09:47 |
| TUKAS | 2,31 | -0,86 | 18:09:41 |
| TUPRS | 255,25 | -0,29 | 18:09:53 |
| TUREX | 7,92 | -2,70 | 18:09:56 |
| TURSG | 12,65 | 0,08 | 18:09:45 |
| ULKER | 117,20 | -2,01 | 18:09:46 |
| VAKBN | 31,14 | -0,64 | 18:09:16 |
| VESTL | 29,08 | 1,89 | 18:09:40 |
| YKBNK | 34,42 | -0,58 | 18:09:58 |
| ZOREN | 2,86 | 1,06 | 18:09:46 |
Bitcoin
3094159 TL
3.32811%
Ethereum
94634 TL
2.97544%
Tether
44.57 TL
0.1191%
XRP
59.42 TL
1.53109%
USDC
44.56 TL
0.10183%
Solana
3666.94 TL
1.94807%
TRON
14.22 TL
0.6547%
Figure Heloc
45.84 TL
0%
Dogecoin
4.14 TL
0.92043%
USDS
44.58 TL
0.15366%
WhiteBIT Coin
2334.19 TL
1.84789%
Cardano
11.34 TL
2.79805%
LEO Token
449.91 TL
0.23068%
Hyperliquid
1646.57 TL
1.58691%
Bitcoin Cash
19192.58 TL
-2.3048%
Chainlink
395.72 TL
2.24975%
Monero
14783.03 TL
2.53405%
Ethena USDe
44.56 TL
0.12763%
Stellar
7.28 TL
0.9682%
Canton
6.24 TL
0.50801%
MemeCore
123.69 TL
8.51479%
Dai
44.58 TL
0.14537%
USD1
44.56 TL
0.0867%
Litecoin
2416.58 TL
1.32228%
Zcash
10968.02 TL
-1.80487%
PayPal USD
44.58 TL
0.13636%
Avalanche
407.24 TL
1.63525%
Hedera
3.94 TL
1.17727%
Shiba Inu
0.00026814 TL
0.55734%
Sui
39.11 TL
0.83147%
Rain
0.294215 TL
-10.40847%
Toncoin
55.87 TL
1.33102%
World Liberty Financial
4.41 TL
0.67599%
Bittensor
13860.8 TL
3.36098%
Cronos
3.12 TL
0.27505%
Circle USYC
49.88 TL
%
Tether Gold
204615 TL
-0.82138%
PAX Gold
205218 TL
-0.85944%
BlackRock USD Institutional Digital Liquidity Fund
44.59 TL
0.15408%
Mantle
30.02 TL
0.61527%
Polkadot
55.68 TL
-0.14646%
Uniswap
140.87 TL
1.22786%
Global Dollar
44.59 TL
0.14621%
OKB
3718.08 TL
0.48243%
Falcon USD
44.47 TL
0.16228%
Pi Network
7.67 TL
-0.07869%
Sky
3.32 TL
0.64356%
Aster
29.75 TL
0.33452%
NEAR Protocol
55.87 TL
0.03848%
HTX DAO
7.756E-5 TL
1.21539%
USDD
44.6 TL
0.21279%
Pepe
0.00015656 TL
3.25473%
Aave
4218.45 TL
0.24727%
Ripple USD
44.59 TL
0.1442%
Ethereum Classic
390.78 TL
1.65573%
BFUSD
44.57 TL
0.1409%
Ondo US Dollar Yield
50.16 TL
0.16113%
Bitget Token
83.46 TL
-2.00536%
Internet Computer
102.7 TL
0.53447%
Ondo
11.59 TL
1.81102%
Janus Henderson Anemoy Treasury Fund
49.02 TL
0.15408%
Gate
292.03 TL
0.95121%
Quant
3369.66 TL
3.2905%
KuCoin
363.63 TL
1.23898%
Algorand
5.41 TL
0.51444%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.21 TL
0.15408%
Pump.fun
0.075961 TL
2.0891%
Render
85.24 TL
2.34463%
POL (ex-MATIC)
4.06 TL
-1.62271%
Spiko EU T-Bills Money Market Fund
53.86 TL
0.06105%
USDtb
44.61 TL
0.22405%
Cosmos Hub
75.88 TL
-0.48505%
NEXO
37.92 TL
0.27646%
Worldcoin
11.18 TL
-2.24772%
Ethena
3.61 TL
1.38348%
Midnight
1.9 TL
-0.13086%
Aptos
38.08 TL
0.59524%
OUSG
5118.38 TL
0.15408%
Official Trump
128.99 TL
-0.21515%
Filecoin
37.8 TL
1.24726%
VeChain
0.332913 TL
0.50771%
YLDS
44.58 TL
0.15159%
Beldex
3.58 TL
0.42102%
GHO
44.55 TL
0.11899%
Jupiter
7.32 TL
0.93084%
Stable
1.2 TL
-1.02182%
Arbitrum
4.23 TL
2.50185%
JUST
2.85 TL
6.55551%
Usual USD
44.46 TL
0.12305%
Artificial Superintelligence Alliance
10.58 TL
0.85464%
Bonk
0.00025508 TL
0.56083%
TrueUSD
44.55 TL
0.10457%
PancakeSwap
63.7 TL
1.06392%
A7A5
0.552874 TL
0.07398%