• BITCOIN/TL
    4639149,560
    % -2,50
  • ETHEREUM/TL
    169946
    % -4,18
  • RIPPLE/TL
    118.69
    % -5,35
  • BITCOIN CASH/TL
    22751,243
    % -2,18
  • LITECOIN/TL
    4672.33
    % -2,76
  • COSMOS HUB/TL
    177.31
    % -3,17
  • CARDANO/TL
    35.07
    % -6,43
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.88
    % -0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,49 2,28 18:09:59
AGHOL 29,12 0,69 18:09:50
AKBNK 65,85 -0,98 18:09:58
AKSA 9,93 -1,88 18:09:52
AKSEN 43,08 -1,24 18:09:49
ALARK 87,80 -2,98 18:09:55
ALFAS 50,10 0,20 18:09:48
ALTNY 73,55 -0,20 18:09:57
ANSGR 22,14 -1,86 18:09:53
ARCLK 143,70 -1,10 18:08:53
ASELS 172,40 0,41 18:09:56
ASTOR 116,60 5,05 18:09:50
AVPGY 63,00 0,00 18:09:58
BALSU 25,00 1,54 18:09:40
BERA 17,58 0,17 18:09:53
BIMAS 509,00 -2,86 18:09:58
BINHO 324,25 -1,82 18:09:58
BRSAN 379,00 -3,07 18:09:52
BRYAT 2.211,00 -3,95 18:09:47
BSOKE 13,98 -0,14 18:09:40
BTCIM 4,05 -0,49 18:10:00
CANTE 2,34 4,00 18:09:59
CCOLA 49,52 -0,84 18:09:55
CIMSA 48,42 0,54 18:09:40
CLEBI 1.704,00 0,18 18:09:27
CWENE 18,02 -0,88 18:09:51
DOAS 204,30 2,41 18:09:59
DOHOL 19,59 1,77 18:09:51
DSTKF 545,00 5,83 18:09:56
EFORC 108,50 0,00 18:09:34
EGEEN 7.907,50 -2,74 18:09:48
EKGYO 20,12 5,23 18:09:55
ENERY 10,32 1,18 18:09:59
ENJSA 71,45 0,63 18:09:53
Menkul Fiyat % Zaman
ENKAI 71,70 -2,32 18:09:56
EREGL 29,36 2,02 18:09:57
EUPWR 29,90 -4,11 18:09:41
FENER 12,87 2,22 18:09:58
FROTO 111,00 3,74 18:09:55
GARAN 143,00 1,42 18:09:57
GENIL 184,90 7,50 18:09:10
GESAN 48,92 -5,19 18:09:48
GLRMK 164,00 -0,61 18:09:55
GRSEL 304,00 0,33 18:09:35
GRTHO 486,25 9,09 18:09:41
GSRAY 1,46 4,29 18:09:59
GUBRF 270,25 -2,44 18:09:55
HALKB 26,84 -0,81 18:09:57
HEKTS 4,78 -4,21 18:09:55
IEYHO 16,61 10,00 18:09:59
IPEKE 52,60 -2,41 18:09:54
ISCTR 14,44 0,14 18:09:59
ISMEN 41,16 -0,63 18:09:56
KCAER 14,82 1,37 18:09:59
KCHOL 179,30 -0,11 18:09:52
KONTR 27,24 -1,30 18:09:43
KOZAA 72,15 -2,96 18:09:35
KOZAL 23,50 -0,93 18:09:42
KRDMD 28,54 0,49 18:09:56
KTLEV 8,96 9,94 18:09:09
KUYAS 55,55 1,55 18:09:56
LMKDC 28,74 -0,14 18:08:10
MAGEN 50,90 6,98 18:09:58
MAVI 40,80 1,04 18:09:29
MGROS 486,50 -1,62 18:10:01
MIATK 38,40 0,10 18:09:43
MPARK 369,50 -1,47 18:05:23
OBAMS 51,85 -2,99 18:08:47
Menkul Fiyat % Zaman
ODAS 6,10 -0,33 18:09:34
OTKAR 560,00 -0,53 18:09:27
OYAKC 24,40 -0,73 18:09:12
PASEU 97,20 3,24 18:08:19
PETKM 18,59 0,22 18:09:45
PGSUS 256,75 0,10 18:09:50
RALYH 126,70 3,85 18:09:59
REEDR 10,33 -1,05 18:09:53
SAHOL 93,90 -0,05 18:09:10
SASA 4,27 -0,47 18:09:59
SISE 41,48 -2,40 18:09:57
SKBNK 6,81 7,24 18:09:57
SMRTG 31,42 -1,07 18:09:59
SOKM 37,76 -2,02 18:09:53
TABGD 216,70 2,27 18:09:46
TAVHL 260,25 3,27 18:08:56
TCELL 95,20 1,17 18:09:58
THYAO 338,50 1,35 18:09:58
TKFEN 101,90 0,10 18:09:51
TOASO 235,50 -0,84 18:09:33
TSKB 13,81 0,95 18:09:55
TTKOM 55,90 1,08 18:09:53
TTRAK 617,50 -0,08 18:08:24
TUPRS 160,20 -0,56 18:09:59
TUREX 11,00 2,04 18:09:59
TURSG 9,73 -0,41 18:09:27
ULKER 114,20 -1,89 18:09:50
VAKBN 27,66 1,99 18:09:45
VESTL 38,52 -1,98 18:09:47
YEOTK 40,54 -2,17 18:09:52
YKBNK 32,38 0,06 18:09:49
ZOREN 3,66 -1,88 18:09:49