• BITCOIN/TL
    4262628,492
    % -1,41
  • ETHEREUM/TL
    98269
    % -1,40
  • RIPPLE/TL
    88.62
    % 1,44
  • BITCOIN CASH/TL
    20814,338
    % 4,16
  • LITECOIN/TL
    3430.11
    % -1,40
  • COSMOS HUB/TL
    159.68
    % -3,50
  • CARDANO/TL
    22.53
    % -0,56
  • POLYGON BRIDGED USDT (POLYGON)/TL
    39.86
    % -0,09

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 260,00 6,08 18:10:00
AKBNK 68,20 10,00 18:10:00
AKSA 9,18 3,38 18:10:00
AKSEN 33,34 2,27 18:10:00
ALFAS 41,38 2,88 18:10:00
ALTNY 81,90 0,31 18:10:00
ARCLK 122,50 2,00 18:10:00
ASELS 150,80 2,94 18:10:00
ASTOR 92,95 6,05 18:10:00
AVPGY 64,05 5,61 18:10:00
BALSU 20,36 0,39 18:10:00
BERA 14,66 2,95 18:10:00
BIMAS 494,75 5,66 18:10:00
BRSAN 323,00 3,69 18:10:00
BRYAT 1.808,00 3,26 18:10:00
BTCIM 4,58 1,33 18:10:00
CANTE 1,55 1,97 18:10:00
CCOLA 49,20 2,71 18:10:00
CIMSA 48,00 7,19 18:10:00
CLEBI 1.612,00 5,29 18:10:00
CWENE 14,47 2,92 18:10:00
DOAS 174,20 3,20 18:10:00
DOHOL 15,57 4,08 18:10:00
DSTKF 366,75 -1,61 18:10:00
EFORC 117,70 2,26 18:10:00
EGEEN 7.090,00 -0,87 18:10:00
EKGYO 18,00 7,53 18:10:00
ENJSA 58,50 6,07 18:10:00
Menkul Fiyat % Zaman
EREGL 26,66 3,25 18:10:00
FENER 11,55 -76,20 18:10:00
GARAN 135,00 9,93 18:10:00
GENIL 153,00 -4,08 18:10:00
GESAN 40,50 3,53 18:10:00
GLRMK 134,30 1,59 18:10:00
GRSEL 286,00 0,35 18:10:00
GRTHO 333,25 -2,91 18:10:00
GSRAY 1,64 2,50 18:10:00
HALKB 24,32 4,11 18:10:00
ISCTR 13,35 9,88 18:10:00
ISMEN 36,50 5,61 18:10:00
KCAER 13,84 3,28 18:10:00
KCHOL 154,00 7,69 18:10:00
KONTR 20,34 1,50 18:10:00
KOZAA 84,10 4,60 18:10:00
KOZAL 24,00 3,09 18:10:00
KTLEV 8,15 1,12 18:10:00
KUYAS 64,20 0,47 18:10:00
LMKDC 26,74 5,28 18:10:01
MAGEN 32,76 -2,90 18:10:01
MAVI 38,46 8,95 18:10:01
MGROS 494,75 5,38 18:10:01
MPARK 341,50 5,08 18:10:01
OBAMS 48,72 4,10 18:10:01
ODAS 5,03 3,71 18:10:01
OTKAR 409,75 6,78 18:10:01
OYAKC 21,74 4,82 18:10:01
Menkul Fiyat % Zaman
PASEU 88,25 7,49 18:10:01
PETKM 17,21 3,67 18:10:01
RALYH 97,40 0,98 18:10:01
REEDR 9,16 1,78 18:10:01
SAHOL 89,65 10,00 18:10:01
SISE 36,04 4,34 18:10:01
SKBNK 6,59 9,83 18:10:01
SMRTG 27,50 3,77 18:10:01
SOKM 34,80 6,03 18:10:01
TABGD 177,00 1,49 18:10:01
TCELL 96,15 7,67 18:10:01
THYAO 283,50 5,88 18:10:01
TKFEN 108,80 -1,54 18:10:01
TOASO 196,20 6,17 18:10:01
TSKB 12,48 8,90 18:10:01
TTKOM 58,85 5,47 18:10:01
TTRAK 581,50 4,30 18:10:01
TUPRS 140,00 2,94 18:10:01
TUREX 16,77 -9,98 18:10:01
TURSG 8,35 2,71 18:10:01
ULKER 105,60 4,66 18:10:01
VAKBN 26,46 8,09 18:10:01
VESTL 34,32 4,44 18:10:01
YEOTK 36,08 3,62 18:10:01
YKBNK 31,70 9,99 18:10:01
ZOREN 3,04 3,05 18:10:01