• BITCOIN/TL
    3342309,518
    % 3,88
  • ETHEREUM/TL
    108351
    % 0,46
  • RIPPLE/TL
    38.73
    % 2,45
  • BITCOIN CASH/TL
    17843.23,236
    % 16,87
  • LITECOIN/TL
    3112.89
    % 4,92
  • COSMOS HUB/TL
    213.88
    % -2,95
  • CARDANO/TL
    27
    % -3,18
  • TETHER/TL
    34.51
    % -0,11

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,12 -0,71 11:28:56
AEFES 195,40 -0,66 11:28:47
AGHOL 322,25 1,10 11:28:50
AGROT 11,65 0,43 11:28:56
AKBNK 53,00 1,53 11:28:59
AKFGY 2,12 0,47 11:25:52
AKFYE 18,47 0,87 11:28:58
AKSA 8,73 1,28 11:28:57
AKSEN 32,74 -0,55 11:28:45
ALARK 91,65 0,94 11:29:00
ALFAS 52,15 -0,29 11:28:52
ALTNY 87,35 0,46 11:29:00
ANSGR 82,60 0,12 11:28:32
ARCLK 134,80 1,74 11:28:49
ARDYZ 34,74 -0,34 11:28:55
ASELS 66,35 0,53 11:28:58
ASTOR 96,70 1,10 11:29:01
BERA 14,17 1,87 11:28:57
BIMAS 447,75 0,84 11:29:00
BINHO 275,25 0,92 11:28:57
BJKAS 4,17 -0,48 11:28:59
BRSAN 440,75 0,69 11:28:58
BRYAT 1.892,00 0,80 11:27:48
BTCIM 136,80 -0,65 11:27:35
CANTE 1,54 0,65 11:28:39
CCOLA 48,04 1,65 11:29:00
CIMSA 39,02 1,14 11:28:57
CLEBI 2.149,00 2,09 11:28:33
CWENE 201,40 1,67 11:28:59
DOAS 204,70 1,14 11:28:50
DOHOL 13,51 1,43 11:28:39
ECILC 45,50 2,11 11:29:00
EGEEN 10.412,50 0,60 11:28:52
EKGYO 11,31 0,89 11:28:52
Menkul Fiyat % Zaman
ENERY 275,75 1,10 11:28:59
ENJSA 58,10 1,13 11:28:58
ENKAI 48,94 -0,04 11:29:00
EREGL 48,40 0,88 11:29:01
EUPWR 36,28 1,11 11:28:52
FENER 105,90 0,76 11:28:52
FROTO 1.002,00 1,21 11:28:59
GARAN 110,90 1,74 11:28:47
GESAN 50,95 -1,64 11:29:00
GOLTS 428,25 2,45 11:29:01
GUBRF 215,10 3,26 11:28:59
HALKB 15,73 1,42 11:28:57
HEKTS 3,39 0,59 11:28:57
ISCTR 12,73 2,09 11:28:59
ISMEN 39,22 1,66 11:28:52
KARSN 12,44 0,40 11:29:01
KCAER 37,92 2,16 11:28:52
KCHOL 184,60 0,54 11:28:59
KLSER 32,34 0,75 11:28:50
KONTR 47,38 0,81 11:29:01
KONYA 6.457,50 1,10 11:28:55
KOZAA 74,70 9,93 11:28:57
KOZAL 21,32 8,78 11:29:01
KRDMD 25,56 2,00 11:28:51
KTLEV 55,20 0,73 11:28:36
LMKDC 25,80 0,78 11:29:01
MAVI 74,20 1,30 11:28:49
MGROS 460,50 0,00 11:28:59
MIATK 42,14 0,77 11:28:59
MPARK 362,25 1,33 11:28:59
OBAMS 38,98 0,36 11:28:59
ODAS 6,06 -0,16 11:28:58
OTKAR 454,50 -0,11 11:28:50
OYAKC 65,90 -0,38 11:28:28
Menkul Fiyat % Zaman
PAPIL 59,10 -2,80 11:28:51
PEKGY 4,10 0,74 11:28:08
PETKM 17,34 1,17 11:28:59
PGSUS 219,70 0,00 11:28:59
REEDR 14,26 -0,14 11:29:00
RGYAS 113,00 0,27 11:28:23
SAHOL 81,65 0,86 11:29:01
SASA 3,85 1,05 11:29:01
SISE 39,18 0,62 11:29:01
SKBNK 4,08 1,24 11:28:50
SMRTG 37,74 1,34 11:28:54
SOKM 38,12 1,01 11:28:58
TABGD 141,50 2,54 11:28:57
TAVHL 259,00 0,58 11:28:56
TCELL 94,75 0,80 11:28:58
THYAO 272,25 0,46 11:28:59
TKFEN 80,85 0,31 11:28:59
TMSN 109,40 0,74 11:28:56
TOASO 194,90 2,04 11:28:59
TSKB 12,16 2,10 11:28:46
TTKOM 45,56 2,71 11:29:00
TTRAK 741,50 0,82 11:28:58
TUKAS 6,44 0,94 11:28:39
TUPRS 141,40 0,43 11:29:01
TURSG 12,48 2,21 11:29:00
ULKER 100,60 0,80 11:29:01
VAKBN 24,22 1,42 11:28:44
VESBE 16,69 1,15 11:28:42
VESTL 56,80 0,98 11:29:01
YEOTK 200,90 0,25 11:29:00
YKBNK 26,62 1,37 11:28:55
ZOREN 4,14 1,22 11:29:01