• BITCOIN/TL
    3899923,319
    % 0,41
  • ETHEREUM/TL
    128191
    % -1,63
  • RIPPLE/TL
    90.36
    % -1,37
  • BITCOIN CASH/TL
    21181,370
    % 0,33
  • LITECOIN/TL
    3931.38
    % -1,39
  • COSMOS HUB/TL
    128.69
    % 11,86
  • CARDANO/TL
    19.89
    % 0,47
  • TETHER/TL
    42.33
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,21 0,66 11:07:23
AGHOL 27,68 1,54 11:07:26
AKBNK 61,60 0,41 11:07:24
AKSA 10,40 0,29 11:07:26
AKSEN 53,70 0,56 11:07:10
ALARK 94,75 2,27 11:07:18
ALTNY 63,40 0,24 11:07:28
ANSGR 22,48 0,72 11:06:41
ARCLK 106,90 0,75 11:07:20
ASELS 186,30 1,09 11:07:34
ASTOR 94,40 0,75 11:07:29
BALSU 17,70 -0,45 11:07:21
BIMAS 557,00 0,81 11:07:31
BINHO 10,83 0,00 11:07:33
BRSAN 494,25 2,01 11:07:34
BRYAT 2.448,00 1,41 11:07:07
BSOKE 15,54 -1,21 11:07:11
BTCIM 4,15 0,97 11:07:32
CANTE 2,28 0,44 11:07:25
CCOLA 56,00 0,36 11:06:57
CIMSA 44,96 0,67 11:07:28
CLEBI 1.704,00 -0,41 11:05:03
CWENE 24,18 0,50 11:07:21
DAPGM 12,23 2,77 11:06:18
DOAS 187,50 0,81 11:07:19
DOHOL 17,74 2,78 11:07:23
DSTKF 845,00 3,05 11:07:18
ECILC 101,70 -0,29 11:07:27
EFOR 126,70 1,44 11:05:03
EGEEN 7.715,00 0,72 11:06:53
EKGYO 19,70 -0,25 11:07:33
ENERY 10,47 2,55 11:07:23
ENJSA 78,15 1,03 11:07:07
ENKAI 76,20 0,40 11:07:07
Menkul Fiyat % Zaman
EREGL 24,38 0,83 11:07:32
EUPWR 30,06 0,40 11:07:29
FENER 12,06 1,34 11:07:33
FROTO 95,50 0,47 11:07:31
GARAN 133,20 0,45 11:07:28
GENIL 184,00 -0,11 11:06:47
GESAN 45,44 0,31 11:07:28
GLRMK 175,40 1,21 11:07:29
GRSEL 328,75 -0,68 11:06:38
GRTHO 345,75 4,30 11:07:21
GSRAY 1,39 0,72 11:07:31
GUBRF 336,75 0,00 11:07:24
HALKB 29,66 0,54 11:07:08
HEKTS 3,35 0,60 11:07:32
IEYHO 56,25 0,72 11:07:28
IPEKE 85,95 0,82 11:07:26
ISCTR 12,78 1,11 11:07:34
ISMEN 41,10 0,98 11:07:00
KCAER 11,49 0,70 11:07:20
KCHOL 172,70 1,05 11:07:33
KONTR 27,84 3,19 11:07:29
KOZAA 102,50 2,50 11:07:33
KOZAL 38,94 4,28 11:07:34
KRDMD 25,44 0,08 11:07:07
KTLEV 14,25 -1,45 11:07:35
KUYAS 47,42 3,36 11:07:15
MAGEN 31,74 0,44 11:07:28
MAVI 39,46 1,44 11:07:17
MGROS 532,00 0,38 11:07:17
MIATK 38,32 0,84 11:07:24
MPARK 316,75 0,64 11:06:29
OBAMS 39,66 0,61 11:07:30
ODAS 5,55 1,09 11:06:35
OTKAR 467,75 -0,05 11:06:48
Menkul Fiyat % Zaman
OYAKC 21,94 0,92 11:07:27
PASEU 137,80 -1,57 11:06:47
PATEK 28,52 -0,28 11:07:28
PETKM 17,28 1,95 11:07:24
PGSUS 207,50 0,78 11:07:28
RALYH 202,40 -0,39 11:07:12
REEDR 8,99 -5,07 11:07:31
SAHOL 78,80 1,35 11:07:31
SASA 2,99 0,67 11:07:35
SISE 36,38 0,61 11:07:33
SKBNK 8,18 1,24 11:07:25
SOKM 46,48 2,11 11:07:24
TABGD 237,20 0,55 11:07:22
TAVHL 269,25 2,87 11:07:29
TCELL 95,75 1,16 11:07:07
THYAO 278,00 0,18 11:07:27
TKFEN 73,80 0,54 11:07:02
TOASO 233,90 0,99 11:07:18
TSKB 12,50 1,63 11:07:03
TSPOR 1,30 1,56 11:07:29
TTKOM 56,65 -0,18 11:07:07
TTRAK 541,50 0,37 11:06:38
TUKAS 2,71 1,50 11:06:46
TUPRS 205,90 -0,29 11:07:34
TUREX 8,39 0,96 11:07:33
TURSG 12,73 -0,55 11:07:18
ULKER 115,30 0,26 11:07:07
VAKBN 26,34 1,15 11:07:30
VESTL 30,80 1,05 11:07:13
YEOTK 37,92 1,12 11:07:34
YKBNK 33,86 0,47 11:07:33
ZOREN 3,33 2,15 11:07:27