• BITCOIN/TL
    5162847,311
    % -0,05
  • ETHEREUM/TL
    188943
    % -0,37
  • RIPPLE/TL
    124.11
    % -1,39
  • BITCOIN CASH/TL
    24977,677
    % -1,28
  • LITECOIN/TL
    5043.89
    % -1,87
  • COSMOS HUB/TL
    173.36
    % -0,36
  • CARDANO/TL
    34.97
    % -2,14
  • TETHER/TL
    41.7
    % 0,09

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,67 -0,58 18:10:00
AGHOL 25,54 -0,62 18:10:00
AKBNK 59,45 -4,80 18:10:00
AKSA 11,86 -1,25 18:10:00
AKSEN 37,64 -4,27 18:10:00
ALARK 79,45 -1,67 18:10:00
ALTNY 72,55 -1,63 18:10:00
ANSGR 20,70 -0,58 18:10:00
ARCLK 117,00 -2,58 18:10:00
ASELS 216,10 -0,41 18:10:00
ASTOR 93,30 -3,22 18:10:00
BIMAS 563,50 -0,62 18:10:00
BINHO 10,47 -0,85 18:10:00
BRSAN 414,75 0,30 18:10:00
BRYAT 2.255,00 0,13 18:10:00
BTCIM 4,53 0,44 18:10:00
CANTE 2,14 -1,83 18:10:00
CCOLA 47,12 -1,01 18:10:00
CIMSA 43,64 -1,27 18:10:00
CLEBI 1.522,00 -1,30 18:10:00
CWENE 25,06 -1,88 18:10:00
DAPGM 14,71 2,72 18:10:00
DOAS 181,10 0,61 18:10:00
DOHOL 17,68 0,17 18:10:00
DSTKF 567,00 -10,00 18:10:00
EFORC 123,50 5,02 18:10:00
EGEEN 7.995,00 -0,31 18:10:00
EKGYO 19,51 -5,75 18:10:00
ENERY 8,80 -4,97 18:10:00
ENJSA 81,10 -1,70 18:10:00
ENKAI 70,40 -0,42 18:10:00
EREGL 29,34 -1,08 18:10:00
Menkul Fiyat % Zaman
EUPWR 27,02 -3,57 18:10:00
FENER 11,10 -3,06 18:10:00
FROTO 98,80 -1,10 18:10:00
GARAN 135,70 -3,42 18:10:00
GENIL 197,10 1,28 18:10:00
GESAN 44,00 -5,34 18:10:00
GLRMK 181,40 -0,38 18:10:00
GRSEL 340,75 -2,22 18:10:00
GRTHO 518,00 -0,86 18:10:00
GSRAY 1,41 -1,40 18:10:00
GUBRF 281,25 0,45 18:10:00
HALKB 28,82 -1,37 18:10:00
HEKTS 3,55 0,57 18:10:00
IEYHO 30,50 -0,85 18:10:00
IPEKE 78,65 6,00 18:10:00
ISCTR 13,23 -5,16 18:10:00
ISMEN 44,00 -0,59 18:10:00
KCAER 13,54 -1,10 18:10:00
KCHOL 167,70 -3,51 18:10:00
KONTR 32,60 -5,34 18:10:00
KOZAA 90,55 4,08 18:10:00
KOZAL 25,40 0,87 18:10:00
KTLEV 12,80 1,99 18:10:00
KUYAS 50,00 0,16 18:10:00
MAGEN 22,00 0,92 18:10:00
MAVI 37,30 -3,12 18:10:00
MGROS 471,50 1,02 18:10:01
MIATK 41,78 -3,60 18:10:01
MPARK 325,75 -4,12 18:10:01
OBAMS 44,30 -2,29 18:10:01
ODAS 5,30 -3,28 18:10:01
OTKAR 485,50 -4,90 18:10:01
Menkul Fiyat % Zaman
OYAKC 21,04 0,00 18:10:01
PASEU 111,00 0,73 18:10:01
PATEK 30,64 -1,98 18:10:01
PETKM 18,29 0,11 18:10:01
PGSUS 222,30 -0,76 18:10:01
RALYH 162,10 0,31 18:10:01
REEDR 10,64 -0,19 18:10:01
SAHOL 81,35 -5,95 18:10:01
SASA 3,34 -1,18 18:10:01
SISE 35,60 -0,78 18:10:01
SKBNK 6,91 2,83 18:10:01
SOKM 37,18 0,22 18:10:01
TABGD 231,70 -0,39 18:10:01
TAVHL 233,60 -1,23 18:10:01
TCELL 98,10 -3,25 18:10:01
THYAO 311,00 -1,27 18:10:01
TKFEN 83,00 3,56 18:10:01
TSKB 12,87 -3,67 18:10:01
TSPOR 1,21 -0,82 18:10:01
TTKOM 51,20 -2,85 18:10:01
TTRAK 578,50 -0,43 18:10:01
TUKAS 2,60 -0,76 18:10:01
TUREX 8,28 -1,31 18:10:01
TURSG 9,31 1,64 18:10:01
ULKER 106,00 -1,12 18:10:01
VAKBN 25,84 -1,60 18:10:01
VESTL 35,42 -1,72 18:10:01
YEOTK 36,04 -3,84 18:10:01
YKBNK 32,44 -5,09 18:10:01
ZOREN 3,44 -1,99 18:10:01