| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.184,14 | -0.51 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.922,36 | -0.53 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.775,99 | 0.7 | 18:10 |
| BIST 100 | 14.154,24 | 0.23 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.161,12 | 0.23 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.158,23 | 0.23 | 18:10 |
| BIST 100-30 | 25.045,44 | -0.62 | 18:10 |
| BIST 30 | 15.565,93 | 0.57 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.929,70 | 0.49 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.570,99 | 0.57 | 18:10 |
| BIST 50 | 12.360,08 | 0.36 | 18:10 |
| 50-30 | 10.302,29 | -1.07 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 10.150,33 | -1.07 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.298,40 | -1.07 | 18:10 |
| 500 | 17.140,83 | -0.18 | 18:10 |
| ADANA | 42.773,47 | -1.49 | 18:10 |
| ALTIN TAHVILI | 15.370,04 | 2.83 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.672,98 | 2.85 | 18:05 |
| ANA | 55.268,12 | -1.46 | 18:10 |
| ANKARA | 40.490,60 | 2.15 | 18:10 |
| ANTALYA | 14.332,00 | -2.53 | 18:10 |
| ARACI KURUMLAR | 137.727,03 | 0.66 | 18:10 |
| AYDIN | 7.615,88 | -3.01 | 18:10 |
| BALIKESIR | 11.815,07 | -1.56 | 18:10 |
| BANKA | 20.248,87 | 1.55 | 18:10 |
| BANKA DISI LIKIT 10 | 17.152,16 | 0.46 | 18:10 |
| BILISIM | 5.987,66 | -0.5 | 18:10 |
| BURSA | 23.640,92 | -2.17 | 18:10 |
| DENIZLI | 10.618,46 | -0.83 | 18:10 |
| ELEKTRIK | 737,04 | -1.49 | 18:10 |
| FIN KIR FAKTORING | 32.113,96 | 5.51 | 18:10 |
| GAYRIMENKUL YO | 6.564,48 | -1.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.574,50 | -1.38 | 18:10 |
| GERI ALIM | 13.971,15 | -1.56 | 18:10 |
| GIDA ICECEK | 15.598,33 | -1.05 | 18:10 |
| HALKA ARZ | 213.433,16 | 1.38 | 18:10 |
| HIZMETLER | 12.629,69 | -1.73 | 18:10 |
| HOLDING VE YATIRIM | 15.552,53 | -1.01 | 18:10 |
| ILETISIM | 3.234,59 | -0.95 | 18:10 |
| INSAAT | 21.380,49 | -0.96 | 18:10 |
| ISTANBUL | 18.435,41 | -1.34 | 18:10 |
| IZMIR | 20.046,05 | -1.35 | 18:10 |
| KATILIM 100 | 14.873,72 | -0.19 | 18:10 |
| KATILIM 30 | 14.589,09 | -0.08 | 18:10 |
| KATILIM 50 | 15.034,59 | -0.24 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.643,97 | 0.27 | 18:10 |
| KATILIM TEMETTU | 15.623,05 | 0.83 | 18:10 |
| KATILIM TUM | 16.001,29 | 0.49 | 18:10 |
| KAYSERI | 47.172,27 | 1.84 | 18:10 |
| KIMYA PETROL PLASTIK | 14.897,06 | -0.09 | 18:10 |
| KOBI SANAYI | 41.794,65 | -1.86 | 18:10 |
| KOCAELI | 34.658,95 | -0.11 | 18:10 |
| KONYA | 11.891,62 | -4.12 | 18:10 |
| KURUMSAL YONETIM | 12.449,63 | 0.53 | 18:10 |
| LIKIT BANKA | 18.047,62 | 1.58 | 18:09 |
| MADENCILIK | 16.235,67 | 0.67 | 18:10 |
| MALI | 20.112,94 | 0.08 | 18:10 |
| MANISA | 3.115,17 | -3.08 | 18:10 |
| MENKUL KIYM YO | 5.399,13 | 1.36 | 18:10 |
| METAL ANA | 22.618,61 | 1.3 | 18:10 |
| METAL ESYA MAKINA | 25.387,25 | -0.56 | 18:10 |
| ORMAN KAGIT BASIM | 7.737,45 | -2.28 | 18:10 |
| SIGORTA | 77.743,41 | -1.35 | 18:09 |
| SINAI | 17.118,22 | -0.26 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.121,72 | -0.26 | 18:10 |
| SPOR | 2.056,08 | -1.56 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,56 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.585,93 | 0.11 | 17:25 |
| SURDURULEBILIRLIK | 18.504,82 | -0.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.222,26 | -0.34 | 18:10 |
| TAS TOPRAK | 15.431,28 | -1.11 | 18:10 |
| TEKIRDAG | 56.443,96 | -2.75 | 18:10 |
| TEKNOLOJI | 35.917,32 | 4.01 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.619,90 | 0.76 | 18:10 |
| TEKSTIL DERI | 5.195,29 | -1.47 | 18:10 |
| TEMETTU | 15.556,23 | 0.72 | 18:10 |
| TEMETTU 10 YIL | 15.736,45 | 0.68 | 18:10 |
| TEMETTU 25 | 18.044,85 | 0.09 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.032,72 | -0.11 | 18:10 |
| TEMETTU 5 YIL | 15.647,82 | 0.54 | 18:10 |
| TICARET | 32.315,35 | 0.11 | 18:10 |
| TUM | 17.351,14 | -0.17 | 18:10 |
| TUM-100 | 62.754,31 | -1.31 | 18:10 |
| TURIZM | 1.903,78 | 0.35 | 18:10 |
| ULASTIRMA | 40.589,77 | -5 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,89 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.580,94 | 0.09 | 17:25 |
| YILDIZ | 15.803,87 | 0 | 18:10 |
| GARANTI BBVA IKLIM | 11.014,04 | -0.05 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.224,01 | -0.39 | 18:10 |
| IS BANKASI ISTIRAKLERI | 28.636,75 | -1.21 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.309,62 | -0.17 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.396,22 | -2.07 | 18:10 |
| QNB TEMIZ ENERJI | 164,19 | -2.61 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.305,24 | -0.86 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.441,20 | 1.14 | 18:10 |
| THYAO | 31.820.412.386,00 |
| ASELS | 25.506.290.400,75 |
| ISCTR | 16.867.495.880,27 |
| EREGL | 14.868.276.307,34 |
| ASTOR | 14.323.797.707,40 |
| AKBNK | 12.524.226.183,25 |
| PGSUS | 12.227.568.226,60 |
| KCHOL | 11.873.524.679,30 |
| SASA | 11.110.680.218,85 |
| YKBNK | 8.852.490.596,68 |
| TUPRS | 8.592.395.690,20 |
| SISE | 8.197.462.229,46 |
| SAHOL | 6.853.945.404,70 |
| GARAN | 6.792.790.497,60 |
| BIMAS | 6.773.924.434,50 |
Bitcoin
2936696 TL
-1.01187%
Ethereum
86721 TL
-1.05518%
Tether
43.76 TL
0.05911%
XRP
62.45 TL
-3.59399%
USDC
43.77 TL
0.05709%
Solana
3604.95 TL
-2.92487%
TRON
12.27 TL
-0.25073%
Dogecoin
4.31 TL
-2.54321%
Figure Heloc
45.16 TL
0.08287%
Bitcoin Cash
24600 TL
-0.68438%
WhiteBIT Coin
2228.94 TL
-1.08833%
Cardano
12.09 TL
-2.13867%
USDS
43.77 TL
0.112%
LEO Token
378.53 TL
0.40086%
Hyperliquid
1259.69 TL
-2.29675%
Ethena USDe
43.75 TL
0.09145%
Chainlink
381.7 TL
-1.57412%
Canton
7.06 TL
-3.15888%
Monero
14393.8 TL
-3.09659%
Stellar
7.06 TL
-3.56143%
USD1
43.75 TL
0.06067%
Rain
0.423741 TL
1.66034%
Zcash
11524.21 TL
-9.75895%
Hedera
4.33 TL
-2.72103%
Dai
43.77 TL
0.00558%
Litecoin
2332.67 TL
-1.73566%
PayPal USD
43.77 TL
0.06541%
Avalanche
389.84 TL
-1.71358%
Shiba Inu
0.00027531 TL
-3.22327%
Sui
40.98 TL
-3.14445%
Toncoin
62.51 TL
0.08062%
Cronos
3.44 TL
-0.80507%
World Liberty Financial
5.12 TL
0.63437%
Tether Gold
218724 TL
1.78276%
MemeCore
60.69 TL
-10.00841%
PAX Gold
219835 TL
1.80815%
Polkadot
57.43 TL
-3.06221%
Uniswap
150.29 TL
-3.27213%
Mantle
27.32 TL
-1.65315%
BlackRock USD Institutional Digital Liquidity Fund
43.77 TL
0.04728%
Aave
5439.77 TL
-2.36705%
Bittensor
8130.96 TL
-3.6236%
Pepe
0.00018407 TL
-4.22493%
Falcon USD
43.65 TL
0.12595%
Aster
30.74 TL
-1.60816%
Pi Network
8.2 TL
-1.00415%
OKB
3413.45 TL
-2.25244%
Bitget Token
101.95 TL
-1.6293%
Global Dollar
43.76 TL
0.03199%
Circle USYC
48.62 TL
%
HTX DAO
7.396E-5 TL
-0.58506%
Ripple USD
43.76 TL
0.03104%
Sky
2.87 TL
4.15611%
BFUSD
43.72 TL
0.03968%
Ethereum Classic
370.67 TL
-2.62858%
NEAR Protocol
44.56 TL
-2.76462%
Ondo
11.7 TL
-2.94656%
Superstate Short Duration U.S. Government Securities Fund (USTB)
481.21 TL
0.08496%
Internet Computer
98.22 TL
-5.34141%
Pump.fun
0.089423 TL
-5.57293%
Cosmos Hub
102.4 TL
2.48762%
POL (ex-MATIC)
4.68 TL
-3.60314%
Gate
312.12 TL
-0.80623%
KuCoin
365.34 TL
-0.69711%
Worldcoin
16.68 TL
-2.35068%
Quant
2955.65 TL
-3.59975%
Midnight
2.55 TL
2.39642%
Ethena
5.01 TL
-5.05997%
NEXO
37.83 TL
-3.05594%
USDtb
43.74 TL
0.03553%
Algorand
4 TL
-1.94054%
Official Trump
149.86 TL
-1.93424%
Spiko EU T-Bills Money Market Fund
54.07 TL
-0.34442%
Render
64.33 TL
1.34647%
Janus Henderson Anemoy AAA CLO Fund
44.94 TL
0.02782%
OUSG
5004.37 TL
0.06096%
Filecoin
41.03 TL
-2.5135%
Ondo US Dollar Yield
48.84 TL
0.50048%
USDD
43.75 TL
0.04915%
Aptos
38.7 TL
-3.86143%
VeChain
0.345431 TL
-2.72103%
Arbitrum
4.69 TL
-5.43607%
Beldex
3.51 TL
0.0827%
Usual USD
43.69 TL
0.29406%
Janus Henderson Anemoy Treasury Fund
47.92 TL
0.05523%
Bonk
0.00027347 TL
-4.14994%
GHO
43.77 TL
0.01379%
USDai
43.76 TL
0.06423%
A7A5
0.56709 TL
0.08152%
Stable
1.23 TL
-2.6466%
Jupiter
6.77 TL
-5.65492%
TrueUSD
43.7 TL
0.09543%
Sei
3.18 TL
-2.79313%
pippin
21.01 TL
9.42121%