| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.845,08 | 0.77 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,69 | 2.57 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.429,89 | 2.12 | 18:10 |
| BIST 100 | 11.296,52 | 2.1 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.298,82 | 2.1 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.296,52 | 2.1 | 18:10 |
| BIST 100-30 | 20.550,24 | 1.46 | 18:10 |
| BIST 30 | 12.269,72 | 2.38 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.558,58 | 2.43 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.269,72 | 2.38 | 18:10 |
| BIST 50 | 9.806,13 | 2.22 | 18:10 |
| 50-30 | 8.534,98 | 1.21 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.418,04 | 1.21 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.531,75 | 1.21 | 18:10 |
| 500 | 14.050,52 | 1.67 | 18:10 |
| ADANA | 45.145,37 | 3.85 | 18:10 |
| ALTIN TAHVILI | 13.777,64 | 0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.760,44 | 0.33 | 18:05 |
| ANA | 50.538,26 | 0.34 | 18:10 |
| ANKARA | 33.223,34 | 0.15 | 18:10 |
| ANTALYA | 12.933,55 | 1.1 | 18:10 |
| ARACI KURUMLAR | 101.904,16 | 1.65 | 18:10 |
| AYDIN | 5.359,28 | 3.45 | 18:10 |
| BALIKESIR | 10.243,94 | 4.82 | 18:10 |
| BANKA | 16.615,90 | 4.26 | 18:09 |
| BANKA DISI LIKIT 10 | 13.732,71 | 1.49 | 18:10 |
| BILISIM | 5.068,34 | 1.84 | 18:10 |
| BURSA | 18.374,16 | 3.27 | 18:10 |
| DENIZLI | 9.109,43 | 2.25 | 18:10 |
| ELEKTRIK | 658,24 | 0.75 | 18:10 |
| FIN KIR FAKTORING | 18.530,67 | 1.36 | 18:10 |
| GAYRIMENKUL YO | 5.753,17 | 1.48 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.754,09 | 1.47 | 18:10 |
| GERI ALIM | 11.643,50 | 1.27 | 18:10 |
| GIDA ICECEK | 12.478,65 | 1.78 | 18:10 |
| HALKA ARZ | 158.292,22 | 1.07 | 18:10 |
| HIZMETLER | 10.558,49 | 1 | 18:10 |
| HOLDING VE YATIRIM | 12.887,11 | 2.11 | 18:10 |
| ILETISIM | 2.467,67 | 2.65 | 18:10 |
| INSAAT | 17.533,75 | 2.11 | 18:10 |
| ISTANBUL | 15.101,02 | 1.62 | 18:10 |
| IZMIR | 17.462,12 | 1.08 | 18:10 |
| KATILIM 100 | 12.376,75 | 0.79 | 18:10 |
| KATILIM 30 | 11.899,89 | 0.73 | 18:10 |
| KATILIM 50 | 12.403,29 | 0.78 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.854,74 | 0.55 | 18:10 |
| KATILIM TEMETTU | 12.947,85 | -0.57 | 18:10 |
| KATILIM TUM | 13.059,03 | 0.76 | 18:10 |
| KAYSERI | 37.437,08 | 0.73 | 18:10 |
| KIMYA PETROL PLASTIK | 12.804,92 | 1.39 | 18:10 |
| KOBI SANAYI | 40.131,24 | -0.63 | 18:10 |
| KOCAELI | 27.963,39 | 1.64 | 18:10 |
| KONYA | 11.768,29 | 3.16 | 18:10 |
| KURUMSAL YONETIM | 10.172,13 | 1.62 | 18:10 |
| LIKIT BANKA | 14.918,89 | 4.26 | 18:09 |
| MADENCILIK | 12.357,00 | 2.99 | 18:10 |
| MALI | 16.350,27 | 2.48 | 18:10 |
| MANISA | 2.947,59 | 3.42 | 18:10 |
| MENKUL KIYM YO | 4.475,52 | -0.17 | 18:10 |
| METAL ANA | 17.802,85 | 1.64 | 18:10 |
| METAL ESYA MAKINA | 20.292,55 | 2.01 | 18:10 |
| ORMAN KAGIT BASIM | 7.000,71 | 0.73 | 18:10 |
| SIGORTA | 67.774,30 | -1.74 | 18:10 |
| SINAI | 14.051,56 | 1.54 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.053,62 | 1.54 | 18:10 |
| SPOR | 2.057,71 | 1.77 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.155,38 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.540,86 | 0.12 | 17:25 |
| SURDURULEBILIRLIK | 15.062,69 | 2.04 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.639,03 | 2.31 | 18:10 |
| TAS TOPRAK | 12.915,22 | 0.4 | 18:10 |
| TEKIRDAG | 45.654,17 | 0.54 | 18:10 |
| TEKNOLOJI | 28.517,25 | 0.03 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.180,26 | 1.36 | 18:10 |
| TEKSTIL DERI | 4.716,41 | -1.24 | 18:10 |
| TEMETTU | 12.481,94 | 1.47 | 18:10 |
| TEMETTU 25 | 14.377,27 | 2.37 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.360,60 | 2.39 | 18:10 |
| TICARET | 25.945,18 | 0.36 | 18:10 |
| TUM | 14.207,91 | 1.64 | 18:10 |
| TUM-100 | 55.367,51 | 0.44 | 18:10 |
| TURIZM | 1.635,61 | -0.09 | 18:10 |
| ULASTIRMA | 34.637,83 | 1.28 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.148,21 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.531,30 | 0.12 | 17:25 |
| YILDIZ | 12.750,42 | 1.86 | 18:10 |
| GARANTI BBVA IKLIM | 8.927,31 | 2.54 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 972,40 | 2.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.661,00 | 1.84 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.314,44 | 1.97 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.160,41 | 1.38 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 982,19 | 1.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.098,85 | 1.91 | 18:10 |
| QNB TEMIZ ENERJI | 147,53 | 2.53 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.095,21 | 1.92 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.447,36 | 1.22 | 18:10 |
| ISCTR | 8.538.610.047,82 |
| THYAO | 7.853.192.164,25 |
| YKBNK | 6.366.832.090,52 |
| AKBNK | 6.274.252.888,63 |
| PEKGY | 6.089.517.461,80 |
| KCHOL | 5.716.041.350,10 |
| TRALT | 5.306.109.509,62 |
| ASELS | 4.693.955.664,70 |
| GARAN | 4.570.896.760,80 |
| SASA | 4.354.849.606,77 |
| ALTINS1 | 4.197.175.821,56 |
| TEHOL | 4.123.549.688,46 |
| TERA | 3.858.137.932,90 |
| EKGYO | 3.255.971.328,08 |
| SAHOL | 3.156.239.038,40 |
Bitcoin
3979100 TL
1.09017%
Ethereum
136149 TL
0.37628%
Tether
43.02 TL
0.00333%
XRP
91.33 TL
2.99901%
Wrapped SOL
5818.89 TL
0.56775%
Binance Bridged USDC (BNB Smart Chain)
43.03 TL
0.00901%
Lido Staked Ether
136089 TL
0.36285%
TRON
12.68 TL
0.12449%
Dogecoin
6.45 TL
-1.33225%
Figure Heloc
43.87 TL
%
Cardano
17.05 TL
-0.76885%
Bitcoin Cash
28193 TL
1.05538%
Wrapped stETH
166672 TL
0.42736%
WhiteBIT Coin
2494.72 TL
0.38322%
Wrapped Bitcoin
3970825 TL
1.17545%
Wrapped eETH
147760 TL
0.39663%
USDS
43.02 TL
0.01438%
Chainlink
582.3 TL
1.05927%
Binance Bridged USDT (BNB Smart Chain)
43.02 TL
-0.0065%
LEO Token
387.37 TL
-2.8453%
Binance-Peg WETH
136257 TL
0.4802%
Zcash
21408 TL
-3.19306%
Monero
18287.08 TL
-1.97319%
Stellar
9.95 TL
1.32071%
Coinbase Wrapped BTC
3979288 TL
1.04929%
Sui
72.17 TL
-1.90911%
Ethena USDe
43 TL
-0.04573%
Litecoin
3518.6 TL
-0.90061%
Hyperliquid
1132.62 TL
4.08765%
Avalanche
608.38 TL
0.67697%
Canton
6.23 TL
-7.6611%
Hedera
5.38 TL
2.29478%
Shiba Inu
0.0003762 TL
4.26362%
World Liberty Financial
7.46 TL
-2.08776%
sUSDS
46.48 TL
-0.09397%
Toncoin
79.56 TL
-0.97137%
USDT0
43.01 TL
-0.01541%
Dai
43 TL
-0.04851%
Cronos
4.52 TL
2.97006%
Uniswap
252.47 TL
-1.0874%
PayPal USD
43.03 TL
-0.00272%
Polkadot
91.6 TL
-0.29319%
Ethena Staked USDe
52.22 TL
0.01898%
Mantle
44.98 TL
0.22213%
USD1
43.05 TL
-0.04692%
Pepe
0.00029889 TL
8.91297%
Rain
0.347906 TL
0.36058%
MemeCore
67.86 TL
-1.92343%
Bitget Token
153.85 TL
0.78241%
Bittensor
11202.51 TL
0.8178%
Aave
7014.41 TL
-0.85725%
OKB
4893.85 TL
-0.96458%
Tether Gold
189229 TL
1.23638%
NEAR Protocol
75.79 TL
2.971%
Falcon USD
42.94 TL
-0.00335%
Ethereum Classic
555.92 TL
1.71871%
Ethena
10.49 TL
1.28718%
Jito Staked SOL
7295.53 TL
0.63917%
Aster
32.67 TL
0.89853%
Internet Computer
139.89 TL
2.2219%
Pi Network
9.11 TL
0.60961%
BlackRock USD Institutional Digital Liquidity Fund
43.04 TL
0.00487%
PAX Gold
189575 TL
1.28991%
Worldcoin
25.37 TL
-0.20165%
HTX DAO
7.241E-5 TL
-0.65811%
Jupiter Perpetuals Liquidity Provider Token
203.99 TL
0.50523%
Global Dollar
43.02 TL
0.00073%
Circle USYC
47.73 TL
%
KuCoin
480.75 TL
0.81321%
Midnight
3.79 TL
-4.04669%
Binance Staked SOL
6357.57 TL
0.70984%
Aptos
82.25 TL
-0.67625%
Sky
2.69 TL
-1.38305%
syrupUSDC
49.27 TL
0.02181%
Ondo
18.79 TL
0.25217%
Ripple USD
43.01 TL
-0.0526%
Pump.fun
0.096626 TL
-3.72859%
BFUSD
43.01 TL
0.01219%
Rocket Pool ETH
157207 TL
0.43379%
Wrapped BNB
38432 TL
0.78808%
POL (ex-MATIC)
5.19 TL
2.24358%
Gate
453.28 TL
-0.06366%
Arbitrum
9.2 TL
1.01562%
Algorand
5.85 TL
3.46156%
Quant
3365.03 TL
-2.24605%
Cosmos Hub
99.67 TL
2.81345%
Filecoin
64.6 TL
0.78193%
Official Trump
234.36 TL
0.71796%
Render
88.45 TL
11.70583%
MYX Finance
238.26 TL
-17.66974%
VeChain
0.519015 TL
1.31815%
Janus Henderson Anemoy AAA CLO Fund
43.94 TL
0.06741%