| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.153,80 | -0.25 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.691,72 | -0.31 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.537,60 | -1.64 | 18:10 |
| BIST 100 | 12.916,41 | -0.88 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.920,10 | -0.88 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.917,47 | -0.88 | 18:10 |
| BIST 100-30 | 20.760,53 | -1.02 | 18:10 |
| BIST 30 | 14.714,34 | -0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.008,94 | -0.8 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.716,74 | -0.83 | 18:10 |
| BIST 50 | 11.557,94 | -0.86 | 18:10 |
| 50-30 | 8.911,03 | -1.08 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.786,71 | -1.04 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.907,67 | -1.08 | 18:10 |
| 500 | 16.118,93 | -0.6 | 18:10 |
| ADANA | 39.824,90 | -2.14 | 18:10 |
| ALTIN TAHVILI | 14.701,60 | 0.19 | 18:04 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.921,68 | 0.19 | 18:04 |
| ANA | 59.172,48 | 0.46 | 18:10 |
| ANKARA | 42.590,33 | -1.09 | 18:10 |
| ANTALYA | 13.600,74 | 1.35 | 18:10 |
| ARACI KURUMLAR | 164.417,09 | 0.03 | 18:10 |
| AYDIN | 7.966,45 | -1.4 | 18:10 |
| BALIKESIR | 12.595,59 | 1.09 | 18:10 |
| BANKA | 15.823,95 | -0.32 | 18:10 |
| BANKA DISI LIKIT 10 | 17.001,97 | -1.1 | 18:10 |
| BILISIM | 6.731,97 | -0.84 | 18:10 |
| BURSA | 19.865,76 | -0.25 | 18:10 |
| DENIZLI | 11.439,98 | -1.32 | 18:10 |
| ELEKTRIK | 751,76 | -0.13 | 18:10 |
| FIN KIR FAKTORING | 53.441,07 | 0.21 | 18:10 |
| GAYRIMENKUL YO | 6.426,91 | 1.17 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.436,72 | 1.17 | 18:10 |
| GERI ALIM | 12.974,28 | -0.42 | 18:10 |
| GIDA ICECEK | 14.157,98 | -0.52 | 18:10 |
| HALKA ARZ | 260.057,05 | 0.04 | 18:10 |
| HIZMETLER | 11.992,76 | -0.79 | 18:10 |
| HOLDING VE YATIRIM | 12.573,56 | -1.13 | 18:10 |
| ILETISIM | 2.735,44 | 0.55 | 18:10 |
| INSAAT | 21.103,67 | 0.41 | 18:10 |
| ISTANBUL | 16.046,44 | -0.86 | 18:10 |
| IZMIR | 18.900,20 | -1.06 | 18:10 |
| KATILIM 100 | 14.905,24 | -0.43 | 18:10 |
| KATILIM 30 | 14.877,70 | -0.7 | 18:10 |
| KATILIM 50 | 15.147,86 | -0.51 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.607,31 | -0.77 | 18:10 |
| KATILIM TEMETTU | 14.999,63 | -1.28 | 18:10 |
| KATILIM TUM | 16.283,41 | -0.6 | 18:10 |
| KAYSERI | 47.020,46 | 0.4 | 18:10 |
| KIMYA PETROL PLASTIK | 15.784,75 | -0.74 | 18:10 |
| KOBI SANAYI | 42.639,41 | 0.07 | 18:10 |
| KOCAELI | 35.312,45 | -0.27 | 18:10 |
| KONYA | 10.123,78 | -1.29 | 18:10 |
| KURUMSAL YONETIM | 11.930,63 | -0.72 | 18:10 |
| LIKIT BANKA | 14.035,35 | -0.32 | 18:10 |
| MADENCILIK | 13.475,14 | -1.97 | 18:10 |
| MALI | 18.033,75 | -0.3 | 18:10 |
| MANISA | 3.728,62 | -0.42 | 18:10 |
| MENKUL KIYM YO | 4.658,84 | 0.05 | 18:10 |
| METAL ANA | 20.738,96 | 1.74 | 18:10 |
| METAL ESYA MAKINA | 22.935,24 | -0.73 | 18:10 |
| ORMAN KAGIT BASIM | 7.825,01 | -0.15 | 18:10 |
| SIGORTA | 73.943,66 | -0.2 | 18:10 |
| SINAI | 16.384,16 | -0.42 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.384,30 | -0.42 | 18:10 |
| SPOR | 1.779,48 | -0.09 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,01 | 0.15 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.586,36 | 0.19 | 17:25 |
| SURDURULEBILIRLIK | 16.974,73 | -0.88 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.708,52 | -0.94 | 18:10 |
| TAS TOPRAK | 15.066,70 | -1.58 | 18:10 |
| TEKIRDAG | 55.294,39 | -0.68 | 18:10 |
| TEKNOLOJI | 40.026,80 | -1.5 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 34.881,31 | -0.93 | 18:10 |
| TEKSTIL DERI | 4.853,67 | 0.66 | 18:10 |
| TEMETTU | 14.578,12 | -0.97 | 18:10 |
| TEMETTU 10 YIL | 14.972,11 | -1.29 | 18:10 |
| TEMETTU 25 | 16.345,38 | -0.89 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.165,80 | -0.85 | 18:10 |
| TEMETTU 5 YIL | 14.161,74 | -1.02 | 18:10 |
| TICARET | 30.850,90 | -1.66 | 18:10 |
| TUM | 16.371,18 | -0.58 | 18:10 |
| TUM-100 | 64.973,73 | 0.22 | 18:10 |
| TURIZM | 1.873,95 | 0.36 | 18:10 |
| ULASTIRMA | 36.190,81 | -1.16 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.120,59 | 0.35 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.548,47 | 0.38 | 17:25 |
| YILDIZ | 14.633,61 | -0.71 | 18:10 |
| GARANTI BBVA IKLIM | 9.889,54 | -0.99 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.090,43 | -0.97 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.769,69 | -0.48 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.715,11 | -0.6 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.230,75 | -0.82 | 18:10 |
| QNB TEMIZ ENERJI | 168,65 | 0.93 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.199,87 | -1.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.175,13 | -0.47 | 18:10 |
| THYAO | 6.482.989.989,25 |
| EREGL | 5.877.773.363,68 |
| AKBNK | 5.337.041.901,20 |
| TUPRS | 5.022.780.252,75 |
| ISCTR | 4.746.810.909,96 |
| ASELS | 4.331.990.782,00 |
| ATATR | 4.003.281.023,25 |
| YKBNK | 3.936.073.008,60 |
| ASTOR | 3.679.406.746,50 |
| PEKGY | 3.587.953.682,84 |
| SASA | 3.484.961.845,83 |
| TRALT | 3.094.878.574,50 |
| GLRMK | 3.087.237.028,60 |
| GARAN | 2.935.755.974,90 |
| BIMAS | 2.921.090.013,00 |
Bitcoin
2980832 TL
0.00078%
Ethereum
90971 TL
-0.29171%
Tether
44.51 TL
-0.01049%
XRP
57.89 TL
-1.00689%
USDC
44.52 TL
-0.01857%
Solana
3550.11 TL
-0.2788%
TRON
14.15 TL
0.04515%
Figure Heloc
45.84 TL
-0.33495%
Dogecoin
4.02 TL
-0.7776%
USDS
44.51 TL
-0.01245%
WhiteBIT Coin
2276.95 TL
-0.1511%
LEO Token
449.06 TL
0.32098%
Cardano
10.79 TL
-0.59091%
Bitcoin Cash
19400.63 TL
-1.59121%
Hyperliquid
1591.47 TL
0.18975%
Chainlink
380.81 TL
-1.07084%
Monero
14523.53 TL
2.53485%
Ethena USDe
44.5 TL
-0.03793%
Canton
6.23 TL
0.23461%
Stellar
7.06 TL
-1.80964%
Dai
44.55 TL
0.07991%
USD1
44.5 TL
-0.02477%
MemeCore
111.16 TL
-8.56571%
Zcash
11092.51 TL
4.41374%
Litecoin
2353.08 TL
-0.72979%
PayPal USD
44.52 TL
-0.00818%
Avalanche
392.61 TL
-0.55283%
Hedera
3.86 TL
-0.53604%
Shiba Inu
0.00025916 TL
-1.16148%
Sui
38 TL
-1.4482%
Rain
0.306726 TL
-6.3978%
Toncoin
55.72 TL
1.58875%
World Liberty Financial
4.35 TL
-0.332%
Cronos
3.09 TL
-0.80997%
Bittensor
13359.62 TL
-2.90463%
Circle USYC
49.88 TL
%
Tether Gold
206206 TL
-0.04407%
PAX Gold
206961 TL
0.0045%
BlackRock USD Institutional Digital Liquidity Fund
44.52 TL
0%
Mantle
29.33 TL
-2.23995%
Polkadot
54.51 TL
-1.6432%
Uniswap
137.05 TL
-1.57271%
Global Dollar
44.52 TL
-0.01171%
Falcon USD
44.4 TL
-0.04512%
OKB
3675 TL
-0.16177%
Pi Network
7.58 TL
-0.95567%
Sky
3.3 TL
-0.84878%
Aster
29.75 TL
1.16135%
NEAR Protocol
55.47 TL
1.67103%
HTX DAO
7.68E-5 TL
0.18087%
USDD
44.52 TL
-0.03358%
Aave
4133.72 TL
-1.82975%
Pepe
0.00014854 TL
-1.14201%
Ripple USD
44.52 TL
0.00369%
Bitget Token
84.58 TL
-0.56211%
Ethereum Classic
377.14 TL
1.93009%
BFUSD
44.49 TL
-0.01203%
Ondo US Dollar Yield
50.1 TL
-0.09056%
Internet Computer
100.77 TL
-1.53509%
Janus Henderson Anemoy Treasury Fund
48.95 TL
0%
Ondo
11.13 TL
-3.09297%
Gate
289.46 TL
1.19465%
Quant
3326.41 TL
0.52423%
KuCoin
356.16 TL
-0.40745%
Algorand
5.1 TL
-5.47017%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.46 TL
0%
Pump.fun
0.073499 TL
0.01416%
Render
82.61 TL
-3.00963%
POL (ex-MATIC)
4.02 TL
-2.57239%
Spiko EU T-Bills Money Market Fund
53.82 TL
0%
USDtb
44.5 TL
0.00297%
Cosmos Hub
75.07 TL
-0.55161%
NEXO
36.71 TL
-3.99605%
Worldcoin
11.16 TL
-3.84527%
Midnight
1.84 TL
-1.53677%
Ethena
3.48 TL
-1.96573%
OUSG
5110.51 TL
0%
Aptos
37.17 TL
-0.79418%
Official Trump
126.46 TL
-0.61975%
VeChain
0.331154 TL
-0.80254%
Filecoin
36.46 TL
-2.279%
YLDS
44.52 TL
0.0076%
Beldex
3.57 TL
0.21897%
Stable
1.23 TL
2.22069%
GHO
44.49 TL
0.00131%
Jupiter
7.03 TL
-1.90313%
Usual USD
44.45 TL
-0.09485%
JUST
2.79 TL
2.60172%
Arbitrum
4.04 TL
-0.93721%
Artificial Superintelligence Alliance
10.07 TL
-4.31599%
TrueUSD
44.49 TL
-0.04487%
A7A5
0.552894 TL
0.48345%
Bonk
0.00024575 TL
-2.72563%
PancakeSwap
62.47 TL
0.86508%