| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,62 | 1.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.769,16 | 0.57 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.640,06 | 0.22 | 18:10 |
| BIST 100 | 14.250,26 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.254,31 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.251,40 | 0.92 | 18:10 |
| BIST 100-30 | 22.257,44 | 1.42 | 18:10 |
| BIST 30 | 16.402,74 | 0.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.630,37 | 0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.405,19 | 0.75 | 18:10 |
| BIST 50 | 12.794,34 | 0.74 | 18:10 |
| 50-30 | 9.349,83 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.211,66 | 0.69 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.346,30 | 0.68 | 18:10 |
| 500 | 17.609,16 | 0.92 | 18:10 |
| ADANA | 50.113,82 | -1.65 | 18:10 |
| ALTIN TAHVILI | 14.556,21 | 1.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.701,34 | 1.86 | 18:05 |
| ANA | 62.138,59 | 1.1 | 18:10 |
| ANKARA | 50.698,73 | 0.96 | 18:10 |
| ANTALYA | 16.100,52 | 1.28 | 18:10 |
| ARACI KURUMLAR | 128.855,84 | 0.61 | 18:10 |
| AYDIN | 8.712,25 | 3.74 | 18:09 |
| BALIKESIR | 13.332,82 | -3.93 | 18:10 |
| BANKA | 16.656,84 | 0.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.096,80 | -0.25 | 18:10 |
| BILISIM | 7.614,93 | 1.47 | 18:10 |
| BURSA | 22.016,45 | 1.11 | 18:10 |
| DENIZLI | 12.078,87 | 0.93 | 18:10 |
| ELEKTRIK | 816,04 | 0.57 | 18:10 |
| FIN KIR FAKTORING | 68.167,03 | 5.55 | 18:10 |
| GAYRIMENKUL YO | 6.956,26 | 0.93 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.966,87 | 0.93 | 18:10 |
| GERI ALIM | 13.833,63 | -0.17 | 18:10 |
| GIDA ICECEK | 15.203,75 | 1.21 | 18:10 |
| HALKA ARZ | 292.398,88 | 2.68 | 18:10 |
| HIZMETLER | 12.639,32 | 0.73 | 18:10 |
| HOLDING VE YATIRIM | 13.367,90 | 0.83 | 18:10 |
| ILETISIM | 2.837,67 | -0.2 | 18:10 |
| INSAAT | 22.850,53 | 0.68 | 18:10 |
| ISTANBUL | 17.046,45 | 0.32 | 18:10 |
| IZMIR | 20.295,53 | -0.03 | 18:10 |
| KATILIM 100 | 16.676,11 | 1.1 | 18:10 |
| KATILIM 30 | 16.666,30 | 1.2 | 18:10 |
| KATILIM 50 | 17.005,56 | 1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.557,17 | 0.95 | 18:10 |
| KATILIM TEMETTU | 16.080,22 | 0.54 | 18:10 |
| KATILIM TUM | 18.312,53 | 0.76 | 18:10 |
| KAYSERI | 48.610,89 | 0.02 | 18:10 |
| KIMYA PETROL PLASTIK | 17.527,50 | -0.98 | 18:10 |
| KOBI SANAYI | 48.204,48 | 3.38 | 18:10 |
| KOCAELI | 37.025,41 | -0.59 | 18:10 |
| KONYA | 10.447,14 | 0.29 | 18:10 |
| KURUMSAL YONETIM | 13.252,11 | 0.58 | 18:10 |
| LIKIT BANKA | 14.728,91 | 0.91 | 18:10 |
| MADENCILIK | 13.192,21 | 0.53 | 18:10 |
| MALI | 19.398,07 | 1.43 | 18:10 |
| MANISA | 4.031,14 | 1.32 | 18:10 |
| MENKUL KIYM YO | 4.945,71 | -0.1 | 18:10 |
| METAL ANA | 23.651,31 | 2.9 | 18:10 |
| METAL ESYA MAKINA | 25.637,91 | 2.76 | 18:10 |
| ORMAN KAGIT BASIM | 8.844,59 | 1.7 | 18:10 |
| SIGORTA | 78.720,75 | 1.94 | 18:10 |
| SINAI | 17.985,73 | 1.06 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.989,91 | 1.06 | 18:10 |
| SPOR | 1.889,61 | 3.88 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.14 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.629,37 | -0.17 | 17:25 |
| SURDURULEBILIRLIK | 18.478,20 | 0.27 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.934,89 | 0.01 | 18:10 |
| TAS TOPRAK | 15.584,26 | 1.2 | 18:10 |
| TEKIRDAG | 52.553,83 | -1.18 | 18:10 |
| TEKNOLOJI | 49.338,89 | -0.6 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.454,16 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.585,41 | -0.12 | 18:10 |
| TEMETTU | 15.995,04 | 0.55 | 18:10 |
| TEMETTU 10 YIL | 16.749,75 | 0.27 | 18:10 |
| TEMETTU 25 | 17.433,38 | 0.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.255,00 | 1.14 | 18:10 |
| TEMETTU 5 YIL | 15.549,86 | 0.31 | 18:10 |
| TICARET | 32.235,37 | 1.77 | 18:10 |
| TUM | 17.902,97 | 0.93 | 18:10 |
| TUM-100 | 69.460,05 | 0.95 | 18:10 |
| TURIZM | 1.975,88 | 0.66 | 18:10 |
| ULASTIRMA | 37.443,20 | -0.67 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,42 | -0.47 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.607,57 | -0.51 | 17:25 |
| YILDIZ | 16.087,50 | 0.91 | 18:10 |
| GARANTI BBVA IKLIM | 10.747,19 | -0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.186,04 | 0.12 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.750,12 | 1.72 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.560,54 | 0.56 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.284,92 | 0.97 | 18:10 |
| QNB TEMIZ ENERJI | 186,53 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.313,71 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.604,76 | 0.13 | 18:10 |
| THYAO | 17.258.388.447,75 |
| PASEU | 15.019.378.464,40 |
| SASA | 12.956.317.961,39 |
| ASTOR | 12.780.841.517,50 |
| ASELS | 11.475.700.075,00 |
| AKBNK | 8.750.619.756,75 |
| EREGL | 7.788.213.099,24 |
| TUPRS | 6.488.247.174,25 |
| KONTR | 6.038.532.485,97 |
| ISCTR | 5.928.274.294,64 |
| TRALT | 5.802.604.073,60 |
| YKBNK | 5.545.954.589,24 |
| KTLEV | 4.093.754.683,20 |
| KCHOL | 4.082.103.972,60 |
| TEHOL | 4.062.083.727,46 |
Bitcoin
3537558 TL
2.17298%
Ethereum
103816 TL
1.41406%
Tether
45.16 TL
0.07934%
XRP
62.57 TL
1.09248%
USDC
45.16 TL
0.06927%
Solana
3792.14 TL
0.47606%
TRON
14.75 TL
0.14042%
Figure Heloc
46.74 TL
0.37756%
Dogecoin
4.91 TL
-0.06201%
WhiteBIT Coin
2638 TL
1.7203%
USDS
45.16 TL
0.07073%
Hyperliquid
1864.15 TL
2.44021%
LEO Token
467.01 TL
0.17726%
Cardano
11.22 TL
0.55591%
Bitcoin Cash
20435 TL
2.4576%
Monero
17237.16 TL
0.46241%
Chainlink
411.58 TL
-0.14043%
Zcash
17259.66 TL
10.65783%
Canton
6.77 TL
-0.50226%
Stellar
7.24 TL
1.0402%
USD1
45.15 TL
0.07046%
Dai
45.16 TL
0.05812%
Litecoin
2508.7 TL
0.49704%
Avalanche
411.1 TL
-0.17161%
Ethena USDe
45.13 TL
0.05683%
MemeCore
134.72 TL
-7.27378%
Hedera
3.99 TL
0.78236%
Rain
0.354428 TL
0.22679%
Shiba Inu
0.00028375 TL
-0.22565%
Sui
41.57 TL
0.9845%
Toncoin
59.34 TL
-2.37926%
PayPal USD
45.17 TL
0.06343%
Cronos
3.1 TL
0.3928%
Circle USYC
50.73 TL
%
Tether Gold
207811 TL
-0.06395%
Bittensor
12270.64 TL
8.37165%
Global Dollar
45.17 TL
0.06816%
BlackRock USD Institutional Digital Liquidity Fund
45.17 TL
0.0463%
PAX Gold
207901 TL
-0.09178%
Mantle
28.48 TL
0.34548%
Uniswap
145.02 TL
0.1669%
Polkadot
54.57 TL
0.25093%
Sky
3.69 TL
2.61801%
Pi Network
8.17 TL
-0.77251%
Falcon USD
45.01 TL
0.05492%
OKB
3757.8 TL
0.57577%
World Liberty Financial
2.46 TL
-10.28897%
Aster
29.65 TL
0.53066%
NEAR Protocol
58.51 TL
-0.02934%
HTX DAO
8.284E-5 TL
0.37242%
Pepe
0.00017788 TL
0.59425%
Ripple USD
45.17 TL
0.07048%
USDD
45.17 TL
0.06784%
Bitget Token
90.46 TL
0.42403%
Aave
4167.9 TL
-0.812%
Ondo US Dollar Yield
51.03 TL
0.94839%
Ethereum Classic
381.74 TL
0.80234%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.12 TL
0.06679%
Ondo
12.16 TL
1.69264%
Internet Computer
105.7 TL
-1.75139%
KuCoin
377.73 TL
-1.03729%
POL (ex-MATIC)
4.38 TL
3.16114%
United Stables
45.14 TL
0.05637%
Quant
3103.23 TL
-0.88872%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.9 TL
0.05733%
Spiko EU T-Bills Money Market Fund
55.66 TL
0.0055%
Blockchain Capital
4776.44 TL
0.0463%
Cosmos Hub
85.87 TL
1.13128%
Algorand
4.86 TL
-2.06831%
NEXO
41.02 TL
1.46484%
Ethena
4.63 TL
-0.69073%
Render
77.28 TL
2.17939%
Gate
326.88 TL
-0.14303%
Aptos
45.44 TL
-1.49699%
Worldcoin
10.63 TL
-3.3665%
Arbitrum
5.6 TL
-0.43331%
Stable
1.51 TL
0.13798%
JUST
3.86 TL
-4.4675%
Filecoin
41.64 TL
-0.52289%
Pump.fun
0.082317 TL
1.5217%
Pudgy Penguins
0.448854 TL
-1.41544%
VeChain
0.325264 TL
2.3008%
Beldex
3.61 TL
0.02283%
OUSG
5198.86 TL
0.05558%
Jupiter
8.14 TL
-1.38244%
GHO
45.16 TL
0.07392%
USDtb
45.13 TL
-0.03926%
Usual USD
45.13 TL
0.05992%
Bonk
0.00028201 TL
0.61757%
Official Trump
104.69 TL
-3.10101%
YLDS
45.16 TL
0.03827%
Midnight
1.43 TL
-2.87962%
Siren
32.14 TL
5.74917%