| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.086,62 | -0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.718,08 | -0.41 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.611,31 | 0.26 | 18:10 |
| BIST 100 | 13.156,53 | 0.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.160,46 | 0.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.157,78 | 0.65 | 18:10 |
| BIST 100-30 | 21.268,53 | 1.31 | 18:10 |
| BIST 30 | 14.945,91 | 0.42 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.254,56 | 0.46 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.949,17 | 0.42 | 18:10 |
| BIST 50 | 11.794,18 | 0.33 | 18:10 |
| 50-30 | 9.381,63 | -0.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.242,95 | -0.29 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.378,08 | -0.28 | 18:10 |
| 500 | 16.130,44 | 0.58 | 18:10 |
| ADANA | 36.747,79 | 9.11 | 18:10 |
| ALTIN TAHVILI | 16.083,88 | -0.9 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.290,62 | -0.92 | 18:05 |
| ANA | 56.484,29 | 0.58 | 18:10 |
| ANKARA | 41.593,29 | -0.32 | 18:10 |
| ANTALYA | 13.081,24 | 1 | 18:10 |
| ARACI KURUMLAR | 153.636,32 | -0.38 | 18:10 |
| AYDIN | 7.981,22 | -0.08 | 18:10 |
| BALIKESIR | 11.558,23 | 0.9 | 18:10 |
| BANKA | 17.168,65 | -2.01 | 18:10 |
| BANKA DISI LIKIT 10 | 16.950,82 | 1.21 | 18:10 |
| BILISIM | 6.120,83 | 2 | 18:10 |
| BURSA | 21.108,95 | -0.49 | 18:10 |
| DENIZLI | 10.070,21 | 0.31 | 18:10 |
| ELEKTRIK | 716,25 | 2.58 | 18:10 |
| FIN KIR FAKTORING | 49.472,03 | -0.69 | 18:10 |
| GAYRIMENKUL YO | 6.300,49 | -0.46 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.310,10 | -0.46 | 18:10 |
| GERI ALIM | 12.826,21 | 0.55 | 18:10 |
| GIDA ICECEK | 14.099,64 | -0.52 | 18:10 |
| HALKA ARZ | 234.417,83 | 0.81 | 18:10 |
| HIZMETLER | 11.734,68 | 1.19 | 18:10 |
| HOLDING VE YATIRIM | 12.609,93 | 1.19 | 18:10 |
| ILETISIM | 2.786,13 | 1.64 | 18:10 |
| INSAAT | 19.788,24 | 1.28 | 18:10 |
| ISTANBUL | 15.957,94 | 1.12 | 18:10 |
| IZMIR | 19.455,71 | 1.75 | 18:10 |
| KATILIM 100 | 14.720,39 | 0.98 | 18:10 |
| KATILIM 30 | 14.537,20 | 1.21 | 18:10 |
| KATILIM 50 | 14.946,06 | 1.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.508,94 | 1.64 | 18:10 |
| KATILIM TEMETTU | 15.002,03 | 1.23 | 18:09 |
| KATILIM TUM | 16.057,99 | 0.94 | 18:10 |
| KAYSERI | 46.466,73 | -0.77 | 18:10 |
| KIMYA PETROL PLASTIK | 15.469,13 | 5.45 | 18:10 |
| KOBI SANAYI | 40.683,01 | 0.8 | 18:10 |
| KOCAELI | 35.829,54 | 4.11 | 18:10 |
| KONYA | 10.579,48 | -1.01 | 18:10 |
| KURUMSAL YONETIM | 12.056,95 | 0.56 | 18:10 |
| LIKIT BANKA | 15.245,32 | -2.17 | 18:10 |
| MADENCILIK | 15.669,16 | 1.09 | 18:10 |
| MALI | 18.198,99 | -0.26 | 18:10 |
| MANISA | 3.421,16 | 0.46 | 18:09 |
| MENKUL KIYM YO | 4.796,82 | 0.91 | 18:08 |
| METAL ANA | 20.949,64 | -1.11 | 18:10 |
| METAL ESYA MAKINA | 23.521,17 | 1.08 | 18:10 |
| ORMAN KAGIT BASIM | 7.257,57 | 1.2 | 18:10 |
| SIGORTA | 75.900,71 | 2.74 | 18:09 |
| SINAI | 16.502,56 | 1.75 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.505,53 | 1.75 | 18:10 |
| SPOR | 1.846,36 | 1.04 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,58 | -0.11 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.586,56 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 17.317,80 | 0.51 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.975,88 | 0.53 | 18:10 |
| TAS TOPRAK | 15.198,89 | 0.53 | 18:10 |
| TEKIRDAG | 51.087,52 | 2.01 | 18:10 |
| TEKNOLOJI | 39.301,87 | -0.85 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.673,25 | 1.14 | 18:10 |
| TEKSTIL DERI | 4.899,38 | 1.21 | 18:10 |
| TEMETTU | 14.812,15 | 0.79 | 18:10 |
| TEMETTU 10 YIL | 15.166,10 | 0.31 | 18:10 |
| TEMETTU 25 | 16.786,10 | 1.36 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.595,63 | 1.23 | 18:10 |
| TEMETTU 5 YIL | 14.572,58 | 0.08 | 18:10 |
| TICARET | 30.904,91 | 1.4 | 18:10 |
| TUM | 16.350,60 | 0.61 | 18:10 |
| TUM-100 | 61.737,42 | 0.52 | 18:10 |
| TURIZM | 1.798,09 | -0.39 | 18:10 |
| ULASTIRMA | 35.837,39 | -0.48 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,29 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.568,36 | -0.01 | 17:25 |
| YILDIZ | 14.732,51 | 0.61 | 18:10 |
| GARANTI BBVA IKLIM | 10.166,64 | 0.33 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.119,62 | -0.5 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.750,42 | 0.15 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.781,95 | 0.24 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.249,82 | 0.58 | 18:10 |
| QNB TEMIZ ENERJI | 157,56 | 1.22 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.216,04 | 0 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.358,30 | 1.72 | 18:10 |
| TUPRS | 12.520.017.340,00 |
| THYAO | 12.190.988.628,25 |
| AKBNK | 11.179.763.878,85 |
| ISCTR | 9.010.166.705,16 |
| ASTOR | 8.694.769.018,50 |
| YKBNK | 8.348.044.154,38 |
| ASELS | 7.808.526.187,25 |
| KCHOL | 7.573.783.337,60 |
| KTLEV | 7.565.899.743,77 |
| SASA | 6.725.615.272,01 |
| BIMAS | 6.154.375.952,50 |
| TRALT | 4.670.385.387,10 |
| PEKGY | 4.607.719.443,27 |
| TEHOL | 3.864.561.434,89 |
| GARAN | 3.721.454.835,80 |
Bitcoin
3162375 TL
1.94096%
Ethereum
94198 TL
3.8489%
Tether
44.19 TL
0.18107%
XRP
62.14 TL
1.821%
USDC
44.19 TL
0.17489%
Solana
3953 TL
3.43124%
TRON
12.8 TL
-0.54337%
Figure Heloc
44.55 TL
-1.64861%
Dogecoin
4.28 TL
4.5182%
WhiteBIT Coin
2481.09 TL
1.30226%
USDS
44.21 TL
0.21924%
Cardano
11.9 TL
2.78606%
Bitcoin Cash
20228 TL
0.43124%
Hyperliquid
1669.46 TL
4.24879%
LEO Token
401.03 TL
-0.8769%
Chainlink
409 TL
2.97198%
Monero
15630.46 TL
0.48325%
Ethena USDe
44.18 TL
0.21023%
Canton
6.53 TL
-4.09114%
Stellar
7.18 TL
2.18785%
USD1
44.17 TL
0.21907%
Rain
0.406542 TL
3.43996%
Dai
44.19 TL
0.18477%
Avalanche
434.85 TL
3.29117%
Litecoin
2437.73 TL
0.7819%
Hedera
4.24 TL
1.86595%
PayPal USD
44.2 TL
0.22476%
Sui
44.6 TL
3.2341%
Shiba Inu
0.00026421 TL
4.50718%
Zcash
9390.91 TL
0.1713%
Toncoin
58.06 TL
-1.59346%
Cronos
3.37 TL
0.75238%
Tether Gold
224742 TL
-0.36565%
World Liberty Financial
4.51 TL
0.68291%
Pi Network
12.65 TL
26.50754%
Polkadot
67.85 TL
1.15868%
PAX Gold
226073 TL
-0.45257%
MemeCore
64.82 TL
3.10878%
Uniswap
176.01 TL
2.57625%
Mantle
31.89 TL
4.40005%
Circle USYC
49.38 TL
0.01338%
Bittensor
9797.05 TL
9.20545%
OKB
4235.07 TL
0.92455%
BlackRock USD Institutional Digital Liquidity Fund
44.19 TL
0.18342%
Sky
3.63 TL
3.42261%
NEAR Protocol
61.09 TL
6.5032%
Global Dollar
44.19 TL
0.16757%
Falcon USD
44.08 TL
0.16597%
Aster
31.38 TL
1.31836%
Aave
5023.14 TL
3.36166%
Ripple USD
44.19 TL
0.19217%
Bitget Token
95.57 TL
-0.08647%
Internet Computer
120.09 TL
3.446%
HTX DAO
7.084E-5 TL
-0.07709%
Pepe
0.00015052 TL
2.53255%
BFUSD
44.16 TL
0.17483%
Ethereum Classic
371.15 TL
1.46751%
Ondo US Dollar Yield
49.14 TL
-0.05657%
Ondo
11.66 TL
3.9635%
Pump.fun
0.094579 TL
5.82326%
Gate
314.08 TL
1.43522%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.85 TL
0.19463%
KuCoin
359.59 TL
1.24594%
Worldcoin
16.1 TL
2.69467%
POL (ex-MATIC)
4.41 TL
2.09503%
Quant
2875.64 TL
4.35099%
Spiko EU T-Bills Money Market Fund
53.39 TL
0.08171%
Cosmos Hub
81.76 TL
0.74257%
Ethena
4.79 TL
3.3539%
NEXO
40.56 TL
1.63882%
Render
76.5 TL
13.59842%
USDtb
44.4 TL
0.74116%
Midnight
2.21 TL
4.49336%
Algorand
4.03 TL
5.87616%
USDD
44.2 TL
0.1879%
Aptos
40.9 TL
-1.54431%
OUSG
5063.08 TL
0.20106%
Official Trump
130.6 TL
2.38289%
Filecoin
39.39 TL
2.01082%
Janus Henderson Anemoy Treasury Fund
48.48 TL
0.19349%
VeChain
0.322594 TL
3.04267%
Beldex
3.59 TL
-0.66878%
Arbitrum
4.52 TL
2.46487%
Stable
1.28 TL
2.696%
YLDS
44.18 TL
0.16849%
GHO
44.19 TL
0.16043%
Jupiter
7.34 TL
0.77253%
Usual USD
44.51 TL
1.40293%
Bonk
0.00027471 TL
4.374%
TrueUSD
44.17 TL
0.17268%
A7A5
0.549011 TL
-0.34056%
Virtuals Protocol
32.28 TL
5.5267%
JUST
2.37 TL
1.39011%
Stacks
11.42 TL
1.26567%