| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.748,11 | 0.14 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.524,82 | 0.64 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.306,26 | 0.72 | 18:10 |
| BIST 100 | 10.887,04 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.890,73 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.888,52 | 0.7 | 18:10 |
| BIST 100-30 | 19.797,87 | 0.65 | 18:10 |
| BIST 30 | 11.835,37 | 0.71 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.133,24 | 0.72 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.838,37 | 0.71 | 18:10 |
| BIST 50 | 9.433,19 | 0.76 | 18:10 |
| 50-30 | 8.051,86 | 1.05 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.940,72 | 1.05 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.048,81 | 1.05 | 18:10 |
| 500 | 13.624,45 | 0.31 | 18:10 |
| ADANA | 47.794,97 | 1.96 | 18:09 |
| ALTIN TAHVILI | 12.554,73 | -0.76 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.447,58 | -0.75 | 18:05 |
| ANA | 53.846,37 | -0.65 | 18:10 |
| ANKARA | 29.641,80 | 0.36 | 18:10 |
| ANTALYA | 13.087,14 | 4.32 | 18:10 |
| ARACI KURUMLAR | 138.475,79 | 1.52 | 18:10 |
| AYDIN | 5.804,68 | -0.16 | 18:10 |
| BALIKESIR | 10.970,65 | 0.22 | 18:10 |
| BANKA | 14.891,25 | 1.41 | 18:10 |
| BANKA DISI LIKIT 10 | 13.480,38 | 0.17 | 18:10 |
| BILISIM | 5.190,74 | -1.08 | 18:10 |
| BURSA | 16.231,31 | 0.36 | 18:10 |
| DENIZLI | 8.826,66 | -2.03 | 18:10 |
| ELEKTRIK | 650,08 | 1.53 | 18:10 |
| FIN KIR FAKTORING | 25.435,07 | 2.8 | 18:10 |
| GAYRIMENKUL YO | 5.807,03 | -0.42 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.807,03 | -0.42 | 18:10 |
| GERI ALIM | 11.480,12 | 0.46 | 18:10 |
| GIDA ICECEK | 11.553,70 | 0.35 | 18:10 |
| HALKA ARZ | 167.677,48 | 0.93 | 18:10 |
| HIZMETLER | 10.650,13 | 0.22 | 18:10 |
| HOLDING VE YATIRIM | 11.538,31 | -0.12 | 18:10 |
| ILETISIM | 2.491,17 | 1.86 | 18:10 |
| INSAAT | 16.929,81 | 1.26 | 18:10 |
| ISTANBUL | 14.337,48 | 0.09 | 18:10 |
| IZMIR | 17.240,20 | 1.82 | 18:10 |
| KATILIM 100 | 12.077,95 | 0.22 | 18:10 |
| KATILIM 30 | 11.427,11 | 0.46 | 18:10 |
| KATILIM 50 | 11.962,24 | 0.37 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.328,72 | 0.17 | 18:10 |
| KATILIM TEMETTU | 12.475,86 | -0.21 | 18:10 |
| KATILIM TUM | 12.562,08 | 0.18 | 18:10 |
| KAYSERI | 35.752,00 | 0.83 | 18:10 |
| KIMYA PETROL PLASTIK | 13.569,28 | -0.25 | 18:10 |
| KOBI SANAYI | 37.710,91 | -1.9 | 18:10 |
| KOCAELI | 29.824,38 | -0.38 | 18:10 |
| KONYA | 12.719,01 | -2.64 | 18:10 |
| KURUMSAL YONETIM | 9.664,57 | 0.52 | 18:10 |
| LIKIT BANKA | 13.299,17 | 1.44 | 18:10 |
| MADENCILIK | 11.194,65 | 3.83 | 18:10 |
| MALI | 15.602,72 | 0.48 | 18:10 |
| MANISA | 2.670,30 | -0.6 | 18:10 |
| MENKUL KIYM YO | 4.142,47 | 0.32 | 18:10 |
| METAL ANA | 17.334,16 | 0.53 | 18:10 |
| METAL ESYA MAKINA | 19.952,33 | 0.19 | 18:10 |
| ORMAN KAGIT BASIM | 6.847,22 | -0.66 | 18:10 |
| SIGORTA | 69.825,38 | -0.78 | 18:10 |
| SINAI | 13.923,95 | 0.33 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.925,03 | 0.33 | 18:10 |
| SPOR | 2.435,97 | -0.16 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,71 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.501,58 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 14.424,00 | 0.52 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.024,84 | 0.49 | 18:10 |
| TAS TOPRAK | 12.829,43 | 0.55 | 18:10 |
| TEKIRDAG | 47.718,36 | -0.93 | 18:10 |
| TEKNOLOJI | 24.620,89 | -0.15 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.437,10 | -0.79 | 18:10 |
| TEKSTIL DERI | 4.439,86 | -0.59 | 18:10 |
| TEMETTU | 11.938,62 | 0.2 | 18:10 |
| TEMETTU 25 | 14.000,97 | 0.38 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.904,06 | 0.47 | 18:10 |
| TICARET | 25.964,01 | -0.07 | 18:10 |
| TUM | 13.785,56 | 0.32 | 18:10 |
| TUM-100 | 54.656,63 | -0.55 | 18:10 |
| TURIZM | 1.791,20 | 1.31 | 18:09 |
| ULASTIRMA | 35.474,09 | -0.46 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.129,36 | 0.06 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.485,34 | 0.09 | 17:25 |
| YILDIZ | 12.195,02 | 0.48 | 18:10 |
| GARANTI BBVA IKLIM | 8.345,77 | 0.69 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 900,48 | 0.66 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.602,83 | 0.25 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.107,63 | 0.56 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.128,14 | -0.23 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 984,69 | 0.23 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.042,49 | 0.34 | 18:10 |
| QNB TEMIZ ENERJI | 152,15 | 1.87 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.061,11 | 0.34 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.380,14 | -0.43 | 18:10 |
| KOZAL | 9.206.423.441,02 |
| SASA | 8.692.155.405,78 |
| THYAO | 8.601.463.799,25 |
| AKBNK | 7.116.026.478,55 |
| ISCTR | 5.292.127.368,89 |
| YKBNK | 4.823.780.612,94 |
| ECOGR | 4.616.949.273,06 |
| KCHOL | 4.284.247.185,90 |
| EREGL | 4.222.850.649,66 |
| ASELS | 4.112.696.977,10 |
| TEHOL | 3.970.693.431,06 |
| SAHOL | 3.592.169.998,50 |
| TUPRS | 3.427.586.301,70 |
| GARAN | 3.415.587.241,80 |
| TERA | 3.095.879.516,75 |
Bitcoin
3697675 TL
-5.59301%
Ethereum
121604 TL
-5.49653%
Tether
42.4 TL
0.18597%
XRP
85.69 TL
-4.82883%
Wrapped SOL
5703.56 TL
-3.35277%
Binance Bridged USDC (BNB Smart Chain)
42.43 TL
0.20828%
TRON
11.93 TL
-1.89134%
Lido Staked Ether
121504 TL
-5.47867%
Dogecoin
6.37 TL
-3.50621%
Cardano
18.52 TL
-6.27397%
Figure Heloc
43.18 TL
-1.47528%
WhiteBIT Coin
2434.06 TL
-5.25285%
Wrapped stETH
148238 TL
-5.43053%
Zcash
28736 TL
-0.36413%
Wrapped Bitcoin
3694316 TL
-5.38286%
Hyperliquid
1617.04 TL
-2.64676%
Bitcoin Cash
20603 TL
-1.13903%
Chainlink
558.09 TL
-2.9719%
USDS
42.43 TL
0.20723%
Binance Bridged USDT (BNB Smart Chain)
42.39 TL
0.10904%
LEO Token
402.07 TL
0.59547%
Stellar
10.15 TL
-3.70861%
Ethena USDe
42.36 TL
0.16148%
Binance-Peg WETH
121597 TL
-5.57356%
Wrapped eETH
131429 TL
-5.48569%
Litecoin
3738.05 TL
-5.36066%
Coinbase Wrapped BTC
3697751 TL
-5.56208%
Monero
14816.09 TL
-5.26132%
Avalanche
591.04 TL
-2.48708%
Hedera
5.84 TL
-5.67519%
Sui
64 TL
-7.11847%
Shiba Inu
0.00035397 TL
-2.9016%
Dai
42.46 TL
0.32366%
Ethena Staked USDe
51.08 TL
0.20049%
Uniswap
285.08 TL
-7.29834%
Polkadot
109.51 TL
-3.8129%
Toncoin
66.97 TL
-8.84211%
USDT0
42.4 TL
0.18893%
Cronos
4.37 TL
-6.09488%
sUSDS
45.66 TL
0.20491%
World Liberty Financial
5.63 TL
-5.04666%
PayPal USD
42.41 TL
0.1764%
MemeCore
85.85 TL
-5.68498%
Mantle
44.55 TL
-5.58899%
Canton
3.86 TL
-8.63986%
Bittensor
13077.33 TL
-5.80132%
USD1
42.39 TL
0.20575%
NEAR Protocol
88.09 TL
-12.10098%
Internet Computer
199.48 TL
-5.04579%
Currency One USD
42.27 TL
-0.62855%
Aave
7085.02 TL
-4.24724%
Bitget Token
149.27 TL
-2.51046%
Aster
51.57 TL
-10.24219%
BlackRock USD Institutional Digital Liquidity Fund
42.45 TL
0.22336%
OKB
4476.17 TL
-4.51264%
Falcon USD
42.39 TL
0.32605%
Tether Gold
171489 TL
-0.36475%
Ethereum Classic
578.3 TL
-4.40155%
Pi Network
10.51 TL
4.16895%
Aptos
118.76 TL
-3.34575%
Ethena
10.9 TL
-4.6219%
Pepe
0.00019249 TL
-5.12928%
Jito Staked SOL
7091.23 TL
-3.2514%
Jupiter Perpetuals Liquidity Provider Token
194.57 TL
-2.29618%
Pump.fun
0.126019 TL
-6.58725%
HTX DAO
7.383E-5 TL
-1.61467%
Ondo
21.44 TL
-4.58228%
Worldcoin
27.99 TL
-1.65051%
KuCoin
500.6 TL
-1.54313%
POL (ex-MATIC)
6.04 TL
-2.01066%
PAX Gold
172126 TL
-0.45981%
Official Trump
283.83 TL
-2.76752%
USDtb
42.4 TL
0.16548%
Cosmos Hub
118.16 TL
0.3524%
Filecoin
78.22 TL
-1.77818%
BFUSD
42.39 TL
0.19633%
syrupUSDC
48.28 TL
0.23517%
Algorand
6.16 TL
-4.44403%
Kinetiq Staked HYPE
1625.32 TL
-2.12198%
Rocket Pool ETH
139480 TL
-5.47546%
Arbitrum
9.29 TL
-4.37644%
Global Dollar
42.43 TL
0.22079%
Gate
435.03 TL
-4.20241%
Wrapped BNB
36996 TL
-3.82698%
Binance Staked SOL
6178.82 TL
-3.42778%
Circle USYC
47.03 TL
0.1987%
syrupUSDT
46.75 TL
0.16093%
VeChain
0.579791 TL
-4.8697%
Ripple USD
42.43 TL
0.20646%
Sky
2.07 TL
-1.49777%
Quant
3222.07 TL
-2.88139%
Function FBTC
3694262 TL
-5.64637%
Starknet
9.57 TL
-12.1638%