| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.442,93 | -2.09 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.776,17 | -2.23 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.603,73 | -2.68 | 18:10 |
| BIST 100 | 14.265,67 | -1.89 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.273,28 | -1.89 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.270,37 | -1.89 | 18:10 |
| BIST 100-30 | 23.089,35 | -2.4 | 18:10 |
| BIST 30 | 16.222,65 | -1.71 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.471,36 | -1.78 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.230,43 | -1.71 | 18:10 |
| BIST 50 | 12.694,58 | -1.84 | 18:10 |
| 50-30 | 9.512,37 | -2.81 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.344,22 | -2.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.508,77 | -2.81 | 18:10 |
| 500 | 17.793,76 | -1.74 | 18:10 |
| ADANA | 46.340,65 | -5.62 | 18:10 |
| ALTIN TAHVILI | 14.402,67 | -2.41 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.531,15 | -2.4 | 18:05 |
| ANA | 63.534,58 | -1.9 | 18:10 |
| ANKARA | 51.828,64 | -1.78 | 18:10 |
| ANTALYA | 16.050,38 | -5.12 | 18:10 |
| ARACI KURUMLAR | 132.311,69 | -4.29 | 18:10 |
| AYDIN | 8.861,34 | 1.31 | 18:10 |
| BALIKESIR | 13.975,43 | -3.14 | 18:10 |
| BANKA | 16.516,38 | -2.6 | 18:10 |
| BANKA DISI LIKIT 10 | 19.171,87 | -0.83 | 18:10 |
| BILISIM | 8.389,93 | -1.59 | 18:10 |
| BURSA | 23.653,91 | -1.84 | 18:10 |
| DENIZLI | 11.752,10 | -3.07 | 18:10 |
| ELEKTRIK | 856,01 | -2.25 | 18:10 |
| FIN KIR FAKTORING | 49.453,25 | 0.44 | 18:10 |
| GAYRIMENKUL YO | 6.861,94 | -1.87 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.872,42 | -1.87 | 18:10 |
| GERI ALIM | 14.105,03 | -2.09 | 18:10 |
| GIDA ICECEK | 16.371,82 | -1.79 | 18:10 |
| HALKA ARZ | 303.824,00 | -0.38 | 18:10 |
| HIZMETLER | 13.119,89 | -2.29 | 18:10 |
| HOLDING VE YATIRIM | 13.461,39 | -1.92 | 18:10 |
| ILETISIM | 2.835,39 | -4.1 | 18:10 |
| INSAAT | 23.701,54 | -1.74 | 18:10 |
| ISTANBUL | 17.475,65 | -1.68 | 18:10 |
| IZMIR | 21.042,04 | -1.02 | 18:10 |
| KATILIM 100 | 17.396,34 | -1.36 | 18:10 |
| KATILIM 30 | 17.241,12 | -1.3 | 18:10 |
| KATILIM 50 | 17.668,17 | -1.49 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 19.196,97 | -1.26 | 18:10 |
| KATILIM TEMETTU | 17.000,70 | -1.16 | 18:10 |
| KATILIM TUM | 18.858,96 | -0.98 | 18:10 |
| KAYSERI | 48.216,69 | -0.69 | 18:10 |
| KIMYA PETROL PLASTIK | 17.155,05 | -0.37 | 18:10 |
| KOBI SANAYI | 51.110,88 | -0.89 | 18:10 |
| KOCAELI | 36.541,87 | 0.05 | 18:10 |
| KONYA | 10.288,26 | -2.14 | 18:10 |
| KURUMSAL YONETIM | 13.379,48 | -1.38 | 18:10 |
| LIKIT BANKA | 14.568,76 | -2.72 | 18:10 |
| MADENCILIK | 14.344,30 | 0.42 | 18:10 |
| MALI | 18.962,89 | -1.98 | 18:10 |
| MANISA | 4.111,24 | -3.46 | 18:10 |
| MENKUL KIYM YO | 5.069,63 | -0.19 | 18:10 |
| METAL ANA | 26.357,94 | -1.41 | 18:10 |
| METAL ESYA MAKINA | 28.271,21 | -2.43 | 18:10 |
| ORMAN KAGIT BASIM | 9.081,78 | -1.72 | 18:10 |
| SIGORTA | 81.236,09 | -3.15 | 18:10 |
| SINAI | 18.743,57 | -1.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.749,08 | -1.3 | 18:10 |
| SPOR | 2.008,49 | 0.13 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,87 | -0.11 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.645,75 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 18.549,38 | -1.81 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.760,74 | -1.92 | 18:10 |
| TAS TOPRAK | 15.466,42 | -1.62 | 18:10 |
| TEKIRDAG | 51.788,21 | -2.37 | 18:10 |
| TEKNOLOJI | 49.927,14 | -0.47 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.428,70 | -1.19 | 18:10 |
| TEKSTIL DERI | 4.829,77 | -0.53 | 18:10 |
| TEMETTU | 16.274,82 | -1.62 | 18:10 |
| TEMETTU 10 YIL | 16.935,77 | -1.55 | 18:10 |
| TEMETTU 25 | 17.690,46 | -1.85 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.511,11 | -2.04 | 18:10 |
| TEMETTU 5 YIL | 15.590,13 | -1.95 | 18:10 |
| TICARET | 34.782,21 | -2.31 | 18:10 |
| TUM | 18.124,89 | -1.71 | 18:10 |
| TUM-100 | 72.455,96 | -1.23 | 18:10 |
| TURIZM | 1.992,59 | -1.22 | 18:10 |
| ULASTIRMA | 36.174,89 | -2.4 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.147,77 | -0.3 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.620,19 | -0.21 | 17:25 |
| YILDIZ | 16.253,84 | -1.7 | 18:10 |
| GARANTI BBVA IKLIM | 10.587,90 | -1.84 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.180,15 | -2.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.273,06 | -1.14 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.414,44 | -1.73 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.367,24 | -2.07 | 18:10 |
| QNB TEMIZ ENERJI | 202,75 | -3.52 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.335,04 | -1.48 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.317,10 | -2.32 | 18:10 |
| TRALT | 10.517.628.194,46 |
| DSTKF | 10.435.974.993,00 |
| SASA | 9.431.664.691,27 |
| THYAO | 9.039.226.976,75 |
| AKBNK | 7.464.813.727,15 |
| PEKGY | 6.243.135.820,94 |
| ASELS | 6.237.671.078,25 |
| ISCTR | 6.212.126.548,44 |
| ASTOR | 6.173.842.402,75 |
| EREGL | 5.994.462.516,38 |
| YKBNK | 5.157.351.526,18 |
| TUPRS | 4.607.353.122,75 |
| TURSG | 4.585.645.472,20 |
| KCHOL | 4.287.666.123,40 |
| NETCD | 3.755.018.784,10 |
Bitcoin
3556479 TL
-1.50049%
Ethereum
99075 TL
-2.33716%
Tether
45.5 TL
-0.04151%
XRP
64.39 TL
-2.11547%
USDC
45.51 TL
-0.04986%
Solana
3944.59 TL
-3.50881%
TRON
16.12 TL
0.60974%
Figure Heloc
46.93 TL
-0.04352%
Dogecoin
4.98 TL
-3.24322%
WhiteBIT Coin
2621.74 TL
-1.73674%
USDS
45.51 TL
-0.01494%
Hyperliquid
1867.46 TL
-7.46261%
Cardano
11.62 TL
-2.41418%
LEO Token
448.92 TL
-3.30533%
Zcash
23312 TL
-2.2806%
Bitcoin Cash
18996.81 TL
-2.35552%
Monero
17538.91 TL
0.23868%
Chainlink
443.5 TL
-3.52351%
Canton
6.84 TL
-7.73624%
Toncoin
87.7 TL
-3.50882%
Stellar
6.93 TL
-2.15789%
USD1
45.52 TL
-0.02702%
Dai
45.5 TL
-0.07252%
Litecoin
2556.42 TL
-2.14383%
Ethena USDe
45.52 TL
-0.05709%
Sui
48.36 TL
-3.76447%
MemeCore
144.12 TL
-1.79029%
Avalanche
424.98 TL
-2.44676%
Hedera
4.17 TL
-2.14102%
Rain
0.332916 TL
-2.50202%
PayPal USD
45.53 TL
0.00294%
Shiba Inu
0.00026723 TL
-4.46272%
Cronos
3.25 TL
-2.51456%
Global Dollar
45.51 TL
-0.05258%
Circle USYC
50.73 TL
%
Tether Gold
206397 TL
-0.58367%
BlackRock USD Institutional Digital Liquidity Fund
45.52 TL
-0.04868%
Bittensor
12512.63 TL
-4.79938%
Uniswap
159.79 TL
-3.21897%
Polkadot
58.07 TL
-3.54069%
PAX Gold
206345 TL
-0.6371%
Mantle
29.21 TL
-3.51573%
World Liberty Financial
2.81 TL
-6.66131%
NEAR Protocol
68.22 TL
-4.16378%
Ondo US Dollar Yield
51.3 TL
0.00918%
Falcon USD
45.42 TL
-0.04226%
HTX DAO
8.944E-5 TL
0.15964%
OKB
3798.68 TL
-1.67876%
Aster
30.46 TL
-0.01818%
Pi Network
7.32 TL
-3.41354%
Ondo
15.73 TL
-6.28462%
Sky
3.18 TL
-1.55383%
Pepe
0.00017164 TL
-3.88155%
Ripple USD
45.52 TL
-0.03455%
USDD
45.49 TL
-0.05293%
Internet Computer
121.02 TL
-0.40113%
Ethereum Classic
412.65 TL
-1.63539%
Bitget Token
91.56 TL
-2.13326%
Aave
4133.52 TL
-3.14711%
BFUSD
45.48 TL
-0.0674%
Quant
3734.25 TL
5.74829%
KuCoin
367.44 TL
-2.02077%
USDtb
45.51 TL
0.00418%
Janus Henderson Anemoy Treasury Fund
50.23 TL
-0.04868%
United Stables
45.52 TL
-0.22787%
Spiko EU T-Bills Money Market Fund
55.67 TL
-0.00538%
Cosmos Hub
91.01 TL
2.71715%
Superstate Short Duration U.S. Government Securities Fund (USTB)
504.49 TL
-0.04885%
Algorand
5.06 TL
-1.94432%
Ethena
4.87 TL
-4.65264%
POL (ex-MATIC)
4.13 TL
0.00626%
Blockchain Capital
4819.47 TL
-0.04868%
Render
83.6 TL
-0.91872%
NEXO
39.5 TL
-3.73141%
Stable
1.67 TL
0.67703%
Worldcoin
10.97 TL
-2.31243%
Aptos
43.4 TL
-4.52957%
JUST
4.15 TL
0.01298%
Filecoin
44.36 TL
-4.05891%
Gate
325 TL
-1.48986%
Arbitrum
5.48 TL
-4.38062%
Jupiter
9.11 TL
-5.55258%
Pump.fun
0.079763 TL
-3.65606%
Venice Token
606.12 TL
-1.62498%
Beldex
3.59 TL
-0.14604%
DeXe
589.08 TL
-0.34352%
VeChain
0.312014 TL
-2.68678%
GHO
45.49 TL
-0.04632%
Usual USD
45.45 TL
-0.01158%
OUSG
5246.49 TL
-0.0392%
Bonk
0.00028569 TL
-4.74272%
Midnight
1.47 TL
-1.14269%
Pudgy Penguins
0.385911 TL
-4.42186%
YLDS
45.51 TL
-0.04408%