| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.074,79 | 1.36 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.702,79 | 2.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.609,95 | 2.17 | 18:10 |
| BIST 100 | 12.994,76 | 2.01 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.999,72 | 2.01 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.997,08 | 2.01 | 18:10 |
| BIST 100-30 | 21.032,57 | 0.97 | 18:10 |
| BIST 30 | 14.767,13 | 2.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.079,84 | 2.31 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.771,28 | 2.39 | 18:10 |
| BIST 50 | 11.647,26 | 2.36 | 18:10 |
| 50-30 | 9.234,24 | 2.15 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,89 | 2.18 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.230,75 | 2.15 | 18:10 |
| 500 | 16.010,91 | 1.87 | 18:10 |
| ADANA | 40.942,09 | -0.53 | 18:10 |
| ALTIN TAHVILI | 15.647,90 | 0.36 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.857,07 | 0.38 | 18:05 |
| ANA | 56.854,00 | 1.55 | 18:10 |
| ANKARA | 40.768,14 | 3.24 | 18:10 |
| ANTALYA | 13.424,06 | 0.25 | 18:10 |
| ARACI KURUMLAR | 153.284,14 | 3.11 | 18:10 |
| AYDIN | 7.882,58 | -0.33 | 18:10 |
| BALIKESIR | 11.585,91 | 2.22 | 18:10 |
| BANKA | 16.765,54 | 3.17 | 18:10 |
| BANKA DISI LIKIT 10 | 16.847,16 | 2.12 | 18:10 |
| BILISIM | 6.254,88 | 2.05 | 18:10 |
| BURSA | 20.948,33 | 1.61 | 18:10 |
| DENIZLI | 10.548,33 | 3.78 | 18:10 |
| ELEKTRIK | 726,72 | 1.4 | 18:10 |
| FIN KIR FAKTORING | 47.303,11 | 4.1 | 18:10 |
| GAYRIMENKUL YO | 6.281,28 | 2.55 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.290,87 | 2.55 | 18:10 |
| GERI ALIM | 12.874,81 | 1.49 | 18:10 |
| GIDA ICECEK | 13.916,95 | 1.24 | 18:10 |
| HALKA ARZ | 233.027,72 | 1.96 | 18:10 |
| HIZMETLER | 11.818,90 | 1.35 | 18:10 |
| HOLDING VE YATIRIM | 12.408,52 | 0.2 | 18:10 |
| ILETISIM | 2.808,66 | 1.41 | 18:10 |
| INSAAT | 20.763,14 | 3.41 | 18:10 |
| ISTANBUL | 15.965,57 | 1.05 | 18:10 |
| IZMIR | 19.847,45 | 2.86 | 18:10 |
| KATILIM 100 | 14.718,36 | 1.78 | 18:10 |
| KATILIM 30 | 14.653,02 | 1.98 | 18:10 |
| KATILIM 50 | 14.943,90 | 1.74 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.590,79 | 1.49 | 18:10 |
| KATILIM TEMETTU | 15.058,60 | 1.41 | 18:10 |
| KATILIM TUM | 16.020,47 | 2.07 | 18:10 |
| KAYSERI | 44.740,07 | -1.25 | 18:10 |
| KIMYA PETROL PLASTIK | 15.725,78 | -0.18 | 18:10 |
| KOBI SANAYI | 41.247,84 | 1.57 | 18:10 |
| KOCAELI | 35.541,57 | -0.43 | 18:10 |
| KONYA | 10.264,01 | 1.11 | 18:10 |
| KURUMSAL YONETIM | 11.932,13 | 2.44 | 18:10 |
| LIKIT BANKA | 14.867,63 | 3.09 | 18:10 |
| MADENCILIK | 15.104,84 | 1.31 | 18:10 |
| MALI | 17.893,11 | 2.1 | 18:10 |
| MANISA | 3.554,95 | 2.4 | 18:10 |
| MENKUL KIYM YO | 4.858,53 | 1.93 | 18:09 |
| METAL ANA | 20.819,66 | 1.93 | 18:10 |
| METAL ESYA MAKINA | 23.033,54 | 1.04 | 18:10 |
| ORMAN KAGIT BASIM | 7.518,58 | 1.97 | 18:10 |
| SIGORTA | 76.878,45 | 4.83 | 18:10 |
| SINAI | 16.465,38 | 0.88 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.466,89 | 0.88 | 18:10 |
| SPOR | 1.819,51 | 1.11 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.153,39 | -0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,67 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.201,64 | 2.19 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.849,45 | 2.21 | 18:10 |
| TAS TOPRAK | 15.398,21 | 1 | 18:10 |
| TEKIRDAG | 53.530,17 | 3 | 18:10 |
| TEKNOLOJI | 38.622,51 | 5.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.909,90 | 2.86 | 18:10 |
| TEKSTIL DERI | 4.952,04 | 1.02 | 18:10 |
| TEMETTU | 14.694,87 | 2.17 | 18:10 |
| TEMETTU 10 YIL | 15.056,25 | 2.89 | 18:10 |
| TEMETTU 25 | 16.693,23 | 1.48 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.533,98 | 1.55 | 18:10 |
| TEMETTU 5 YIL | 14.432,82 | 2.9 | 18:10 |
| TICARET | 30.509,97 | 1 | 18:10 |
| TUM | 16.237,08 | 1.87 | 18:10 |
| TUM-100 | 62.106,60 | 1.48 | 18:10 |
| TURIZM | 1.774,16 | 0.69 | 18:10 |
| ULASTIRMA | 35.917,58 | 1.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.136,44 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.559,42 | 0.05 | 17:25 |
| YILDIZ | 14.597,74 | 1.93 | 18:10 |
| GARANTI BBVA IKLIM | 10.098,77 | 2.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.105,62 | 2.92 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.771,03 | 2.85 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.711,08 | 2.39 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.244,04 | 1.69 | 18:10 |
| QNB TEMIZ ENERJI | 158,84 | 0.66 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.212,23 | 2.33 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.301,77 | 2.29 | 18:10 |
| ASELS | 11.226.721.252,50 |
| AKBNK | 7.865.268.458,95 |
| ISCTR | 7.575.607.398,73 |
| MCARD | 7.384.599.361,90 |
| TUPRS | 7.208.305.626,75 |
| THYAO | 6.718.099.180,75 |
| KTLEV | 5.765.170.241,20 |
| YKBNK | 5.503.199.535,48 |
| KCHOL | 5.377.270.884,20 |
| PEKGY | 5.089.542.274,70 |
| SASA | 4.103.153.562,12 |
| GARAN | 3.598.354.193,60 |
| EREGL | 3.434.846.071,30 |
| SAHOL | 3.293.648.934,30 |
| GENKM | 3.209.089.264,35 |
Bitcoin
3289209 TL
0.23426%
Ethereum
103125 TL
-0.20013%
Tether
44.19 TL
0.05724%
XRP
67.52 TL
-0.7363%
USDC
44.18 TL
0.04219%
Solana
4199.52 TL
0.30819%
TRON
13.46 TL
2.589%
Figure Heloc
45.6 TL
0.84176%
Dogecoin
4.44 TL
-1.51754%
WhiteBIT Coin
2571.2 TL
0.06957%
USDS
44.18 TL
0.01269%
Cardano
12.81 TL
0.70036%
Hyperliquid
1783.55 TL
3.03985%
Bitcoin Cash
21016 TL
-0.78227%
LEO Token
400.42 TL
0.69618%
Chainlink
436.11 TL
-0.22681%
Monero
16277.94 TL
-0.59922%
Ethena USDe
44.19 TL
0.06657%
Canton
6.76 TL
-0.07728%
Stellar
7.75 TL
-0.25524%
Zcash
12398.13 TL
4.83424%
USD1
44.15 TL
0.02732%
Litecoin
2582.5 TL
-0.21637%
Avalanche
454.41 TL
-0.14415%
Dai
44.17 TL
0.01409%
Hedera
4.37 TL
-0.6353%
Rain
0.385611 TL
-4.6165%
PayPal USD
44.18 TL
0.00698%
Sui
45.54 TL
-2.87343%
Shiba Inu
0.00026811 TL
-1.58669%
Toncoin
59.5 TL
0.704%
Cronos
3.53 TL
-0.06259%
MemeCore
78.96 TL
7.59088%
World Liberty Financial
4.55 TL
-3.94712%
Tether Gold
219673 TL
0.05567%
Mantle
37.44 TL
0.6746%
Bittensor
12400.63 TL
-0.63274%
Polkadot
70.59 TL
-1.00451%
Uniswap
176.59 TL
-4.24508%
PAX Gold
220838 TL
0.0294%
Circle USYC
49.45 TL
0.00453%
BlackRock USD Institutional Digital Liquidity Fund
44.18 TL
0.03984%
OKB
4208.27 TL
-2.37898%
NEAR Protocol
64.51 TL
1.23977%
Aster
33.63 TL
4.6583%
Aave
5379.66 TL
-0.46857%
Global Dollar
44.19 TL
0.05715%
Falcon USD
44.11 TL
-0.00714%
Pi Network
7.91 TL
-8.47888%
Sky
3.25 TL
-5.90808%
Pepe
0.00016282 TL
-7.13105%
Ripple USD
44.18 TL
0.01992%
Bitget Token
96.74 TL
-0.46387%
HTX DAO
7.376E-5 TL
2.06982%
Internet Computer
119.87 TL
-1.36999%
Ethereum Classic
392.34 TL
-1.7256%
Ondo
12.48 TL
-1.54856%
BFUSD
44.16 TL
0.04574%
Ondo US Dollar Yield
49.28 TL
-0.59611%
Pump.fun
0.092286 TL
-1.75019%
Worldcoin
17.47 TL
0.18383%
Gate
317.57 TL
-1.83845%
KuCoin
376.58 TL
0.34113%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.95 TL
0.05125%
POL (ex-MATIC)
4.4 TL
-2.06152%
Quant
3069.42 TL
1.97776%
Ethena
5.16 TL
-1.58888%
Spiko EU T-Bills Money Market Fund
53.49 TL
0.27619%
Cosmos Hub
86.04 TL
-1.1629%
Render
79.82 TL
-3.87783%
NEXO
41.05 TL
-0.18921%
Official Trump
162.59 TL
-5.02186%
Algorand
4.21 TL
-0.89794%
USDtb
44.17 TL
0.00224%
Midnight
2.22 TL
-2.5665%
Janus Henderson Anemoy Treasury Fund
48.5 TL
0.10014%
Aptos
44.11 TL
-1.21102%
USDD
44.19 TL
-0.03002%
Filecoin
42.69 TL
-0.0402%
OUSG
5064.84 TL
0.09303%
Arbitrum
4.79 TL
-1.04756%
VeChain
0.335584 TL
-1.83698%
Beldex
3.54 TL
-0.39234%
Jupiter
7.53 TL
0.23914%
GHO
44.18 TL
0.07091%
Stable
1.21 TL
1.71183%
Bonk
0.00028684 TL
-1.13673%
YLDS
44.18 TL
0.03924%
Usual USD
43.96 TL
-0.15812%
Artificial Superintelligence Alliance
10.33 TL
-7.87147%
Siren
31.94 TL
55.84764%
Virtuals Protocol
34.49 TL
-1.43784%
TrueUSD
44.17 TL
0.05417%
PancakeSwap
66 TL
-0.9083%