| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.107,41 | -0.85 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.811,32 | 1.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.713,53 | 0.78 | 18:10 |
| BIST 100 | 13.649,11 | 0.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.652,78 | 0.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.650,00 | 0.05 | 18:10 |
| BIST 100-30 | 24.480,98 | 0.8 | 18:10 |
| BIST 30 | 14.913,69 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.245,32 | -0.16 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.915,72 | -0.25 | 18:10 |
| BIST 50 | 11.826,20 | -0.4 | 18:10 |
| 50-30 | 9.777,23 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.635,42 | -1.42 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.773,53 | -1.4 | 18:10 |
| 500 | 16.471,26 | -0.07 | 18:10 |
| ADANA | 42.199,60 | -1.76 | 18:10 |
| ALTIN TAHVILI | 15.603,20 | -8.54 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.695,56 | -8.51 | 18:05 |
| ANA | 51.072,90 | -0.26 | 18:10 |
| ANKARA | 40.079,48 | -3.19 | 18:10 |
| ANTALYA | 13.715,86 | -5.87 | 18:10 |
| ARACI KURUMLAR | 121.813,72 | 1.75 | 18:10 |
| AYDIN | 6.896,10 | 0.55 | 18:10 |
| BALIKESIR | 11.886,62 | 0.95 | 18:10 |
| BANKA | 19.241,13 | 2.84 | 18:10 |
| BANKA DISI LIKIT 10 | 16.735,75 | -1.59 | 18:10 |
| BILISIM | 5.546,42 | -0.59 | 18:10 |
| BURSA | 22.417,57 | 1.04 | 18:10 |
| DENIZLI | 9.767,12 | 1 | 18:10 |
| ELEKTRIK | 710,49 | -1.57 | 18:10 |
| FIN KIR FAKTORING | 25.167,01 | 0.11 | 18:10 |
| GAYRIMENKUL YO | 6.187,85 | 0.45 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.197,30 | 0.45 | 18:10 |
| GERI ALIM | 13.254,37 | -0.62 | 18:10 |
| GIDA ICECEK | 14.606,02 | 0.37 | 18:10 |
| HALKA ARZ | 190.110,93 | -0.37 | 18:10 |
| HIZMETLER | 11.949,05 | -0.34 | 18:10 |
| HOLDING VE YATIRIM | 15.240,79 | 1.92 | 18:10 |
| ILETISIM | 2.996,16 | 0.08 | 18:10 |
| INSAAT | 19.605,64 | 1.81 | 18:10 |
| ISTANBUL | 17.596,90 | 1.04 | 18:10 |
| IZMIR | 19.627,63 | -2.18 | 18:10 |
| KATILIM 100 | 14.545,75 | -1.61 | 18:10 |
| KATILIM 30 | 14.252,31 | -1.85 | 18:10 |
| KATILIM 50 | 14.663,27 | -1.76 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.183,98 | -0.79 | 18:10 |
| KATILIM TEMETTU | 15.597,61 | -2.34 | 18:10 |
| KATILIM TUM | 15.745,68 | -2.01 | 18:10 |
| KAYSERI | 43.999,12 | -2.3 | 18:10 |
| KIMYA PETROL PLASTIK | 15.214,99 | -1.34 | 18:10 |
| KOBI SANAYI | 38.613,37 | 1.12 | 18:10 |
| KOCAELI | 36.291,60 | -1.71 | 18:10 |
| KONYA | 11.675,18 | -3.16 | 18:10 |
| KURUMSAL YONETIM | 12.107,50 | -0.5 | 18:10 |
| LIKIT BANKA | 17.124,13 | 2.54 | 18:10 |
| MADENCILIK | 16.039,09 | -6.38 | 18:10 |
| MALI | 19.107,02 | 1.93 | 18:10 |
| MANISA | 2.919,15 | 0.75 | 18:10 |
| MENKUL KIYM YO | 5.156,67 | -0.25 | 18:10 |
| METAL ANA | 22.162,71 | -2.48 | 18:10 |
| METAL ESYA MAKINA | 23.662,22 | -0.36 | 18:10 |
| ORMAN KAGIT BASIM | 7.597,08 | -0.74 | 18:10 |
| SIGORTA | 75.806,07 | 1.67 | 18:10 |
| SINAI | 16.645,05 | -1.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.648,21 | -1.3 | 18:10 |
| SPOR | 2.043,05 | -0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,98 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,26 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.857,58 | 0.1 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.677,61 | 0.18 | 18:10 |
| TAS TOPRAK | 14.802,61 | -0.36 | 18:10 |
| TEKIRDAG | 51.931,15 | -2.47 | 18:10 |
| TEKNOLOJI | 35.977,45 | -3.98 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.851,06 | -1.76 | 18:10 |
| TEKSTIL DERI | 4.862,17 | 1.24 | 18:10 |
| TEMETTU | 15.124,90 | -0.27 | 18:10 |
| TEMETTU 25 | 17.442,89 | 0.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.325,28 | 0.95 | 18:10 |
| TICARET | 30.520,66 | -0.76 | 18:10 |
| TUM | 16.653,65 | -0.07 | 18:10 |
| TUM-100 | 59.559,12 | -0.41 | 18:10 |
| TURIZM | 1.849,93 | -0.66 | 18:10 |
| ULASTIRMA | 38.183,42 | -0.51 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,43 | -0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.553,43 | -0.06 | 17:25 |
| YILDIZ | 15.253,78 | -0.05 | 18:10 |
| GARANTI BBVA IKLIM | 10.625,01 | 0.65 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.170,50 | 0.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.535,14 | 0.98 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.868,46 | 0.35 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.329,78 | 0.52 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.123,59 | -0.5 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.273,11 | -1.3 | 18:10 |
| QNB TEMIZ ENERJI | 159,22 | -1.73 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.258,03 | -0.53 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.606,64 | -1.45 | 18:10 |
| THYAO | 25.308.545.586,00 |
| ASELS | 16.246.259.118,25 |
| ISCTR | 14.300.336.175,44 |
| AKBNK | 13.940.924.683,75 |
| YKBNK | 11.118.765.709,98 |
| KCHOL | 10.426.148.590,10 |
| SISE | 10.157.836.795,18 |
| TRALT | 7.916.050.074,85 |
| SASA | 7.608.750.050,36 |
| PGSUS | 7.578.652.970,20 |
| GARAN | 7.254.006.633,00 |
| EKGYO | 6.302.905.588,24 |
| SAHOL | 5.760.643.634,40 |
| MGROS | 5.556.577.925,50 |
| BIMAS | 5.476.328.409,50 |
Bitcoin
3550555 TL
-1.50464%
Ethereum
110445 TL
-6.73494%
Tether
43.43 TL
-0.00892%
XRP
71.17 TL
-6.95387%
Binance Bridged USDC (BNB Smart Chain)
43.49 TL
0.01483%
Wrapped SOL
4739.64 TL
-6.29482%
TRON
12.5 TL
-1.4695%
Lido Staked Ether
110226 TL
-6.56443%
Dogecoin
4.66 TL
-7.68317%
Figure Heloc
44.56 TL
-1.44772%
Cardano
12.94 TL
-8.5675%
Wrapped stETH
135239 TL
-6.42135%
WhiteBIT Coin
2196.69 TL
-1.00757%
Bitcoin Cash
22588 TL
-5.73664%
Wrapped Bitcoin
3525302 TL
-1.70489%
USDS
43.48 TL
-0.01345%
Binance Bridged USDT (BNB Smart Chain)
43.44 TL
0.00497%
Monero
21014 TL
7.91477%
LEO Token
394.96 TL
-1.3247%
Wrapped eETH
119967 TL
-6.35884%
Canton
8.35 TL
12.1726%
Chainlink
438.73 TL
-6.35368%
Hyperliquid
1234.05 TL
-1.05258%
Ethena USDe
43.48 TL
0.26928%
Coinbase Wrapped BTC
3539299 TL
-1.78964%
Stellar
7.84 TL
-6.84511%
Binance-Peg WETH
110311 TL
-6.40604%
Zcash
13656.73 TL
-6.30182%
USD1
43.46 TL
-0.01382%
Litecoin
2635.91 TL
-6.47092%
Sui
51.11 TL
-8.06129%
Avalanche
443.43 TL
-6.56745%
Dai
43.48 TL
-0.16539%
USDT0
43.44 TL
0.11555%
sUSDS
47.47 TL
0.62577%
Shiba Inu
0.00029713 TL
-6.17338%
Hedera
4.02 TL
-7.50245%
World Liberty Financial
6.31 TL
-4.95151%
Ethena Staked USDe
52.88 TL
-0.03332%
PayPal USD
43.48 TL
-0.02372%
Tether Gold
212149 TL
-2.60539%
Toncoin
58.62 TL
-6.99014%
Rain
0.414616 TL
0.30639%
Cronos
3.47 TL
-3.60329%
Polkadot
68.65 TL
-5.87258%
Uniswap
175.27 TL
-5.18737%
Mantle
32.3 TL
-4.1032%
Bitget Token
144.1 TL
-3.27603%
MemeCore
56.47 TL
-6.16976%
Falcon USD
43.16 TL
-0.14944%
PAX Gold
213383 TL
-2.53105%
Aave
5728.56 TL
-5.49468%
OKB
4108.07 TL
-5.92076%
Bittensor
8694.57 TL
-6.568%
Pepe
0.0001848 TL
-8.19158%
BlackRock USD Institutional Digital Liquidity Fund
43.49 TL
-0.01816%
Circle USYC
48.43 TL
-0.01985%
Jupiter Perpetuals Liquidity Provider Token
184.21 TL
-3.36967%
NEAR Protocol
54.17 TL
-5.79322%
HTX DAO
7.564E-5 TL
-1.1952%
Global Dollar
43.47 TL
-0.02013%
Ethereum Classic
438 TL
-5.70722%
Jito Staked SOL
5953.4 TL
-6.68416%
Internet Computer
121.86 TL
-6.26014%
Pump.fun
0.110747 TL
-7.49218%
syrupUSDC
49.95 TL
-0.07408%
Sky
2.7 TL
-3.90705%
Pi Network
7.1 TL
-2.14746%
Ondo
12.68 TL
-6.68026%
Ripple USD
43.48 TL
0.0035%
Aster
23.71 TL
-10.75121%
BFUSD
43.41 TL
-0.01703%
KuCoin
418.27 TL
-4.91053%
Wrapped BNB
35046 TL
-5.09167%
Binance Staked SOL
5189.53 TL
-6.2778%
Worldcoin
18.14 TL
-10.62269%
Gate
374.89 TL
-7.04235%
Ethena
6.11 TL
-9.03236%
USDD
43.43 TL
0.00347%
POL (ex-MATIC)
4.53 TL
-5.66591%
Rocket Pool ETH
127574 TL
-6.90325%
Aptos
56.84 TL
-10.00947%
Cosmos Hub
87.72 TL
-3.83445%
Official Trump
189.64 TL
-3.95329%
MYX Finance
220.14 TL
-7.50363%
Quant
2879.44 TL
-5.8091%
Algorand
4.53 TL
-6.81208%
Lombard Staked BTC
3531506 TL
-1.99571%
Function FBTC
3547300 TL
-1.14245%
USDtb
43.43 TL
-0.05246%
NEXO
37.45 TL
-3.90882%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.28 TL
-0.01816%