| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.074,79 | 1.36 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.702,79 | 2.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.609,95 | 2.17 | 18:10 |
| BIST 100 | 12.994,76 | 2.01 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.999,72 | 2.01 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.997,08 | 2.01 | 18:10 |
| BIST 100-30 | 21.032,57 | 0.97 | 18:10 |
| BIST 30 | 14.767,13 | 2.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.079,84 | 2.31 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.771,28 | 2.39 | 18:10 |
| BIST 50 | 11.647,26 | 2.36 | 18:10 |
| 50-30 | 9.234,24 | 2.15 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,89 | 2.18 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.230,75 | 2.15 | 18:10 |
| 500 | 16.010,91 | 1.87 | 18:10 |
| ADANA | 40.942,09 | -0.53 | 18:10 |
| ALTIN TAHVILI | 15.647,90 | 0.36 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.857,07 | 0.38 | 18:05 |
| ANA | 56.854,00 | 1.55 | 18:10 |
| ANKARA | 40.768,14 | 3.24 | 18:10 |
| ANTALYA | 13.424,06 | 0.25 | 18:10 |
| ARACI KURUMLAR | 153.284,14 | 3.11 | 18:10 |
| AYDIN | 7.882,58 | -0.33 | 18:10 |
| BALIKESIR | 11.585,91 | 2.22 | 18:10 |
| BANKA | 16.765,54 | 3.17 | 18:10 |
| BANKA DISI LIKIT 10 | 16.847,16 | 2.12 | 18:10 |
| BILISIM | 6.254,88 | 2.05 | 18:10 |
| BURSA | 20.948,33 | 1.61 | 18:10 |
| DENIZLI | 10.548,33 | 3.78 | 18:10 |
| ELEKTRIK | 726,72 | 1.4 | 18:10 |
| FIN KIR FAKTORING | 47.303,11 | 4.1 | 18:10 |
| GAYRIMENKUL YO | 6.281,28 | 2.55 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.290,87 | 2.55 | 18:10 |
| GERI ALIM | 12.874,81 | 1.49 | 18:10 |
| GIDA ICECEK | 13.916,95 | 1.24 | 18:10 |
| HALKA ARZ | 233.027,72 | 1.96 | 18:10 |
| HIZMETLER | 11.818,90 | 1.35 | 18:10 |
| HOLDING VE YATIRIM | 12.408,52 | 0.2 | 18:10 |
| ILETISIM | 2.808,66 | 1.41 | 18:10 |
| INSAAT | 20.763,14 | 3.41 | 18:10 |
| ISTANBUL | 15.965,57 | 1.05 | 18:10 |
| IZMIR | 19.847,45 | 2.86 | 18:10 |
| KATILIM 100 | 14.718,36 | 1.78 | 18:10 |
| KATILIM 30 | 14.653,02 | 1.98 | 18:10 |
| KATILIM 50 | 14.943,90 | 1.74 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.590,79 | 1.49 | 18:10 |
| KATILIM TEMETTU | 15.058,60 | 1.41 | 18:10 |
| KATILIM TUM | 16.020,47 | 2.07 | 18:10 |
| KAYSERI | 44.740,07 | -1.25 | 18:10 |
| KIMYA PETROL PLASTIK | 15.725,78 | -0.18 | 18:10 |
| KOBI SANAYI | 41.247,84 | 1.57 | 18:10 |
| KOCAELI | 35.541,57 | -0.43 | 18:10 |
| KONYA | 10.264,01 | 1.11 | 18:10 |
| KURUMSAL YONETIM | 11.932,13 | 2.44 | 18:10 |
| LIKIT BANKA | 14.867,63 | 3.09 | 18:10 |
| MADENCILIK | 15.104,84 | 1.31 | 18:10 |
| MALI | 17.893,11 | 2.1 | 18:10 |
| MANISA | 3.554,95 | 2.4 | 18:10 |
| MENKUL KIYM YO | 4.858,53 | 1.93 | 18:09 |
| METAL ANA | 20.819,66 | 1.93 | 18:10 |
| METAL ESYA MAKINA | 23.033,54 | 1.04 | 18:10 |
| ORMAN KAGIT BASIM | 7.518,58 | 1.97 | 18:10 |
| SIGORTA | 76.878,45 | 4.83 | 18:10 |
| SINAI | 16.465,38 | 0.88 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.466,89 | 0.88 | 18:10 |
| SPOR | 1.819,51 | 1.11 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.153,39 | -0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,67 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.201,64 | 2.19 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.849,45 | 2.21 | 18:10 |
| TAS TOPRAK | 15.398,21 | 1 | 18:10 |
| TEKIRDAG | 53.530,17 | 3 | 18:10 |
| TEKNOLOJI | 38.622,51 | 5.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.909,90 | 2.86 | 18:10 |
| TEKSTIL DERI | 4.952,04 | 1.02 | 18:10 |
| TEMETTU | 14.694,87 | 2.17 | 18:10 |
| TEMETTU 10 YIL | 15.056,25 | 2.89 | 18:10 |
| TEMETTU 25 | 16.693,23 | 1.48 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.533,98 | 1.55 | 18:10 |
| TEMETTU 5 YIL | 14.432,82 | 2.9 | 18:10 |
| TICARET | 30.509,97 | 1 | 18:10 |
| TUM | 16.237,08 | 1.87 | 18:10 |
| TUM-100 | 62.106,60 | 1.48 | 18:10 |
| TURIZM | 1.774,16 | 0.69 | 18:10 |
| ULASTIRMA | 35.917,58 | 1.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.136,44 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.559,42 | 0.05 | 17:25 |
| YILDIZ | 14.597,74 | 1.93 | 18:10 |
| GARANTI BBVA IKLIM | 10.098,77 | 2.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.105,62 | 2.92 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.771,03 | 2.85 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.711,08 | 2.39 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.244,04 | 1.69 | 18:10 |
| QNB TEMIZ ENERJI | 158,84 | 0.66 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.212,23 | 2.33 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.301,77 | 2.29 | 18:10 |
| ASELS | 11.226.721.252,50 |
| AKBNK | 7.865.268.458,95 |
| ISCTR | 7.575.607.398,73 |
| MCARD | 7.384.599.361,90 |
| TUPRS | 7.208.305.626,75 |
| THYAO | 6.718.099.180,75 |
| KTLEV | 5.765.170.241,20 |
| YKBNK | 5.503.199.535,48 |
| KCHOL | 5.377.270.884,20 |
| PEKGY | 5.089.542.274,70 |
| SASA | 4.103.153.562,12 |
| GARAN | 3.598.354.193,60 |
| EREGL | 3.434.846.071,30 |
| SAHOL | 3.293.648.934,30 |
| GENKM | 3.209.089.264,35 |
Bitcoin
3296689 TL
0.50671%
Ethereum
103380 TL
0.16504%
Tether
44.19 TL
0.03623%
XRP
67.59 TL
0.47789%
USDC
44.18 TL
0.01343%
Solana
4191.83 TL
0.4659%
TRON
13.5 TL
2.90431%
Figure Heloc
45.6 TL
0.82017%
Dogecoin
4.46 TL
-0.82438%
WhiteBIT Coin
2578.48 TL
0.15857%
USDS
44.18 TL
-0.00672%
Cardano
12.84 TL
1.20221%
Hyperliquid
1783.75 TL
3.65239%
Bitcoin Cash
21066 TL
-0.41692%
LEO Token
400.36 TL
0.61809%
Chainlink
437.39 TL
0.12837%
Monero
16349.17 TL
-0.34007%
Ethena USDe
44.19 TL
0.04268%
Canton
6.78 TL
0.12565%
Stellar
7.78 TL
0.75515%
Zcash
12599.9 TL
10.74018%
USD1
44.15 TL
0.02558%
Litecoin
2585.95 TL
0.14017%
Avalanche
455.65 TL
0.43078%
Dai
44.18 TL
0.03374%
Hedera
4.39 TL
-0.08408%
Rain
0.385567 TL
-4.53563%
PayPal USD
44.18 TL
0.00623%
Sui
45.61 TL
-2.39891%
Shiba Inu
0.00026918 TL
-0.97881%
Toncoin
59.64 TL
1.26403%
Cronos
3.53 TL
-0.01033%
MemeCore
78.56 TL
8.48907%
World Liberty Financial
4.56 TL
-3.51847%
Tether Gold
219687 TL
0.22273%
Mantle
37.49 TL
0.43524%
Bittensor
12459.33 TL
-0.76337%
Polkadot
70.78 TL
-0.11217%
Uniswap
176.94 TL
-3.44603%
PAX Gold
220876 TL
0.20796%
Circle USYC
49.45 TL
-0.0108%
OKB
4211.81 TL
-2.08852%
BlackRock USD Institutional Digital Liquidity Fund
44.18 TL
0.0245%
NEAR Protocol
64.66 TL
1.96429%
Aster
33.78 TL
5.31026%
Aave
5386.75 TL
-0.56081%
Global Dollar
44.18 TL
0.00698%
Falcon USD
44.11 TL
-0.00695%
Pi Network
7.94 TL
-8.62447%
Sky
3.25 TL
-4.92705%
Pepe
0.0001631 TL
-6.02333%
Ripple USD
44.17 TL
-0.01318%
Bitget Token
96.77 TL
-0.38088%
HTX DAO
7.383E-5 TL
2.24231%
Internet Computer
120.29 TL
-0.18486%
Ethereum Classic
393.14 TL
-1.21547%
Ondo
12.49 TL
-1.04652%
BFUSD
44.16 TL
0.02437%
Ondo US Dollar Yield
49.27 TL
-0.66041%
Pump.fun
0.092482 TL
-1.51073%
Worldcoin
17.57 TL
1.48257%
Gate
317.48 TL
-1.8482%
KuCoin
376.36 TL
0.22204%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.98 TL
0.0529%
POL (ex-MATIC)
4.42 TL
-1.58691%
Quant
3062.83 TL
1.86752%
Ethena
5.17 TL
-0.89511%
Spiko EU T-Bills Money Market Fund
53.48 TL
0.36824%
Cosmos Hub
86.22 TL
-0.45675%
Render
80.02 TL
-3.11833%
NEXO
41 TL
-0.10324%
Official Trump
163.14 TL
-5.29121%
Algorand
4.22 TL
-1.14869%
Midnight
2.23 TL
-2.06337%
USDtb
44.15 TL
-0.26153%
Janus Henderson Anemoy Treasury Fund
48.49 TL
0.05942%
Aptos
44.21 TL
-0.39765%
USDD
44.2 TL
-0.00038%
Filecoin
42.91 TL
1.40311%
OUSG
5063.56 TL
0.05066%
Arbitrum
4.81 TL
-0.40798%
VeChain
0.337048 TL
-1.15112%
Beldex
3.55 TL
-0.39043%
Jupiter
7.53 TL
0.49833%
GHO
44.18 TL
0.0278%
Bonk
0.0002883 TL
0.09695%
Stable
1.2 TL
1.07644%
YLDS
44.18 TL
0.01772%
Usual USD
44.07 TL
-0.31768%
Artificial Superintelligence Alliance
10.39 TL
-3.82538%
Siren
32.02 TL
55.35019%
Virtuals Protocol
34.66 TL
-0.76466%
TrueUSD
44.18 TL
0.03979%
PancakeSwap
66.09 TL
-0.54689%